Newcastle United vs Bournemouth — Premier League
Premier LeaguePremier League 22/23
Sat 17 Sep··Matchday 8·St James' Park, Newcastle upon Tyne·Drawn
- 8Corners1
- 2Cards2
- 20Shots10
- 7Shots on target3
- 10Fouls11
- 27Throw-ins15
- 3Offsides1
- 6Goal kicks11
- 2Saves6
- 16Tackles18
- 1Interceptions8
- 5Dribbles14
Period
Match statistics
| Newcastle United | Statistic | Bournemouth |
|---|---|---|
| Overview | ||
| 72 | Ball possession | 28 |
| 1.92 | Expected goals (xG) | 0.75 |
| 8 | Corner kicks | 1 |
| 2 | Yellow cards | 2 |
| 10 | Fouls | 11 |
| 20 | Total shots | 10 |
| 7 | Shots on target | 3 |
| 3 | Offsides | 1 |
| 27 | Throw-ins | 15 |
| 6 | Goal kicks | 11 |
| 16 | Tackles | 18 |
| 5 | Dribbles | 14 |
| 1 | Interceptions | 8 |
| 2 | Goalkeeper saves | 6 |
| 1 | Big chances | 1 |
| 556 | Accurate passes | 165 |
| 643 | Passes | 245 |
| 10 | Free kicks | 10 |
| Attack | ||
| 6 | Fouled in final third | 3 |
| 3 | Offsides | 1 |
| Passing | ||
| 27 | Throw-ins | 15 |
| 7 | Accurate crosses | 0 |
| 24 | Accurate long balls | 12 |
| 82 | Final third entries | 27 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 15 | Dispossessed | 7 |
| 5 | Dribbles | 14 |
| 30% | Ground duels (%) | 42% |
| 14% | Aerial duels (%) | 11% |
| Defending | ||
| 12% | Tackles won (%) | 14% |
| 1 | Interceptions | 8 |
| 9 | Clearances | 35 |
| Goalkeeping | ||
| 2 | Saves | 6 |
| 6 | Goal kicks | 11 |
| -0.27 | Goals prevented | 1.12 |
| Non-penalty expected goals | ||
| 1.1 | Non-penalty expected goals (npxG) | 0.8 |
| Shots | ||
| 8 | Shots off target | 5 |
| 5 | Blocked shots | 2 |
| 13 | Shots inside box | 5 |
| 7 | Shots outside box | 5 |
| 2 | Hit woodwork | 0 |
| Newcastle United | Statistic | Bournemouth |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 0.46 | Expected goals (xG) | 0.14 |
| 4 | Corner kicks | 0 |
| 0 | Yellow cards | 2 |
| 6 | Total shots | 3 |
| 4 | Shots on target | 1 |
| 1 | Offsides | 0 |
| 10 | Throw-ins | 11 |
| 3 | Goal kicks | 3 |
| 13 | Tackles | 12 |
| 2 | Dribbles | 5 |
| 1 | Interceptions | 6 |
| 1 | Goalkeeper saves | 4 |
| 0 | Big chances | 0 |
| 237 | Accurate passes | 97 |
| 283 | Passes | 137 |
| 8 | Free kicks | 7 |
| Attack | ||
| 4 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 10 | Throw-ins | 11 |
| 1 | Accurate crosses | 0 |
| 9 | Accurate long balls | 7 |
| 27 | Final third entries | 16 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 9 | Dispossessed | 5 |
| 2 | Dribbles | 5 |
| 22% | Ground duels (%) | 24% |
| 7% | Aerial duels (%) | 10% |
| Defending | ||
| 9% | Tackles won (%) | 9% |
| 1 | Interceptions | 6 |
| 5 | Clearances | 15 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 3 | Goal kicks | 3 |
| Shots | ||
| 2 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 4 | Shots inside box | 1 |
| 2 | Shots outside box | 2 |
| 2 | Hit woodwork | 0 |
| Newcastle United | Statistic | Bournemouth |
|---|---|---|
| Overview | ||
| 77 | Ball possession | 23 |
| 1.45 | Expected goals (xG) | 0.61 |
| 4 | Corner kicks | 1 |
| 2 | Yellow cards | 0 |
| 14 | Total shots | 7 |
| 3 | Shots on target | 2 |
| 2 | Offsides | 1 |
| 17 | Throw-ins | 4 |
| 3 | Goal kicks | 8 |
| 3 | Tackles | 6 |
| 3 | Dribbles | 9 |
| 0 | Interceptions | 2 |
| 1 | Goalkeeper saves | 2 |
| 1 | Big chances | 1 |
| 319 | Accurate passes | 68 |
| 360 | Passes | 108 |
| 2 | Free kicks | 3 |
| Attack | ||
| 2 | Fouled in final third | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 17 | Throw-ins | 4 |
| 6 | Accurate crosses | 0 |
| 15 | Accurate long balls | 5 |
| 55 | Final third entries | 11 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 6 | Dispossessed | 2 |
| 3 | Dribbles | 9 |
| 8% | Ground duels (%) | 18% |
| 7% | Aerial duels (%) | 1% |
| Defending | ||
| 3% | Tackles won (%) | 5% |
| 0 | Interceptions | 2 |
| 4 | Clearances | 20 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 3 | Goal kicks | 8 |
| Shots | ||
| 6 | Shots off target | 3 |
| 5 | Blocked shots | 2 |
| 9 | Shots inside box | 4 |
| 5 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
Events
78 recorded · 14 key
First half
- 1'Kick-off
- 4'FoulBruno Guimarães
- 7'Shot on targetRyan Christie
- 10'CornerPhilip Billing
- 10'CornerJordan Zemura
- 12'FoulDominic Solanke
- 13'FoulJoe Willock
- 14'FoulDominic Solanke
- 15'FoulMatt Targett
- 15'Shot off targetMarcus Tavernier
- 18'Shot on targetMiguel Almirón
- 19'FoulPhilip Billing
- 21'Shot on targetFabian Schär
- 22'FoulMatt Targett
- 26'FoulMarcos Senesi
- 29'Shot off targetDominic Solanke
- 30'Offside
- 31'FoulJefferson Lerma
- 34'Yellow cardRyan Christie
- 34'FoulRyan Christie
- 35'FoulMatt Targett
- 38'FoulBruno Guimarães
- 39'FoulChris Mepham
- 42'CornerJordan Zemura
- 43'CornerNeto
- 43'Shot on targetRyan Fraser
- 43'Shot on targetJoelinton
- 45+1'FoulMarcus Tavernier
- 45+3'Yellow cardMarcus Tavernier
- 45+4'FoulJoelinton
- 45+6'End of period
Second half
- 46'Kick-off
- 46'FoulPhilip Billing
- 46'Shot blockedPhilip Billing
- 48'Shot off targetJoelinton
- 48'Shot off targetRyan Fraser
- 49'Shot on targetDominic Solanke
- 52'Shot on targetAlexander Isak
- 52'Shot blockedMiguel Almirón
- 56'CornerRyan Christie
- 57'Offside
- 57'Shot blockedRyan Fraser
- 58'Shot off targetRyan Fraser
- 59'FoulAlexander Isak
- 62'GoalPhilip Billing0–1
- 65'VAR checkKieran Trippier
- 67'Penalty scoredAlexander Isak1–1
- 69'Yellow cardJoelinton
- 69'FoulJoelinton
- 70'Shot off targetMarcus Tavernier
- 71'SubstitutionJacob Murphy
- 71'FoulLewis Cook
- 72'CornerChris Mepham
- 72'SubstitutionSean Longstaff
- 73'CornerDan Burn
- 73'Shot on targetAlexander Isak
- 74'Shot off targetRyan Christie
- 76'Shot off targetJoe Willock
- 77'CornerDominic Solanke
- 77'Shot blockedFabian Schär
- 78'CornerPhilip Billing
- 78'Shot blockedJacob Murphy
- 79'FoulKieran Trippier
- 79'Shot blockedFabian Schär
- 80'Shot off targetRyan Christie
- 80'SubstitutionJaidon Anthony
- 82'Shot blockedJaidon Anthony
- 83'Offside
- 84'Shot off targetJoe Willock
- 86'Offside
- 87'SubstitutionJack Stacey
- 89'SubstitutionChris Wood
- 90+2'Shot off targetFabian Schär
- 90+3'SubstitutionKieffer Moore
- 90+3'SubstitutionJack Stephens
- 90+7'Yellow cardDan Burn
- 90+8'End of period
- 90+8'End of period
Line-ups
Newcastle United4-3-3
Bench
Shot map
Newcastle United20 shots · 7 on target · 1 goals · 1.98 xG
Bournemouth10 shots · 3 on target · 1 goals · 0.75 xG
Newcastle United6 shots · 4 on target · 0 goals · 0.48 xG
Bournemouth3 shots · 1 on target · 0 goals · 0.13 xG
Newcastle United14 shots · 3 on target · 1 goals · 1.50 xG
Bournemouth7 shots · 2 on target · 1 goals · 0.62 xG
- Newcastle United
- Bournemouth
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Newcastle United14 rated
Bournemouth13 rated
Player statistics
Newcastle United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander IsakForward | 90′ | 7.9 | 1 | 3 | 0.91 | 11/16 | 2 | 6/11 | 1 | |||
| 7JoelintonMidfielder | 90′ | 7.4 | 3 | 0.22 | 34/41 | 10/19 | 1 | |||||
| 28Joe WillockMidfielder | 90′ | 7.1 | 2 | 0.06 | 58/63 | 2 | 3/9 | 2 | ||||
| 5Fabian SchärDefender | 90′ | 7.1 | 4 | 0.07 | 74/87 | 1 | 6/9 | 1 | ||||
| 33Dan BurnDefender | 90′ | 6.7 | 82/92 | 1 | 4/5 | |||||||
| Kieran TrippierDefender | 90′ | 6.7 | 1 | 0.05 | 69/85 | 2 | 0/3 | |||||
| 1Nick PopeGoalkeeper | 90′ | 6.3 | 12/13 | 2 | ||||||||
| Matt TargettDefender | 90′ | 6.0 | 62/72 | 1 | 2/11 | 2 | ||||||
| Miguel AlmirónForward | 89′ | 6.7 | 2 | 0.24 | 45/49 | 1 | 4/5 | 2 | ||||
| Bruno GuimarãesMidfielder | 72′ | 6.6 | 55/61 | 1 | 7/16 | 5 | ||||||
| Ryan FraserForward | 71′ | 7.4 | 4 | 0.22 | 19/25 | 1 | 1/4 | 1 | ||||
| 23Jacob MurphyMidfielder | 19′ | 6.3 | 1 | 0.07 | 9/11 | |||||||
| Sean LongstaffMidfielder | 18′ | 6.1 | 26/28 | 1 | 0/3 | |||||||
| Chris WoodForward | 9′ | 6.8 | 1/2 | 1 | ||||||||
| Jamaal LascellesDefender | — | — | ||||||||||
| Jamal LewisMidfielder | — | — | ||||||||||
| Javier ManquilloDefender | — | — | ||||||||||
| Loris KariusGoalkeeper | — | — | ||||||||||
| Matt RitchieMidfielder | — | — | ||||||||||
| 4Sven BotmanDefender | — | — |
Bournemouth
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetoGoalkeeper | 90′ | 8.2 | 12/28 | 1/1 | 6 | |||||||
| Jordan ZemuraDefender | 90′ | 7.9 | 1 | 15/22 | 5 | 4/6 | 2 | |||||
| 4Lewis CookMidfielder | 90′ | 7.1 | 19/22 | 1 | 5/10 | 4 | ||||||
| Marcos SenesiDefender | 90′ | 6.8 | 15/26 | 0/1 | ||||||||
| 15Adam SmithDefender | 90′ | 6.3 | 15/24 | 4/7 | 2 | |||||||
| Chris MephamDefender | 90′ | 6.3 | 15/21 | 4/8 | 1 | |||||||
| Jefferson LermaMidfielder | 90′ | 6.3 | 18/25 | 3/6 | 1 | |||||||
| Philip BillingMidfielder | 89′ | 7.3 | 1 | 2 | 0.38 | 13/19 | 2 | 12/17 | 3 | |||
| Dominic SolankeForward | 89′ | 7.1 | 2 | 0.10 | 6/8 | 4/13 | 2 | |||||
| 10Ryan ChristieForward | 87′ | 7.4 | 3 | 0.10 | 15/24 | 8/15 | 1 | |||||
| 16Marcus TavernierForward | 80′ | 6.7 | 2 | 0.09 | 19/22 | 1 | 6/10 | 1 | ||||
| Jack StaceyDefender | 11′ | 7.1 | 1/2 | 2/2 | 1 | |||||||
| Jaidon AnthonyForward | 10′ | 6.1 | 1 | 0.05 | 1/1 | |||||||
| Jack StephensDefender | 1′ | — | ||||||||||
| Kieffer MooreForward | 1′ | — | 1/1 | 0/1 | ||||||||
| Emiliano MarcondesMidfielder | — | — | ||||||||||
| Jamal LoweForward | — | — | ||||||||||
| Junior StanislasMidfielder | — | — | ||||||||||
| Mark TraversGoalkeeper | — | — | ||||||||||
| Siriki DembéléMidfielder | — | — |
Around this match
Previous meetings
- Sat 5 SepNewcastle United 2-2 Bournemouth
- Sat 18 AprNewcastle United 1-2 Bournemouth
- Sun 21 SepBournemouth 0-0 Newcastle United
- Sat 18 JanNewcastle United 1-4 Bournemouth
- Sun 25 AugBournemouth 1-1 Newcastle United
- Sat 17 FebNewcastle United 2-2 Bournemouth
- Sat 11 NovBournemouth 2-0 Newcastle United
- Sat 11 FebBournemouth 1-1 Newcastle United
- Tue 20 DecNewcastle United 1-0 Bournemouth
- Wed 1 JulBournemouth 1-4 Newcastle United