Newcastle Jets vs Macarthur FC — A-League Men
A-League MenA-League 23/24
Sun 25 Feb··Matchday 18·Drawn
- 6Corners10
- 1Cards1
- 17Shots11
- 5Shots on target5
- 13Fouls9
- 19Throw-ins19
- 0Offsides3
- 4Goal kicks16
- 3Saves3
- 15Tackles15
- 12Interceptions8
- 8Dribbles12
Period
Match statistics
| Newcastle Jets | Statistic | Macarthur FC |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 6 | Corner kicks | 10 |
| 1 | Yellow cards | 1 |
| 13 | Fouls | 9 |
| 17 | Total shots | 11 |
| 5 | Shots on target | 5 |
| 0 | Offsides | 3 |
| 19 | Throw-ins | 19 |
| 4 | Goal kicks | 16 |
| 15 | Tackles | 15 |
| 8 | Dribbles | 12 |
| 12 | Interceptions | 8 |
| 3 | Goalkeeper saves | 3 |
| 4 | Big chances | 2 |
| 482 | Passes | 412 |
| 9 | Free kicks | 13 |
| 421 | Accurate passes | 336 |
| Shots | ||
| 9 | Shots off target | 1 |
| 3 | Blocked shots | 5 |
| 13 | Shots inside box | 8 |
| 4 | Shots outside box | 3 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 2 | Fouled in final third | 4 |
| 0 | Offsides | 3 |
| Passing | ||
| 19 | Throw-ins | 19 |
| 14 | Accurate crosses | 3 |
| 21 | Accurate long balls | 16 |
| 53 | Final third entries | 55 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 4 | Dispossessed | 6 |
| 8 | Dribbles | 12 |
| 31% | Ground duels (%) | 40% |
| 20% | Aerial duels (%) | 12% |
| Defending | ||
| 9% | Tackles won (%) | 8% |
| 12 | Interceptions | 8 |
| 23 | Clearances | 27 |
| 42 | Ball recoveries | 42 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 4 | Goal kicks | 16 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.6 |
| Newcastle Jets | Statistic | Macarthur FC |
|---|---|---|
| Overview | ||
| 50 | Ball possession | 50 |
| 4 | Corner kicks | 4 |
| 0 | Yellow cards | 0 |
| 9 | Total shots | 6 |
| 2 | Shots on target | 2 |
| 0 | Offsides | 2 |
| 6 | Throw-ins | 7 |
| 2 | Goal kicks | 10 |
| 6 | Tackles | 10 |
| 1 | Dribbles | 4 |
| 7 | Interceptions | 1 |
| 2 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 237 | Passes | 234 |
| 6 | Free kicks | 6 |
| 209 | Accurate passes | 190 |
| Shots | ||
| 4 | Shots off target | 1 |
| 3 | Blocked shots | 3 |
| 6 | Shots inside box | 5 |
| 3 | Shots outside box | 1 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 2 |
| Passing | ||
| 6 | Throw-ins | 7 |
| 4 | Accurate crosses | 2 |
| 10 | Accurate long balls | 8 |
| 27 | Final third entries | 33 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 3 | Dispossessed | 3 |
| 1 | Dribbles | 4 |
| 12% | Ground duels (%) | 20% |
| 9% | Aerial duels (%) | 7% |
| Defending | ||
| 2% | Tackles won (%) | 5% |
| 7 | Interceptions | 1 |
| 15 | Clearances | 12 |
| 24 | Ball recoveries | 23 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 2 | Goal kicks | 10 |
| Newcastle Jets | Statistic | Macarthur FC |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 2 | Corner kicks | 6 |
| 1 | Yellow cards | 1 |
| 8 | Total shots | 5 |
| 3 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 13 | Throw-ins | 12 |
| 2 | Goal kicks | 6 |
| 9 | Tackles | 5 |
| 7 | Dribbles | 8 |
| 5 | Interceptions | 7 |
| 1 | Goalkeeper saves | 1 |
| 3 | Big chances | 2 |
| 245 | Passes | 178 |
| 3 | Free kicks | 7 |
| 212 | Accurate passes | 146 |
| Shots | ||
| 5 | Shots off target | 0 |
| 0 | Blocked shots | 2 |
| 7 | Shots inside box | 3 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 12 |
| 10 | Accurate crosses | 1 |
| 11 | Accurate long balls | 8 |
| 26 | Final third entries | 22 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 1 | Dispossessed | 3 |
| 7 | Dribbles | 8 |
| 19% | Ground duels (%) | 20% |
| 11% | Aerial duels (%) | 5% |
| Defending | ||
| 7% | Tackles won (%) | 3% |
| 5 | Interceptions | 7 |
| 8 | Clearances | 15 |
| 18 | Ball recoveries | 19 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 2 | Goal kicks | 6 |
Line-ups
Newcastle Jets4-4-2
Bench
Player ratings
Newcastle Jets15 rated
Macarthur FC15 rated
Player statistics
Newcastle Jets
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas MauragisDefender | 90′ | 8.5 | 3 | 39/45 | 2 | 8/13 | 3 | |||||
| Apostolos StamatelopoulosForward | 90′ | 7.4 | 1 | 4 | 14/18 | 6/10 | 2 | |||||
| Dane InghamDefender | 90′ | 7.4 | 41/44 | 1 | 4/7 | 1 | ||||||
| Phillip ČančarDefender | 90′ | 7.1 | 67/70 | 2 | 5/8 | 2 | ||||||
| Brandon O'NeillMidfielder | 90′ | 6.7 | 64/73 | 2 | 5/12 | 1 | ||||||
| Ryan ScottGoalkeeper | 90′ | 6.7 | 16/19 | 2/2 | 3 | |||||||
| Mark NattaDefender | 90′ | 6.4 | 72/79 | 2/3 | ||||||||
| Callum TimminsMidfielder | 81′ | 7.4 | 2 | 45/53 | 6/15 | 1 | ||||||
| 39Thomas Kevin AquilinaMidfielder | 70′ | 7.4 | 2 | 16/21 | 1 | 2/5 | ||||||
| Trent BuhagiarForward | 59′ | 7.1 | 3 | 1/3 | 1/7 | 1 | ||||||
| Clayton TaylorMidfielder | 59′ | 6.8 | 1 | 14/19 | 2 | 4/10 | 1 | |||||
| Archie GoodwinForward | 31′ | 7.4 | 1 | 2 | 4/6 | 3/4 | 2 | |||||
| Daniel StynesMidfielder | 31′ | 6.0 | 14/15 | 1/5 | 1 | |||||||
| 23Daniel WilmeringDefender | 20′ | 7.4 | 1 | 6/9 | 1 | 1/1 | ||||||
| Kosta GrozosMidfielder | 9′ | 6.3 | 8/8 | 1/1 | ||||||||
| Jason HoffmanDefender | — | — | ||||||||||
| Michael WeierGoalkeeper | — | — | ||||||||||
| Nathan GrimaldiDefender | — | — |
Macarthur FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulises DávilaForward | 90′ | 8.0 | 1 | 5 | 20/26 | 2 | 5/10 | 1 | ||||
| Ivan VujicaDefender | 90′ | 7.4 | 40/48 | 1 | 7/8 | 3 | ||||||
| Filip KurtoGoalkeeper | 90′ | 7.1 | 18/25 | 3 | ||||||||
| Tomislav UskokDefender | 90′ | 6.6 | 2 | 43/52 | 1 | 3/7 | 1 | |||||
| Tommy SmithDefender | 90′ | 6.6 | 58/62 | 3/4 | ||||||||
| Jake HollmanMidfielder | 90′ | 6.3 | 32/42 | 2/10 | 1 | |||||||
| Valère GermainForward | 89′ | 8.2 | 1 | 1 | 2 | 22/33 | 1 | 7/14 | 1 | |||
| Kristian PopovićMidfielder | 78′ | 6.4 | 1 | 35/42 | 1 | 4/7 | 1 | |||||
| Kealey AdamsonDefender | 70′ | 7.2 | 28/29 | 6/11 | 3 | |||||||
| Raphael RodriguesMidfielder | 70′ | 7.1 | 9/12 | 1 | 5/10 | |||||||
| Jed DrewMidfielder | 70′ | 6.3 | 8/13 | 4/10 | 2 | |||||||
| 11BernardoForward | 20′ | 6.8 | 4/5 | 2/3 | 1 | |||||||
| Ali AuglahForward | 20′ | 6.6 | 1 | 3/4 | 1/2 | |||||||
| Charles M'MombwaMidfielder | 20′ | 5.8 | 10/13 | 1/3 | ||||||||
| Jerry SkotadisForward | 12′ | 7.1 | 6/6 | 1 | 2/2 | 1 | ||||||
| Lachlan RoseForward | 1′ | — | 0/2 | |||||||||
| Danijel NizicGoalkeeper | — | — | ||||||||||
| Matthew JurmanDefender | — | — |
Around this match
Previous meetings
- Thu 2 AprMacarthur FC 3-2 Newcastle Jets
- Sun 22 FebNewcastle Jets 1-0 Macarthur FC
- Fri 26 DecNewcastle Jets 4-5 Macarthur FC
- Fri 28 MarMacarthur FC 3-3 Newcastle Jets
- Sun 12 JanNewcastle Jets 1-3 Macarthur FC
- Fri 25 OctMacarthur FC 1-2 Newcastle Jets
- Fri 5 JanMacarthur FC 1-1 Newcastle Jets
- Fri 14 AprNewcastle Jets 2-1 Macarthur FC
- Sat 18 FebMacarthur FC 0-1 Newcastle Jets
- Sat 7 JanMacarthur FC 2-0 Newcastle Jets