New Zealand vs Slovakia — FIFA World Cup
FIFA World CupWorld Cup 2010
Tue 15 Jun··Matchday 1·Group F·Drawn
Match overview
12 priority stats · full time- 3Corners10
- 2Cards1
- 10Shots14
- 2Shots on target2
- 17Fouls15
- 25Throw-ins30
- 0Offsides1
- 13Goal kicks13
- 1Saves1
- 16Tackles12
- 6Interceptions8
- 5Dribbles6
Period
Match statistics
| New Zealand | Statistic | Slovakia |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 10 |
| 2 | Yellow cards | 1 |
| 10 | Total shots | 14 |
| 2 | Shots on target | 2 |
| 17 | Fouls | 15 |
| 25 | Throw-ins | 30 |
| 0 | Offsides | 1 |
| 13 | Goal kicks | 13 |
| 1 | Goalkeeper saves | 1 |
| 16 | Tackles | 12 |
| 6 | Interceptions | 8 |
| 5 | Dribbles | 6 |
| 49 | Ball possession | 51 |
| 1 | Big chances | 2 |
| 388 | Passes | 409 |
| 15 | Free kicks | 17 |
| 296 | Accurate passes | 317 |
| Shots | ||
| 7 | Shots off target | 9 |
| 1 | Blocked shots | 3 |
| 6 | Shots inside box | 8 |
| 4 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 10 | Touches in penalty area | 20 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 25 | Throw-ins | 30 |
| 7 | Accurate crosses | 3 |
| 44 | Accurate long balls | 29 |
| 85 | Final third entries | 68 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 7 | Dispossessed | 15 |
| 5 | Dribbles | 6 |
| 33% | Ground duels (%) | 32% |
| 23% | Aerial duels (%) | 20% |
| Defending | ||
| 11% | Tackles won (%) | 9% |
| 6 | Interceptions | 8 |
| 23 | Clearances | 24 |
| 45 | Ball recoveries | 40 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 13 | Goal kicks | 13 |
| 2 | High claims | 0 |
| New Zealand | Statistic | Slovakia |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 5 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 7 |
| 1 | Shots on target | 1 |
| 9 | Fouls | 6 |
| 15 | Throw-ins | 16 |
| 0 | Offsides | 0 |
| 8 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 1 |
| 9 | Tackles | 6 |
| 2 | Interceptions | 2 |
| 2 | Dribbles | 2 |
| 39 | Ball possession | 61 |
| 0 | Big chances | 1 |
| 146 | Passes | 243 |
| 6 | Free kicks | 9 |
| 106 | Accurate passes | 203 |
| Shots | ||
| 5 | Shots off target | 6 |
| 0 | Blocked shots | 0 |
| 4 | Shots inside box | 3 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 16 |
| 3 | Accurate crosses | 2 |
| 18 | Accurate long balls | 13 |
| 28 | Final third entries | 39 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 4 | Dispossessed | 9 |
| 2 | Dribbles | 2 |
| 16% | Ground duels (%) | 14% |
| 14% | Aerial duels (%) | 10% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 2 | Interceptions | 2 |
| 12 | Clearances | 14 |
| 24 | Ball recoveries | 21 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 8 | Goal kicks | 5 |
| New Zealand | Statistic | Slovakia |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 5 |
| 1 | Yellow cards | 1 |
| 4 | Total shots | 7 |
| 1 | Shots on target | 1 |
| 8 | Fouls | 9 |
| 10 | Throw-ins | 14 |
| 0 | Offsides | 1 |
| 5 | Goal kicks | 8 |
| 0 | Goalkeeper saves | 0 |
| 7 | Tackles | 6 |
| 4 | Interceptions | 6 |
| 3 | Dribbles | 4 |
| 59 | Ball possession | 41 |
| 1 | Big chances | 1 |
| 242 | Passes | 166 |
| 9 | Free kicks | 8 |
| 190 | Accurate passes | 114 |
| Shots | ||
| 2 | Shots off target | 3 |
| 1 | Blocked shots | 3 |
| 2 | Shots inside box | 5 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 10 | Throw-ins | 14 |
| 4 | Accurate crosses | 1 |
| 26 | Accurate long balls | 16 |
| 57 | Final third entries | 29 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 3 | Dispossessed | 6 |
| 3 | Dribbles | 4 |
| 17% | Ground duels (%) | 18% |
| 9% | Aerial duels (%) | 10% |
| Defending | ||
| 7% | Tackles won (%) | 4% |
| 4 | Interceptions | 6 |
| 11 | Clearances | 10 |
| 21 | Ball recoveries | 19 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 5 | Goal kicks | 8 |
Line-ups
New Zealand3-4-3
Bench
Player ratings
New Zealand13 rated
Slovakia12 rated
Player statistics
New Zealand
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon John ElliottMidfielder | 90′ | 7.9 | 38/47 | 4 | 6/10 | 2 | ||||||
| Shane SmeltzForward | 90′ | 7.7 | 1 | 3 | 17/18 | 1 | 3/6 | 1 | ||||
| Rory FallonForward | 90′ | 7.4 | 1 | 16/26 | 2 | 13/27 | 1 | |||||
| Mark PastonGoalkeeper | 90′ | 7.4 | 20/34 | 0/1 | 1 | |||||||
| Tommy SmithDefender | 90′ | 7.4 | 1 | 36/51 | 7/8 | 1 | ||||||
| Tony LochheadDefender | 90′ | 7.4 | 13/17 | 1 | 8/13 | 3 | ||||||
| 2Winston ReidDefender | 90′ | 7.3 | 1 | 2 | 32/46 | 1 | 6/10 | 2 | ||||
| Ryan William NelsenDefender | 90′ | 6.6 | 52/62 | 2/6 | 1 | |||||||
| Leo BertosDefender | 90′ | 6.1 | 23/27 | 3/8 | 2 | |||||||
| Ivan VicelichMidfielder | 78′ | 6.8 | 27/33 | 1 | 1/3 | 1 | ||||||
| Chris KillenForward | 72′ | 6.7 | 3 | 14/18 | 7/12 | 2 | ||||||
| Chris WoodForward | 18′ | 6.1 | 3/4 | 0/4 | ||||||||
| Jeremy ChristieMidfielder | 12′ | 6.3 | 5/5 | |||||||||
| Aaron ClaphamMidfielder | — | — | ||||||||||
| Andy BarronMidfielder | — | — | ||||||||||
| Andy BoyensDefender | — | — | ||||||||||
| Ben SigmundDefender | — | — | ||||||||||
| Dave MulliganMidfielder | — | — | ||||||||||
| James BannatyneGoalkeeper | — | — | ||||||||||
| Jeremy BrockieForward | — | — | ||||||||||
| Michael McGlincheyMidfielder | — | — | ||||||||||
| Tim BrownMidfielder | — | — |
Slovakia
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radoslav ZabavnikDefender | 90′ | 7.4 | 1 | 29/38 | 1 | 2/4 | 1 | |||||
| Marek HamšíkMidfielder | 90′ | 7.3 | 4 | 37/42 | 2 | 5/7 | 1 | |||||
| Marek CechDefender | 90′ | 7.1 | 27/36 | 2 | 4/7 | 3 | ||||||
| Martin ŠkrtelDefender | 90′ | 6.8 | 46/59 | 7/13 | ||||||||
| Zdeno ŠtrbaMidfielder | 90′ | 6.8 | 40/48 | 6/12 | 1 | |||||||
| Erik JendrisekMidfielder | 90′ | 6.6 | 1 | 17/20 | 1 | 7/15 | 3 | |||||
| Ján ĎuricaDefender | 90′ | 6.6 | 48/60 | 7/10 | ||||||||
| Ján MuchaGoalkeeper | 90′ | 6.4 | 19/27 | 1 | ||||||||
| Vladimír WeissMidfielder | 89′ | 6.6 | 1 | 16/23 | 3 | 3/12 | 1 | |||||
| Róbert VittekForward | 84′ | 7.1 | 1 | 4 | 13/21 | 1 | 2/12 | |||||
| Stanislav ŠestákForward | 81′ | 7.1 | 1 | 3 | 14/19 | 3 | 7/12 | 2 | ||||
| Filip HološkoForward | 9′ | 6.3 | 5/8 | 2/4 | ||||||||
| Miroslav StochMidfielder | 6′ | — | 5/6 | |||||||||
| Juraj KuckaMidfielder | 1′ | — | 1/2 | |||||||||
| Dušan KuciakGoalkeeper | — | — | ||||||||||
| Dušan PernišGoalkeeper | — | — | ||||||||||
| Ján KozákMidfielder | — | — | ||||||||||
| Kamil KopúnekMidfielder | — | — | ||||||||||
| Kornél SalátaDefender | — | — | ||||||||||
| Marek SaparaMidfielder | — | — | ||||||||||
| Martin JakubkoForward | — | — | ||||||||||
| Martin PetrasDefender | — | — | ||||||||||
| Peter PekaríkDefender | — | — |