New Zealand vs Belgium — FIFA World Cup
FIFA World CupWorld Cup 2026
Fri 26 Jun··Matchday 3·Group G·Neutral venue·Belgium won
- 5Corners8
- 2Cards0
- 6Shots35
- 2Shots on target10
- 10Fouls7
- 17Throw-ins15
- 1Offsides1
- 10Goal kicks3
- 5Saves1
- 10Tackles13
- 6Interceptions10
- 8Dribbles7
Period
Match statistics
| New Zealand | Statistic | Belgium |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 0.24 | Expected goals (xG) | 3.64 |
| 5 | Corner kicks | 8 |
| 2 | Yellow cards | 0 |
| 10 | Fouls | 7 |
| 6 | Total shots | 35 |
| 2 | Shots on target | 10 |
| 1 | Offsides | 1 |
| 17 | Throw-ins | 15 |
| 10 | Goal kicks | 3 |
| 10 | Tackles | 13 |
| 8 | Dribbles | 7 |
| 6 | Interceptions | 10 |
| 5 | Goalkeeper saves | 1 |
| 0 | Big chances | 4 |
| 436 | Passes | 525 |
| 7 | Free kicks | 10 |
| 369 | Accurate passes | 462 |
| Shots | ||
| 3 | Shots off target | 13 |
| 1 | Blocked shots | 12 |
| 3 | Shots inside box | 23 |
| 3 | Shots outside box | 12 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 6 | Touches in penalty area | 79 |
| 0 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 17 | Throw-ins | 15 |
| 2 | Accurate crosses | 6 |
| 16 | Accurate long balls | 28 |
| 37 | Final third entries | 49 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 9 | Dispossessed | 6 |
| 8 | Dribbles | 7 |
| 24% | Ground duels (%) | 30% |
| 7% | Aerial duels (%) | 8% |
| Defending | ||
| 6% | Tackles won (%) | 8% |
| 6 | Interceptions | 10 |
| 35 | Clearances | 27 |
| 38 | Ball recoveries | 48 |
| Goalkeeping | ||
| 5 | Saves | 1 |
| 10 | Goal kicks | 3 |
| -1.86 | Goals prevented | -0.77 |
| 0 | High claims | 2 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 3.6 |
| New Zealand | Statistic | Belgium |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 0.00 | Expected goals (xG) | 1.89 |
| 1 | Corner kicks | 4 |
| 0 | Yellow cards | 0 |
| 4 | Fouls | 2 |
| 1 | Total shots | 16 |
| 0 | Shots on target | 4 |
| 1 | Offsides | 1 |
| 11 | Throw-ins | 11 |
| 4 | Goal kicks | 0 |
| 7 | Tackles | 5 |
| 4 | Dribbles | 5 |
| 4 | Interceptions | 5 |
| 3 | Goalkeeper saves | 0 |
| 0 | Big chances | 2 |
| 192 | Passes | 316 |
| 2 | Free kicks | 4 |
| 162 | Accurate passes | 280 |
| Shots | ||
| 1 | Shots off target | 6 |
| 0 | Blocked shots | 6 |
| 0 | Shots inside box | 13 |
| 1 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 11 |
| 1 | Accurate crosses | 3 |
| 10 | Accurate long balls | 16 |
| 17 | Final third entries | 31 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 3 | Dispossessed | 3 |
| 4 | Dribbles | 5 |
| 13% | Ground duels (%) | 14% |
| 4% | Aerial duels (%) | 4% |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 4 | Interceptions | 5 |
| 30 | Clearances | 9 |
| 18 | Ball recoveries | 22 |
| Goalkeeping | ||
| 3 | Saves | 0 |
| 4 | Goal kicks | 0 |
| Non-penalty expected goals | ||
| 0 | Non-penalty expected goals (npxG) | 1.9 |
| New Zealand | Statistic | Belgium |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 0.24 | Expected goals (xG) | 1.75 |
| 4 | Corner kicks | 4 |
| 2 | Yellow cards | 0 |
| 6 | Fouls | 5 |
| 6 | Total shots | 19 |
| 2 | Shots on target | 6 |
| 0 | Offsides | 1 |
| 6 | Throw-ins | 4 |
| 6 | Goal kicks | 3 |
| 3 | Tackles | 8 |
| 4 | Dribbles | 2 |
| 2 | Interceptions | 5 |
| 2 | Goalkeeper saves | 1 |
| 0 | Big chances | 2 |
| 244 | Passes | 209 |
| 5 | Free kicks | 6 |
| 207 | Accurate passes | 182 |
| Shots | ||
| 3 | Shots off target | 7 |
| 1 | Blocked shots | 6 |
| 3 | Shots inside box | 10 |
| 3 | Shots outside box | 9 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 6 | Throw-ins | 4 |
| 1 | Accurate crosses | 3 |
| 6 | Accurate long balls | 12 |
| 20 | Final third entries | 18 |
| Duels | ||
| 41% | Duels won (%) | 59% |
| 6 | Dispossessed | 3 |
| 4 | Dribbles | 2 |
| 11% | Ground duels (%) | 16% |
| 3% | Aerial duels (%) | 4% |
| Defending | ||
| 1% | Tackles won (%) | 4% |
| 2 | Interceptions | 5 |
| 5 | Clearances | 18 |
| 20 | Ball recoveries | 26 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 6 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 1.8 |
Events
92 recorded · 19 key
First half
- 1'Kick-off
- 4'Shot off targetYouri Tielemans
- 5'OffsideChris Wood
- 10'CornerTim Payne
- 12'Shot on targetKevin De Bruyne
- 12'Shot blockedBrandon Mechele
- 16'Shot on targetJérémy Doku
- 16'Shot blockedLeandro Trossard
- 17'CornerTyler Bindon
- 19'Shot blockedLeandro Trossard
- 21'VAR checkLeandro Trossard
- 23'FoulChris Wood
- 27'CornerMarko Stamenić
- 27'FoulTyler Bindon
- 28'GoalLeandro Trossard0–1
- 30'CornerHans Vanaken
- 31'Shot blockedHans Vanaken
- 33'FoulFinn Surman
- 34'FoulYouri Tielemans
- 39'Shot off targetJérémy Doku
- 42'Shot off targetKevin De Bruyne
- 43'Shot on targetCharles De Ketelaere
- 45'Shot blockedLeandro Trossard
- 45+1'Added time
- 45+2'Shot off targetArthur Theate
- 45+2'CornerSarpreet Singh
- 45+2'Shot blockedHans Vanaken
- 45+3'Shot off targetTimothy Castagne
- 45+5'FoulRyan Thomas
- 45+6'FoulLeandro Trossard
- 45+6'End of period
Second half
- 46'Kick-off
- 46'SubstitutionBenjamin Old
- 46'SubstitutionJesse Randall
- 46'Yellow cardMarko Stamenić
- 46'FoulMarko Stamenić
- 47'Shot off targetKevin De Bruyne
- 50'GoalLeandro Trossard0–2
- 50'Shot blockedLeandro Trossard
- 54'FoulCharles De Ketelaere
- 55'Shot off targetTim Payne
- 55'Shot on targetElijah Just
- 56'SubstitutionMatías Fernández-Pardo
- 56'Yellow cardElijah Just
- 56'FoulElijah Just
- 57'FoulCharles De Ketelaere
- 58'CornerTimothy Castagne
- 59'Shot off targetJesse Randall
- 60'CornerFinn Surman
- 60'FoulBrandon Mechele
- 60'Shot off targetArthur Theate
- 61'Shot blockedKevin De Bruyne
- 61'CornerBenjamin Old
- 62'CornerMarko Stamenić
- 62'Shot blockedKevin De Bruyne
- 62'Shot on targetArthur Theate
- 64'CornerBrandon Mechele
- 64'SubstitutionCallum McCowatt
- 64'SubstitutionMichael Boxall
- 65'Shot off targetMatías Fernández-Pardo
- 66'GoalKevin De Bruyne0–3
- 66'Shot blockedKevin De Bruyne
- 69'FoulCallum McCowatt
- 72'FoulMichael Boxall
- 72'SubstitutionAmadou Onana
- 72'SubstitutionAlexis Saelemaekers
- 73'OffsideAlexis Saelemaekers
- 74'FoulMaxim De Cuyper
- 74'Shot blockedAmadou Onana
- 74'Shot blockedMatías Fernández-Pardo
- 76'Shot off targetTyler Bindon
- 76'CornerMaxim De Cuyper
- 76'Shot blockedElijah Just
- 77'FoulMarko Stamenić
- 78'Shot off targetMaxim De Cuyper
- 79'SubstitutionFrancis De Vries
- 80'Shot off targetAlexis Saelemaekers
- 82'FoulBrandon Mechele
- 83'CornerYouri Tielemans
- 84'GoalElijah Just1–3
- 85'SubstitutionNicolas Raskin
- 85'SubstitutionRomelu Lukaku
- 86'GoalRomelu Lukaku1–4
- 90'FoulCallum McCowatt
- 90'Shot off targetAmadou Onana
- 90+1'Added time
- 90+2'CornerMax Crocombe
- 90+2'Shot on targetMaxim De Cuyper
- 90+3'Shot off targetArthur Theate
- 90+4'GoalAlexis Saelemaekers1–5
- 90+4'End of period
- 90+4'End of period
Line-ups
New Zealand4-2-3-1
Bench
Belgium4-2-3-1
Bench
Shot map
New Zealand6 shots · 2 on target · 1 goals · 0.26 xG
Belgium35 shots · 10 on target · 5 goals · 3.60 xG
New Zealand0 shots · 0 on target · 0 goals · 0.00 xG
Belgium16 shots · 4 on target · 1 goals · 1.86 xG
New Zealand6 shots · 2 on target · 1 goals · 0.26 xG
Belgium19 shots · 6 on target · 4 goals · 1.74 xG
- New Zealand
- Belgium
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
New Zealand16 rated
Belgium16 rated
Player statistics
New Zealand
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Elijah JustForward | 90′ | 7.4 | 1 | 3 | 0.16 | 35/42 | 4/10 | 2 | ||||
| 9Chris WoodForward | 90′ | 7.1 | 7/8 | 2 | 3/8 | 1 | ||||||
| 8Marko StamenićMidfielder | 90′ | 7.1 | 58/61 | 2/8 | ||||||||
| 4Tyler BindonDefender | 90′ | 6.3 | 1 | 0.05 | 43/50 | 2/8 | 1 | |||||
| 16Finn SurmanDefender | 90′ | 5.8 | 45/50 | 2/5 | 1 | |||||||
| 1Max CrocombeGoalkeeper | 90′ | 5.2 | 21/28 | 5 | ||||||||
| 13Liberato CacaceDefender | 79′ | 6.4 | 24/30 | 6/6 | 2 | |||||||
| 6Joe BellMidfielder | 64′ | 6.1 | 33/38 | 3/4 | ||||||||
| 2Tim PayneDefender | 64′ | 5.5 | 1 | 0.03 | 19/26 | 3/4 | 1 | |||||
| 21Jesse RandallForward | 45′ | 6.8 | 1 | 0.01 | 10/13 | 1 | 1/2 | |||||
| 23Ryan ThomasMidfielder | 45′ | 6.8 | 10/13 | 3/5 | 2 | |||||||
| 10Sarpreet SinghForward | 45′ | 6.7 | 10/15 | 0/1 | ||||||||
| 19Benjamin OldForward | 45′ | 6.4 | 10/14 | 1/1 | ||||||||
| 20Callum McCowattMidfielder | 26′ | 6.0 | 22/24 | 0/4 | ||||||||
| 5Michael BoxallDefender | 26′ | 5.5 | 17/17 | 0/2 | ||||||||
| 3Francis De VriesDefender | 11′ | 6.3 | 5/7 | 1/1 | ||||||||
| 12Alex PaulsenGoalkeeper | — | — | ||||||||||
| 14Alex RuferMidfielder | — | — | ||||||||||
| 18Ben WaineForward | — | — | ||||||||||
| 24Callan ElliotDefender | — | — | ||||||||||
| 17Kosta BarbarousesForward | — | — | ||||||||||
| 25Lachlan BaylissMidfielder | — | — | ||||||||||
| 7Logan RogersonMidfielder | — | — | ||||||||||
| 22Michael WoudGoalkeeper | — | — | ||||||||||
| 15Nando PijnakerDefender | — | — | ||||||||||
| 26Tommy SmithDefender | — | — |
Belgium
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Brandon MecheleDefender | 90′ | 7.4 | 1 | 0.07 | 55/59 | 3/6 | 1 | |||||
| 5Maxim De CuyperDefender | 90′ | 6.6 | 2 | 0.14 | 53/59 | 3 | 1/1 | 1 | ||||
| 3Arthur TheateDefender | 90′ | 6.4 | 4 | 0.19 | 42/46 | 4/4 | 1 | |||||
| 21Timothy CastagneDefender | 90′ | 6.4 | 1 | 0.05 | 40/43 | 1/3 | 1 | |||||
| 1Thibaut CourtoisGoalkeeper | 90′ | 6.3 | 21/30 | 2/2 | 1 | |||||||
| 20Hans VanakenMidfielder | 90′ | 6.1 | 1 | 2 | 0.15 | 50/51 | 7 | 2/4 | ||||
| 8Youri TielemansMidfielder | 85′ | 6.6 | 1 | 0.02 | 52/55 | 3/6 | ||||||
| 17Charles De KetelaereForward | 85′ | 6.3 | 1 | 0.19 | 24/35 | 2 | 5/12 | 2 | ||||
| 7Kevin De BruyneMidfielder | 72′ | 9.3 | 1 | 7 | 0.49 | 39/46 | 4 | 3/8 | 1 | |||
| 10Leandro TrossardForward | 72′ | 9.1 | 2 | 7 | 1.19 | 27/31 | 4 | 3/7 | 1 | |||
| 11Jérémy DokuForward | 56′ | 6.6 | 2 | 0.09 | 19/25 | 2 | 3/5 | |||||
| 26Matías Fernández-PardoForward | 34′ | 7.1 | 2 | 0.29 | 9/10 | 4 | 2/3 | 2 | ||||
| Alexis SaelemaekersForward | 18′ | 8.2 | 1 | 2 | 0.10 | 13/16 | 3/4 | 1 | ||||
| 24Amadou OnanaMidfielder | 18′ | 6.1 | 2 | 0.05 | 9/10 | 1/1 | 1 | |||||
| Nicolas RaskinMidfielder | 11′ | 7.2 | 1 | 5/5 | 1 | 2/3 | 1 | |||||
| 9Romelu LukakuForward | 11′ | 7.2 | 1 | 1 | 1 | 0.50 | 4/4 | 1 | ||||
| Axel WitselMidfielder | — | — | ||||||||||
| Diego MoreiraMidfielder | — | — | ||||||||||
| 14Dodi LukebakioMidfielder | — | — | ||||||||||
| Joaquin SeysDefender | — | — | ||||||||||
| Koni De WinterDefender | — | — | ||||||||||
| Mike PendersGoalkeeper | — | — | ||||||||||
| Senne LammensGoalkeeper | — | — | ||||||||||
| 15Thomas MeunierDefender | — | — |