New York City FC vs Columbus Crew — MLS
MLSMLS 2025
Wed 17 Sep··New York City FC won
- 7Corners3
- 1Cards0
- 18Shots8
- 8Shots on target5
- 10Fouls12
- 26Throw-ins26
- 0Offsides2
- 5Goal kicks5
- 3Saves5
- 17Tackles16
- 10Interceptions10
- 4Dribbles5
Period
Match statistics
| New York City FC | Statistic | Columbus Crew |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 2.07 | Expected goals (xG) | 1.28 |
| 7 | Corner kicks | 3 |
| 1 | Yellow cards | 0 |
| 10 | Fouls | 12 |
| 18 | Total shots | 8 |
| 8 | Shots on target | 5 |
| 0 | Offsides | 2 |
| 26 | Throw-ins | 26 |
| 5 | Goal kicks | 5 |
| 17 | Tackles | 16 |
| 4 | Dribbles | 5 |
| 10 | Interceptions | 10 |
| 3 | Goalkeeper saves | 5 |
| 12 | Free kicks | 9 |
| 4 | Big chances | 1 |
| 556 | Passes | 430 |
| 461 | Accurate passes | 341 |
| Shots | ||
| 12 | Shots inside box | 8 |
| 4 | Shots off target | 0 |
| 0 | Hit woodwork | 0 |
| 6 | Blocked shots | 3 |
| 6 | Shots outside box | 0 |
| Attack | ||
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 2 |
| 2 | Big chances missed | 0 |
| 32 | Touches in penalty area | 21 |
| Passing | ||
| 79 | Final third entries | 59 |
| 47 | Accurate long balls | 17 |
| 26 | Throw-ins | 26 |
| 7 | Accurate crosses | 3 |
| Duels | ||
| 32% | Ground duels (%) | 31% |
| 10% | Aerial duels (%) | 12% |
| 49% | Duels won (%) | 51% |
| 4 | Dispossessed | 9 |
| 4 | Dribbles | 5 |
| Defending | ||
| 59 | Ball recoveries | 58 |
| 27 | Clearances | 29 |
| 10 | Interceptions | 10 |
| 13% | Tackles won (%) | 13% |
| Goalkeeping | ||
| 5 | Goal kicks | 5 |
| 0.55 | Goals prevented | 0.66 |
| 3 | Saves | 5 |
| Non-penalty expected goals | ||
| 2.0 | Non-penalty expected goals (npxG) | 0.5 |
| New York City FC | Statistic | Columbus Crew |
|---|---|---|
| Overview | ||
| 61 | Ball possession | 39 |
| 1.13 | Expected goals (xG) | 1.09 |
| 3 | Corner kicks | 2 |
| 0 | Yellow cards | 0 |
| 6 | Total shots | 5 |
| 4 | Shots on target | 4 |
| 0 | Offsides | 0 |
| 16 | Throw-ins | 10 |
| 2 | Goal kicks | 1 |
| 6 | Tackles | 10 |
| 0 | Dribbles | 1 |
| 7 | Interceptions | 6 |
| 3 | Goalkeeper saves | 3 |
| 7 | Free kicks | 5 |
| 1 | Big chances | 1 |
| 321 | Passes | 204 |
| 271 | Accurate passes | 162 |
| Shots | ||
| 3 | Shots inside box | 5 |
| 1 | Shots off target | 0 |
| 0 | Hit woodwork | 0 |
| 1 | Blocked shots | 1 |
| 3 | Shots outside box | 0 |
| Attack | ||
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 31 | Final third entries | 28 |
| 30 | Accurate long balls | 4 |
| 16 | Throw-ins | 10 |
| 2 | Accurate crosses | 1 |
| Duels | ||
| 12% | Ground duels (%) | 17% |
| 1% | Aerial duels (%) | 6% |
| 36% | Duels won (%) | 64% |
| 4 | Dispossessed | 4 |
| 0 | Dribbles | 1 |
| Defending | ||
| 33 | Ball recoveries | 31 |
| 7 | Clearances | 12 |
| 7 | Interceptions | 6 |
| 4% | Tackles won (%) | 8% |
| Goalkeeping | ||
| 2 | Goal kicks | 1 |
| 3 | Saves | 3 |
| New York City FC | Statistic | Columbus Crew |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 0.95 | Expected goals (xG) | 0.19 |
| 4 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 12 | Total shots | 3 |
| 4 | Shots on target | 1 |
| 0 | Offsides | 2 |
| 10 | Throw-ins | 16 |
| 3 | Goal kicks | 4 |
| 11 | Tackles | 6 |
| 4 | Dribbles | 4 |
| 3 | Interceptions | 4 |
| 0 | Goalkeeper saves | 2 |
| 5 | Free kicks | 4 |
| 3 | Big chances | 0 |
| 235 | Passes | 226 |
| 190 | Accurate passes | 179 |
| Shots | ||
| 9 | Shots inside box | 3 |
| 3 | Shots off target | 0 |
| 0 | Hit woodwork | 0 |
| 5 | Blocked shots | 2 |
| 3 | Shots outside box | 0 |
| Attack | ||
| 0 | Fouled in final third | 0 |
| 0 | Offsides | 2 |
| 2 | Big chances missed | 0 |
| Passing | ||
| 48 | Final third entries | 31 |
| 17 | Accurate long balls | 13 |
| 10 | Throw-ins | 16 |
| 5 | Accurate crosses | 2 |
| Duels | ||
| 20% | Ground duels (%) | 14% |
| 9% | Aerial duels (%) | 6% |
| 59% | Duels won (%) | 41% |
| 0 | Dispossessed | 5 |
| 4 | Dribbles | 4 |
| Defending | ||
| 26 | Ball recoveries | 27 |
| 20 | Clearances | 17 |
| 3 | Interceptions | 4 |
| 9% | Tackles won (%) | 5% |
| Goalkeeping | ||
| 3 | Goal kicks | 4 |
| 0 | Saves | 2 |
Events
71 recorded · 15 key
First half
- 8'FoulTaha Habroune
- 10'CornerKevin O'Toole
- 12'Shot on targetWessam Abou Ali
- 12'Shot on targetDániel Gazdag
- 12'Shot blockedWessam Abou Ali
- 15'FoulAndrés Perea
- 17'Shot blockedNicolás Fernández
- 23'CornerAndres Herrera
- 23'CornerHugo Picard
- 27'Shot on targetAndrés Perea
- 28'FoulSteven Moreira
- 29'Shot on targetAlonso Martínez
- 30'FoulJustin Haak
- 32'FoulMalte Amundsen
- 33'Shot on targetKevin O'Toole
- 35'FoulSteven Moreira
- 36'CornerNicolás Fernández
- 37'Penalty awardedWessam Abou Ali
- 37'Shot on targetDániel Gazdag
- 40'Penalty scoredDániel Gazdag0–1
- 41'FoulAndres Herrera
- 42'FoulMaxi Moralez
- 44'FoulJustin Haak
- 45+1'Added time
- 45+3'FoulTaha Habroune
- 45+3'GoalHannes Wolf1–1
- 45+5'End of period
Second half
- 46'Kick-off
- 46'FoulHannes Wolf
- 46'SubstitutionCesar Ruvalcaba
- 49'FoulAndrés Perea
- 51'FoulAndres Herrera
- 53'FoulMalte Amundsen
- 56'OffsideAndres Herrera
- 58'FoulTaha Habroune
- 60'GoalWessam Abou Ali1–2
- 61'Shot blockedAlonso Martínez
- 62'Shot off targetAiden O'Neill
- 63'FoulHannes Wolf
- 65'CornerCesar Ruvalcaba
- 66'Shot blockedAiden O'Neill
- 67'SubstitutionJulián Fernández
- 67'SubstitutionAgustin Ojeda
- 68'CornerMaximilian Arfsten
- 68'Shot blockedAgustin Ojeda
- 68'Shot off targetHannes Wolf
- 69'FoulJulián Fernández
- 69'Shot blockedHannes Wolf
- 70'CornerThiago Martins
- 70'Shot blockedAndres Herrera
- 71'OffsideMaximilian Arfsten
- 71'SubstitutionDylan Chambost
- 73'GoalHannes Wolf2–2
- 79'Shot on targetThiago Martins
- 79'CornerDylan Chambost
- 79'Shot blockedHannes Wolf
- 82'FoulMaximilian Arfsten
- 82'SubstitutionSeymour Garfield-Reid
- 82'SubstitutionJonathan Shore
- 83'SubstitutionJacen Russell Rowe
- 83'SubstitutionAmar Sejdic
- 86'CornerPatrick Schulte
- 86'Shot off targetSeymour Garfield-Reid
- 86'Shot on targetAgustin Ojeda
- 88'FoulAmar Sejdic
- 90+1'Added time
- 90+3'Shot blockedAndres Herrera
- 90+4'GoalJulián Fernández3–2
- 90+5'Yellow cardJulián Fernández
- 90+6'End of period
- 1'End of period
Line-ups
New York City FC4-2-3-1
Bench
Shot map
New York City FC18 shots · 8 on target · 3 goals · 1.99 xG
Columbus Crew8 shots · 5 on target · 2 goals · 1.33 xG
New York City FC6 shots · 4 on target · 1 goals · 1.00 xG
Columbus Crew5 shots · 4 on target · 1 goals · 1.11 xG
New York City FC12 shots · 4 on target · 2 goals · 0.99 xG
Columbus Crew3 shots · 1 on target · 1 goals · 0.22 xG
- New York City FC
- Columbus Crew
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
New York City FC15 rated
Columbus Crew15 rated
Player statistics
New York City FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Hannes WolfForward | 90′ | 8.0 | 2 | 5 | 1.26 | 27/38 | 6/11 | 2 | ||||
| 80Justin HaakDefender | 90′ | 7.7 | 64/73 | 1 | 4/10 | |||||||
| 24Tayvon GrayDefender | 90′ | 7.4 | 60/72 | 4/5 | 2 | |||||||
| 13Thiago MartinsDefender | 90′ | 7.2 | 1 | 0.03 | 78/88 | 1/1 | ||||||
| 8Andrés PereaMidfielder | 90′ | 6.8 | 1 | 0.07 | 29/36 | 5/9 | ||||||
| 22Kevin O'TooleDefender | 90′ | 6.7 | 1 | 0.02 | 62/74 | 7/11 | 4 | |||||
| 49Matthew FreeseGoalkeeper | 90′ | 6.6 | 18/21 | 3 | ||||||||
| 7Nicolás FernándezForward | 82′ | 6.6 | 1 | 0.03 | 25/31 | 2 | 5/10 | 3 | ||||
| 21Aiden O'NeillMidfielder | 82′ | 6.4 | 3 | 0.07 | 37/44 | 1 | 3/4 | 2 | ||||
| 10Maxi MoralezMidfielder | 67′ | 6.4 | 28/34 | 3 | 2/10 | |||||||
| 16Alonso MartínezForward | 67′ | 6.0 | 2 | 0.14 | 8/13 | 1 | 2/7 | 1 | ||||
| 26Agustin OjedaMidfielder | 23′ | 7.8 | 2 | 2 | 0.05 | 10/12 | 2 | 1/3 | ||||
| 11Julián FernándezMidfielder | 23′ | 7.7 | 1 | 1 | 0.08 | 9/14 | 4 | 2/3 | 1 | |||
| 32Jonathan ShoreMidfielder | 8′ | 7.4 | 6/7 | 1 | 1/2 | |||||||
| 99Seymour Garfield-ReidForward | 8′ | 6.4 | 1 | 0.23 | 1/1 | 1/4 | ||||||
| 29Máximo CarrizoMidfielder | — | — | ||||||||||
| 35Mitja IleničDefender | — | — | ||||||||||
| 34Raul GustavoDefender | — | — | ||||||||||
| 19Strahinja TanasijevićDefender | — | — | ||||||||||
| 30Tomás RomeroGoalkeeper | — | — |
Columbus Crew
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Wessam Abou AliForward | 90′ | 8.2 | 1 | 3 | 0.21 | 19/25 | 1 | 4/10 | 1 | |||
| 2Andres HerreraDefender | 90′ | 7.1 | 2 | 0.09 | 17/25 | 4/11 | 3 | |||||
| 18Malte AmundsenDefender | 90′ | 7.1 | 40/51 | 5/9 | 1 | |||||||
| 27Maximilian ArfstenDefender | 90′ | 7.1 | 1 | 28/36 | 2 | 4/9 | 3 | |||||
| 28Patrick SchulteGoalkeeper | 90′ | 6.6 | 18/30 | 5 | ||||||||
| 21Yevhen CheberkoDefender | 90′ | 6.4 | 44/53 | 5/6 | 2 | |||||||
| 16Taha HabrouneMidfielder | 90′ | 6.1 | 39/50 | 2 | 6/15 | 2 | ||||||
| 8Dániel GazdagForward | 83′ | 7.9 | 1 | 3 | 0.96 | 28/31 | 4/6 | 1 | ||||
| 6Darlington NagbeMidfielder | 83′ | 6.3 | 25/26 | 2/2 | ||||||||
| 30Hugo PicardMidfielder | 71′ | 6.7 | 18/23 | 1 | 7/11 | 4 | ||||||
| 48Cesar RuvalcabaDefender | 45′ | 6.4 | 29/33 | 3/5 | ||||||||
| 31Steven MoreiraDefender | 45′ | 6.1 | 21/28 | 1/3 | ||||||||
| 7Dylan ChambostMidfielder | 19′ | 6.0 | 17/20 | 0/1 | ||||||||
| 19Jacen Russell RoweForward | 13′ | 6.8 | 3/5 | 1/1 | ||||||||
| 14Amar SejdicMidfielder | 13′ | 6.0 | 1/1 | 0/1 | ||||||||
| 20Derrick JonesMidfielder | — | — | ||||||||||
| 24Evan BushGoalkeeper | — | — | ||||||||||
| 11Ibrahim AliyuMidfielder | — | — | ||||||||||
| 1Nicholas HagenGoalkeeper | — | — | ||||||||||
| 44Tristan BrownMidfielder | — | — |
Around this match
Previous meetings
- Wed 22 JulColumbus Crew 1-2 New York City FC
- Sun 10 MayNew York City FC 3-0 Columbus Crew
- Sat 22 MarColumbus Crew 0-0 New York City FC
- Sat 31 AugColumbus Crew 4-2 New York City FC
- Fri 14 JunNew York City FC 2-3 Columbus Crew
- Sat 8 JulColumbus Crew 1-1 New York City FC
- Sat 17 JunNew York City FC 1-1 Columbus Crew
- Sat 6 AugColumbus Crew 3-2 New York City FC
- Sat 14 MayNew York City FC 2-0 Columbus Crew
- Fri 30 JulNew York City FC 4-1 Columbus Crew