New England Revolution vs Charlotte FC — MLS
MLSMajor League Soccer 2023
Sat 30 Sep··New England Revolution won
- 5Corners7
- 1Cards2
- 9Shots16
- 4Shots on target2
- 8Fouls16
- 19Throw-ins23
- 3Offsides3
- 7Goal kicks5
- 1Saves2
- 14Tackles11
- 6Interceptions5
- 15Dribbles9
Period
Match statistics
| New England Revolution | Statistic | Charlotte FC |
|---|---|---|
| Overview | ||
| 50 | Ball possession | 50 |
| 1.09 | Expected goals (xG) | 1.26 |
| 5 | Corner kicks | 7 |
| 1 | Yellow cards | 2 |
| 8 | Fouls | 16 |
| 9 | Total shots | 16 |
| 4 | Shots on target | 2 |
| 3 | Offsides | 3 |
| 19 | Throw-ins | 23 |
| 7 | Goal kicks | 5 |
| 14 | Tackles | 11 |
| 15 | Dribbles | 9 |
| 6 | Interceptions | 5 |
| 1 | Goalkeeper saves | 2 |
| 3 | Big chances | 0 |
| 458 | Passes | 457 |
| 376 | Accurate passes | 365 |
| 16 | Free kicks | 8 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 1 | Blocked shots | 6 |
| 6 | Shots inside box | 13 |
| 3 | Shots outside box | 3 |
| 4 | Shots off target | 8 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 3 | Offsides | 3 |
| 3 | Fouled in final third | 0 |
| Passing | ||
| 35 | Accurate long balls | 21 |
| 57 | Final third entries | 47 |
| 6 | Accurate crosses | 6 |
| 19 | Throw-ins | 23 |
| Duels | ||
| 4 | Dispossessed | 9 |
| 45% | Ground duels (%) | 28% |
| 17% | Aerial duels (%) | 10% |
| 15 | Dribbles | 9 |
| 62% | Duels won (%) | 38% |
| Defending | ||
| 10% | Tackles won (%) | 10% |
| 65 | Ball recoveries | 58 |
| 20 | Clearances | 8 |
| 6 | Interceptions | 5 |
| Goalkeeping | ||
| -0.44 | Goals prevented | -0.27 |
| 7 | Goal kicks | 5 |
| 1 | Saves | 2 |
| Non-penalty expected goals | ||
| 1.1 | Non-penalty expected goals (npxG) | 1.3 |
| New England Revolution | Statistic | Charlotte FC |
|---|---|---|
| Overview | ||
| 48 | Ball possession | 52 |
| 0.62 | Expected goals (xG) | 0.33 |
| 2 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 4 | Total shots | 6 |
| 2 | Shots on target | 0 |
| 2 | Offsides | 2 |
| 10 | Throw-ins | 15 |
| 1 | Goal kicks | 3 |
| 5 | Tackles | 6 |
| 7 | Dribbles | 7 |
| 3 | Interceptions | 1 |
| 0 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 224 | Passes | 247 |
| 182 | Accurate passes | 196 |
| 8 | Free kicks | 4 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 0 | Blocked shots | 3 |
| 2 | Shots inside box | 5 |
| 2 | Shots outside box | 1 |
| 2 | Shots off target | 3 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Offsides | 2 |
| 1 | Fouled in final third | 0 |
| Passing | ||
| 16 | Accurate long balls | 11 |
| 22 | Final third entries | 30 |
| 4 | Accurate crosses | 3 |
| 10 | Throw-ins | 15 |
| Duels | ||
| 3 | Dispossessed | 3 |
| 20% | Ground duels (%) | 17% |
| 8% | Aerial duels (%) | 6% |
| 7 | Dribbles | 7 |
| 55% | Duels won (%) | 45% |
| Defending | ||
| 3% | Tackles won (%) | 6% |
| 40 | Ball recoveries | 31 |
| 9 | Clearances | 2 |
| 3 | Interceptions | 1 |
| Goalkeeping | ||
| 1 | Goal kicks | 3 |
| 0 | Saves | 2 |
| New England Revolution | Statistic | Charlotte FC |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 0.47 | Expected goals (xG) | 0.93 |
| 3 | Corner kicks | 4 |
| 0 | Yellow cards | 0 |
| 5 | Total shots | 10 |
| 2 | Shots on target | 2 |
| 1 | Offsides | 1 |
| 9 | Throw-ins | 8 |
| 6 | Goal kicks | 2 |
| 9 | Tackles | 5 |
| 8 | Dribbles | 2 |
| 3 | Interceptions | 4 |
| 1 | Goalkeeper saves | 0 |
| 2 | Big chances | 0 |
| 234 | Passes | 210 |
| 194 | Accurate passes | 169 |
| 8 | Free kicks | 4 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 1 | Blocked shots | 3 |
| 4 | Shots inside box | 8 |
| 1 | Shots outside box | 2 |
| 2 | Shots off target | 5 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Offsides | 1 |
| 2 | Fouled in final third | 0 |
| Passing | ||
| 19 | Accurate long balls | 10 |
| 35 | Final third entries | 17 |
| 2 | Accurate crosses | 3 |
| 9 | Throw-ins | 8 |
| Duels | ||
| 1 | Dispossessed | 6 |
| 25% | Ground duels (%) | 11% |
| 9% | Aerial duels (%) | 4% |
| 8 | Dribbles | 2 |
| 69% | Duels won (%) | 31% |
| Defending | ||
| 7% | Tackles won (%) | 4% |
| 25 | Ball recoveries | 27 |
| 11 | Clearances | 6 |
| 3 | Interceptions | 4 |
| Goalkeeping | ||
| 6 | Goal kicks | 2 |
| 1 | Saves | 0 |
Line-ups
New England Revolution3-4-2-1
Bench
Player ratings
New England Revolution14 rated
Charlotte FC16 rated
Player statistics
New England Revolution
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark-Anthony KayeMidfielder | 90′ | 8.2 | 1 | 54/60 | 1 | 9/9 | 4 | |||||
| Dave RomneyDefender | 90′ | 8.2 | 1 | 2 | 0.29 | 47/52 | 5/9 | 1 | ||||
| 10Carles GilForward | 90′ | 7.7 | 2 | 0.05 | 41/49 | 3 | 8/12 | |||||
| Noel BuckMidfielder | 90′ | 7.7 | 1 | 1 | 0.09 | 26/32 | 3/5 | 1 | ||||
| DeJuan JonesDefender | 90′ | 7.4 | 1 | 44/51 | 1 | 5/11 | 2 | |||||
| 88Andrew FarrellDefender | 90′ | 7.1 | 41/46 | 7/8 | 2 | |||||||
| 8Matt PolsterDefender | 90′ | 6.4 | 41/46 | 6/9 | 2 | |||||||
| Earl Edwards JrGoalkeeper | 90′ | 6.1 | 19/35 | 1 | ||||||||
| Tomás ChancalayForward | 83′ | 6.6 | 1 | 0.09 | 23/33 | 2 | 4/9 | 1 | ||||
| Nacho GilDefender | 72′ | 7.4 | 21/25 | 1 | 7/14 | 1 | ||||||
| Bobby WoodForward | 55′ | 6.3 | 2 | 0.48 | 7/12 | 4/7 | ||||||
| Giacomo VrioniForward | 35′ | 6.8 | 1 | 0.05 | 3/6 | 3/3 | ||||||
| Gustavo BouForward | 18′ | 6.6 | 8/10 | 0/3 | ||||||||
| Tommy McNamaraMidfielder | 11′ | 6.1 | 1/1 | 1/1 | ||||||||
| Ben SweatDefender | — | — | ||||||||||
| Emmanuel BoatengMidfielder | — | — | ||||||||||
| Esmir BajraktarevićForward | — | — | ||||||||||
| Jacob JacksonGoalkeeper | — | — | ||||||||||
| Omar GonzalezDefender | — | — |
Charlotte FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karol ŚwiderskiForward | 90′ | 7.7 | 1 | 6 | 0.46 | 13/20 | 4/14 | |||||
| Adilson MalandaDefender | 90′ | 6.7 | 2 | 0.22 | 50/65 | 6/10 | 2 | |||||
| 8Ashley WestwoodMidfielder | 90′ | 6.6 | 1 | 0.02 | 60/69 | 1 | 3/10 | 1 | ||||
| 1Kristijan KahlinaGoalkeeper | 90′ | 6.6 | 28/46 | 1/1 | 1 | 2 | ||||||
| 14Nathan ByrneDefender | 90′ | 6.6 | 32/41 | 4/7 | 1 | |||||||
| 4Andrew PrivettDefender | 90′ | 6.3 | 47/59 | 3/7 | 3 | |||||||
| Justin MeramForward | 76′ | 7.4 | 26/31 | 4 | 6/10 | 1 | ||||||
| Jere UronenDefender | 76′ | 6.4 | 1 | 0.08 | 22/27 | 2 | 1/2 | |||||
| 13Brandt BronicoMidfielder | 76′ | 6.3 | 1 | 0.06 | 18/23 | 1/7 | ||||||
| Orrin McKinze Gaines II.Forward | 65′ | 7.4 | 1 | 0.02 | 16/16 | 3 | 3/9 | 1 | ||||
| Brecht DejaegereMidfielder | 65′ | 6.3 | 18/21 | 1 | 3/10 | 1 | ||||||
| Scott ArfieldMidfielder | 25′ | 6.4 | 3 | 0.31 | 11/12 | 1 | 1/3 | |||||
| Kamil JóźwiakMidfielder | 25′ | 6.3 | 6/8 | 0/3 | ||||||||
| Kerwin VargasForward | 14′ | 7.1 | 6/7 | 1 | 1/1 | |||||||
| Enzo CopettiForward | 14′ | 6.8 | 1 | 0.04 | 5/5 | 1/4 | ||||||
| Derrick JonesMidfielder | 14′ | 6.0 | 7/7 | 0/2 | ||||||||
| Bill TuilomaDefender | — | — | ||||||||||
| George MarksGoalkeeper | — | — | ||||||||||
| Jaylin LindseyDefender | — | — | ||||||||||
| Patrick AgyemangForward | — | — |
Around this match
Previous meetings
- Sat 23 MayCharlotte FC 1-0 New England Revolution
- Sat 2 MayNew England Revolution 1-0 Charlotte FC
- Sat 30 AugNew England Revolution 1-2 Charlotte FC
- Sat 26 AprCharlotte FC 0-1 New England Revolution
- Sat 21 SepCharlotte FC 4-0 New England Revolution
- Sat 6 AprNew England Revolution 1-0 Charlotte FC
- Sat 25 FebCharlotte FC 0-1 New England Revolution
- Sat 16 AprNew England Revolution 2-1 Charlotte FC
- Sat 19 MarCharlotte FC 3-1 New England Revolution