Nashville SC vs Los Angeles FC — MLS
MLSMajor League Soccer 2022
Sun 17 Jul··Los Angeles FC won
- 4Corners2
- 3Cards2
- 13Shots13
- 3Shots on target5
- 12Fouls10
- 20Throw-ins16
- 5Goal kicks8
- 3Saves2
- 12Tackles8
- 6Interceptions8
- 3Dribbles11
Period
Match statistics
| Nashville SC | Statistic | Los Angeles FC |
|---|---|---|
| Overview | ||
| 50 | Ball possession | 50 |
| 4 | Corner kicks | 2 |
| 3 | Yellow cards | 2 |
| 12 | Fouls | 10 |
| 13 | Total shots | 13 |
| 3 | Shots on target | 5 |
| 20 | Throw-ins | 16 |
| 5 | Goal kicks | 8 |
| 12 | Tackles | 8 |
| 3 | Dribbles | 11 |
| 6 | Interceptions | 8 |
| 3 | Goalkeeper saves | 2 |
| 470 | Passes | 481 |
| 2 | Big chances | 3 |
| 10 | Free kicks | 11 |
| 396 | Accurate passes | 412 |
| Shots | ||
| 4 | Blocked shots | 2 |
| 9 | Shots inside box | 5 |
| 4 | Shots outside box | 8 |
| 6 | Shots off target | 6 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 4 | Fouled in final third | 3 |
| Passing | ||
| 5 | Accurate crosses | 0 |
| 55 | Final third entries | 46 |
| 43 | Accurate long balls | 30 |
| 20 | Throw-ins | 16 |
| Duels | ||
| 4 | Dispossessed | 6 |
| 24% | Ground duels (%) | 30% |
| 22% | Aerial duels (%) | 9% |
| 3 | Dribbles | 11 |
| 54% | Duels won (%) | 46% |
| Defending | ||
| 6 | Interceptions | 8 |
| 7% | Tackles won (%) | 4% |
| 15 | Clearances | 19 |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 5 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.4 |
| Nashville SC | Statistic | Los Angeles FC |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 3 | Corner kicks | 0 |
| 2 | Yellow cards | 0 |
| 8 | Total shots | 6 |
| 3 | Shots on target | 3 |
| 13 | Throw-ins | 7 |
| 1 | Goal kicks | 3 |
| 5 | Tackles | 4 |
| 1 | Dribbles | 8 |
| 1 | Interceptions | 2 |
| 2 | Goalkeeper saves | 2 |
| 246 | Passes | 246 |
| 1 | Big chances | 1 |
| 2 | Free kicks | 4 |
| 211 | Accurate passes | 218 |
| Shots | ||
| 3 | Blocked shots | 2 |
| 6 | Shots inside box | 3 |
| 2 | Shots outside box | 3 |
| 2 | Shots off target | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 2 |
| Passing | ||
| 3 | Accurate crosses | 0 |
| 30 | Final third entries | 27 |
| 21 | Accurate long balls | 14 |
| 13 | Throw-ins | 7 |
| Duels | ||
| 2 | Dispossessed | 4 |
| 7% | Ground duels (%) | 16% |
| 8% | Aerial duels (%) | 3% |
| 1 | Dribbles | 8 |
| 44% | Duels won (%) | 56% |
| Defending | ||
| 1 | Interceptions | 2 |
| 3% | Tackles won (%) | 2% |
| 7 | Clearances | 11 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 1 | Goal kicks | 3 |
| Nashville SC | Statistic | Los Angeles FC |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 2 |
| 5 | Total shots | 7 |
| 0 | Shots on target | 2 |
| 7 | Throw-ins | 9 |
| 4 | Goal kicks | 5 |
| 7 | Tackles | 4 |
| 2 | Dribbles | 3 |
| 5 | Interceptions | 6 |
| 1 | Goalkeeper saves | 0 |
| 224 | Passes | 235 |
| 1 | Big chances | 2 |
| 8 | Free kicks | 7 |
| 185 | Accurate passes | 194 |
| Shots | ||
| 1 | Blocked shots | 0 |
| 3 | Shots inside box | 2 |
| 2 | Shots outside box | 5 |
| 4 | Shots off target | 5 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 3 | Fouled in final third | 1 |
| Passing | ||
| 2 | Accurate crosses | 0 |
| 25 | Final third entries | 19 |
| 22 | Accurate long balls | 16 |
| 7 | Throw-ins | 9 |
| Duels | ||
| 2 | Dispossessed | 2 |
| 17% | Ground duels (%) | 14% |
| 14% | Aerial duels (%) | 6% |
| 2 | Dribbles | 3 |
| 61% | Duels won (%) | 39% |
| Defending | ||
| 5 | Interceptions | 6 |
| 4% | Tackles won (%) | 2% |
| 8 | Clearances | 8 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 4 | Goal kicks | 5 |
Line-ups
Nashville SC4-4-2
Bench
Player ratings
Nashville SC15 rated
Los Angeles FC16 rated
Player statistics
Nashville SC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Hany MukhtarForward | 90′ | 6.7 | 1 | 3 | 17/21 | 1 | 4/8 | |||||
| 1Joe WillisGoalkeeper | 90′ | 6.6 | 25/26 | 3 | ||||||||
| Walker ZimmermanDefender | 90′ | 6.6 | 1 | 64/77 | 6/9 | 3 | ||||||
| 2Daniel LovitzDefender | 90′ | 6.4 | 36/48 | 2 | 3/6 | 1 | ||||||
| Eric MillerDefender | 90′ | 6.4 | 38/43 | 3/6 | 1 | |||||||
| 5Jack MaherDefender | 90′ | 6.3 | 1 | 66/72 | 4/5 | 1 | ||||||
| Randall LealMidfielder | 89′ | 6.3 | 1 | 23/29 | 2 | 5/15 | 3 | |||||
| Charles SapongForward | 81′ | 7.4 | 3 | 11/15 | 7/9 | |||||||
| Tah AnungaMidfielder | 81′ | 6.4 | 49/53 | 1 | 2/2 | 2 | ||||||
| 19Alex MuylMidfielder | 69′ | 6.4 | 1 | 19/25 | 2 | 5/11 | ||||||
| Dax McCartyMidfielder | 69′ | 6.3 | 1 | 34/41 | 1/4 | 1 | ||||||
| Teal BunburyForward | 21′ | 6.4 | 1 | 7/8 | 1/5 | |||||||
| Sean DavisMidfielder | 21′ | 6.3 | 5/8 | |||||||||
| Aké Arnaud LobaForward | 9′ | 6.4 | 1 | 0/1 | 2/2 | |||||||
| Luke HaakensonMidfielder | 9′ | 6.4 | 2/2 | 2/2 | ||||||||
| 23Taylor WashingtonDefender | 1′ | — | 0/1 | 1 | 1/1 | |||||||
| Dave RomneyDefender | — | — | ||||||||||
| Elliot PaniccoGoalkeeper | — | — | ||||||||||
| Ethan ZubakForward | — | — | ||||||||||
| 22Josh BauerDefender | — | — |
Los Angeles FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José CifuentesMidfielder | 90′ | 7.7 | 1 | 2 | 45/54 | 1 | 6/9 | 1 | ||||
| Carlos VelaForward | 90′ | 7.7 | 2 | 47/53 | 2 | 5/9 | 1 | |||||
| 24Ryan HollingsheadDefender | 90′ | 7.4 | 1 | 3 | 44/49 | 1 | 5/11 | |||||
| Jesús MurilloDefender | 90′ | 6.6 | 41/48 | 5/11 | 1 | |||||||
| Kellyn AcostaMidfielder | 90′ | 6.4 | 1 | 41/47 | 2 | 1/2 | ||||||
| Maxime CrépeauGoalkeeper | 90′ | 6.3 | 16/32 | 2 | ||||||||
| Franco EscobarDefender | 84′ | 6.4 | 32/38 | 4/8 | ||||||||
| Kwadwo OpokuForward | 84′ | 6.3 | 1 | 21/23 | 2/7 | |||||||
| Cristian ArangoForward | 72′ | 7.4 | 1 | 3 | 10/12 | 3/7 | 1 | |||||
| Ilie SánchezMidfielder | 72′ | 6.6 | 38/40 | 2/6 | 1 | |||||||
| Giorgio ChielliniDefender | 60′ | 6.7 | 39/45 | 1 | 3/5 | 3 | ||||||
| 4Eddie SeguraDefender | 30′ | 6.8 | 1 | 10/12 | 1/3 | |||||||
| Gareth BaleForward | 18′ | 6.8 | 10/10 | 1/2 | ||||||||
| Latif BlessingForward | 18′ | 6.3 | 9/9 | 1/4 | ||||||||
| Sebastien IbeaghaDefender | 11′ | 6.8 | ||||||||||
| Ismael TajouriForward | 11′ | 6.3 | 9/9 | |||||||||
| Cal JenningsForward | — | — | ||||||||||
| John McCarthyGoalkeeper | — | — | ||||||||||
| Mamadou MbackeDefender | — | — |