Motherwell vs St. Mirren — Scottish Premiership
Scottish PremiershipPremiership 25/26
Sat 3 Jan··Matchday 21·Motherwell won
- 9Corners8
- 0Cards4
- 15Shots9
- 8Shots on target2
- 10Fouls13
- 12Throw-ins17
- 4Offsides1
- 6Goal kicks4
- 2Saves6
- 16Tackles18
- 11Interceptions11
- 9Dribbles8
Period
Match statistics
| Motherwell | Statistic | St. Mirren |
|---|---|---|
| Overview | ||
| 55 | Ball possession | 45 |
| 1.76 | Expected goals (xG) | 0.52 |
| 9 | Corner kicks | 8 |
| 0 | Yellow cards | 4 |
| 10 | Fouls | 13 |
| 15 | Total shots | 9 |
| 8 | Shots on target | 2 |
| 4 | Offsides | 1 |
| 12 | Throw-ins | 17 |
| 6 | Goal kicks | 4 |
| 16 | Tackles | 18 |
| 9 | Dribbles | 8 |
| 11 | Interceptions | 11 |
| 2 | Goalkeeper saves | 6 |
| 3 | Big chances | 0 |
| 503 | Passes | 398 |
| 13 | Free kicks | 10 |
| 418 | Accurate passes | 297 |
| Shots | ||
| 2 | Shots off target | 3 |
| 5 | Blocked shots | 4 |
| 7 | Shots inside box | 4 |
| 8 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 41 | Touches in penalty area | 26 |
| 2 | Fouled in final third | 2 |
| 4 | Offsides | 1 |
| Passing | ||
| 12 | Throw-ins | 17 |
| 2 | Accurate crosses | 3 |
| 42 | Accurate long balls | 32 |
| 54 | Final third entries | 67 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 13 | Dispossessed | 10 |
| 9 | Dribbles | 8 |
| 38% | Ground duels (%) | 36% |
| 19% | Aerial duels (%) | 23% |
| Defending | ||
| 10% | Tackles won (%) | 13% |
| 11 | Interceptions | 11 |
| 42 | Clearances | 19 |
| 62 | Ball recoveries | 58 |
| Goalkeeping | ||
| 2 | Saves | 6 |
| 6 | Goal kicks | 4 |
| 1 | High claims | 1 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 0.1 |
| Motherwell | Statistic | St. Mirren |
|---|---|---|
| Overview | ||
| 60 | Ball possession | 40 |
| 7 | Corner kicks | 5 |
| 0 | Yellow cards | 3 |
| 4 | Fouls | 10 |
| 7 | Total shots | 4 |
| 5 | Shots on target | 2 |
| 4 | Offsides | 0 |
| 5 | Throw-ins | 7 |
| 2 | Goal kicks | 0 |
| 4 | Tackles | 10 |
| 6 | Dribbles | 7 |
| 4 | Interceptions | 4 |
| 2 | Goalkeeper saves | 4 |
| 2 | Big chances | 0 |
| 235 | Passes | 153 |
| 10 | Free kicks | 4 |
| 205 | Accurate passes | 106 |
| Shots | ||
| 1 | Shots off target | 1 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 3 |
| 4 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 4 | Offsides | 0 |
| Passing | ||
| 5 | Throw-ins | 7 |
| 2 | Accurate crosses | 3 |
| 22 | Accurate long balls | 21 |
| 27 | Final third entries | 32 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 6 | Dispossessed | 2 |
| 6 | Dribbles | 7 |
| 20% | Ground duels (%) | 21% |
| 8% | Aerial duels (%) | 15% |
| Defending | ||
| 3% | Tackles won (%) | 7% |
| 4 | Interceptions | 4 |
| 22 | Clearances | 12 |
| 26 | Ball recoveries | 26 |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 2 | Goal kicks | 0 |
| Motherwell | Statistic | St. Mirren |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 2 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 6 | Fouls | 3 |
| 8 | Total shots | 5 |
| 3 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 7 | Throw-ins | 10 |
| 4 | Goal kicks | 4 |
| 12 | Tackles | 8 |
| 3 | Dribbles | 1 |
| 7 | Interceptions | 7 |
| 0 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 268 | Passes | 245 |
| 3 | Free kicks | 6 |
| 213 | Accurate passes | 191 |
| Shots | ||
| 1 | Shots off target | 2 |
| 4 | Blocked shots | 3 |
| 4 | Shots inside box | 1 |
| 4 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 10 |
| 0 | Accurate crosses | 0 |
| 20 | Accurate long balls | 11 |
| 27 | Final third entries | 35 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 7 | Dispossessed | 8 |
| 3 | Dribbles | 1 |
| 18% | Ground duels (%) | 15% |
| 11% | Aerial duels (%) | 8% |
| Defending | ||
| 7% | Tackles won (%) | 6% |
| 7 | Interceptions | 7 |
| 20 | Clearances | 7 |
| 36 | Ball recoveries | 32 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 4 | Goal kicks | 4 |
Events
90 recorded · 16 key
First half
- 1'Kick-off
- 1'CornerStephen O'Donnell
- 2'CornerCallum Slattery
- 2'FoulKillian Phillips
- 3'FoulMiguel Freckleton
- 5'Shot off targetDan N'Lundulu
- 6'FoulAlexander Gogić
- 7'CornerRichard King
- 7'Shot blockedCallum Slattery
- 9'CornerMiguel Freckleton
- 10'OffsideIbrahim Said
- 11'FoulCallum Slattery
- 16'FoulMikael Mandron
- 17'Shot on targetTawanda Maswanhise
- 21'CornerPaul McGinn
- 22'CornerCalum Ward
- 22'Shot on targetDan N'Lundulu
- 23'FoulAlexander Gogić
- 24'CornerShamal George
- 24'Shot on targetLukas Fadinger
- 26'Shot on targetCallum Slattery
- 26'OffsideIbrahim Said
- 26'Shot on targetCallum Slattery
- 27'FoulRichard King
- 29'CornerMarcus Fraser
- 30'FoulStephen Welsh
- 31'FoulRichard King
- 32'CornerJayden Richardson
- 32'CornerDan N'Lundulu
- 33'FoulIbrahim Said
- 35'GoalTawanda Maswanhise1–0
- 35'Shot blockedMikael Mandron
- 38'OffsideTawanda Maswanhise
- 38'OffsideTawanda Maswanhise
- 40'FoulAlexander Gogić
- 40'CornerMiguel Freckleton
- 43'FoulElijah Just
- 43'Yellow cardRichard King
- 43'FoulRichard King
- 45'Yellow cardMiguel Freckleton
- 45+1'FoulDan N'Lundulu
- 45+1'Added time
- 45+1'Yellow cardDan N'Lundulu
- 45+2'CornerPaul McGinn
- 45+2'Shot on targetMiguel Freckleton
- 45+2'Shot off targetElijah Just
- 45+2'End of period
Second half
- 46'Kick-off
- 46'SubstitutionEvan Mooney
- 46'SubstitutionLiam Donnelly
- 47'CornerStephen O'Donnell
- 50'OffsideEvan Mooney
- 53'CornerMiguel Freckleton
- 53'Shot off targetElliot Watt
- 57'GoalElliot Watt2–0
- 57'Shot blockedTawanda Maswanhise
- 59'Shot off targetLiam Donnelly
- 62'Shot off targetMiguel Freckleton
- 62'FoulTawanda Maswanhise
- 63'FoulElijah Just
- 65'Shot on targetLukas Fadinger
- 65'Shot blockedElijah Just
- 66'Yellow cardAlexander Gogić
- 67'SubstitutionMalik Dijksteel
- 67'SubstitutionRoland Idowu
- 68'FoulStephen O'Donnell
- 69'FoulStephen O'Donnell
- 70'CornerLukas Fadinger
- 70'Shot blockedKillian Phillips
- 70'Shot blockedEvan Mooney
- 70'Shot blockedConor McMenamin
- 73'SubstitutionTom Sparrow
- 73'SubstitutionOscar Priestman
- 75'Shot blockedIbrahim Said
- 76'Shot on targetCallum Slattery
- 76'CornerMarcus Fraser
- 76'Shot blockedEmmanuel Longelo
- 77'FoulMalik Dijksteel
- 80'SubstitutionFraser Taylor
- 82'FoulRoland Idowu
- 87'FoulKillian Phillips
- 89'SubstitutionDetlef Esapa Osong
- 89'SubstitutionLuca Ross
- 90'FoulDetlef Esapa Osong
- 90'FoulEmmanuel Longelo
- 90+1'CornerPaul McGinn
- 90+1'Added time
- 90+3'SubstitutionZander McAllister
- 90+3'End of period
- 90+3'End of period
Line-ups
Motherwell4-1-3-2
Bench
Shot map
Motherwell15 shots · 8 on target · 2 goals · 0.58 xG
St. Mirren9 shots · 2 on target · 0 goals · 0.07 xG
Motherwell7 shots · 5 on target · 1 goals · 0.28 xG
St. Mirren4 shots · 2 on target · 0 goals · 0.04 xG
Motherwell8 shots · 3 on target · 1 goals · 0.30 xG
St. Mirren5 shots · 0 on target · 0 goals · 0.03 xG
- Motherwell
- St. Mirren
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Motherwell13 rated
St. Mirren16 rated
Player statistics
Motherwell
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Paul McGinnDefender | 90′ | 8.2 | 45/54 | 13/17 | 4 | |||||||
| 2Stephen O'DonnellDefender | 90′ | 8.2 | 49/65 | 1 | 6/9 | 1 | ||||||
| 45Emmanuel LongeloDefender | 90′ | 7.9 | 1 | 38/43 | 1/4 | |||||||
| 12Lukas FadingerMidfielder | 90′ | 7.9 | 2 | 33/38 | 2 | 9/10 | 4 | |||||
| 13Calum WardGoalkeeper | 90′ | 7.1 | 35/44 | 2 | ||||||||
| 57Stephen WelshDefender | 90′ | 6.8 | 35/40 | 2/11 | ||||||||
| 8Callum SlatteryMidfielder | 89′ | 8.8 | 4 | 41/49 | 1 | 11/22 | 2 | |||||
| 21Elijah JustMidfielder | 89′ | 7.3 | 1 | 2 | 31/38 | 3 | 5/14 | 1 | ||||
| 90Ibrahim SaidForward | 89′ | 6.6 | 1 | 29/36 | 3 | 2/11 | ||||||
| 20Elliot WattMidfielder | 73′ | 7.8 | 1 | 2 | 54/59 | 1 | 3/9 | 2 | ||||
| 18Tawanda MaswanhiseForward | 73′ | 7.7 | 1 | 1 | 3 | 11/16 | 2 | 3/5 | ||||
| 25Oscar PriestmanMidfielder | 17′ | 7.4 | 11/12 | 2/2 | 2 | |||||||
| 7Tom SparrowMidfielder | 17′ | 6.6 | 5/6 | 0/3 | ||||||||
| 24Detlef Esapa OsongForward | 1′ | — | 0/1 | 1/2 | ||||||||
| 28Luca RossForward | 1′ | — | 1/1 | |||||||||
| 9Apostolos StamatelopoulosForward | — | — | ||||||||||
| 5Kofi BalmerDefender | — | — | ||||||||||
| 4Liam GordonDefender | — | — | ||||||||||
| 31Matty ConnellyGoalkeeper | — | — |
St. Mirren
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Shamal GeorgeGoalkeeper | 90′ | 8.5 | 20/38 | 0/1 | 6 | |||||||
| 22Marcus FraserDefender | 90′ | 7.4 | 28/41 | 7/8 | 3 | |||||||
| 13Alexander GogićMidfielder | 90′ | 6.6 | 40/49 | 1 | 4/10 | 3 | ||||||
| 88Killian PhillipsMidfielder | 90′ | 6.6 | 1 | 31/35 | 5/10 | 2 | ||||||
| 21Miguel FreckletonDefender | 90′ | 6.6 | 2 | 42/58 | 1 | 10/15 | 3 | |||||
| 24Declan JohnDefender | 90′ | 6.4 | 31/35 | 1 | 3/7 | 2 | ||||||
| 10Conor McMenaminMidfielder | 80′ | 7.4 | 1 | 18/20 | 1 | 5/8 | 2 | |||||
| 2Jayden RichardsonDefender | 67′ | 6.6 | 6/11 | 1/1 | 1 | |||||||
| 9Mikael MandronForward | 66′ | 6.3 | 1 | 10/20 | 1 | 10/21 | ||||||
| 4Liam DonnellyMidfielder | 45′ | 6.6 | 1 | 18/23 | 1 | 7/9 | 3 | |||||
| 33Evan MooneyForward | 45′ | 6.3 | 1 | 3/6 | 0/5 | |||||||
| 14Dan N'LunduluForward | 45′ | 6.1 | 2 | 5/8 | 5/10 | |||||||
| 5Richard KingDefender | 45′ | 6.0 | 18/22 | 1/5 | ||||||||
| 7Roland IdowuMidfielder | 24′ | 6.0 | 10/12 | 0/3 | ||||||||
| 18Malik DijksteelForward | 23′ | 6.3 | 9/10 | 2/4 | ||||||||
| 30Fraser TaylorMidfielder | 10′ | 6.8 | 8/8 | 1/2 | ||||||||
| 17Jalmaro CalvinForward | — | — | ||||||||||
| 31Ryan MullenGoalkeeper | — | — | ||||||||||
| 3Scott TanserMidfielder | — | — | ||||||||||
| 19Tunmise SobowaleDefender | — | — |
Around this match
Previous meetings
- Sun 30 AugSt. Mirren 3-3 Motherwell
- Sat 21 FebSt. Mirren 0-5 Motherwell
- Sat 9 AugSt. Mirren 0-0 Motherwell
- Sat 15 MarMotherwell 2-2 St. Mirren
- Sat 7 DecSt. Mirren 0-1 Motherwell
- Sat 28 SepMotherwell 2-1 St. Mirren
- Sat 30 MarMotherwell 1-1 St. Mirren
- Sat 16 DecSt. Mirren 0-0 Motherwell
- Sat 16 SepMotherwell 0-1 St. Mirren
- Wed 15 FebMotherwell 2-1 St. Mirren