Monza vs Inter — Serie A
Serie ASerie A 22/23
Sat 7 Jan··Matchday 17·Drawn
- 3Corners5
- 0Cards3
- 13Shots11
- 4Shots on target3
- 14Fouls20
- 22Throw-ins17
- 0Offsides3
- 7Goal kicks6
- 1Saves3
- 17Tackles11
- 6Interceptions8
- 7Dribbles4
Period
Match statistics
| Monza | Statistic | Inter |
|---|---|---|
| Overview | ||
| 55 | Ball possession | 45 |
| 1.50 | Expected goals (xG) | 1.73 |
| 3 | Corner kicks | 5 |
| 0 | Yellow cards | 3 |
| 14 | Fouls | 20 |
| 13 | Total shots | 11 |
| 4 | Shots on target | 3 |
| 0 | Offsides | 3 |
| 22 | Throw-ins | 17 |
| 7 | Goal kicks | 6 |
| 17 | Tackles | 11 |
| 7 | Dribbles | 4 |
| 6 | Interceptions | 8 |
| 1 | Goalkeeper saves | 3 |
| 513 | Passes | 423 |
| 3 | Big chances | 3 |
| 17 | Free kicks | 14 |
| 425 | Accurate passes | 348 |
| Shots | ||
| 6 | Shots off target | 7 |
| 3 | Blocked shots | 1 |
| 10 | Shots inside box | 9 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Offsides | 3 |
| 3 | Big chances missed | 1 |
| 3 | Fouled in final third | 4 |
| 26 | Touches in penalty area | 17 |
| Passing | ||
| 37 | Accurate long balls | 33 |
| 22 | Throw-ins | 17 |
| 9 | Accurate crosses | 5 |
| 41 | Final third entries | 57 |
| Duels | ||
| 7 | Dispossessed | 7 |
| 7 | Dribbles | 4 |
| 60% | Duels won (%) | 40% |
| 41% | Ground duels (%) | 29% |
| 11% | Aerial duels (%) | 6% |
| Defending | ||
| 11 | Clearances | 16 |
| 6 | Interceptions | 8 |
| 11% | Tackles won (%) | 6% |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 7 | Goal kicks | 6 |
| -0.56 | Goals prevented | -0.71 |
| Non-penalty expected goals | ||
| 1.6 | Non-penalty expected goals (npxG) | 1.7 |
| Monza | Statistic | Inter |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 0.91 | Expected goals (xG) | 1.35 |
| 1 | Corner kicks | 5 |
| 0 | Yellow cards | 0 |
| 4 | Total shots | 8 |
| 1 | Shots on target | 3 |
| 0 | Offsides | 3 |
| 9 | Throw-ins | 9 |
| 3 | Goal kicks | 3 |
| 5 | Tackles | 6 |
| 3 | Dribbles | 1 |
| 4 | Interceptions | 2 |
| 1 | Goalkeeper saves | 0 |
| 223 | Passes | 229 |
| 2 | Big chances | 2 |
| 6 | Free kicks | 7 |
| 180 | Accurate passes | 199 |
| Shots | ||
| 3 | Shots off target | 4 |
| 0 | Blocked shots | 1 |
| 3 | Shots inside box | 6 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Offsides | 3 |
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 19 | Accurate long balls | 25 |
| 9 | Throw-ins | 9 |
| 3 | Accurate crosses | 4 |
| 15 | Final third entries | 28 |
| Duels | ||
| 4 | Dispossessed | 3 |
| 3 | Dribbles | 1 |
| 51% | Duels won (%) | 49% |
| 14% | Ground duels (%) | 14% |
| 4% | Aerial duels (%) | 3% |
| Defending | ||
| 6 | Clearances | 6 |
| 4 | Interceptions | 2 |
| 4% | Tackles won (%) | 2% |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 3 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.9 | Non-penalty expected goals (npxG) | 1.4 |
| Monza | Statistic | Inter |
|---|---|---|
| Overview | ||
| 60 | Ball possession | 40 |
| 0.60 | Expected goals (xG) | 0.39 |
| 2 | Corner kicks | 0 |
| 0 | Yellow cards | 3 |
| 9 | Total shots | 3 |
| 3 | Shots on target | 0 |
| 0 | Offsides | 0 |
| 13 | Throw-ins | 8 |
| 4 | Goal kicks | 3 |
| 12 | Tackles | 5 |
| 4 | Dribbles | 3 |
| 2 | Interceptions | 6 |
| 0 | Goalkeeper saves | 3 |
| 290 | Passes | 194 |
| 1 | Big chances | 1 |
| 11 | Free kicks | 7 |
| 245 | Accurate passes | 149 |
| Shots | ||
| 3 | Shots off target | 3 |
| 3 | Blocked shots | 0 |
| 7 | Shots inside box | 3 |
| 2 | Shots outside box | 0 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Offsides | 0 |
| 1 | Big chances missed | 1 |
| 2 | Fouled in final third | 3 |
| Passing | ||
| 18 | Accurate long balls | 8 |
| 13 | Throw-ins | 8 |
| 6 | Accurate crosses | 1 |
| 26 | Final third entries | 29 |
| Duels | ||
| 3 | Dispossessed | 4 |
| 4 | Dribbles | 3 |
| 65% | Duels won (%) | 35% |
| 27% | Ground duels (%) | 15% |
| 7% | Aerial duels (%) | 3% |
| Defending | ||
| 5 | Clearances | 10 |
| 2 | Interceptions | 6 |
| 7% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 4 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 0.3 |
Events
88 recorded · 17 key
First half
- 1'Kick-off
- 1'FoulDany Mota
- 2'FoulAlessandro Bastoni
- 2'OffsideMatteo Darmian
- 4'Shot off targetDany Mota
- 10'GoalMatteo Darmian0–1
- 11'GoalPatrick Ciurria1–1
- 11'FoulHakan Çalhanoğlu
- 14'OffsideFrancesco Acerbi
- 14'FoulArmando Izzo
- 17'CornerFrancesco Acerbi
- 19'FoulMilan Škriniar
- 19'Shot off targetAndrea Petagna
- 20'FoulJosé Machín
- 22'GoalLautaro Martínez1–2
- 22'OffsideFederico Dimarco
- 24'FoulCarlos Augusto
- 25'CornerSamuele Birindelli
- 26'CornerSamuele Birindelli
- 30'FoulMatteo Darmian
- 31'Shot off targetFederico Dimarco
- 32'CornerMichele Di Gregorio
- 32'Shot on targetLautaro Martínez
- 33'Shot off targetAlessandro Bastoni
- 33'Shot off targetFrancesco Acerbi
- 34'FoulEdin Džeko
- 36'FoulJosé Machín
- 37'CornerSamuele Birindelli
- 38'Shot blockedHakan Çalhanoğlu
- 38'CornerSamuele Birindelli
- 39'FoulNicolò Barella
- 40'Shot off targetNicolò Barella
- 42'FoulEdin Džeko
- 43'FoulSamuele Birindelli
- 44'FoulCarlos Augusto
- 45'FoulMatteo Darmian
- 45+2'Shot off targetCarlos Augusto
- 45+2'End of period
Second half
- 46'Kick-off
- 46'SubstitutionLuca Caldirola
- 47'Shot off targetMatteo Pessina
- 47'Shot blockedCarlos Augusto
- 49'FoulPablo Marí
- 50'Shot off targetLautaro Martínez
- 55'SubstitutionRomelu Lukaku
- 55'SubstitutionKristjan Asllani
- 56'FoulLautaro Martínez
- 56'FoulPatrick Ciurria
- 58'FoulRomelu Lukaku
- 60'Shot blockedPatrick Ciurria
- 61'Shot off targetDany Mota
- 62'FoulPablo Marí
- 63'SubstitutionRoberto Gagliardini
- 64'FoulLautaro Martínez
- 66'SubstitutionFilippo Ranocchia
- 66'SubstitutionChristian Gytkjær
- 66'FoulFrancesco Acerbi
- 67'FoulKristjan Asllani
- 68'Shot on targetFilippo Ranocchia
- 71'Yellow cardHenrikh Mkhitaryan
- 71'FoulHenrikh Mkhitaryan
- 72'Shot on targetPablo Marí
- 72'CornerRoberto Gagliardini
- 73'SubstitutionAndrea Colpani
- 74'FoulDany Mota
- 76'FoulMatteo Darmian
- 77'FoulAlessandro Bastoni
- 77'Yellow cardRoberto Gagliardini
- 77'FoulRoberto Gagliardini
- 78'Shot blockedPatrick Ciurria
- 80'SubstitutionDenzel Dumfries
- 80'FoulAndrea Colpani
- 81'FoulRoberto Gagliardini
- 81'SubstitutionRobin Gosens
- 82'FoulCarlos Augusto
- 85'FoulLautaro Martínez
- 87'Yellow cardMilan Škriniar
- 87'FoulMilan Škriniar
- 88'SubstitutionGianluca Caprari
- 90'Shot off targetRoberto Gagliardini
- 90+1'FoulMatteo Pessina
- 90+1'Added time
- 90+3'GoalDenzel Dumfries1–3
- 90+3'Shot off targetLuca Caldirola
- 90+6'Shot on targetLuca Caldirola
- 90+6'CornerAndré Onana
- 90+8'End of period
- 90+8'End of period
Line-ups
Monza3-4-2-1
Bench
Shot map
Monza14 shots · 5 on target · 2 goals · 1.63 xG
Inter11 shots · 3 on target · 2 goals · 1.68 xG
Monza4 shots · 1 on target · 1 goals · 0.94 xG
Inter8 shots · 3 on target · 2 goals · 1.34 xG
Monza10 shots · 4 on target · 1 goals · 0.69 xG
Inter3 shots · 0 on target · 0 goals · 0.34 xG
- Monza
- Inter
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Monza16 rated
Inter16 rated
Player statistics
Monza
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Patrick CiurriaForward | 90′ | 7.7 | 1 | 3 | 0.19 | 15/19 | 2 | 5/9 | 2 | |||
| 32Matteo PessinaMidfielder | 90′ | 7.3 | 1 | 1 | 0.03 | 60/69 | 2 | 7/8 | 3 | |||
| Carlos AugustoDefender | 90′ | 6.7 | 2 | 0.08 | 38/45 | 1 | 7/12 | 3 | ||||
| Michele Di GregorioGoalkeeper | 90′ | 6.3 | 23/35 | 1 | ||||||||
| 47Dany MotaForward | 90′ | 6.3 | 2 | 0.37 | 25/33 | 8/16 | ||||||
| Pablo MaríDefender | 90′ | 5.6 | 1 | 0.05 | 63/68 | 2/7 | 1 | |||||
| Armando IzzoDefender | 88′ | 7.1 | 60/67 | 10/12 | 6 | |||||||
| 19Samuele BirindelliDefender | 73′ | 6.8 | 24/31 | 1/2 | ||||||||
| José MachínMidfielder | 66′ | 7.1 | 34/39 | 2 | 3/7 | 1 | ||||||
| Andrea PetagnaForward | 66′ | 6.1 | 1 | 0.42 | 12/17 | 2 | 4/6 | |||||
| Luca CaldirolaDefender | 45′ | 6.7 | 2 | 0.27 | 31/35 | 2/2 | ||||||
| MarlonDefender | 45′ | 6.6 | 22/25 | 1/2 | 1 | |||||||
| Filippo RanocchiaMidfielder | 24′ | 6.6 | 1 | 0.03 | 9/14 | 1 | 1/1 | |||||
| Christian GytkjærForward | 24′ | 6.3 | 3/4 | |||||||||
| 28Andrea ColpaniMidfielder | 17′ | 7.4 | 5/10 | 1 | 1/3 | |||||||
| Gianluca CaprariForward | 10′ | 6.3 | 1/2 | |||||||||
| Alessandro SorrentinoGoalkeeper | — | — | ||||||||||
| Alessio CragnoGoalkeeper | — | — | ||||||||||
| Andrea BarberisMidfielder | — | — | ||||||||||
| 44Andrea CarboniDefender | — | — | ||||||||||
| 21Leonardo ColomboMidfielder | — | — | ||||||||||
| Marco D'AlessandroMidfielder | — | — | ||||||||||
| Mattia ValotiMidfielder | — | — | ||||||||||
| Samuele VignatoMidfielder | — | — | ||||||||||
| 6Valentin AntovDefender | — | — | ||||||||||
| Warren BondoMidfielder | — | — |
Inter
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Henrikh MkhitaryanMidfielder | 90′ | 7.1 | 42/46 | 1 | 3/6 | 1 | ||||||
| Milan ŠkriniarDefender | 90′ | 7.1 | 50/55 | 5/10 | 3 | |||||||
| 10Lautaro MartínezForward | 90′ | 7.1 | 1 | 4 | 0.66 | 16/25 | 7/15 | 1 | ||||
| 95Alessandro BastoniDefender | 90′ | 6.7 | 1 | 1 | 0.11 | 49/56 | 1 | 3/6 | ||||
| André OnanaGoalkeeper | 90′ | 6.3 | 25/30 | 3 | ||||||||
| Francesco AcerbiDefender | 90′ | 6.1 | 1 | 0.04 | 23/31 | 4/10 | 1 | |||||
| 32Federico DimarcoDefender | 81′ | 7.4 | 1 | 0.27 | 24/29 | 2 | 2/4 | 1 | ||||
| Matteo DarmianDefender | 80′ | 7.1 | 1 | 1 | 0.47 | 24/31 | 5/12 | 3 | ||||
| 23Nicolò BarellaMidfielder | 63′ | 6.3 | 1 | 0.01 | 31/36 | 1 | 0/3 | |||||
| 20Hakan ÇalhanoğluMidfielder | 55′ | 7.1 | 1 | 0.02 | 25/28 | 2 | 3/5 | 1 | ||||
| Edin DžekoForward | 55′ | 6.1 | 7/12 | 1/2 | ||||||||
| Kristjan AsllaniMidfielder | 35′ | 6.1 | 14/19 | |||||||||
| Romelu LukakuForward | 35′ | 6.0 | 4/8 | 1/6 | ||||||||
| Roberto GagliardiniMidfielder | 27′ | 6.0 | 1 | 0.03 | 7/8 | 1/5 | ||||||
| Denzel DumfriesDefender | 10′ | 5.5 | 0.04 | 0/1 | 0/3 | |||||||
| Robin GosensDefender | 9′ | 6.1 | 7/8 | |||||||||
| Alex CordazGoalkeeper | — | — | ||||||||||
| Danilo D'AmbrosioDefender | — | — | ||||||||||
| Joaquín CorreaForward | — | — | ||||||||||
| Mattia ZanottiDefender | — | — | ||||||||||
| Raoul BellanovaMidfielder | — | — | ||||||||||
| Samir HandanovićGoalkeeper | — | — | ||||||||||
| Stefan de VrijDefender | — | — | ||||||||||
| Valentín CarboniMidfielder | — | — |