Minnesota United vs Real Salt Lake — MLS
MLSMLS 2024
Sat 2 Nov··Minnesota United won
- 5Corners5
- 0Cards1
- 13Shots10
- 5Shots on target1
- 10Fouls8
- 16Throw-ins14
- 1Offsides4
- 10Goal kicks7
- 0Saves4
- 20Tackles18
- 5Interceptions11
- 10Dribbles6
Period
Match statistics
| Minnesota United | Statistic | Real Salt Lake |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 1.74 | Expected goals (xG) | 0.80 |
| 5 | Corner kicks | 5 |
| 0 | Yellow cards | 1 |
| 10 | Fouls | 8 |
| 13 | Total shots | 10 |
| 5 | Shots on target | 1 |
| 1 | Offsides | 4 |
| 16 | Throw-ins | 14 |
| 10 | Goal kicks | 7 |
| 20 | Tackles | 18 |
| 10 | Dribbles | 6 |
| 5 | Interceptions | 11 |
| 0 | Goalkeeper saves | 4 |
| 4 | Big chances | 3 |
| 405 | Passes | 472 |
| 317 | Accurate passes | 394 |
| 8 | Free kicks | 10 |
| Shots | ||
| 6 | Shots off target | 8 |
| 2 | Blocked shots | 1 |
| 10 | Shots inside box | 6 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 2 |
| 30 | Touches in penalty area | 15 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 4 |
| Passing | ||
| 16 | Throw-ins | 14 |
| 7 | Accurate crosses | 0 |
| 20 | Accurate long balls | 24 |
| 46 | Final third entries | 66 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 4 | Dispossessed | 8 |
| 10 | Dribbles | 6 |
| 38% | Ground duels (%) | 34% |
| 12% | Aerial duels (%) | 14% |
| Defending | ||
| 12% | Tackles won (%) | 12% |
| 5 | Interceptions | 11 |
| 25 | Clearances | 23 |
| 62 | Ball recoveries | 56 |
| Goalkeeping | ||
| 0 | Saves | 4 |
| 10 | Goal kicks | 7 |
| -0.62 | Goals prevented | 1.23 |
| 2 | High claims | 0 |
| Minnesota United | Statistic | Real Salt Lake |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 1.29 | Expected goals (xG) | 0.12 |
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 8 | Total shots | 4 |
| 3 | Shots on target | 0 |
| 1 | Offsides | 1 |
| 4 | Throw-ins | 9 |
| 5 | Goal kicks | 5 |
| 6 | Tackles | 7 |
| 7 | Dribbles | 4 |
| 2 | Interceptions | 3 |
| 0 | Goalkeeper saves | 3 |
| 3 | Big chances | 0 |
| 216 | Passes | 202 |
| 168 | Accurate passes | 161 |
| 4 | Free kicks | 6 |
| Shots | ||
| 4 | Shots off target | 3 |
| 1 | Blocked shots | 1 |
| 7 | Shots inside box | 2 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 4 | Throw-ins | 9 |
| 4 | Accurate crosses | 0 |
| 15 | Accurate long balls | 10 |
| 23 | Final third entries | 28 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 3 | Dispossessed | 1 |
| 7 | Dribbles | 4 |
| 17% | Ground duels (%) | 17% |
| 8% | Aerial duels (%) | 7% |
| Defending | ||
| 2% | Tackles won (%) | 3% |
| 2 | Interceptions | 3 |
| 13 | Clearances | 10 |
| 32 | Ball recoveries | 22 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 5 | Goal kicks | 5 |
| Minnesota United | Statistic | Real Salt Lake |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 0.45 | Expected goals (xG) | 0.68 |
| 1 | Corner kicks | 4 |
| 0 | Yellow cards | 1 |
| 5 | Total shots | 6 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 3 |
| 12 | Throw-ins | 5 |
| 5 | Goal kicks | 2 |
| 14 | Tackles | 11 |
| 3 | Dribbles | 2 |
| 3 | Interceptions | 8 |
| 0 | Goalkeeper saves | 1 |
| 1 | Big chances | 3 |
| 189 | Passes | 270 |
| 149 | Accurate passes | 233 |
| 4 | Free kicks | 4 |
| Shots | ||
| 2 | Shots off target | 5 |
| 1 | Blocked shots | 0 |
| 3 | Shots inside box | 4 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 3 |
| Passing | ||
| 12 | Throw-ins | 5 |
| 3 | Accurate crosses | 0 |
| 5 | Accurate long balls | 14 |
| 23 | Final third entries | 38 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 1 | Dispossessed | 7 |
| 3 | Dribbles | 2 |
| 21% | Ground duels (%) | 17% |
| 4% | Aerial duels (%) | 7% |
| Defending | ||
| 10% | Tackles won (%) | 9% |
| 3 | Interceptions | 8 |
| 12 | Clearances | 13 |
| 30 | Ball recoveries | 34 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 5 | Goal kicks | 2 |
Events
81 recorded · 19 key
First half
- 1'Kick-off
- 2'CornerJavain Brown
- 2'Shot blockedJoaquín Pereyra
- 3'OffsideMichael Boxall
- 4'FoulKelvin Yeboah
- 6'FoulJavain Brown
- 7'FoulBongokuhle Hlongwane
- 8'FoulMatt Crooks
- 9'CornerMichael Boxall
- 10'FoulKelvin Yeboah
- 12'CornerZac MacMath
- 12'Shot on targetKelvin Yeboah
- 14'FoulBongokuhle Hlongwane
- 15'OffsideAnderson Julio
- 17'Shot off targetBrayan Vera
- 20'CornerBrayan Vera
- 21'FoulMichael Boxall
- 21'Shot off targetMichael Boxall
- 22'Shot off targetAlexandros Katranis
- 23'FoulJoaquín Pereyra
- 23'Shot on targetBongokuhle Hlongwane
- 28'Shot on targetKelvin Yeboah
- 28'CornerZac MacMath
- 31'Shot off targetKelvin Yeboah
- 32'Shot off targetMatt Crooks
- 34'FoulBrayan Vera
- 34'Shot off targetJoaquín Pereyra
- 38'FoulMatt Crooks
- 40'Shot off targetKelvin Yeboah
- 45'Added time
- 45'Shot blockedDiego Luna
- 45+1'End of period
Second half
- 46'Kick-off
- 46'CornerKelvin Yeboah
- 47'OffsideMatt Crooks
- 47'Shot off targetBrayan Vera
- 48'VAR checkBrayan Vera
- 51'Shot off targetDominik Marczuk
- 53'GoalJoseph Rosales1–0
- 56'FoulJavain Brown
- 57'FoulBraian Ojeda
- 58'Shot off targetJoaquín Pereyra
- 61'FoulJoseph Rosales
- 61'SubstitutionNelson Palacio
- 61'SubstitutionDiogo Gonçalves
- 63'Shot off targetAnderson Julio
- 64'FoulDiego Luna
- 65'Shot off targetAnderson Julio
- 67'CornerJoaquín Pereyra
- 69'Shot off targetDiogo Gonçalves
- 70'SubstitutionJeong Sang-bin
- 71'FoulWil Trapp
- 72'SubstitutionCristian Arango
- 75'GoalEmeka Eneli1–1
- 77'OffsideDominik Marczuk
- 78'Shot blockedRobin Lod
- 83'SubstitutionMaikel Chang
- 83'SubstitutionTani Oluwaseyi
- 85'CornerJoseph Rosales
- 85'Shot on targetBongokuhle Hlongwane
- 86'OffsideMaikel Chang
- 87'CornerJavain Brown
- 90'SubstitutionNoel Caliskan
- 90+1'Shot off targetJefferson Díaz
- 90+1'Added time
- 90+4'FoulTani Oluwaseyi
- 90+5'CornerWil Trapp
- 90+8'FoulJeong Sang-bin
- 90+9'FoulAlexandros Katranis
- 90+9'Yellow cardMatt Crooks
- 90+11'End of period
Penalties
- 91'Kick-off
- 91'Penalty scoredCristian Arango1–2
- 93'Penalty scoredKelvin Yeboah2–2
- 93'Penalty savedDiogo Gonçalves
- 94'Penalty scoredHassani Dotson3–2
- 95'Penalty missedMatt Crooks
- 96'Penalty missedWil Trapp
- 96'Penalty savedDiego Luna
- 97'Penalty scoredJeong Sang-bin4–2
- 97'End of period
Line-ups
Minnesota United5-4-1
Bench
Player ratings
Minnesota United13 rated
Real Salt Lake16 rated
Player statistics
Minnesota United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Bongokuhle HlongwaneDefender | 90′ | 7.4 | 2 | 0.51 | 35/43 | 1 | 9/16 | 5 | ||||
| 67Carlos HarveyDefender | 90′ | 7.4 | 29/37 | 1 | 7/13 | 1 | ||||||
| Joseph RosalesDefender | 90′ | 7.2 | 1 | 1 | 0.22 | 29/39 | 1 | 5/9 | 2 | |||
| 9Kelvin YeboahForward | 90′ | 7.2 | 1 | 4 | 0.59 | 16/20 | 2 | 4/8 | 1 | |||
| Dayne St. ClairGoalkeeper | 90′ | 7.1 | 9/22 | |||||||||
| Hassani DotsonMidfielder | 90′ | 6.7 | 34/41 | 2 | 5/9 | 1 | ||||||
| 28Jefferson DíazDefender | 90′ | 6.7 | 1 | 0.07 | 36/43 | 7/10 | 3 | |||||
| 15Michael BoxallDefender | 90′ | 6.4 | 1 | 0.02 | 17/20 | 1/3 | 1 | |||||
| 20Wil TrappMidfielder | 90′ | 6.3 | 40/47 | 1 | 3/9 | 3 | ||||||
| Robin LodForward | 83′ | 6.3 | 1 | 0.06 | 31/39 | 1 | 2/7 | |||||
| 26Joaquín PereyraForward | 70′ | 7.4 | 3 | 0.23 | 28/38 | 1 | 6/9 | 3 | ||||
| Jeong Sang-binForward | 20′ | 6.8 | 11/12 | 1/4 | ||||||||
| Tani OluwaseyiForward | 18′ | 6.3 | 2/4 | 0/1 | ||||||||
| 1Alec SmirGoalkeeper | — | — | ||||||||||
| 13Anthony MarkanichDefender | — | — | ||||||||||
| 27D.J. TaylorDefender | — | — | ||||||||||
| Franco FragapaneMidfielder | — | — | ||||||||||
| Loïc MesanviForward | — | — | ||||||||||
| Miguel TapiasDefender | — | — | ||||||||||
| Teemu PukkiForward | — | — |
Real Salt Lake
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Emeka EneliMidfielder | 90′ | 7.9 | 1 | 1 | 0.40 | 41/43 | 6/10 | 2 | ||||
| Zac MacMathGoalkeeper | 90′ | 7.7 | 30/38 | 1/1 | 4 | |||||||
| Javain BrownDefender | 90′ | 7.4 | 46/55 | 8/13 | 4 | |||||||
| Matt CrooksMidfielder | 90′ | 7.3 | 1 | 1 | 0.03 | 42/53 | 2 | 7/12 | 2 | |||
| 15Justen GladDefender | 90′ | 6.7 | 76/85 | 3/4 | 2 | |||||||
| 98Alexandros KatranisDefender | 90′ | 6.4 | 1 | 0.03 | 28/34 | 3/9 | 1 | |||||
| 10Diego LunaForward | 90′ | 6.1 | 1 | 0.05 | 33/41 | 2 | 4/11 | 1 | ||||
| 11Dominik MarczukForward | 83′ | 6.4 | 1 | 0.05 | 11/17 | 2 | 2/5 | |||||
| Anderson JulioForward | 72′ | 7.1 | 2 | 0.11 | 4/7 | 2 | 3/5 | |||||
| Braian OjedaMidfielder | 61′ | 6.4 | 24/26 | 4/9 | 2 | |||||||
| Brayan VeraDefender | 61′ | 5.6 | 2 | 0.03 | 23/32 | 4/9 | 1 | |||||
| Diogo GonçalvesForward | 29′ | 5.6 | 1 | 0.07 | 7/8 | 0/1 | ||||||
| Nelson PalacioMidfielder | 28′ | 6.4 | 14/16 | 3/5 | 3 | |||||||
| Cristian ArangoForward | 18′ | 6.8 | 3/4 | 1 | 0/4 | |||||||
| Maikel ChangMidfielder | 18′ | 6.3 | 4/4 | |||||||||
| 92Noel CaliskanMidfielder | 11′ | 6.3 | 8/9 | |||||||||
| Andrew BrodyDefender | — | — | ||||||||||
| Gavin BeaversGoalkeeper | — | — | ||||||||||
| Lachlan BrookMidfielder | — | — | ||||||||||
| Marcelo SilvaDefender | — | — |
Around this match
Previous meetings
- Sat 15 AugReal Salt Lake 1-1 Minnesota United
- Sat 23 MayMinnesota United 1-1 Real Salt Lake
- Sat 23 AugReal Salt Lake 1-3 Minnesota United
- Sat 29 MarMinnesota United 2-0 Real Salt Lake
- Tue 29 OctReal Salt Lake 0-0 Minnesota United
- Wed 2 OctReal Salt Lake 0-0 Minnesota United
- Sat 6 AprMinnesota United 1-1 Real Salt Lake
- Sat 24 JunReal Salt Lake 2-2 Minnesota United
- Sat 27 MayMinnesota United 1-1 Real Salt Lake
- Wed 31 AugReal Salt Lake 3-0 Minnesota United