Minnesota United vs FC Dallas — MLS
MLSMLS 2020
Wed 9 Sep··Allianz Field, Saint Paul·Minnesota United won
- 6Corners6
- 3Cards0
- 19Shots12
- 6Shots on target2
- 13Fouls14
- 26Throw-ins13
- 1Offsides0
- 3Goal kicks12
- 0Saves3
- 16Tackles24
- 14Interceptions17
- 13Dribbles6
Period
Match statistics
| Minnesota United | Statistic | FC Dallas |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 6 | Corner kicks | 6 |
| 3 | Yellow cards | 0 |
| 13 | Fouls | 14 |
| 19 | Total shots | 12 |
| 6 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 26 | Throw-ins | 13 |
| 3 | Goal kicks | 12 |
| 16 | Tackles | 24 |
| 13 | Dribbles | 6 |
| 14 | Interceptions | 17 |
| 0 | Goalkeeper saves | 3 |
| 2 | Big chances | 4 |
| 1 | Red cards | 0 |
| 496 | Passes | 413 |
| 411 | Accurate passes | 316 |
| 13 | Free kicks | 13 |
| Attack | ||
| 3 | Fouled in final third | 3 |
| 0 | Big chances missed | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 26 | Throw-ins | 13 |
| 5 | Accurate crosses | 6 |
| 23 | Accurate long balls | 28 |
| 56 | Final third entries | 51 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 10 | Dispossessed | 8 |
| 13 | Dribbles | 6 |
| 42% | Ground duels (%) | 39% |
| 10% | Aerial duels (%) | 14% |
| Defending | ||
| 9% | Tackles won (%) | 18% |
| 14 | Interceptions | 17 |
| 20 | Clearances | 11 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 3 | Goal kicks | 12 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.7 |
| Shots | ||
| 10 | Shots off target | 6 |
| 3 | Blocked shots | 4 |
| 8 | Shots inside box | 11 |
| 11 | Shots outside box | 1 |
| 1 | Hit woodwork | 1 |
| Minnesota United | Statistic | FC Dallas |
|---|---|---|
| Overview | ||
| 61 | Ball possession | 39 |
| 3 | Corner kicks | 2 |
| 0 | Yellow cards | 0 |
| 12 | Total shots | 4 |
| 3 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 13 | Throw-ins | 5 |
| 1 | Goal kicks | 6 |
| 10 | Tackles | 11 |
| 5 | Dribbles | 4 |
| 6 | Interceptions | 7 |
| 0 | Goalkeeper saves | 1 |
| 1 | Big chances | 2 |
| 0 | Red cards | 0 |
| 298 | Passes | 189 |
| 257 | Accurate passes | 146 |
| 9 | Free kicks | 6 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 0 | Big chances missed | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 5 |
| 3 | Accurate crosses | 2 |
| 14 | Accurate long balls | 11 |
| 24 | Final third entries | 20 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 4 | Dispossessed | 6 |
| 5 | Dribbles | 4 |
| 24% | Ground duels (%) | 18% |
| 8% | Aerial duels (%) | 8% |
| Defending | ||
| 5% | Tackles won (%) | 8% |
| 6 | Interceptions | 7 |
| 8 | Clearances | 5 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 1 | Goal kicks | 6 |
| Shots | ||
| 6 | Shots off target | 2 |
| 3 | Blocked shots | 1 |
| 4 | Shots inside box | 4 |
| 8 | Shots outside box | 0 |
| 0 | Hit woodwork | 1 |
| Minnesota United | Statistic | FC Dallas |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 3 | Corner kicks | 4 |
| 3 | Yellow cards | 0 |
| 7 | Total shots | 8 |
| 3 | Shots on target | 1 |
| 1 | Offsides | 0 |
| 13 | Throw-ins | 8 |
| 2 | Goal kicks | 6 |
| 6 | Tackles | 13 |
| 8 | Dribbles | 2 |
| 8 | Interceptions | 10 |
| 0 | Goalkeeper saves | 2 |
| 1 | Big chances | 2 |
| 1 | Red cards | 0 |
| 198 | Passes | 224 |
| 154 | Accurate passes | 170 |
| 4 | Free kicks | 7 |
| Attack | ||
| 2 | Fouled in final third | 1 |
| 0 | Big chances missed | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 8 |
| 2 | Accurate crosses | 4 |
| 9 | Accurate long balls | 17 |
| 32 | Final third entries | 31 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 6 | Dispossessed | 2 |
| 8 | Dribbles | 2 |
| 18% | Ground duels (%) | 21% |
| 2% | Aerial duels (%) | 6% |
| Defending | ||
| 4% | Tackles won (%) | 10% |
| 8 | Interceptions | 10 |
| 12 | Clearances | 6 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 2 | Goal kicks | 6 |
| Shots | ||
| 4 | Shots off target | 4 |
| 0 | Blocked shots | 3 |
| 4 | Shots inside box | 7 |
| 3 | Shots outside box | 1 |
| 1 | Hit woodwork | 0 |
Line-ups
Minnesota United4-2-3-1
Bench
Shot map
Minnesota United19 shots · 6 on target · 3 goals · 1.13 xG
FC Dallas12 shots · 2 on target · 2 goals · 0.68 xG
Minnesota United12 shots · 3 on target · 2 goals · 0.21 xG
FC Dallas4 shots · 1 on target · 1 goals · 0.36 xG
Minnesota United7 shots · 3 on target · 1 goals · 0.92 xG
FC Dallas8 shots · 1 on target · 1 goals · 0.32 xG
- Minnesota United
- FC Dallas
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Minnesota United14 rated
FC Dallas15 rated
Player statistics
Minnesota United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ján GregušMidfielder | 90′ | 7.4 | 4 | 67/72 | 3 | 4/8 | 3 | |||||
| 15Michael BoxallDefender | 90′ | 7.4 | 1 | 32/35 | 5/8 | 1 | ||||||
| Robin LodForward | 90′ | 7.4 | 1 | 1 | 25/37 | 1 | 5/9 | 2 | ||||
| Chase GasperDefender | 90′ | 7.1 | 1 | 40/45 | 2 | 7/11 | 2 | |||||
| Hassani DotsonMidfielder | 90′ | 6.8 | 1 | 56/65 | 2 | 1/10 | 1 | |||||
| José AjaDefender | 90′ | 6.1 | 1 | 27/31 | 6/11 | 1 | ||||||
| Dayne St. ClairGoalkeeper | 90′ | 5.6 | 8/24 | |||||||||
| Kevin MolinoForward | 87′ | 8.8 | 2 | 5 | 45/52 | 2 | 9/19 | 1 | ||||
| Romain MétanireDefender | 82′ | 7.1 | 1 | 46/58 | 1 | 8/10 | 2 | |||||
| Mason ToyeForward | 81′ | 7.1 | 1 | 2 | 14/16 | 2 | 0/1 | |||||
| Emanuel ReynosoMidfielder | 73′ | 6.7 | 3 | 41/46 | 4 | 6/15 | 3 | |||||
| Jacori HayesMidfielder | 17′ | 6.8 | 6/10 | 0/1 | ||||||||
| Raheem EdwardsForward | 9′ | 6.8 | 3/4 | 1/2 | ||||||||
| Bakaye DibassyDefender | 8′ | 7.1 | 1/1 | |||||||||
| Gregory RanjitsinghGoalkeeper | — | — | ||||||||||
| James MusaDefender | — | — | ||||||||||
| Marlon HairstonMidfielder | — | — | ||||||||||
| Thomas ChacónMidfielder | — | — |
FC Dallas
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BressanDefender | 90′ | 7.7 | 1 | 1 | 41/52 | 1 | 6/10 | 3 | ||||
| Michael BarriosForward | 90′ | 7.7 | 3 | 22/30 | 3 | 5/8 | 1 | |||||
| Bryan ReynoldsDefender | 90′ | 7.1 | 1 | 32/45 | 3 | 6/13 | 4 | |||||
| Franco JaraForward | 90′ | 6.1 | 1 | 16/20 | 2 | 2/13 | ||||||
| Kyle ZobeckGoalkeeper | 90′ | 6.1 | 20/25 | 3 | ||||||||
| Reto ZieglerDefender | 90′ | 6.1 | 44/53 | |||||||||
| Thiago SantosMidfielder | 87′ | 6.6 | 24/34 | 12/17 | 4 | |||||||
| Ryan HollingsheadDefender | 86′ | 5.5 | 28/36 | 1 | 3/9 | 3 | ||||||
| Ricardo PepiForward | 68′ | 7.1 | 1 | 3 | 10/14 | 4/10 | 1 | |||||
| Brandon ServaniaMidfielder | 62′ | 6.3 | 20/23 | 4/8 | 1 | |||||||
| Andrés RicaurteMidfielder | 45′ | 7.9 | 1 | 21/28 | 3 | 6/7 | 4 | |||||
| John NelsonDefender | 45′ | 6.3 | 8/11 | 1/3 | 1 | |||||||
| Tanner TessmannMidfielder | 28′ | 6.6 | 15/20 | 3/3 | 1 | |||||||
| Harold Santiago MosqueraMidfielder | 22′ | 7.4 | 1 | 3 | 6/11 | 0/1 | ||||||
| Jesús FerreiraForward | 8′ | 7.1 | 4/4 | 1/1 | 1 | |||||||
| Dante SealyForward | 4′ | — | 5/7 | 0/2 | ||||||||
| Charlie LyonGoalkeeper | — | — | ||||||||||
| Edwin CerrilloMidfielder | — | — | ||||||||||
| Nkosi TafariDefender | — | — | ||||||||||
| Thomas RobertsMidfielder | — | — |
Around this match
Previous meetings
- Wed 9 SepMinnesota United 1-2 FC Dallas
- Wed 22 AprFC Dallas 0-1 Minnesota United
- Fri 4 JulFC Dallas 1-2 Minnesota United
- Sat 19 AprMinnesota United 0-0 FC Dallas
- Wed 19 JunFC Dallas 5-3 Minnesota United
- Sat 8 JunMinnesota United 1-1 FC Dallas
- Sun 30 AprMinnesota United 0-0 FC Dallas
- Sat 25 FebFC Dallas 0-1 Minnesota United
- Mon 17 OctFC Dallas 1-1 Minnesota United
- Sat 3 SepMinnesota United 0-3 FC Dallas