Middlesbrough vs Blackburn Rovers — Championship
ChampionshipChampionship 22/23
Sat 15 Oct··Matchday 15·Riverside, Middlesbrough·Blackburn Rovers won
- 9Corners4
- 2Cards4
- 16Shots11
- 7Shots on target6
- 7Fouls9
- 30Throw-ins17
- 3Offsides1
- 5Goal kicks15
- 4Saves6
- 13Tackles26
- 8Interceptions6
- 8Dribbles4
Period
Match statistics
| Middlesbrough | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 60 | Ball possession | 40 |
| 9 | Corner kicks | 4 |
| 2 | Yellow cards | 4 |
| 7 | Fouls | 9 |
| 16 | Total shots | 11 |
| 7 | Shots on target | 6 |
| 3 | Offsides | 1 |
| 30 | Throw-ins | 17 |
| 5 | Goal kicks | 15 |
| 13 | Tackles | 26 |
| 8 | Dribbles | 4 |
| 8 | Interceptions | 6 |
| 4 | Goalkeeper saves | 6 |
| 2 | Big chances | 3 |
| 506 | Passes | 354 |
| 9 | Free kicks | 7 |
| 434 | Accurate passes | 278 |
| Passing | ||
| 30 | Throw-ins | 17 |
| 61 | Final third entries | 32 |
| 7 | Accurate crosses | 3 |
| 15 | Accurate long balls | 24 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 11 | Dispossessed | 6 |
| 8 | Dribbles | 4 |
| 30% | Ground duels (%) | 37% |
| 15% | Aerial duels (%) | 10% |
| Defending | ||
| 7% | Tackles won (%) | 16% |
| 8 | Interceptions | 6 |
| 7 | Clearances | 24 |
| Goalkeeping | ||
| 4 | Saves | 6 |
| 5 | Goal kicks | 15 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 0.4 |
| Shots | ||
| 7 | Shots off target | 3 |
| 2 | Blocked shots | 2 |
| 11 | Shots inside box | 7 |
| 5 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 2 |
| 4 | Fouled in final third | 3 |
| 3 | Offsides | 1 |
| Middlesbrough | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 3 | Corner kicks | 3 |
| 1 | Yellow cards | 1 |
| 3 | Total shots | 9 |
| 2 | Shots on target | 5 |
| 0 | Offsides | 0 |
| 11 | Throw-ins | 9 |
| 4 | Goal kicks | 6 |
| 4 | Tackles | 10 |
| 1 | Dribbles | 1 |
| 4 | Interceptions | 1 |
| 3 | Goalkeeper saves | 1 |
| 1 | Big chances | 3 |
| 245 | Passes | 190 |
| 4 | Free kicks | 3 |
| 209 | Accurate passes | 159 |
| Passing | ||
| 11 | Throw-ins | 9 |
| 28 | Final third entries | 20 |
| 2 | Accurate crosses | 3 |
| 6 | Accurate long balls | 13 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 4 | Dispossessed | 1 |
| 1 | Dribbles | 1 |
| 9% | Ground duels (%) | 14% |
| 5% | Aerial duels (%) | 1% |
| Defending | ||
| 2% | Tackles won (%) | 6% |
| 4 | Interceptions | 1 |
| 2 | Clearances | 6 |
| Goalkeeping | ||
| 3 | Saves | 1 |
| 4 | Goal kicks | 6 |
| Shots | ||
| 1 | Shots off target | 3 |
| 0 | Blocked shots | 1 |
| 2 | Shots inside box | 6 |
| 1 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Middlesbrough | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 62 | Ball possession | 38 |
| 6 | Corner kicks | 1 |
| 1 | Yellow cards | 3 |
| 13 | Total shots | 2 |
| 5 | Shots on target | 1 |
| 3 | Offsides | 1 |
| 19 | Throw-ins | 8 |
| 1 | Goal kicks | 9 |
| 9 | Tackles | 16 |
| 7 | Dribbles | 3 |
| 4 | Interceptions | 5 |
| 1 | Goalkeeper saves | 5 |
| 1 | Big chances | 0 |
| 261 | Passes | 164 |
| 5 | Free kicks | 4 |
| 225 | Accurate passes | 119 |
| Passing | ||
| 19 | Throw-ins | 8 |
| 33 | Final third entries | 12 |
| 5 | Accurate crosses | 0 |
| 9 | Accurate long balls | 11 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 7 | Dispossessed | 5 |
| 7 | Dribbles | 3 |
| 21% | Ground duels (%) | 23% |
| 10% | Aerial duels (%) | 9% |
| Defending | ||
| 5% | Tackles won (%) | 10% |
| 4 | Interceptions | 5 |
| 5 | Clearances | 18 |
| Goalkeeping | ||
| 1 | Saves | 5 |
| 1 | Goal kicks | 9 |
| Shots | ||
| 6 | Shots off target | 0 |
| 2 | Blocked shots | 1 |
| 9 | Shots inside box | 1 |
| 4 | Shots outside box | 1 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| 3 | Offsides | 1 |
Events
80 recorded · 18 key
First half
- 1'Kick-off
- 1'CornerHarry Pickering
- 3'CornerPaddy McNair
- 3'Shot blockedBen Brereton Díaz
- 4'GoalSam Gallagher0–1
- 6'CornerThomas Kaminski
- 6'Shot on targetDuncan Watmore
- 7'Shot off targetBen Brereton Díaz
- 9'Shot off targetTyler Morton
- 13'FoulScott Wharton
- 17'GoalSam Gallagher0–2
- 19'Shot off targetScott Wharton
- 19'CornerZack Steffen
- 19'Shot on targetCallum Brittain
- 21'FoulAdam Wharton
- 22'FoulMatt Crooks
- 26'CornerDominic Hyam
- 27'Yellow cardRodrigo Muniz
- 28'Yellow cardLewis Travis
- 31'FoulTyler Morton
- 33'FoulAshley Phillips
- 35'Shot on targetSam Gallagher
- 37'FoulPaddy McNair
- 38'CornerZack Steffen
- 38'Shot on targetSam Gallagher
- 39'Shot off targetDuncan Watmore
- 44'FoulRodrigo Muniz
- 45+1'GoalDuncan Watmore1–2
- 45+3'End of period
Second half
- 46'Kick-off
- 46'Shot on targetDarragh Lenihan
- 46'CornerLewis Travis
- 46'SubstitutionIsaiah Jones
- 47'FoulHayden Hackney
- 48'Shot blockedAdam Wharton
- 49'FoulTyler Morton
- 49'CornerMatt Crooks
- 51'Yellow cardTyler Morton
- 51'FoulTyler Morton
- 53'Shot on targetIsaiah Jones
- 57'Offside
- 61'Offside
- 63'CornerTyler Morton
- 64'SubstitutionTyrhys Dolan
- 64'Shot off targetPaddy McNair
- 65'SubstitutionSammie Szmodics
- 67'SubstitutionChuba Akpom
- 67'SubstitutionMarc Bola
- 67'SubstitutionMarcus Forss
- 69'Shot on targetMatt Crooks
- 69'CornerThomas Kaminski
- 70'Offside
- 74'Shot on targetChuba Akpom
- 75'FoulMarcus Forss
- 76'SubstitutionRiley McGree
- 77'Yellow cardThomas Kaminski
- 78'Shot off targetRiley McGree
- 81'Shot on targetPaddy McNair
- 81'SubstitutionHayden Carter
- 82'CornerDominic Hyam
- 82'Shot blockedChuba Akpom
- 83'CornerLewis Travis
- 84'Shot off targetDael Fry
- 85'SubstitutionRyan Hedges
- 85'Shot off targetDarragh Lenihan
- 86'Shot on targetTyler Morton
- 87'FoulSammie Szmodics
- 87'Offside
- 88'Shot off targetDarragh Lenihan
- 89'FoulMarc Bola
- 90'FoulRyan Hedges
- 90+1'FoulDarragh Lenihan
- 90+3'Shot blockedPaddy McNair
- 90+3'Shot off targetDael Fry
- 90+4'FoulHarry Pickering
- 90+4'CornerTyler Morton
- 90+5'Yellow cardPaddy McNair
- 90+5'Yellow cardTyrhys Dolan
- 90+7'End of period
- 90+7'End of period
Line-ups
Middlesbrough3-5-2
Bench
Shot map
Middlesbrough16 shots · 7 on target · 1 goals · 0.59 xG
Blackburn Rovers11 shots · 6 on target · 2 goals · 0.38 xG
Middlesbrough3 shots · 2 on target · 1 goals · 0.11 xG
Blackburn Rovers9 shots · 5 on target · 2 goals · 0.37 xG
Middlesbrough13 shots · 5 on target · 0 goals · 0.48 xG
Blackburn Rovers2 shots · 1 on target · 0 goals · 0.01 xG
- Middlesbrough
- Blackburn Rovers
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Middlesbrough16 rated
Blackburn Rovers15 rated
Player statistics
Middlesbrough
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy McNairDefender | 90′ | 7.7 | 3 | 57/64 | 1 | 4/7 | 2 | |||||
| Jonathan HowsonMidfielder | 90′ | 7.4 | 1 | 59/68 | 3 | 2/7 | 2 | |||||
| Matt CrooksMidfielder | 90′ | 6.8 | 1 | 43/48 | 1 | 5/11 | 2 | |||||
| Darragh LenihanDefender | 90′ | 6.6 | 3 | 72/82 | 6/9 | 1 | ||||||
| Dael FryDefender | 90′ | 6.4 | 2 | 58/72 | 6/9 | 3 | ||||||
| Zack SteffenGoalkeeper | 90′ | 6.4 | 19/23 | 4 | ||||||||
| Hayden HackneyMidfielder | 75′ | 6.0 | 32/37 | 3/9 | 1 | |||||||
| Duncan WatmoreForward | 67′ | 7.2 | 1 | 3 | 9/10 | 1 | 3/7 | |||||
| Rodrigo MunizForward | 67′ | 6.4 | 6/8 | 1 | 6/10 | |||||||
| Ryan GilesDefender | 67′ | 6.1 | 22/27 | |||||||||
| Isaiah JonesMidfielder | 45′ | 6.4 | 1 | 15/18 | 2 | 4/9 | ||||||
| Anfernee Jamal DijksteelDefender | 45′ | 6.0 | 12/15 | 0/2 | ||||||||
| Marcus ForssForward | 23′ | 6.8 | 5/5 | 0/1 | ||||||||
| Marc BolaDefender | 23′ | 6.4 | 13/15 | 1 | 3/7 | 1 | ||||||
| Chuba AkpomForward | 23′ | 6.3 | 2 | 3/5 | 1 | 3/4 | 1 | |||||
| 8Riley McGreeMidfielder | 15′ | 6.7 | 1 | 9/9 | 2 | |||||||
| Liam RobertsGoalkeeper | — | — | ||||||||||
| 2Tommy SmithDefender | — | — |
Blackburn Rovers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler MortonMidfielder | 90′ | 8.2 | 2 | 39/44 | 2 | 7/15 | 6 | |||||
| Thomas KaminskiGoalkeeper | 90′ | 7.2 | 16/30 | 6 | ||||||||
| Callum BrittainDefender | 90′ | 7.1 | 1 | 16/23 | 1 | 3/4 | 2 | |||||
| Lewis TravisMidfielder | 90′ | 7.1 | 35/42 | 1 | 3/6 | 2 | ||||||
| 16Scott WhartonDefender | 90′ | 7.1 | 1 | 33/43 | 1 | 7/13 | 1 | |||||
| 3Harry PickeringDefender | 90′ | 6.8 | 18/24 | 4/7 | 3 | |||||||
| Dominic HyamDefender | 90′ | 6.6 | 1 | 33/38 | 1 | 2/4 | 2 | |||||
| Ben Brereton DíazForward | 85′ | 6.8 | 2 | 19/21 | 1 | 1/5 | ||||||
| Ashley PhillipsDefender | 81′ | 6.0 | 29/37 | 2/5 | ||||||||
| Adam WhartonMidfielder | 65′ | 6.6 | 1 | 22/27 | 2 | 4/8 | 2 | |||||
| Sam GallagherForward | 64′ | 6.7 | 2 | 4 | 4/5 | 1 | 3/8 | 1 | ||||
| Tyrhys DolanMidfielder | 26′ | 6.8 | 7/9 | 1/4 | 1 | |||||||
| Sammie SzmodicsMidfielder | 25′ | 7.2 | 5/7 | 9/10 | 6 | |||||||
| Ryan HedgesMidfielder | 12′ | 6.3 | 1/2 | 1/3 | ||||||||
| 17Hayden CarterDefender | 9′ | 7.1 | 1/2 | |||||||||
| 1Aynsley PearsGoalkeeper | — | — | ||||||||||
| Bradley DackMidfielder | — | — | ||||||||||
| 30Jake GarrettMidfielder | — | — |
Around this match
Previous meetings
- Sat 22 AugBlackburn Rovers 2-1 Middlesbrough
- Sat 21 MarBlackburn Rovers 0-0 Middlesbrough
- Fri 26 DecMiddlesbrough 0-0 Blackburn Rovers
- Fri 4 AprBlackburn Rovers 0-2 Middlesbrough
- Wed 27 NovMiddlesbrough 0-1 Blackburn Rovers
- Sat 16 MarMiddlesbrough 0-0 Blackburn Rovers
- Sat 16 SepBlackburn Rovers 2-1 Middlesbrough
- Thu 29 DecBlackburn Rovers 1-2 Middlesbrough
- Mon 24 JanBlackburn Rovers 1-0 Middlesbrough
- Sat 28 AugMiddlesbrough 1-1 Blackburn Rovers