Metz vs Grenoble Foot 38 — Ligue 2
Ligue 2Ligue 2 24/25
Fri 24 Jan··Matchday 20·Metz won
- 4Corners2
- 1Cards1
- 21Shots10
- 10Shots on target0
- 14Fouls13
- 15Throw-ins20
- 0Offsides1
- 7Goal kicks11
- 0Saves7
- 16Tackles19
- 8Interceptions11
- 5Dribbles6
Period
Match statistics
| Metz | Statistic | Grenoble Foot 38 |
|---|---|---|
| Overview | ||
| 63 | Ball possession | 37 |
| 4 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 14 | Fouls | 13 |
| 21 | Total shots | 10 |
| 10 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 15 | Throw-ins | 20 |
| 7 | Goal kicks | 11 |
| 16 | Tackles | 19 |
| 5 | Dribbles | 6 |
| 8 | Interceptions | 11 |
| 0 | Goalkeeper saves | 7 |
| 2 | Big chances | 0 |
| 625 | Passes | 362 |
| 13 | Free kicks | 14 |
| 563 | Accurate passes | 284 |
| Shots | ||
| 10 | Shots off target | 9 |
| 1 | Blocked shots | 1 |
| 15 | Shots inside box | 5 |
| 6 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 32 | Touches in penalty area | 14 |
| 5 | Fouled in final third | 3 |
| 0 | Offsides | 1 |
| Passing | ||
| 15 | Throw-ins | 20 |
| 5 | Accurate crosses | 2 |
| 22 | Accurate long balls | 21 |
| 55 | Final third entries | 43 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 5 | Dispossessed | 6 |
| 5 | Dribbles | 6 |
| 34% | Ground duels (%) | 39% |
| 16% | Aerial duels (%) | 21% |
| Defending | ||
| 10% | Tackles won (%) | 11% |
| 8 | Interceptions | 11 |
| 19 | Clearances | 24 |
| 56 | Ball recoveries | 49 |
| Goalkeeping | ||
| 0 | Saves | 7 |
| 7 | Goal kicks | 11 |
| Metz | Statistic | Grenoble Foot 38 |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 1 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 12 | Total shots | 3 |
| 5 | Shots on target | 0 |
| 0 | Offsides | 0 |
| 7 | Throw-ins | 14 |
| 1 | Goal kicks | 7 |
| 9 | Tackles | 9 |
| 3 | Dribbles | 4 |
| 6 | Interceptions | 5 |
| 0 | Goalkeeper saves | 4 |
| 0 | Big chances | 0 |
| 291 | Passes | 199 |
| 7 | Free kicks | 7 |
| 261 | Accurate passes | 153 |
| Shots | ||
| 7 | Shots off target | 2 |
| 0 | Blocked shots | 1 |
| 7 | Shots inside box | 2 |
| 5 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 4 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 14 |
| 4 | Accurate crosses | 2 |
| 13 | Accurate long balls | 11 |
| 31 | Final third entries | 23 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 3 | Dispossessed | 4 |
| 3 | Dribbles | 4 |
| 19% | Ground duels (%) | 20% |
| 10% | Aerial duels (%) | 11% |
| Defending | ||
| 5% | Tackles won (%) | 6% |
| 6 | Interceptions | 5 |
| 12 | Clearances | 10 |
| 26 | Ball recoveries | 22 |
| Goalkeeping | ||
| 0 | Saves | 4 |
| 1 | Goal kicks | 7 |
| Metz | Statistic | Grenoble Foot 38 |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 3 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 9 | Total shots | 7 |
| 5 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 8 | Throw-ins | 6 |
| 6 | Goal kicks | 4 |
| 7 | Tackles | 10 |
| 2 | Dribbles | 2 |
| 2 | Interceptions | 6 |
| 0 | Goalkeeper saves | 3 |
| 2 | Big chances | 0 |
| 334 | Passes | 163 |
| 6 | Free kicks | 7 |
| 302 | Accurate passes | 131 |
| Shots | ||
| 3 | Shots off target | 7 |
| 1 | Blocked shots | 0 |
| 8 | Shots inside box | 3 |
| 1 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 8 | Throw-ins | 6 |
| 1 | Accurate crosses | 0 |
| 9 | Accurate long balls | 10 |
| 24 | Final third entries | 20 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 2 | Dispossessed | 2 |
| 2 | Dribbles | 2 |
| 15% | Ground duels (%) | 19% |
| 6% | Aerial duels (%) | 10% |
| Defending | ||
| 5% | Tackles won (%) | 5% |
| 2 | Interceptions | 6 |
| 7 | Clearances | 14 |
| 30 | Ball recoveries | 27 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 6 | Goal kicks | 4 |
Line-ups
Metz4-2-3-1
Bench
Shot map
Metz22 shots · 10 on target · 3 goals · 0.00 xG
Grenoble Foot 3810 shots · 0 on target · 0 goals · 0.00 xG
Metz13 shots · 5 on target · 1 goals · 0.00 xG
Grenoble Foot 383 shots · 0 on target · 0 goals · 0.00 xG
Metz9 shots · 5 on target · 2 goals · 0.00 xG
Grenoble Foot 387 shots · 0 on target · 0 goals · 0.00 xG
- Metz
- Grenoble Foot 38
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Metz12 rated
Grenoble Foot 3815 rated
Player statistics
Metz
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthieu UdolDefender | 90′ | 8.5 | 1 | 4 | 81/93 | 1 | 6/6 | 2 | ||||
| Koffi KouaoDefender | 90′ | 8.2 | 1 | 28/34 | 2 | 4/10 | 1 | |||||
| 8Jessy DeminguetMidfielder | 90′ | 7.9 | 1 | 2 | 71/79 | 1 | 7/16 | 3 | ||||
| Sadibou SanéDefender | 90′ | 7.2 | 85/94 | 4/7 | 1 | |||||||
| Benjamin StambouliMidfielder | 90′ | 6.7 | 66/71 | 6/10 | 4 | |||||||
| Arnaud BodartGoalkeeper | 90′ | 6.4 | 22/25 | 0/1 | ||||||||
| Gauthier HeinForward | 89′ | 8.2 | 5 | 49/55 | 4 | 3/9 | ||||||
| Cheick Tidiane SabalyForward | 86′ | 8.2 | 1 | 3 | 18/19 | 4 | 3/13 | 1 | ||||
| Papa Amadou DialloForward | 78′ | 7.7 | 1 | 2 | 26/31 | 3 | 6/14 | 1 | ||||
| Idrissa GueyeMidfielder | 78′ | 6.7 | 4 | 11/12 | 1 | 5/12 | 1 | |||||
| Joel AsoroForward | 12′ | 7.1 | 1 | 1 | 3/3 | 0/1 | ||||||
| 19Morgan Bokele MputuForward | 12′ | 6.3 | 6/6 | 1 | 0/1 | |||||||
| Ablie JallowMidfielder | 1′ | — | 5/5 | |||||||||
| Alexandre OukidjaGoalkeeper | — | — | ||||||||||
| 2Maxime ColinDefender | — | — |
Grenoble Foot 38
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mamadou DiopGoalkeeper | 90′ | 7.2 | 18/35 | 7 | ||||||||
| Theo VallsMidfielder | 90′ | 7.1 | 1 | 30/38 | 1 | 7/13 | 1 | |||||
| Allan TchaptchetDefender | 90′ | 6.8 | 43/49 | 3/3 | 1 | |||||||
| Gaëtan PaquiezDefender | 90′ | 6.4 | 17/23 | 3 | 7/12 | 5 | ||||||
| Loris MouyokoloDefender | 90′ | 6.4 | 27/31 | 8/11 | 2 | |||||||
| Mamadou DiarraDefender | 90′ | 6.0 | 29/33 | 5/8 | ||||||||
| Jessy BenetMidfielder | 89′ | 6.4 | 1 | 29/37 | 1 | 4/10 | 2 | |||||
| Ayoub JabbariForward | 78′ | 6.8 | 3 | 8/15 | 6/15 | |||||||
| 27Matthéo XantippeDefender | 78′ | 6.3 | 18/22 | 6/11 | 3 | |||||||
| Saikou TourayForward | 63′ | 6.4 | 21/24 | 5/7 | 2 | |||||||
| Alan KerouedanForward | 63′ | 6.3 | 1 | 14/18 | 2 | 3/9 | ||||||
| Eddy SylvestreForward | 27′ | 6.8 | 1 | 6/8 | ||||||||
| Junior OlaitanMidfielder | 27′ | 6.1 | 7/8 | 1/4 | ||||||||
| 11Mamady BangréMidfielder | 12′ | 6.6 | 2 | 7/7 | 1/1 | 1 | ||||||
| Shaquil DelosDefender | 12′ | 6.4 | 1 | 7/9 | 1 | 2/3 | 1 | |||||
| Nolan MbembaMidfielder | 1′ | — | 3/5 | 2/3 | 1 | |||||||
| 16Bobby AllainGoalkeeper | — | — |