Mauritania vs Botswana — Africa Cup of Nations Qual.
Africa Cup of Nations Qual.Africa Cup of Nations, Qualification 2024
Sat 7 Sep··Matchday 1·Group C·Mauritania won
Match overview
12 priority stats · full time- 3Corners2
- 0Cards3
- 15Shots5
- 3Shots on target1
- 10Fouls18
- 26Throw-ins13
- 0Offsides1
- 5Goal kicks10
- 1Saves2
- 10Tackles21
- 6Interceptions7
- 8Dribbles1
Period
Match statistics
| Mauritania | Statistic | Botswana |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 2 |
| 0 | Yellow cards | 3 |
| 15 | Total shots | 5 |
| 3 | Shots on target | 1 |
| 10 | Fouls | 18 |
| 26 | Throw-ins | 13 |
| 0 | Offsides | 1 |
| 5 | Goal kicks | 10 |
| 1 | Goalkeeper saves | 2 |
| 10 | Tackles | 21 |
| 6 | Interceptions | 7 |
| 8 | Dribbles | 1 |
| 54 | Ball possession | 46 |
| 0.61 | Expected goals (xG) | 0.24 |
| 1 | Big chances | 0 |
| 448 | Passes | 387 |
| 18 | Free kicks | 10 |
| 368 | Accurate passes | 302 |
| Shots | ||
| 7 | Shots off target | 4 |
| 5 | Blocked shots | 0 |
| 4 | Shots inside box | 2 |
| 11 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 13 | Touches in penalty area | 4 |
| 6 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 26 | Throw-ins | 13 |
| 5 | Accurate crosses | 1 |
| 29 | Accurate long balls | 26 |
| 84 | Final third entries | 62 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 10 | Dispossessed | 9 |
| 8 | Dribbles | 1 |
| 36% | Ground duels (%) | 30% |
| 11% | Aerial duels (%) | 7% |
| Defending | ||
| 9% | Tackles won (%) | 13% |
| 6 | Interceptions | 7 |
| 9 | Clearances | 18 |
| 55 | Ball recoveries | 54 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 5 | Goal kicks | 10 |
| 2 | High claims | 3 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.0 |
| Mauritania | Statistic | Botswana |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 1 |
| 0 | Yellow cards | 3 |
| 7 | Total shots | 1 |
| 2 | Shots on target | 0 |
| 15 | Throw-ins | 7 |
| 0 | Offsides | 0 |
| 1 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 2 |
| 3 | Tackles | 10 |
| 4 | Interceptions | 3 |
| 3 | Dribbles | 1 |
| 51 | Ball possession | 49 |
| 1 | Big chances | 0 |
| 218 | Passes | 213 |
| 10 | Free kicks | 7 |
| 184 | Accurate passes | 171 |
| Shots | ||
| 4 | Shots off target | 1 |
| 1 | Blocked shots | 0 |
| 2 | Shots inside box | 1 |
| 5 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 4 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 7 |
| 3 | Accurate crosses | 1 |
| 15 | Accurate long balls | 13 |
| 41 | Final third entries | 30 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 4 | Dispossessed | 2 |
| 3 | Dribbles | 1 |
| 16% | Ground duels (%) | 17% |
| 4% | Aerial duels (%) | 5% |
| Defending | ||
| 3% | Tackles won (%) | 6% |
| 4 | Interceptions | 3 |
| 5 | Clearances | 9 |
| 26 | Ball recoveries | 24 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 1 | Goal kicks | 7 |
| Mauritania | Statistic | Botswana |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 8 | Total shots | 4 |
| 1 | Shots on target | 1 |
| 11 | Throw-ins | 6 |
| 0 | Offsides | 1 |
| 4 | Goal kicks | 3 |
| 1 | Goalkeeper saves | 0 |
| 7 | Tackles | 11 |
| 2 | Interceptions | 4 |
| 5 | Dribbles | 0 |
| 57 | Ball possession | 43 |
| 0 | Big chances | 0 |
| 230 | Passes | 174 |
| 8 | Free kicks | 3 |
| 184 | Accurate passes | 131 |
| Shots | ||
| 3 | Shots off target | 3 |
| 4 | Blocked shots | 0 |
| 2 | Shots inside box | 1 |
| 6 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 6 |
| 2 | Accurate crosses | 0 |
| 14 | Accurate long balls | 13 |
| 43 | Final third entries | 32 |
| Duels | ||
| 64% | Duels won (%) | 36% |
| 6 | Dispossessed | 7 |
| 5 | Dribbles | 0 |
| 20% | Ground duels (%) | 13% |
| 7% | Aerial duels (%) | 2% |
| Defending | ||
| 6% | Tackles won (%) | 7% |
| 2 | Interceptions | 4 |
| 4 | Clearances | 9 |
| 29 | Ball recoveries | 30 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 4 | Goal kicks | 3 |
Line-ups
Mauritania4-1-4-1
Bench
Player ratings
Mauritania15 rated
Botswana14 rated
Player statistics
Mauritania
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khadim DiawDefender | 90′ | 7.7 | 1 | 47/59 | 1/2 | 1 | ||||||
| Babacar NiasseGoalkeeper | 90′ | 7.4 | 8/14 | 1 | ||||||||
| Bodda MouhsineMidfielder | 90′ | 7.4 | 2 | 39/47 | 4/6 | 2 | ||||||
| Lamine BaDefender | 90′ | 7.1 | 61/73 | 1 | 4/5 | |||||||
| Nouh Mohamed El AbdDefender | 90′ | 7.1 | 1 | 38/42 | 2 | 1/2 | ||||||
| Hassan HoubeibDefender | 90′ | 6.6 | 52/60 | 4/7 | 1 | |||||||
| Aboubakary KoitaMidfielder | 89′ | 7.4 | 5 | 19/22 | 1 | 8/15 | ||||||
| Oumar NgomMidfielder | 79′ | 6.6 | 38/48 | 2 | 3/6 | 1 | ||||||
| Idrissa ThiamMidfielder | 60′ | 6.1 | 1 | 18/21 | 1 | 3/7 | 1 | |||||
| Abdallahi MahmoudMidfielder | 59′ | 7.1 | 1 | 12/14 | 2/3 | |||||||
| Souleymane AnneForward | 57′ | 7.4 | 1 | 7/9 | 5/9 | |||||||
| Mamadou SyForward | 33′ | 6.4 | 5/6 | 3/3 | ||||||||
| Papa Ndiaga YadeForward | 31′ | 6.3 | 1 | 12/15 | 2/6 | 2 | ||||||
| Sidi Amar BounaForward | 30′ | 7.2 | 1 | 2 | 9/11 | 1 | 6/11 | 1 | ||||
| Beyatt LekoueiryMidfielder | 11′ | 6.6 | 1 | 2/4 | 1 | |||||||
| Bakari CamaraMidfielder | 1′ | — | 1/3 | 1/2 | 1 | |||||||
| Aly AbeidDefender | — | — | ||||||||||
| Guessouma FofanaMidfielder | — | — | ||||||||||
| Hemeya TanjyForward | — | — | ||||||||||
| Mamadou DiopGoalkeeper | — | — | ||||||||||
| Mbacke NdiayeGoalkeeper | — | — | ||||||||||
| Mohamed Dellahi YaliMidfielder | — | — | ||||||||||
| Pape Ibnou BaForward | — | — |
Botswana
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goitseone PhokoGoalkeeper | 90′ | 7.4 | 32/43 | 1/1 | 2 | |||||||
| Kabelo SeakanyengForward | 90′ | 7.1 | 1 | 15/21 | 5/13 | 3 | ||||||
| Motsholetsi SikeleDefender | 90′ | 6.6 | 24/29 | 6/10 | 6 | |||||||
| Tumisang OrebonyeForward | 90′ | 6.6 | 18/22 | 2 | 4/6 | |||||||
| Thatayaone DitlhokweDefender | 90′ | 6.3 | 45/52 | 0/4 | ||||||||
| Tebogo KopelangDefender | 90′ | 6.1 | 34/50 | 4/8 | 1 | |||||||
| Kitso MangoloDefender | 89′ | 6.6 | 30/41 | 1 | 7/10 | 5 | ||||||
| Mosha GaolaolweMidfielder | 89′ | 6.3 | 33/41 | 1/6 | 1 | |||||||
| Gape MohutsiwaMidfielder | 73′ | 7.4 | 3 | 11/15 | 5/11 | 4 | ||||||
| Molaodi TlhalefangForward | 58′ | 6.8 | 9/11 | 2/3 | ||||||||
| Koketso MajafiMidfielder | 57′ | 6.3 | 18/22 | 0/2 | ||||||||
| Gilbert BarutiMidfielder | 33′ | 6.3 | 13/16 | 1/2 | 1 | |||||||
| Thabang SesinyiForward | 32′ | 6.1 | 4/5 | 0/4 | ||||||||
| Olebogeng RamotseMidfielder | 17′ | 6.3 | 14/15 | 1/3 | ||||||||
| Thatayaone KgamanyaneMidfielder | 1′ | — | 0/1 | |||||||||
| Tlamelo KolaganoMidfielder | 1′ | — | 1 | 2/3 | 0/1 | |||||||
| Alford VelaphiDefender | — | — | ||||||||||
| Gift MoyoMidfielder | — | — | ||||||||||
| Kabelo DambeGoalkeeper | — | — | ||||||||||
| Kenneth MmokoGoalkeeper | — | — | ||||||||||
| Ricky RatlhogoDefender | — | — | ||||||||||
| Segolame BoyMidfielder | — | — | ||||||||||
| Thabo BabutsiDefender | — | — |