Manchester City vs Bournemouth — Premier League
Premier LeaguePremier League 26/27
Sun 23 Aug··Matchday 1·Etihad Stadium, Manchester·Manchester City won
- 8Corners3
- 1Cards2
- 13Shots5
- 6Shots on target4
- 11Fouls11
- 13Throw-ins12
- 2Offsides1
- 5Goal kicks11
- 3Saves4
- 15Tackles16
- 8Interceptions13
- 6Dribbles2
Period
Match statistics
| Manchester City | Statistic | Bournemouth |
|---|---|---|
| Overview | ||
| 66 | Ball possession | 34 |
| 2.25 | Expected goals (xG) | 0.65 |
| 8 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 11 | Fouls | 11 |
| 13 | Total shots | 5 |
| 6 | Shots on target | 4 |
| 2 | Offsides | 1 |
| 13 | Throw-ins | 12 |
| 5 | Goal kicks | 11 |
| 15 | Tackles | 16 |
| 6 | Dribbles | 2 |
| 8 | Interceptions | 13 |
| 3 | Goalkeeper saves | 4 |
| 658 | Passes | 344 |
| 11 | Free kicks | 11 |
| 4 | Big chances | 1 |
| 584 | Accurate passes | 270 |
| Shots | ||
| 11 | Shots inside box | 4 |
| 2 | Shots outside box | 1 |
| 3 | Blocked shots | 0 |
| 0 | Hit woodwork | 0 |
| 4 | Shots off target | 1 |
| Attack | ||
| 37 | Touches in penalty area | 6 |
| 3 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 18 | Accurate long balls | 34 |
| 9 | Accurate crosses | 1 |
| 63 | Final third entries | 41 |
| 13 | Throw-ins | 12 |
| Duels | ||
| 15% | Aerial duels (%) | 11% |
| 6 | Dribbles | 2 |
| 55% | Duels won (%) | 45% |
| 32% | Ground duels (%) | 28% |
| 11 | Dispossessed | 8 |
| Defending | ||
| 8 | Interceptions | 13 |
| 12 | Clearances | 28 |
| 49 | Ball recoveries | 41 |
| 8% | Tackles won (%) | 8% |
| Goalkeeping | ||
| 3 | Saves | 4 |
| 0.70 | Goals prevented | 0.68 |
| 5 | Goal kicks | 11 |
| 2 | High claims | 0 |
| Non-penalty expected goals | ||
| 2.4 | Non-penalty expected goals (npxG) | 0.6 |
| Manchester City | Statistic | Bournemouth |
|---|---|---|
| Overview | ||
| 69 | Ball possession | 31 |
| 0.49 | Expected goals (xG) | 0.55 |
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 6 | Fouls | 6 |
| 6 | Total shots | 4 |
| 2 | Shots on target | 3 |
| 0 | Offsides | 0 |
| 6 | Throw-ins | 6 |
| 4 | Goal kicks | 5 |
| 9 | Tackles | 9 |
| 4 | Dribbles | 1 |
| 3 | Interceptions | 6 |
| 2 | Goalkeeper saves | 2 |
| 341 | Passes | 161 |
| 6 | Free kicks | 6 |
| 1 | Big chances | 1 |
| 306 | Accurate passes | 125 |
| Shots | ||
| 5 | Shots inside box | 3 |
| 1 | Shots outside box | 1 |
| 2 | Blocked shots | 0 |
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 10 | Accurate long balls | 17 |
| 6 | Accurate crosses | 0 |
| 33 | Final third entries | 21 |
| 6 | Throw-ins | 6 |
| Duels | ||
| 5% | Aerial duels (%) | 7% |
| 4 | Dribbles | 1 |
| 51% | Duels won (%) | 49% |
| 19% | Ground duels (%) | 16% |
| 6 | Dispossessed | 6 |
| Defending | ||
| 3 | Interceptions | 6 |
| 6 | Clearances | 20 |
| 27 | Ball recoveries | 23 |
| 4% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 4 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.6 |
| Manchester City | Statistic | Bournemouth |
|---|---|---|
| Overview | ||
| 63 | Ball possession | 37 |
| 1.76 | Expected goals (xG) | 0.10 |
| 4 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 5 | Fouls | 5 |
| 7 | Total shots | 1 |
| 4 | Shots on target | 1 |
| 2 | Offsides | 1 |
| 7 | Throw-ins | 6 |
| 1 | Goal kicks | 6 |
| 6 | Tackles | 7 |
| 2 | Dribbles | 1 |
| 5 | Interceptions | 7 |
| 1 | Goalkeeper saves | 2 |
| 317 | Passes | 183 |
| 5 | Free kicks | 5 |
| 3 | Big chances | 0 |
| 278 | Accurate passes | 145 |
| Shots | ||
| 6 | Shots inside box | 1 |
| 1 | Shots outside box | 0 |
| 1 | Blocked shots | 0 |
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 8 | Accurate long balls | 17 |
| 3 | Accurate crosses | 1 |
| 30 | Final third entries | 20 |
| 7 | Throw-ins | 6 |
| Duels | ||
| 10% | Aerial duels (%) | 4% |
| 2 | Dribbles | 1 |
| 59% | Duels won (%) | 41% |
| 13% | Ground duels (%) | 12% |
| 5 | Dispossessed | 2 |
| Defending | ||
| 5 | Interceptions | 7 |
| 6 | Clearances | 8 |
| 22 | Ball recoveries | 18 |
| 4% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 1 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 1.9 | Non-penalty expected goals (npxG) | 0.1 |
Events
72 recorded · 15 key
First half
- 1'Kick-off
- 2'FoulAdrien Truffert
- 3'FoulNico O'Reilly
- 4'CornerĐorđe Petrović
- 4'Shot on targetRico Lewis
- 5'Shot off targetNico O'Reilly
- 6'FoulAdam Smith
- 8'FoulJustin Kluivert
- 8'Shot blockedPhil Foden
- 14'FoulAdrien Truffert
- 14'CornerGianluigi Donnarumma
- 14'Shot on targetRayan
- 17'CornerAdrien Truffert
- 18'FoulRico Lewis
- 22'FoulPhil Foden
- 26'GoalMarcus Tavernier0–1
- 29'FoulEvanilson
- 30'FoulElliot Anderson
- 33'Shot blockedErling Haaland
- 37'FoulElliot Anderson
- 39'CornerĐorđe Petrović
- 39'Shot on targetErling Haaland
- 40'Shot off targetMarcus Tavernier
- 41'Shot on targetJustin Kluivert
- 44'Shot off targetErling Haaland
- 44'CornerAdrien Truffert
- 45'Added time
- 45'FoulEvanilson
- 45+1'Yellow cardEvanilson
- 45+3'FoulElliot Anderson
- 45+3'End of period
Second half
- 46'Kick-off
- 48'FoulJames Hill
- 51'Shot off targetMarc Guéhi
- 51'CornerAdam Smith
- 53'CornerAntónio Silva
- 54'FoulAntoine Semenyo
- 55'FoulAdrien Truffert
- 57'SubstitutionMatheus Nunes
- 59'FoulMarc Guéhi
- 60'FoulMarcus Tavernier
- 63'SubstitutionRayan Cherki
- 63'SubstitutionMateo Kovačić
- 67'Shot on targetAntoine Semenyo
- 68'CornerAntónio Silva
- 68'Shot blockedPhil Foden
- 72'Shot off targetErling Haaland
- 73'FoulJames Hill
- 75'Shot on targetErling Haaland
- 75'SubstitutionAlex Tóth
- 75'SubstitutionDaniel Jebbison
- 76'SubstitutionTyler Adams
- 76'FoulAdrien Truffert
- 78'Yellow cardPhil Foden
- 78'FoulPhil Foden
- 79'CornerGianluigi Donnarumma
- 79'CornerRúben Dias
- 79'Shot on targetDaniel Jebbison
- 81'FoulAntoine Semenyo
- 82'SubstitutionJack Grealish
- 84'CornerAntónio Silva
- 84'GoalMarc Guéhi1–1
- 85'Yellow cardAntónio Silva
- 88'OffsideAntoine Semenyo
- 88'FoulJack Grealish
- 89'SubstitutionBen Gannon-Doak
- 90'Added time
- 90+1'GoalJoško Gvardiol2–1
- 90+2'VAR checkJoško Gvardiol
- 90+4'OffsideJames Hill
- 90+4'OffsideAntoine Semenyo
- 90+4'End of period
Line-ups
Manchester City4-2-3-1
Bench
Shot map
Manchester City13 shots · 6 on target · 2 goals · 2.39 xG
Bournemouth5 shots · 4 on target · 1 goals · 0.63 xG
Manchester City6 shots · 2 on target · 0 goals · 0.50 xG
Bournemouth4 shots · 3 on target · 1 goals · 0.55 xG
Manchester City7 shots · 4 on target · 2 goals · 1.89 xG
Bournemouth1 shots · 1 on target · 0 goals · 0.08 xG
- Manchester City
- Bournemouth
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Manchester City15 rated
Bournemouth14 rated
Player statistics
Manchester City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Gianluigi DonnarummaGoalkeeper | 90′ | 8.2 | 15/20 | 3 | ||||||||
| 6Marc GuéhiMidfielder | 90′ | 8.0 | 1 | 2 | 0.87 | 58/61 | 1 | 8/11 | 3 | |||
| 24Joško GvardiolDefender | 90′ | 7.9 | 1 | 1 | 0.18 | 63/74 | 5/8 | 2 | ||||
| 3Rúben DiasDefender | 90′ | 7.7 | 112/128 | 1 | 4/5 | |||||||
| 45Abdukodir KhusanovDefender | 90′ | 7.4 | 89/92 | 4/4 | 2 | |||||||
| 42Antoine SemenyoForward | 90′ | 6.6 | 1 | 0.06 | 31/35 | 6/10 | 1 | |||||
| 9Erling HaalandForward | 90′ | 6.6 | 5 | 0.72 | 11/16 | 3/5 | ||||||
| 47Phil FodenForward | 82′ | 6.4 | 2 | 0.12 | 43/54 | 2 | 7/13 | 3 | ||||
| 5Elliot AndersonMidfielder | 63′ | 6.6 | 52/59 | 1 | 4/10 | 2 | ||||||
| 33Nico O'ReillyMidfielder | 63′ | 6.6 | 1 | 0.06 | 21/23 | 1 | 1/5 | 1 | ||||
| 82Rico LewisDefender | 57′ | 5.6 | 1 | 0.16 | 24/26 | 3/10 | ||||||
| 27Matheus NunesMidfielder | 33′ | 7.1 | 20/23 | 1/1 | ||||||||
| 10Rayan CherkiMidfielder | 27′ | 7.2 | 2 | 13/14 | 4 | 0/2 | ||||||
| 8Mateo KovačićMidfielder | 27′ | 6.4 | 26/26 | |||||||||
| 18Jack GrealishMidfielder | 8′ | 6.8 | 6/7 | 1/2 | 1 | |||||||
| 28Gerónimo RulliGoalkeeper | — | — | ||||||||||
| 14Nico GonzálezMidfielder | — | — | ||||||||||
| 7Omar MarmoushForward | — | — | ||||||||||
| 21Rayan Aït-NouriDefender | — | — | ||||||||||
| 22Vitor ReisDefender | — | — |
Bournemouth
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Alex ScottMidfielder | 90′ | 7.4 | 38/47 | 5/6 | 4 | |||||||
| 1Đorđe PetrovićGoalkeeper | 90′ | 7.3 | 24/42 | 1/1 | 4 | |||||||
| 16Marcus TavernierForward | 90′ | 7.2 | 1 | 2 | 0.38 | 23/27 | 1 | 6/12 | 2 | |||
| 3Adrien TruffertDefender | 90′ | 6.8 | 23/27 | 4/10 | 2 | |||||||
| 14António SilvaDefender | 90′ | 6.8 | 36/39 | 1/4 | ||||||||
| 15Adam SmithDefender | 90′ | 6.3 | 13/17 | 5/10 | 1 | |||||||
| 5James HillDefender | 90′ | 6.3 | 40/47 | 3/6 | 1 | |||||||
| 37RayanForward | 89′ | 6.3 | 1 | 0.04 | 8/15 | 1 | 3/12 | |||||
| 19Justin KluivertMidfielder | 75′ | 7.4 | 1 | 0.10 | 7/12 | 1 | 5/6 | 3 | ||||
| 9EvanilsonForward | 75′ | 6.8 | 1 | 10/13 | 1 | 2/8 | 1 | |||||
| 4Lewis CookMidfielder | 75′ | 6.3 | 21/27 | 2/6 | 1 | |||||||
| 29Daniel JebbisonForward | 15′ | 7.1 | 1 | 0.09 | 5/5 | 1/1 | ||||||
| 27Alex TóthMidfielder | 15′ | 6.6 | 12/13 | 1/3 | 1 | |||||||
| 12Tyler AdamsMidfielder | 15′ | 6.6 | 8/10 | |||||||||
| 11Ben Gannon-DoakForward | 1′ | — | 2/3 | 0/1 | ||||||||
| 30Álvaro RodriguezForward | — | — | ||||||||||
| 18Bafodé DiakitéDefender | — | — | ||||||||||
| 7David BrooksMidfielder | — | — | ||||||||||
| 24Juanlu SánchezMidfielder | — | — | ||||||||||
| 40Will DennisGoalkeeper | — | — |
Around this match
Previous meetings
- Tue 19 MayBournemouth 1-1 Manchester City
- Sun 2 NovManchester City 3-1 Bournemouth
- Tue 20 MayManchester City 3-1 Bournemouth
- Sat 2 NovBournemouth 2-1 Manchester City
- Sat 24 FebBournemouth 0-1 Manchester City
- Sat 4 NovManchester City 6-1 Bournemouth
- Sat 25 FebBournemouth 1-4 Manchester City
- Sat 13 AugManchester City 4-0 Bournemouth
- Thu 24 SepManchester City 2-1 Bournemouth
- Wed 15 JulManchester City 2-1 Bournemouth