Livingston vs Motherwell — Scottish Premiership
Scottish PremiershipPremiership 25/26
Sat 31 Jan··Matchday 24·Motherwell won
- 7Corners7
- 1Cards0
- 4Shots14
- 1Shots on target6
- 11Fouls13
- 17Throw-ins18
- 2Offsides0
- 6Goal kicks6
- 3Saves1
- 24Tackles11
- 10Interceptions8
- 6Dribbles8
Period
Match statistics
| Livingston | Statistic | Motherwell |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 0.24 | Expected goals (xG) | 1.62 |
| 7 | Corner kicks | 7 |
| 1 | Yellow cards | 0 |
| 11 | Fouls | 13 |
| 4 | Total shots | 14 |
| 1 | Shots on target | 6 |
| 2 | Offsides | 0 |
| 17 | Throw-ins | 18 |
| 6 | Goal kicks | 6 |
| 24 | Tackles | 11 |
| 6 | Dribbles | 8 |
| 10 | Interceptions | 8 |
| 3 | Goalkeeper saves | 1 |
| 2 | Big chances | 4 |
| 522 | Passes | 568 |
| 13 | Free kicks | 11 |
| 445 | Accurate passes | 502 |
| Shots | ||
| 3 | Shots off target | 6 |
| 0 | Blocked shots | 2 |
| 3 | Shots inside box | 8 |
| 1 | Shots outside box | 6 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 2 |
| 13 | Touches in penalty area | 25 |
| 1 | Fouled in final third | 2 |
| 2 | Offsides | 0 |
| Passing | ||
| 17 | Throw-ins | 18 |
| 3 | Accurate crosses | 6 |
| 18 | Accurate long balls | 33 |
| 39 | Final third entries | 51 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 8 | Dispossessed | 11 |
| 6 | Dribbles | 8 |
| 42% | Ground duels (%) | 30% |
| 5% | Aerial duels (%) | 5% |
| Defending | ||
| 18% | Tackles won (%) | 7% |
| 10 | Interceptions | 8 |
| 9 | Clearances | 21 |
| 43 | Ball recoveries | 47 |
| Goalkeeping | ||
| 3 | Saves | 1 |
| 6 | Goal kicks | 6 |
| 0 | High claims | 1 |
| Non-penalty expected goals | ||
| 0.0 | Non-penalty expected goals (npxG) | 0.4 |
| Livingston | Statistic | Motherwell |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 0.18 | Expected goals (xG) | 1.49 |
| 3 | Corner kicks | 5 |
| 0 | Yellow cards | 0 |
| 4 | Fouls | 9 |
| 3 | Total shots | 11 |
| 1 | Shots on target | 5 |
| 0 | Offsides | 0 |
| 8 | Throw-ins | 6 |
| 4 | Goal kicks | 4 |
| 6 | Tackles | 1 |
| 4 | Dribbles | 5 |
| 3 | Interceptions | 5 |
| 2 | Goalkeeper saves | 1 |
| 1 | Big chances | 4 |
| 286 | Passes | 226 |
| 9 | Free kicks | 4 |
| 255 | Accurate passes | 199 |
| Shots | ||
| 2 | Shots off target | 4 |
| 0 | Blocked shots | 2 |
| 2 | Shots inside box | 7 |
| 1 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 2 |
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 0 |
| Passing | ||
| 8 | Throw-ins | 6 |
| 1 | Accurate crosses | 5 |
| 10 | Accurate long balls | 12 |
| 21 | Final third entries | 21 |
| Duels | ||
| 66% | Duels won (%) | 34% |
| 1 | Dispossessed | 3 |
| 4 | Dribbles | 5 |
| 18% | Ground duels (%) | 10% |
| 3% | Aerial duels (%) | 1% |
| Defending | ||
| 6% | Tackles won (%) | 1% |
| 3 | Interceptions | 5 |
| 5 | Clearances | 6 |
| 19 | Ball recoveries | 23 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 4 | Goal kicks | 4 |
| Livingston | Statistic | Motherwell |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 0.06 | Expected goals (xG) | 0.13 |
| 4 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 7 | Fouls | 4 |
| 1 | Total shots | 3 |
| 0 | Shots on target | 1 |
| 2 | Offsides | 0 |
| 9 | Throw-ins | 12 |
| 2 | Goal kicks | 2 |
| 18 | Tackles | 10 |
| 2 | Dribbles | 3 |
| 7 | Interceptions | 3 |
| 1 | Goalkeeper saves | 0 |
| 1 | Big chances | 0 |
| 236 | Passes | 342 |
| 4 | Free kicks | 7 |
| 190 | Accurate passes | 303 |
| Shots | ||
| 1 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 1 | Shots inside box | 1 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| 2 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 12 |
| 2 | Accurate crosses | 1 |
| 8 | Accurate long balls | 21 |
| 18 | Final third entries | 30 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 7 | Dispossessed | 8 |
| 2 | Dribbles | 3 |
| 24% | Ground duels (%) | 20% |
| 2% | Aerial duels (%) | 4% |
| Defending | ||
| 12% | Tackles won (%) | 7% |
| 7 | Interceptions | 3 |
| 4 | Clearances | 15 |
| 24 | Ball recoveries | 24 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 2 | Goal kicks | 2 |
Events
74 recorded · 12 key
First half
- 1'Kick-off
- 2'CornerCalum Ward
- 2'Shot on targetConnor McLennan
- 3'FoulScott Pittman
- 4'Shot off targetCallum Slattery
- 5'GoalTawanda Maswanhise0–1
- 6'CornerStephen O'Donnell
- 8'FoulCallum Slattery
- 10'CornerBabacar Fati
- 10'Shot blockedPaul McGinn
- 11'Shot blockedTawanda Maswanhise
- 12'FoulRyan McGowan
- 13'Shot on targetCallum Slattery
- 13'FoulElijah Just
- 15'FoulElijah Just
- 15'CornerRyan McGowan
- 17'CornerJoshua Brenet
- 17'FoulJohnny Koutroumbis
- 17'Shot blockedTawanda Maswanhise
- 19'CornerScott Pittman
- 20'FoulStephen O'Donnell
- 21'FoulJoshua Brenet
- 23'FoulJoshua Brenet
- 24'Shot off targetCallum Slattery
- 27'FoulElijah Just
- 28'GoalTawanda Maswanhise0–2
- 35'FoulCallum Slattery
- 36'Shot off targetMacaulay Tait
- 38'Shot off targetTawanda Maswanhise
- 42'FoulJohnny Koutroumbis
- 43'CornerJérôme Prior
- 43'Shot on targetTawanda Maswanhise
- 45'CornerJohnny Koutroumbis
- 45'Added time
- 45+1'FoulLukas Fadinger
- 45+1'Shot off targetStevie May
- 45+1'End of period
Second half
- 46'Kick-off
- 46'FoulScott Pittman
- 48'CornerPaul McGinn
- 53'FoulElijah Just
- 55'FoulConnor McLennan
- 56'Shot off targetIbrahim Said
- 59'Shot on targetTawanda Maswanhise
- 64'FoulJoshua Brenet
- 65'SubstitutionEythor Bjørgolfsson
- 65'SubstitutionSam Nicholson
- 67'FoulTom Sparrow
- 68'SubstitutionJoshua Zimmerman
- 68'SubstitutionMohamad Sylla
- 69'CornerJohnny Koutroumbis
- 70'CornerRyan McGowan
- 70'OffsideRyan McGowan
- 70'Shot off targetMohamad Sylla
- 71'FoulJoshua Zimmerman
- 73'FoulRobbie Muirhead
- 76'Shot off targetSam Nicholson
- 77'SubstitutionAlex Matthias Tamm
- 77'SubstitutionEmmanuel Longelo
- 77'SubstitutionSamson Lawal
- 77'SubstitutionLewis Smith
- 78'CornerOscar Priestman
- 80'OffsideMohamad Sylla
- 80'CornerTom Sparrow
- 86'SubstitutionLiam Gordon
- 86'FoulMohamad Sylla
- 87'FoulEythor Bjørgolfsson
- 89'FoulMohamad Sylla
- 89'CornerDanny Finlayson
- 89'Yellow cardMohamad Sylla
- 90+1'Added time
- 90+2'FoulLiam Gordon
- 90+2'End of period
- 90+2'End of period
Line-ups
Livingston4-3-3
Bench
Shot map
Livingston4 shots · 1 on target · 0 goals · 0.03 xG
Motherwell14 shots · 6 on target · 2 goals · 0.44 xG
Livingston3 shots · 1 on target · 0 goals · 0.02 xG
Motherwell11 shots · 5 on target · 2 goals · 0.42 xG
Livingston1 shots · 0 on target · 0 goals · 0.01 xG
Motherwell3 shots · 1 on target · 0 goals · 0.02 xG
- Livingston
- Motherwell
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Livingston16 rated
Motherwell15 rated
Player statistics
Livingston
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Joshua BrenetDefender | 90′ | 7.4 | 46/55 | 8/13 | 7 | |||||||
| 19Danny FinlaysonDefender | 90′ | 7.1 | 73/82 | 8/11 | 2 | |||||||
| 28Jérôme PriorGoalkeeper | 90′ | 6.3 | 40/44 | 3 | ||||||||
| 25Macaulay TaitMidfielder | 90′ | 6.1 | 1 | 49/63 | ||||||||
| 5Ryan McGowanDefender | 90′ | 6.1 | 69/77 | 2/4 | ||||||||
| 8Scott PittmanMidfielder | 90′ | 6.0 | 15/22 | 1 | 2/6 | 1 | ||||||
| 11Connor McLennanForward | 77′ | 7.2 | 1 | 28/34 | 2 | 8/13 | 3 | |||||
| 9Robbie MuirheadForward | 77′ | 6.8 | 14/17 | 2/5 | 1 | |||||||
| 3Babacar FatiDefender | 77′ | 6.6 | 33/39 | 1 | 4/5 | 2 | ||||||
| 17Stevie MayForward | 68′ | 7.3 | 1 | 16/18 | 4/7 | 2 | ||||||
| 20Emmanuel DansoMidfielder | 67′ | 6.4 | 37/41 | 5/8 | 3 | |||||||
| 24Mohamad SyllaMidfielder | 23′ | 6.8 | 1 | 7/8 | 2/4 | 2 | ||||||
| 29Joshua ZimmermanForward | 22′ | 6.1 | 3/4 | 0/1 | ||||||||
| 21Alex Matthias TammForward | 13′ | 6.4 | 1/2 | 2/2 | 1 | |||||||
| 40Samson LawalMidfielder | 13′ | 6.3 | 10/11 | 0/1 | ||||||||
| 15Lewis SmithMidfielder | 13′ | 6.1 | 4/5 | 0/2 | ||||||||
| 2Cammy KerrDefender | — | — | ||||||||||
| 27Danny WilsonDefender | — | — | ||||||||||
| 32Jamie SmithGoalkeeper | — | — |
Motherwell
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Tom SparrowDefender | 90′ | 7.9 | 46/52 | 1 | 4/7 | 4 | ||||||
| 13Calum WardGoalkeeper | 90′ | 7.8 | 51/56 | 0/1 | 1 | |||||||
| 16Paul McGinnDefender | 90′ | 7.3 | 1 | 67/71 | 1 | 5/9 | 3 | |||||
| 2Stephen O'DonnellDefender | 90′ | 7.2 | 77/82 | 3/4 | 1 | |||||||
| 25Oscar PriestmanMidfielder | 90′ | 7.1 | 52/54 | 1 | 2/3 | |||||||
| 8Callum SlatteryForward | 90′ | 6.7 | 1 | 3 | 45/61 | 2 | 4/11 | |||||
| 12Lukas FadingerMidfielder | 90′ | 6.4 | 52/56 | 3/8 | 2 | |||||||
| 22Johnny KoutroumbisDefender | 86′ | 6.8 | 24/27 | 1/8 | ||||||||
| 18Tawanda MaswanhiseForward | 77′ | 8.5 | 2 | 7 | 15/19 | 1 | 2/7 | |||||
| 21Elijah JustMidfielder | 65′ | 7.4 | 1 | 1 | 28/33 | 3 | 4/8 | 1 | ||||
| 90Ibrahim SaidForward | 65′ | 7.1 | 1 | 20/25 | 2 | 3/7 | ||||||
| 19Sam NicholsonForward | 25′ | 6.6 | 1 | 9/11 | 2/3 | |||||||
| 15Eythor BjørgolfssonForward | 25′ | 6.1 | 5/7 | 1 | 2/4 | |||||||
| 45Emmanuel LongeloDefender | 13′ | 6.8 | 1/3 | 0/1 | ||||||||
| 4Liam GordonDefender | 8′ | 6.8 | 10/11 | 0/1 | ||||||||
| 9Apostolos StamatelopoulosForward | — | — | ||||||||||
| 6Jordan McGheeDefender | — | — | ||||||||||
| 28Luca RossForward | — | — | ||||||||||
| 31Matty ConnellyGoalkeeper | — | — | ||||||||||
| 39Zander McAllisterMidfielder | — | — |
Around this match
Previous meetings
- Sat 6 DecMotherwell 3-0 Livingston
- Sat 25 OctLivingston 1-2 Motherwell
- Sat 4 MayMotherwell 4-1 Livingston
- Wed 28 FebLivingston 1-3 Motherwell
- Sat 30 DecMotherwell 3-1 Livingston
- Sat 7 OctLivingston 2-0 Motherwell
- Wed 24 MayLivingston 1-1 Motherwell
- Sat 8 AprMotherwell 3-0 Livingston
- Mon 2 JanLivingston 1-1 Motherwell
- Sat 20 AugMotherwell 1-0 Livingston