Lesotho vs Gabon — Africa Cup of Nations Qual.
Africa Cup of Nations Qual.Africa Cup of Nations, Qualification 2024
Tue 15 Oct··Matchday 4·Group B·Gabon won
Match overview
12 priority stats · full time- 4Corners4
- 1Cards0
- 6Shots15
- 3Shots on target9
- 7Fouls16
- 32Throw-ins22
- 4Offsides1
- 7Goal kicks6
- 7Saves3
- 22Tackles18
- 10Interceptions15
- 5Dribbles6
Period
Match statistics
| Lesotho | Statistic | Gabon |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 4 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 15 |
| 3 | Shots on target | 9 |
| 7 | Fouls | 16 |
| 32 | Throw-ins | 22 |
| 4 | Offsides | 1 |
| 7 | Goal kicks | 6 |
| 7 | Goalkeeper saves | 3 |
| 22 | Tackles | 18 |
| 10 | Interceptions | 15 |
| 5 | Dribbles | 6 |
| 48 | Ball possession | 52 |
| 0.37 | Expected goals (xG) | 2.14 |
| 0 | Big chances | 2 |
| 430 | Passes | 471 |
| 15 | Free kicks | 7 |
| 327 | Accurate passes | 370 |
| Shots | ||
| 2 | Shots off target | 5 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 9 |
| 3 | Shots outside box | 6 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 8 | Touches in penalty area | 21 |
| 4 | Offsides | 1 |
| Passing | ||
| 32 | Throw-ins | 22 |
| 2 | Accurate crosses | 3 |
| 23 | Accurate long balls | 31 |
| 69 | Final third entries | 70 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 15 | Dispossessed | 8 |
| 5 | Dribbles | 6 |
| 42% | Ground duels (%) | 31% |
| 6% | Aerial duels (%) | 8% |
| Defending | ||
| 17% | Tackles won (%) | 11% |
| 10 | Interceptions | 15 |
| 14 | Clearances | 16 |
| 57 | Ball recoveries | 71 |
| Goalkeeping | ||
| 7 | Saves | 3 |
| 7 | Goal kicks | 6 |
| 1 | High claims | 2 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.5 |
| Lesotho | Statistic | Gabon |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 3 |
| 0 | Yellow cards | 0 |
| 0 | Total shots | 6 |
| 0 | Shots on target | 4 |
| 15 | Throw-ins | 8 |
| 2 | Offsides | 0 |
| 5 | Goal kicks | 0 |
| 4 | Goalkeeper saves | 0 |
| 10 | Tackles | 7 |
| 6 | Interceptions | 10 |
| 2 | Dribbles | 4 |
| 44 | Ball possession | 56 |
| 0 | Big chances | 0 |
| 229 | Passes | 293 |
| 8 | Free kicks | 5 |
| 177 | Accurate passes | 248 |
| Shots | ||
| 0 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside box | 4 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 8 |
| 0 | Accurate crosses | 2 |
| 8 | Accurate long balls | 20 |
| 27 | Final third entries | 40 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 6 | Dispossessed | 4 |
| 2 | Dribbles | 4 |
| 20% | Ground duels (%) | 16% |
| 2% | Aerial duels (%) | 4% |
| Defending | ||
| 8% | Tackles won (%) | 4% |
| 6 | Interceptions | 10 |
| 5 | Clearances | 4 |
| 30 | Ball recoveries | 39 |
| Goalkeeping | ||
| 4 | Saves | 0 |
| 5 | Goal kicks | 0 |
| Lesotho | Statistic | Gabon |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 9 |
| 3 | Shots on target | 5 |
| 17 | Throw-ins | 14 |
| 2 | Offsides | 1 |
| 2 | Goal kicks | 6 |
| 3 | Goalkeeper saves | 3 |
| 12 | Tackles | 11 |
| 4 | Interceptions | 5 |
| 3 | Dribbles | 2 |
| 53 | Ball possession | 47 |
| 0 | Big chances | 2 |
| 201 | Passes | 178 |
| 7 | Free kicks | 2 |
| 150 | Accurate passes | 122 |
| Shots | ||
| 2 | Shots off target | 3 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 5 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Offsides | 1 |
| Passing | ||
| 17 | Throw-ins | 14 |
| 2 | Accurate crosses | 1 |
| 15 | Accurate long balls | 11 |
| 42 | Final third entries | 30 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 9 | Dispossessed | 4 |
| 3 | Dribbles | 2 |
| 22% | Ground duels (%) | 15% |
| 4% | Aerial duels (%) | 4% |
| Defending | ||
| 9% | Tackles won (%) | 7% |
| 4 | Interceptions | 5 |
| 9 | Clearances | 12 |
| 27 | Ball recoveries | 32 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 2 | Goal kicks | 6 |
Line-ups
Lesotho4-2-3-1
Bench
Player ratings
Lesotho16 rated
Gabon15 rated
Player statistics
Lesotho
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sekhoane MoeraneGoalkeeper | 90′ | 7.8 | 29/49 | 1 | 2/2 | 7 | ||||||
| Thabo MakheleDefender | 90′ | 7.1 | 1 | 42/52 | 4/4 | 2 | ||||||
| Fusi MatlabeDefender | 90′ | 6.6 | 28/33 | 7/10 | 4 | |||||||
| Thabo MatsoeleMidfielder | 90′ | 6.4 | 34/41 | 1 | 4/8 | 4 | ||||||
| Thato Malakia SefoliDefender | 90′ | 6.4 | 25/31 | 3/6 | 2 | |||||||
| Rethabile RasethuntšaDefender | 90′ | 6.1 | 40/49 | 3/6 | 1 | |||||||
| Lisema LebokollaneMidfielder | 85′ | 6.8 | 35/44 | 4/7 | 3 | |||||||
| Sera MotebangForward | 85′ | 6.4 | 1 | 20/26 | 4/11 | 2 | ||||||
| Jane Thaba-NtsoForward | 69′ | 6.8 | 17/24 | 1 | 3/9 | |||||||
| Tshwarelo BerengMidfielder | 69′ | 6.6 | 1 | 25/34 | 1 | 5/8 | 1 | |||||
| Thabang MalaneForward | 69′ | 6.3 | 1 | 11/19 | 2/4 | 1 | ||||||
| Neo MokhachaneMidfielder | 21′ | 6.4 | 5/5 | 1 | 3/4 | |||||||
| Tlotliso PhatsisiMidfielder | 21′ | 6.1 | 1 | 3/6 | 0/1 | |||||||
| Teboho LetsemaMidfielder | 21′ | 6.0 | 3/5 | 1/3 | ||||||||
| Katleho MakatengForward | 10′ | 7.1 | 1 | 4/5 | 1/2 | 1 | ||||||
| Lehlohonolo MatsauMidfielder | 10′ | 7.1 | 6/7 | 2/2 | 1 | |||||||
| Mohlomi MakhethaForward | — | — | ||||||||||
| Ntsane MoliseGoalkeeper | — | — | ||||||||||
| Rethabile MokokoaneDefender | — | — | ||||||||||
| Tankiso ChabaGoalkeeper | — | — | ||||||||||
| Thabo MafatleMidfielder | — | — |
Gabon
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex MoussoundaDefender | 90′ | 7.9 | 54/57 | 1 | 5/6 | 2 | ||||||
| Anthony OyonoDefender | 90′ | 7.7 | 1 | 28/40 | 2 | 8/12 | 5 | |||||
| Loyce MbabaGoalkeeper | 90′ | 7.4 | 24/45 | 3 | ||||||||
| Denis BouangaForward | 90′ | 7.3 | 7 | 24/31 | 2 | 1/9 | ||||||
| Mario LeminaMidfielder | 90′ | 7.2 | 42/49 | 1 | 8/14 | 7 | ||||||
| Aaron AppindangoyéDefender | 90′ | 6.6 | 54/67 | 2/4 | 1 | |||||||
| Guélor KangaMidfielder | 89′ | 8.2 | 1 | 52/63 | 3 | 3/8 | ||||||
| Urie-Michel MboulaDefender | 81′ | 6.6 | 21/31 | 4/7 | 1 | |||||||
| David SambissaForward | 71′ | 6.8 | 1 | 21/27 | 2/8 | 1 | ||||||
| Shavy BabickaForward | 71′ | 6.7 | 1 | 1 | 8/12 | 2 | 2/6 | |||||
| Serge-Junior Martinsson NgoualiMidfielder | 71′ | 6.6 | 1 | 24/27 | 1 | 1/3 | ||||||
| Jim AllevinahForward | 19′ | 7.4 | 1 | 1 | 6/7 | 1 | 0/2 | |||||
| Rody Junior EffagheForward | 19′ | 7.2 | 1 | 2 | 4/5 | 1 | 1/5 | |||||
| Clench LoufilouMidfielder | 19′ | 6.6 | 1 | 6/7 | 2/2 | 1 | ||||||
| Jérémy OyonoDefender | 9′ | 6.3 | 2/3 | 0/1 | ||||||||
| Medwin BiteghéMidfielder | 1′ | — | ||||||||||
| Anse Ngoubi DembaGoalkeeper | — | — | ||||||||||
| Bruno Ecuele MangaDefender | — | — | ||||||||||
| Eric BocoumMidfielder | — | — | ||||||||||
| Junior NoubiGoalkeeper | — | — | ||||||||||
| Yannis M'BembaDefender | — | — |