Leicester City vs Chelsea — Premier League
Premier LeaguePremier League 22/23
Sat 11 Mar··Matchday 27·King Power Stadium, Leicester·Chelsea won
- 2Corners5
- 3Cards2
- 17Shots12
- 7Shots on target6
- 10Fouls11
- 19Throw-ins17
- 0Offsides4
- 3Goal kicks5
- 3Saves5
- 15Tackles24
- 15Interceptions9
- 18Dribbles9
Period
Match statistics
| Leicester City | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 48 | Ball possession | 52 |
| 2.52 | Expected goals (xG) | 1.57 |
| 2 | Corner kicks | 5 |
| 3 | Yellow cards | 2 |
| 10 | Fouls | 11 |
| 17 | Total shots | 12 |
| 7 | Shots on target | 6 |
| 0 | Offsides | 4 |
| 19 | Throw-ins | 17 |
| 3 | Goal kicks | 5 |
| 15 | Tackles | 24 |
| 18 | Dribbles | 9 |
| 15 | Interceptions | 9 |
| 3 | Goalkeeper saves | 5 |
| 429 | Accurate passes | 464 |
| 3 | Big chances | 2 |
| 1 | Red cards | 0 |
| 517 | Passes | 550 |
| 10 | Free kicks | 9 |
| Attack | ||
| 0 | Offsides | 4 |
| 3 | Big chances missed | 1 |
| 3 | Fouled in final third | 1 |
| Passing | ||
| 19 | Throw-ins | 17 |
| 4 | Accurate crosses | 4 |
| 14 | Accurate long balls | 21 |
| 61 | Final third entries | 44 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 14 | Dispossessed | 5 |
| 18 | Dribbles | 9 |
| 43% | Ground duels (%) | 42% |
| 19% | Aerial duels (%) | 10% |
| Goalkeeping | ||
| 3 | Saves | 5 |
| 3 | Goal kicks | 5 |
| -1.29 | Goals prevented | 0.23 |
| Shots | ||
| 4 | Shots off target | 3 |
| 6 | Blocked shots | 3 |
| 8 | Shots inside box | 9 |
| 9 | Shots outside box | 3 |
| 1 | Hit woodwork | 1 |
| Defending | ||
| 11% | Tackles won (%) | 14% |
| 15 | Interceptions | 9 |
| 10 | Clearances | 18 |
| Non-penalty expected goals | ||
| 2.5 | Non-penalty expected goals (npxG) | 1.6 |
| Leicester City | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 1.37 | Expected goals (xG) | 1.14 |
| 0 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 9 | Total shots | 5 |
| 4 | Shots on target | 2 |
| 0 | Offsides | 2 |
| 10 | Throw-ins | 11 |
| 0 | Goal kicks | 2 |
| 10 | Tackles | 14 |
| 11 | Dribbles | 3 |
| 8 | Interceptions | 6 |
| 0 | Goalkeeper saves | 3 |
| 242 | Accurate passes | 199 |
| 1 | Big chances | 2 |
| 0 | Red cards | 0 |
| 284 | Passes | 241 |
| 8 | Free kicks | 4 |
| Attack | ||
| 0 | Offsides | 2 |
| 1 | Big chances missed | 1 |
| 3 | Fouled in final third | 1 |
| Passing | ||
| 10 | Throw-ins | 11 |
| 1 | Accurate crosses | 1 |
| 6 | Accurate long balls | 13 |
| 32 | Final third entries | 19 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 7 | Dispossessed | 3 |
| 11 | Dribbles | 3 |
| 29% | Ground duels (%) | 21% |
| 6% | Aerial duels (%) | 7% |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 0 | Goal kicks | 2 |
| Shots | ||
| 1 | Shots off target | 1 |
| 4 | Blocked shots | 2 |
| 3 | Shots inside box | 3 |
| 6 | Shots outside box | 2 |
| 1 | Hit woodwork | 1 |
| Defending | ||
| 8% | Tackles won (%) | 6% |
| 8 | Interceptions | 6 |
| 3 | Clearances | 5 |
| Leicester City | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 43 | Ball possession | 57 |
| 1.15 | Expected goals (xG) | 0.43 |
| 2 | Corner kicks | 4 |
| 2 | Yellow cards | 0 |
| 8 | Total shots | 7 |
| 3 | Shots on target | 4 |
| 0 | Offsides | 2 |
| 9 | Throw-ins | 6 |
| 3 | Goal kicks | 3 |
| 5 | Tackles | 10 |
| 7 | Dribbles | 6 |
| 7 | Interceptions | 3 |
| 3 | Goalkeeper saves | 2 |
| 187 | Accurate passes | 265 |
| 2 | Big chances | 0 |
| 1 | Red cards | 0 |
| 233 | Passes | 309 |
| 2 | Free kicks | 5 |
| Attack | ||
| 0 | Offsides | 2 |
| 2 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| Passing | ||
| 9 | Throw-ins | 6 |
| 3 | Accurate crosses | 3 |
| 8 | Accurate long balls | 8 |
| 29 | Final third entries | 25 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 7 | Dispossessed | 2 |
| 7 | Dribbles | 6 |
| 14% | Ground duels (%) | 21% |
| 13% | Aerial duels (%) | 3% |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 3 | Goal kicks | 3 |
| Shots | ||
| 3 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| 5 | Shots inside box | 6 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Defending | ||
| 3% | Tackles won (%) | 8% |
| 7 | Interceptions | 3 |
| 7 | Clearances | 13 |
Events
83 recorded · 22 key
First half
- 1'Kick-off
- 1'Shot blockedKiernan Dewsbury-Hall
- 2'FoulRicardo Pereira
- 7'FoulMateo Kovačić
- 8'FoulMykhailo Mudryk
- 9'Shot on targetJames Maddison
- 10'CornerWout Faes
- 11'GoalBen Chilwell0–1
- 12'FoulWesley Fofana
- 13'Yellow cardWesley Fofana
- 14'Shot off targetDaniel Amartey
- 15'FoulKiernan Dewsbury-Hall
- 16'Offside
- 19'Yellow cardWout Faes
- 19'FoulWout Faes
- 20'Shot blockedKai Havertz
- 21'FoulKiernan Dewsbury-Hall
- 26'Shot blockedKiernan Dewsbury-Hall
- 30'FoulKai Havertz
- 31'Yellow cardMarc Cucurella
- 31'FoulMarc Cucurella
- 32'FoulKai Havertz
- 34'Offside
- 36'VAR checkJoão Félix
- 39'GoalPatson Daka1–1
- 41'Shot on targetJames Maddison
- 41'FoulKalidou Koulibaly
- 42'FoulWesley Fofana
- 42'Shot blockedRicardo Pereira
- 42'Shot on targetKelechi Iheanacho
- 44'Shot blockedJames Maddison
- 45'VAR checkJames Maddison
- 45+5'Shot blockedJoão Félix
- 45+6'GoalKai Havertz1–2
- 45+7'End of period
Second half
- 46'Kick-off
- 46'CornerDanny Ward
- 46'Shot on targetWesley Fofana
- 46'CornerHarry Souttar
- 46'SubstitutionConor Gallagher
- 48'FoulConor Gallagher
- 51'Yellow cardRicardo Pereira
- 51'FoulRicardo Pereira
- 53'FoulKai Havertz
- 63'Shot off targetKai Havertz
- 64'CornerKalidou Koulibaly
- 64'FoulMarc Cucurella
- 65'Shot off targetTimothy Castagne
- 65'Shot blockedHarry Souttar
- 65'Shot blockedWout Faes
- 65'CornerRuben Loftus-Cheek
- 66'SubstitutionHarvey Barnes
- 66'SubstitutionTetê
- 66'SubstitutionBoubakary Soumaré
- 67'CornerHarry Souttar
- 67'Shot blockedMykhailo Mudryk
- 67'Shot blockedJames Maddison
- 68'Shot on targetKai Havertz
- 69'CornerWout Faes
- 70'FoulKiernan Dewsbury-Hall
- 70'Shot off targetKai Havertz
- 71'Shot on targetConor Gallagher
- 72'SubstitutionChristian Pulišić
- 72'Shot on targetKiernan Dewsbury-Hall
- 73'SubstitutionTrevoh Chalobah
- 74'Shot on targetKiernan Dewsbury-Hall
- 75'Offside
- 76'SubstitutionJamie Vardy
- 77'FoulJamie Vardy
- 77'Shot off targetJamie Vardy
- 78'GoalMateo Kovačić1–3
- 79'VAR checkMateo Kovačić
- 81'FoulJamie Vardy
- 82'SubstitutionCarney Chukwuemeka
- 84'Shot off targetJames Maddison
- 86'SubstitutionBenoît Badiashile
- 87'Second yellowWout Faes
- 87'FoulWout Faes
- 89'Offside
- 90'SubstitutionJonny Evans
- 90+3'FoulBoubakary Soumaré
- 90+8'End of period
- 90+8'End of period
Line-ups
Leicester City3-4-3
Bench
Shot map
Leicester City17 shots · 6 on target · 1 goals · 2.44 xG
Chelsea12 shots · 6 on target · 3 goals · 1.59 xG
Leicester City9 shots · 4 on target · 1 goals · 1.34 xG
Chelsea5 shots · 2 on target · 2 goals · 1.15 xG
Leicester City8 shots · 2 on target · 0 goals · 1.10 xG
Chelsea7 shots · 4 on target · 1 goals · 0.44 xG
- Leicester City
- Chelsea
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Leicester City16 rated
Chelsea16 rated
Player statistics
Leicester City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy CastagneDefender | 90′ | 7.4 | 1 | 0.04 | 41/54 | 1 | 5/8 | 3 | ||||
| 15Harry SouttarDefender | 90′ | 7.1 | 1 | 0.38 | 53/60 | 10/11 | 2 | |||||
| Kiernan Dewsbury-HallMidfielder | 90′ | 7.1 | 4 | 0.41 | 38/46 | 1 | 11/19 | 2 | ||||
| Ricardo PereiraDefender | 90′ | 6.6 | 1 | 1 | 0.06 | 39/47 | 3 | 2/5 | 1 | |||
| Danny WardGoalkeeper | 90′ | 6.1 | 20/24 | 3 | ||||||||
| James MaddisonForward | 89′ | 7.3 | 5 | 0.26 | 28/39 | 3 | 8/11 | 1 | ||||
| 3Wout FaesDefender | 87′ | 6.6 | 1 | 0.08 | 49/55 | 7/14 | 3 | |||||
| Kelechi IheanachoForward | 76′ | 6.4 | 1 | 0.05 | 22/26 | 2 | 5/14 | 1 | ||||
| Nampalys MendyMidfielder | 66′ | 6.7 | 51/52 | 4/5 | 2 | |||||||
| Patson DakaForward | 66′ | 6.7 | 1 | 1 | 0.02 | 14/18 | 1 | 3/11 | ||||
| Daniel AmarteyDefender | 66′ | 6.3 | 1 | 0.92 | 42/47 | 0/1 | ||||||
| Harvey BarnesMidfielder | 24′ | 7.1 | 6/8 | 1 | 1/1 | |||||||
| Boubakary SoumaréMidfielder | 24′ | 6.8 | 13/17 | 2 | 1/3 | |||||||
| TetêForward | 24′ | 6.1 | 6/14 | 1/4 | ||||||||
| Jamie VardyForward | 14′ | 6.4 | 1 | 0.19 | 4/7 | 4/7 | ||||||
| Jonny EvansDefender | 8′ | 6.8 | 3/3 | |||||||||
| Daniel IversenGoalkeeper | — | — | ||||||||||
| Dennis PraetMidfielder | — | — | ||||||||||
| 33Luke ThomasDefender | — | — | ||||||||||
| Wilfred NdidiMidfielder | — | — |
Chelsea
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai HavertzForward | 90′ | 8.2 | 1 | 5 | 0.86 | 31/36 | 1 | 6/17 | 3 | |||
| Enzo FernándezMidfielder | 90′ | 7.7 | 1 | 72/81 | 1 | 7/13 | 4 | |||||
| Kepa ArrizabalagaGoalkeeper | 90′ | 7.4 | 20/32 | 1/1 | 5 | |||||||
| Kalidou KoulibalyDefender | 90′ | 7.1 | 1 | 55/65 | 1 | 3/7 | 3 | |||||
| Mateo KovačićMidfielder | 90′ | 7.1 | 1 | 1 | 0.08 | 66/75 | 1 | 6/11 | 1 | |||
| Marc CucurellaDefender | 90′ | 6.8 | 44/48 | 7/16 | 7 | |||||||
| 3Wesley FofanaDefender | 86′ | 7.4 | 1 | 0.06 | 32/40 | 5/10 | 2 | |||||
| Mykhailo MudrykForward | 82′ | 6.3 | 1 | 1 | 0.03 | 14/21 | 2 | 2/13 | 1 | |||
| Ben ChilwellDefender | 73′ | 7.2 | 1 | 1 | 0.01 | 14/20 | 3 | 0/1 | ||||
| Ruben Loftus-CheekDefender | 73′ | 7.1 | 23/30 | 2 | 6/10 | 1 | ||||||
| Conor GallagherMidfielder | 45′ | 8.2 | 1 | 0.03 | 18/21 | 1 | 6/8 | 2 | ||||
| João FélixForward | 45′ | 6.3 | 2 | 0.49 | 13/15 | 2/2 | ||||||
| Trevoh ChalobahDefender | 17′ | 6.3 | 23/24 | 0/2 | ||||||||
| Christian PulišićMidfielder | 17′ | 6.1 | 9/10 | 0/2 | ||||||||
| Benoît BadiashileDefender | 12′ | 6.3 | 20/21 | |||||||||
| Carney ChukwuemekaMidfielder | 8′ | 6.3 | 10/11 | 1/1 | ||||||||
| Denis ZakariaMidfielder | — | — | ||||||||||
| Hakim ZiyechMidfielder | — | — | ||||||||||
| Marcus BettinelliGoalkeeper | — | — | ||||||||||
| Noni MaduekeMidfielder | — | — |
Around this match
Previous meetings
- Sun 9 MarChelsea 1-0 Leicester City
- Sat 23 NovLeicester City 1-2 Chelsea
- Sun 17 MarChelsea 4-2 Leicester City
- Sat 27 AugChelsea 2-1 Leicester City
- Thu 19 MayChelsea 1-1 Leicester City
- Sat 20 NovLeicester City 0-3 Chelsea
- Tue 18 MayChelsea 2-1 Leicester City
- Sat 15 MayChelsea 0-1 Leicester City
- Tue 19 JanLeicester City 2-0 Chelsea
- Sat 1 FebLeicester City 2-2 Chelsea