Le Havre vs Angers — Ligue 1
Ligue 1Ligue 1 26/27
Sat 12 Sep··Matchday 4·Stade Oceane·Drawn
- 4Corners6
- 1Cards1
- 15Shots9
- 6Shots on target1
- 15Fouls13
- 16Throw-ins28
- 1Offsides0
- 9Goal kicks9
- 1Saves6
- 21Tackles7
- 9Interceptions6
- 9Dribbles5
Period
Match statistics
| Le Havre | Statistic | Angers |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 1.31 | Expected goals (xG) | 0.59 |
| 4 | Corner kicks | 6 |
| 1 | Yellow cards | 1 |
| 15 | Fouls | 13 |
| 15 | Total shots | 9 |
| 6 | Shots on target | 1 |
| 1 | Offsides | 0 |
| 16 | Throw-ins | 28 |
| 9 | Goal kicks | 9 |
| 21 | Tackles | 7 |
| 9 | Dribbles | 5 |
| 9 | Interceptions | 6 |
| 1 | Goalkeeper saves | 6 |
| 13 | Free kicks | 15 |
| 2 | Big chances | 0 |
| 379 | Passes | 449 |
| 323 | Accurate passes | 378 |
| Shots | ||
| 5 | Shots off target | 4 |
| 4 | Blocked shots | 4 |
| 9 | Shots inside box | 5 |
| 6 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 17 | Touches in penalty area | 17 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 28 |
| 7 | Accurate crosses | 3 |
| 26 | Accurate long balls | 31 |
| 53 | Final third entries | 56 |
| Duels | ||
| 62% | Duels won (%) | 38% |
| 3 | Dispossessed | 13 |
| 9 | Dribbles | 5 |
| 42% | Ground duels (%) | 27% |
| 11% | Aerial duels (%) | 6% |
| Defending | ||
| 14% | Tackles won (%) | 4% |
| 9 | Interceptions | 6 |
| 32 | Clearances | 26 |
| 49 | Ball recoveries | 50 |
| Goalkeeping | ||
| 1 | Saves | 6 |
| 9 | Goal kicks | 9 |
| 0.25 | Goals prevented | 1.13 |
| Non-penalty expected goals | ||
| 1.3 | Non-penalty expected goals (npxG) | 0.6 |
| Le Havre | Statistic | Angers |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 0.98 | Expected goals (xG) | 0.35 |
| 2 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 4 | Fouls | 7 |
| 10 | Total shots | 4 |
| 4 | Shots on target | 1 |
| 1 | Offsides | 0 |
| 8 | Throw-ins | 17 |
| 4 | Goal kicks | 6 |
| 14 | Tackles | 4 |
| 3 | Dribbles | 2 |
| 5 | Interceptions | 5 |
| 1 | Goalkeeper saves | 4 |
| 7 | Free kicks | 4 |
| 2 | Big chances | 0 |
| 205 | Passes | 230 |
| 171 | Accurate passes | 191 |
| Shots | ||
| 3 | Shots off target | 0 |
| 3 | Blocked shots | 3 |
| 6 | Shots inside box | 3 |
| 4 | Shots outside box | 1 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 8 | Throw-ins | 17 |
| 4 | Accurate crosses | 1 |
| 13 | Accurate long balls | 17 |
| 32 | Final third entries | 28 |
| Duels | ||
| 71% | Duels won (%) | 29% |
| 1 | Dispossessed | 8 |
| 3 | Dribbles | 2 |
| 24% | Ground duels (%) | 10% |
| 8% | Aerial duels (%) | 3% |
| Defending | ||
| 9% | Tackles won (%) | 3% |
| 5 | Interceptions | 5 |
| 18 | Clearances | 10 |
| 26 | Ball recoveries | 26 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 4 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 1.1 | Non-penalty expected goals (npxG) | 0.3 |
| Le Havre | Statistic | Angers |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 0.33 | Expected goals (xG) | 0.25 |
| 2 | Corner kicks | 3 |
| 1 | Yellow cards | 0 |
| 11 | Fouls | 6 |
| 5 | Total shots | 5 |
| 2 | Shots on target | 0 |
| 0 | Offsides | 0 |
| 8 | Throw-ins | 11 |
| 5 | Goal kicks | 3 |
| 7 | Tackles | 3 |
| 6 | Dribbles | 3 |
| 4 | Interceptions | 1 |
| 0 | Goalkeeper saves | 2 |
| 6 | Free kicks | 11 |
| 0 | Big chances | 0 |
| 174 | Passes | 219 |
| 152 | Accurate passes | 187 |
| Shots | ||
| 2 | Shots off target | 4 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 2 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 8 | Throw-ins | 11 |
| 3 | Accurate crosses | 2 |
| 13 | Accurate long balls | 14 |
| 21 | Final third entries | 28 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 2 | Dispossessed | 5 |
| 6 | Dribbles | 3 |
| 18% | Ground duels (%) | 17% |
| 3% | Aerial duels (%) | 3% |
| Defending | ||
| 5% | Tackles won (%) | 1% |
| 4 | Interceptions | 1 |
| 14 | Clearances | 16 |
| 23 | Ball recoveries | 24 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 5 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.2 |
Events
77 recorded · 11 key
First half
- 1'Kick-off
- 1'CornerAnthony Lopes
- 1'Shot on targetAlly Samatta
- 4'Shot off targetAlly Samatta
- 4'FoulJim Allevinah
- 6'FoulAmine Sbai
- 6'Shot on targetJim Allevinah
- 6'Shot blockedJim Allevinah
- 8'FoulJordan Lefort
- 10'CornerAhmed Touba
- 10'Shot blockedJim Allevinah
- 12'CornerAyumu Seko
- 13'FoulCarlens Arcus
- 15'Shot on targetDjibril Ouziad
- 17'Shot blockedJim Allevinah
- 25'FoulKaito Mizuta
- 27'FoulAhmed Touba
- 29'FoulAyumu Seko
- 30'CornerElias Jelert
- 32'FoulJordan Lefort
- 32'Yellow cardJordan Lefort
- 33'FoulJosh Maja
- 36'FoulJordan Lefort
- 37'CornerJoseph Kalulu
- 38'Shot off targetSota Nakamura
- 40'OffsideKaito Mizuta
- 43'Shot off targetDjibril Ouziad
- 45'FoulAmine El Ouazzani
- 45+1'Shot on targetAlly Samatta
- 45+1'Added time
- 45+2'Shot on targetJosh Maja
- 45+2'Shot on targetAmir Richardson
- 45+2'Shot blockedJosh Maja
- 45+2'End of period
Second halfHT 0–0
- 46'Kick-off
- 47'FoulCarlens Arcus
- 48'Shot on targetAlly Samatta
- 49'FoulKaito Mizuta
- 50'CornerAhmed Touba
- 51'Shot off targetCarlens Arcus
- 53'Shot on targetSimon Ebonog
- 54'FoulAmir Richardson
- 56'Shot off targetAmine El Ouazzani
- 60'FoulSimon Ebonog
- 63'SubstitutionRayan Fofana
- 66'FoulDjibril Ouziad
- 68'Shot blockedJim Allevinah
- 69'Shot off targetAlly Samatta
- 70'CornerAyumu Seko
- 71'SubstitutionProsper Peter
- 71'SubstitutionHarouna Djibirin
- 72'Shot blockedAlly Samatta
- 74'FoulAhmed Touba
- 75'FoulSimon Ebonog
- 75'FoulKaito Mizuta
- 76'Shot off targetHarouna Djibirin
- 76'CornerDjibril Ouziad
- 78'SubstitutionLilian Raolisoa
- 79'SubstitutionMamadou Usman Simbakoli
- 80'SubstitutionEnzo Koffi
- 80'SubstitutionIsmail Bouneb
- 80'FoulRayan Fofana
- 81'FoulSimon Ebonog
- 84'FoulJordan Lefort
- 85'SubstitutionDaren Mosengo
- 86'CornerOusmane Camara
- 88'FoulAyumu Seko
- 88'SubstitutionLouis Mouton
- 88'Shot off targetAmir Richardson
- 89'Shot blockedMamadou Usman Simbakoli
- 90+1'FoulYassin Belkhdim
- 90+2'Added time
- 90+2'FoulMamadou Usman Simbakoli
- 90+3'CornerJordan Lefort
- 90+4'Yellow cardAhmed Touba
- 90+4'FoulAhmed Touba
- 90+5'FoulMamadou Usman Simbakoli
Line-ups
Le Havre3-4-2-1
Bench
Shot map
Le Havre16 shots · 6 on target · 0 goals · 1.28 xG
Angers9 shots · 1 on target · 0 goals · 0.55 xG
Le Havre11 shots · 4 on target · 0 goals · 1.12 xG
Angers4 shots · 1 on target · 0 goals · 0.33 xG
Le Havre5 shots · 2 on target · 0 goals · 0.16 xG
Angers5 shots · 0 on target · 0 goals · 0.22 xG
- Le Havre
- Angers
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Le Havre15 rated
Angers16 rated
Player statistics
Le Havre
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Ahmed ToubaDefender | 90′ | 7.9 | 40/45 | 5/9 | 2 | |||||||
| 12Elias JelertDefender | 90′ | 7.4 | 43/50 | 3/6 | 2 | |||||||
| 26Simon EbonogMidfielder | 90′ | 7.4 | 1 | 0.05 | 29/35 | 9/15 | 6 | |||||
| 7Amir RichardsonMidfielder | 90′ | 7.3 | 2 | 0.10 | 34/42 | 4 | 7/11 | 2 | ||||
| 15Ayumu SekoDefender | 90′ | 7.2 | 1 | 0.02 | 52/58 | 1 | 3/5 | |||||
| 93Gauthier GallonGoalkeeper | 90′ | 7.1 | 24/27 | 1 | ||||||||
| 25Ally SamattaForward | 89′ | 7.7 | 7 | 0.44 | 20/26 | 7/9 | 3 | |||||
| 17Kaito MizutaMidfielder | 85′ | 6.7 | 23/26 | 4 | 4/7 | 3 | ||||||
| 9Josh MajaForward | 80′ | 7.1 | 2 | 0.60 | 8/10 | 1 | 3/5 | |||||
| 20Djibril OuziadDefender | 80′ | 7.1 | 1 | 0.10 | 21/25 | 5/6 | ||||||
| 30Sota NakamuraForward | 63′ | 7.1 | 1 | 0.01 | 20/24 | 1 | 2/5 | 2 | ||||
| 38Rayan FofanaForward | 27′ | 6.3 | 3/3 | 0/1 | ||||||||
| 78Daren MosengoMidfielder | 11′ | 7.1 | 2/2 | 2/3 | ||||||||
| 44Ismail BounebMidfielder | 10′ | 7.1 | 1/3 | 1 | 2/2 | |||||||
| 27Enzo KoffiForward | 10′ | 6.8 | 3/3 | 1/2 | 1 | |||||||
| 33Hakim DongopandjiForward | 1′ | — | ||||||||||
| 40Alex TeixeiraGoalkeeper | — | — | ||||||||||
| 24Guy-Noël ZohouriMidfielder | — | — | ||||||||||
| 97Mouhamed N'DiayeDefender | — | — | ||||||||||
| 23Vincent SassoDefender | — | — |
Angers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Anthony LopesGoalkeeper | 90′ | 9.6 | 31/37 | 6 | ||||||||
| 8Branco Van den BoomenMidfielder | 90′ | 8.2 | 57/65 | 1 | 4/5 | 2 | ||||||
| 17Joseph KaluluDefender | 90′ | 7.4 | 41/49 | 6/7 | 1 | |||||||
| 4Ousmane CamaraDefender | 90′ | 7.4 | 47/54 | 3/4 | 1 | |||||||
| 14Yassin BelkhdimMidfielder | 90′ | 6.8 | 40/46 | 1/6 | ||||||||
| 21Jordan LefortDefender | 90′ | 6.4 | 48/55 | 2/8 | ||||||||
| 10Amine SbaiForward | 88′ | 6.8 | 18/29 | 2 | 3/9 | |||||||
| 18Jim AllevinahForward | 79′ | 6.3 | 5 | 0.37 | 25/29 | 1 | 2/9 | 1 | ||||
| 2Carlens ArcusDefender | 78′ | 6.4 | 1 | 0.11 | 30/33 | 1 | 0/4 | |||||
| 36Bané DiattaMidfielder | 71′ | 6.3 | 14/16 | 2/6 | ||||||||
| 19Amine El OuazzaniForward | 71′ | 6.1 | 1 | 0.04 | 12/15 | 1 | 3/10 | |||||
| 9Prosper PeterForward | 19′ | 7.1 | 2/2 | 4/5 | ||||||||
| 11Harouna DjibirinForward | 19′ | 6.6 | 1 | 0.03 | 5/8 | 1/4 | ||||||
| 27Lilian RaolisoaDefender | 12′ | 6.4 | 4/4 | |||||||||
| 7Mamadou Usman SimbakoliForward | 11′ | 6.1 | 1 | 0.02 | 3/6 | 2/6 | 2 | |||||
| 6Louis MoutonMidfielder | 8′ | 6.1 | 1/1 | 1 | 0/3 | |||||||
| 26Anthony BermontMidfielder | — | — | ||||||||||
| 24Emmanuel BiumlaDefender | — | — | ||||||||||
| 20Marius LouërDefender | — | — | ||||||||||
| 16Melvin ZingaGoalkeeper | — | — |