Lanús vs Estudiantes de La Plata — Liga Profesional de Fútbol
Liga Profesional de FútbolPrimera LPF 2026
Mon 21 Sep··Matchday 10·Estadio Ciudad de Lanus·Lanús won
- 1Corners8
- 2Cards2
- 6Shots24
- 3Shots on target5
- 11Fouls10
- 12Throw-ins15
- 2Offsides0
- 14Goal kicks5
- 4Saves1
- 12Tackles17
- 10Interceptions8
- 5Dribbles9
Period
Match statistics
| Lanús | Statistic | Estudiantes de La Plata |
|---|---|---|
| Overview | ||
| 40 | Ball possession | 60 |
| 1.21 | Expected goals (xG) | 1.59 |
| 1 | Corner kicks | 8 |
| 2 | Yellow cards | 2 |
| 11 | Fouls | 10 |
| 6 | Total shots | 24 |
| 3 | Shots on target | 5 |
| 2 | Offsides | 0 |
| 12 | Throw-ins | 15 |
| 14 | Goal kicks | 5 |
| 12 | Tackles | 17 |
| 5 | Dribbles | 9 |
| 10 | Interceptions | 8 |
| 4 | Goalkeeper saves | 1 |
| 2 | Big chances | 3 |
| 394 | Passes | 575 |
| 9 | Free kicks | 11 |
| 300 | Accurate passes | 481 |
| Shots | ||
| 2 | Shots off target | 10 |
| 1 | Blocked shots | 9 |
| 4 | Shots inside box | 13 |
| 2 | Shots outside box | 11 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 3 |
| 11 | Touches in penalty area | 32 |
| 2 | Fouled in final third | 3 |
| 2 | Offsides | 0 |
| Passing | ||
| 12 | Throw-ins | 15 |
| 1 | Accurate crosses | 8 |
| 17 | Accurate long balls | 40 |
| 41 | Final third entries | 88 |
| Duels | ||
| 40% | Duels won (%) | 60% |
| 6 | Dispossessed | 5 |
| 5 | Dribbles | 9 |
| 26% | Ground duels (%) | 37% |
| 10% | Aerial duels (%) | 18% |
| Defending | ||
| 9% | Tackles won (%) | 9% |
| 10 | Interceptions | 8 |
| 27 | Clearances | 10 |
| 64 | Ball recoveries | 65 |
| Goalkeeping | ||
| 4 | Saves | 1 |
| 14 | Goal kicks | 5 |
| -0.12 | Goals prevented | -0.10 |
| 1 | High claims | 0 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 1.6 |
| Lanús | Statistic | Estudiantes de La Plata |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 0.36 | Expected goals (xG) | 0.94 |
| 0 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 2 | Fouls | 4 |
| 4 | Total shots | 11 |
| 1 | Shots on target | 3 |
| 0 | Offsides | 0 |
| 5 | Throw-ins | 10 |
| 6 | Goal kicks | 3 |
| 8 | Tackles | 11 |
| 3 | Dribbles | 6 |
| 6 | Interceptions | 5 |
| 3 | Goalkeeper saves | 0 |
| 1 | Big chances | 3 |
| 255 | Passes | 312 |
| 4 | Free kicks | 2 |
| 211 | Accurate passes | 264 |
| Shots | ||
| 2 | Shots off target | 5 |
| 1 | Blocked shots | 3 |
| 3 | Shots inside box | 5 |
| 1 | Shots outside box | 6 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 3 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 5 | Throw-ins | 10 |
| 1 | Accurate crosses | 1 |
| 10 | Accurate long balls | 15 |
| 24 | Final third entries | 44 |
| Duels | ||
| 38% | Duels won (%) | 62% |
| 4 | Dispossessed | 4 |
| 3 | Dribbles | 6 |
| 15% | Ground duels (%) | 19% |
| 3% | Aerial duels (%) | 10% |
| Defending | ||
| 7% | Tackles won (%) | 6% |
| 6 | Interceptions | 5 |
| 13 | Clearances | 6 |
| 34 | Ball recoveries | 33 |
| Goalkeeping | ||
| 3 | Saves | 0 |
| 6 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.9 |
| Lanús | Statistic | Estudiantes de La Plata |
|---|---|---|
| Overview | ||
| 34 | Ball possession | 66 |
| 0.85 | Expected goals (xG) | 0.65 |
| 1 | Corner kicks | 5 |
| 2 | Yellow cards | 1 |
| 9 | Fouls | 6 |
| 2 | Total shots | 13 |
| 2 | Shots on target | 2 |
| 2 | Offsides | 0 |
| 7 | Throw-ins | 5 |
| 8 | Goal kicks | 2 |
| 4 | Tackles | 6 |
| 2 | Dribbles | 3 |
| 4 | Interceptions | 3 |
| 1 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 139 | Passes | 263 |
| 5 | Free kicks | 9 |
| 89 | Accurate passes | 217 |
| Shots | ||
| 0 | Shots off target | 5 |
| 0 | Blocked shots | 6 |
| 1 | Shots inside box | 8 |
| 1 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 3 |
| 2 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 5 |
| 0 | Accurate crosses | 7 |
| 7 | Accurate long balls | 25 |
| 17 | Final third entries | 44 |
| Duels | ||
| 41% | Duels won (%) | 59% |
| 2 | Dispossessed | 1 |
| 2 | Dribbles | 3 |
| 11% | Ground duels (%) | 18% |
| 7% | Aerial duels (%) | 8% |
| Defending | ||
| 2% | Tackles won (%) | 3% |
| 4 | Interceptions | 3 |
| 14 | Clearances | 4 |
| 30 | Ball recoveries | 32 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 8 | Goal kicks | 2 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.7 |
Events
80 recorded · 18 key
First half
- 1'Kick-off
- 1'Shot off targetEzequiel Piovi
- 4'FoulAdolfo Gaich
- 7'Shot on targetEric Meza
- 8'CornerRonaldo De Jesus
- 8'Shot on targetFabricio Pérez
- 9'CornerEduardo Salvio
- 10'Shot off targetEzequiel Piovi
- 11'Shot off targetAdolfo Gaich
- 13'Shot off targetEduardo Salvio
- 13'GoalGonzalo Lobos1–0
- 15'Shot off targetAdolfo Gaich
- 17'Shot blockedTomás Guidara
- 20'Shot off targetAgustín Cardozo
- 21'Shot blockedFabricio Pérez
- 25'FoulLeandro González Pírez
- 25'Yellow cardLeandro González Pírez
- 29'FoulAllan Wlk
- 30'FoulAdolfo Gaich
- 31'SubstitutionAgustín Medina
- 35'Shot off targetJoaquín Tobio Burgos
- 35'Shot blockedAlexis Castro
- 40'CornerLucas Besozzi
- 40'Shot blockedGastón Benedetti
- 40'Shot on targetAdolfo Gaich
- 42'FoulSasha Marcich
- 44'FoulAlexis Castro
- 45+1'Added time
- 45+1'End of period
Second halfHT 1–0
- 46'Kick-off
- 47'FoulEric Meza
- 48'OffsideSasha Marcich
- 50'Shot on targetFabricio Pérez
- 52'Shot blockedFabricio Pérez
- 53'CornerCarlos Izquierdoz
- 55'Shot off targetJoaquín Tobio Burgos
- 56'Penalty awardedLucas Besozzi
- 60'Penalty scoredEduardo Salvio2–0
- 60'SubstitutionEdwuin Cetré
- 62'FoulEduardo Salvio
- 62'SubstitutionBaltasar Rodriguez
- 64'FoulSantiago Núñez
- 64'SubstitutionYoshan Valois
- 64'SubstitutionGonzalo Perez
- 67'FoulTomás Guidara
- 68'FoulYoshan Valois
- 69'Shot off targetAdolfo Gaich
- 70'FoulCarlos Izquierdoz
- 71'Shot off targetSantiago Núñez
- 72'CornerCarlos Izquierdoz
- 73'CornerCarlos Izquierdoz
- 73'SubstitutionJalil Elias
- 73'SubstitutionGuido Carrillo
- 74'Shot blockedGuido Carrillo
- 76'CornerLeandro González Pírez
- 80'SubstitutionThiago Laplace
- 80'SubstitutionMarcelino Moreno
- 80'FoulBaltasar Rodriguez
- 81'Shot on targetSasha Marcich
- 83'Yellow cardSasha Marcich
- 83'FoulSasha Marcich
- 83'Shot blockedSantiago Núñez
- 84'CornerTomás Guidara
- 84'GoalLeandro González Pírez2–1
- 84'Shot off targetGastón Benedetti
- 86'SubstitutionBrian Aguirre
- 86'OffsideMarcelino Moreno
- 89'FoulRonaldo De Jesus
- 89'Shot blockedSantiago Núñez
- 90'Shot blockedGuido Carrillo
- 90+1'Shot off targetAdolfo Gaich
- 90+1'Added time
- 90+2'FoulAgustín Medina
- 90+3'CornerTomás Guidara
- 90+3'Shot blockedEdwuin Cetré
- 90+4'FoulBrian Aguirre
- 90+4'Yellow cardEric Meza
- 90+5'FoulYoshan Valois
- 90+6'FoulBaltasar Rodriguez
- 90+6'Yellow cardYoshan Valois
Line-ups
Lanús4-2-3-1
Bench
Estudiantes de La Plata4-2-3-1
Bench
Shot map
Lanús6 shots · 3 on target · 2 goals · 1.26 xG
Estudiantes de La Plata24 shots · 5 on target · 1 goals · 1.58 xG
Lanús4 shots · 1 on target · 1 goals · 0.38 xG
Estudiantes de La Plata11 shots · 3 on target · 0 goals · 0.93 xG
Lanús2 shots · 2 on target · 1 goals · 0.88 xG
Estudiantes de La Plata13 shots · 2 on target · 1 goals · 0.65 xG
- Lanús
- Estudiantes de La Plata
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Lanús16 rated
Estudiantes de La Plata16 rated
Player statistics
Lanús
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Tomás GuidaraDefender | 90′ | 7.2 | 1 | 0.03 | 33/36 | 4/5 | 3 | |||||
| 30Agustín CardozoMidfielder | 90′ | 7.1 | 1 | 0.02 | 35/39 | 2/5 | 1 | |||||
| 26Nahuel LosadaGoalkeeper | 90′ | 6.8 | 19/38 | 1/1 | 4 | |||||||
| 35Ronaldo De JesusDefender | 90′ | 6.8 | 24/36 | 4/10 | 2 | |||||||
| 24Carlos IzquierdozDefender | 90′ | 6.4 | 31/43 | 4/13 | 1 | |||||||
| 6Sasha MarcichDefender | 90′ | 6.0 | 1 | 0.06 | 28/38 | 4/7 | 1 | |||||
| 11Eduardo SalvioMidfielder | 80′ | 7.2 | 1 | 1 | 2 | 0.77 | 32/41 | 2 | 5/10 | 2 | ||
| 42Gonzalo LobosForward | 80′ | 6.7 | 1 | 1 | 0.29 | 14/17 | 2/5 | |||||
| 77Lucas BesozziForward | 64′ | 7.4 | 26/27 | 1 | 4/10 | 1 | ||||||
| 20Allan WlkForward | 64′ | 6.6 | 8/11 | 3/8 | ||||||||
| 17Agustín MedinaMidfielder | 59′ | 6.6 | 22/34 | 1/6 | 1 | |||||||
| 5Felipe Peña BiaforeMidfielder | 31′ | 7.1 | 19/20 | |||||||||
| 19Yoshan ValoisForward | 26′ | 6.3 | 1/2 | 1/4 | ||||||||
| 4Gonzalo PerezDefender | 26′ | 6.0 | 3/5 | 0/1 | ||||||||
| 10Marcelino MorenoMidfielder | 10′ | 6.3 | 3/5 | 1/5 | ||||||||
| 39Thiago LaplaceMidfielder | 10′ | 6.3 | 2/2 | 0/1 | ||||||||
| 38Benjamin AcostaForward | — | — | ||||||||||
| 27Facundo SánchezMidfielder | — | — | ||||||||||
| 1Franco PetroliGoalkeeper | — | — | ||||||||||
| 8Franco WatsonMidfielder | — | — | ||||||||||
| 43Mateo RamírezDefender | — | — | ||||||||||
| 3Nicolás MorgantiniDefender | — | — | ||||||||||
| 40Tomás LópezDefender | — | — |
Estudiantes de La Plata
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Leandro González PírezDefender | 90′ | 8.5 | 1 | 1 | 0.13 | 70/84 | 6/7 | 2 | ||||
| 8Gabriel NevesMidfielder | 90′ | 7.7 | 81/91 | 2 | 3/4 | 3 | ||||||
| 20Eric MezaDefender | 90′ | 7.4 | 1 | 0.04 | 29/34 | 2 | 9/11 | 3 | ||||
| 16Fernando MusleraGoalkeeper | 90′ | 7.1 | 28/32 | 1 | ||||||||
| 19Adolfo GaichForward | 90′ | 6.4 | 5 | 0.57 | 15/18 | 4 | 6/10 | |||||
| 4Santiago NúñezDefender | 90′ | 6.3 | 3 | 0.15 | 55/68 | 1 | 8/13 | |||||
| 13Gastón BenedettiDefender | 86′ | 6.3 | 2 | 0.04 | 53/61 | 1 | 4/7 | 4 | ||||
| 21Ezequiel PioviMidfielder | 73′ | 7.4 | 2 | 0.02 | 63/66 | 1 | 3/4 | 2 | ||||
| 29Fabricio PérezForward | 73′ | 6.8 | 4 | 0.31 | 19/30 | 3 | 7/12 | 2 | ||||
| 17Joaquín Tobio BurgosForward | 60′ | 6.3 | 2 | 0.05 | 22/27 | 0/5 | ||||||
| 22Alexis CastroMidfielder | 60′ | 5.6 | 1 | 0.09 | 16/23 | 1 | 2/8 | |||||
| 31Baltasar RodriguezMidfielder | 30′ | 7.1 | 14/15 | 1 | 1/2 | |||||||
| 18Edwuin CetréForward | 30′ | 6.4 | 1 | 0.04 | 5/6 | 1 | 2/2 | |||||
| 39Jalil EliasMidfielder | 17′ | 6.4 | 9/12 | 1/2 | ||||||||
| 9Guido CarrilloForward | 17′ | 6.1 | 2 | 0.10 | 1/5 | 1/2 | ||||||
| 28Brian AguirreForward | 12′ | 6.4 | 1/3 | 2/2 | 1 | |||||||
| 52Bautista KociubinskiMidfielder | — | — | ||||||||||
| 41Benjamin Sagues BarreiroForward | — | — | ||||||||||
| 40Eros MancusoDefender | — | — | ||||||||||
| 1Fabricio IacovichGoalkeeper | — | — | ||||||||||
| 7José SosaMidfielder | — | — | ||||||||||
| 26Ramiro Funes MoriDefender | — | — | ||||||||||
| 24Tomás PalaciosDefender | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamLanúsAway teamEstudiantes de La PlataRefereeRamirez, Nicolas