KV Mechelen vs Standard Liège — Pro League
Pro LeaguePro League 26/27
Sun 16 Aug··Matchday 2·Veoliastadion Achter De Kazerne, Mechelen·Drawn
- 5Corners2
- 0Cards3
- 19Shots16
- 4Shots on target7
- 8Fouls17
- 24Throw-ins24
- 4Offsides2
- 8Goal kicks12
- 4Saves1
- 17Tackles26
- 6Interceptions8
- 11Dribbles6
Period
Match statistics
| KV Mechelen | Statistic | Standard Liège |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 2.75 | Expected goals (xG) | 1.64 |
| 5 | Corner kicks | 2 |
| 0 | Yellow cards | 3 |
| 8 | Fouls | 17 |
| 19 | Total shots | 16 |
| 4 | Shots on target | 7 |
| 4 | Offsides | 2 |
| 24 | Throw-ins | 24 |
| 8 | Goal kicks | 12 |
| 17 | Tackles | 26 |
| 11 | Dribbles | 6 |
| 6 | Interceptions | 8 |
| 4 | Goalkeeper saves | 1 |
| 15 | Free kicks | 8 |
| 327 | Accurate passes | 287 |
| 3 | Big chances | 1 |
| 435 | Passes | 403 |
| Shots | ||
| 4 | Blocked shots | 2 |
| 6 | Shots outside box | 6 |
| 2 | Hit woodwork | 0 |
| 13 | Shots inside box | 10 |
| 11 | Shots off target | 7 |
| Attack | ||
| 4 | Fouled in final third | 2 |
| 4 | Offsides | 2 |
| 36 | Touches in penalty area | 30 |
| Passing | ||
| 25 | Accurate long balls | 24 |
| 7 | Accurate crosses | 4 |
| 24 | Throw-ins | 24 |
| 56 | Final third entries | 65 |
| Duels | ||
| 42% | Ground duels (%) | 40% |
| 54% | Duels won (%) | 46% |
| 11 | Dribbles | 6 |
| 17 | Dispossessed | 8 |
| 26% | Aerial duels (%) | 18% |
| Defending | ||
| 31 | Clearances | 28 |
| 54 | Ball recoveries | 47 |
| 11% | Tackles won (%) | 16% |
| 6 | Interceptions | 8 |
| Goalkeeping | ||
| 0 | High claims | 1 |
| 4 | Saves | 1 |
| -0.23 | Goals prevented | -0.72 |
| 8 | Goal kicks | 12 |
| Non-penalty expected goals | ||
| 1.2 | Non-penalty expected goals (npxG) | 1.6 |
| KV Mechelen | Statistic | Standard Liège |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 0.49 | Expected goals (xG) | 0.84 |
| 0 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 6 | Fouls | 7 |
| 5 | Total shots | 10 |
| 1 | Shots on target | 5 |
| 1 | Offsides | 2 |
| 16 | Throw-ins | 10 |
| 3 | Goal kicks | 4 |
| 8 | Tackles | 15 |
| 1 | Dribbles | 3 |
| 4 | Interceptions | 6 |
| 3 | Goalkeeper saves | 0 |
| 7 | Free kicks | 6 |
| 156 | Accurate passes | 177 |
| 1 | Big chances | 1 |
| 209 | Passes | 234 |
| Shots | ||
| 1 | Blocked shots | 1 |
| 2 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| 3 | Shots inside box | 5 |
| 3 | Shots off target | 4 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 2 |
| Passing | ||
| 13 | Accurate long balls | 9 |
| 3 | Accurate crosses | 3 |
| 16 | Throw-ins | 10 |
| 25 | Final third entries | 36 |
| Duels | ||
| 15% | Ground duels (%) | 24% |
| 46% | Duels won (%) | 54% |
| 1 | Dribbles | 3 |
| 8 | Dispossessed | 4 |
| 11% | Aerial duels (%) | 6% |
| Defending | ||
| 22 | Clearances | 8 |
| 23 | Ball recoveries | 22 |
| 3% | Tackles won (%) | 10% |
| 4 | Interceptions | 6 |
| Goalkeeping | ||
| 3 | Saves | 0 |
| 3 | Goal kicks | 4 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.8 |
| KV Mechelen | Statistic | Standard Liège |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 2.26 | Expected goals (xG) | 0.81 |
| 5 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 2 | Fouls | 10 |
| 14 | Total shots | 6 |
| 3 | Shots on target | 2 |
| 3 | Offsides | 0 |
| 8 | Throw-ins | 14 |
| 5 | Goal kicks | 8 |
| 9 | Tackles | 11 |
| 10 | Dribbles | 3 |
| 2 | Interceptions | 2 |
| 1 | Goalkeeper saves | 1 |
| 8 | Free kicks | 2 |
| 171 | Accurate passes | 110 |
| 2 | Big chances | 0 |
| 226 | Passes | 169 |
| Shots | ||
| 3 | Blocked shots | 1 |
| 4 | Shots outside box | 1 |
| 2 | Hit woodwork | 0 |
| 10 | Shots inside box | 5 |
| 8 | Shots off target | 3 |
| Attack | ||
| 3 | Fouled in final third | 1 |
| 3 | Offsides | 0 |
| Passing | ||
| 12 | Accurate long balls | 15 |
| 4 | Accurate crosses | 1 |
| 8 | Throw-ins | 14 |
| 31 | Final third entries | 29 |
| Duels | ||
| 27% | Ground duels (%) | 16% |
| 60% | Duels won (%) | 40% |
| 10 | Dribbles | 3 |
| 9 | Dispossessed | 4 |
| 15% | Aerial duels (%) | 12% |
| Defending | ||
| 9 | Clearances | 20 |
| 31 | Ball recoveries | 25 |
| 8% | Tackles won (%) | 6% |
| 2 | Interceptions | 2 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 0.8 |
Events
90 recorded · 22 key
First half
- 1'Kick-off
- 4'OffsideMarlon Fossey
- 6'FoulAlexis Trouillet
- 8'CornerNacho Miras
- 8'Shot on targetDennis Eckert Ayensa
- 8'Shot on targetDennis Eckert Ayensa
- 9'GoalBernard Nguene0–1
- 10'Shot off targetDennis Praet
- 10'Shot off targetMalcolm Lohunanu-Mbasi
- 13'FoulLuc Marijnissen
- 14'Shot off targetBernard Nguene
- 15'FoulRayan Touzghar
- 16'FoulMalcolm Lohunanu-Mbasi
- 17'Shot off targetBernard Nguene
- 19'FoulAdnane Abid
- 20'OffsideMalcolm Lohunanu-Mbasi
- 22'FoulLuc Marijnissen
- 24'FoulGustav Mortensen
- 24'GoalAdnane Abid0–2
- 27'FoulIbe Hautekiet
- 27'Shot blockedBernard Nguene
- 29'FoulMassimo Decoene
- 29'OffsideBernard Nguene
- 32'Shot off targetJosé Marsà
- 32'Shot blockedDikeni Salifou
- 33'FoulGustav Mortensen
- 33'Yellow cardGustav Mortensen
- 38'SubstitutionCedric Jan Van Meirvenne
- 40'FoulIbrahim Karamoko
- 43'Shot off targetCasper Nielsen
- 43'Shot on targetDennis Eckert Ayensa
- 45+1'Added time
- 45+1'FoulCedric Jan Van Meirvenne
- 45+3'FoulFredrik Hammar
- 45+3'Shot off targetAdnane Abid
- 45+4'GoalThérence Koudou1–2
- 45+4'End of period
Second half
- 46'Kick-off
- 46'Shot off targetThérence Koudou
- 46'Shot off targetLuc Marijnissen
- 46'CornerIbe Hautekiet
- 46'SubstitutionBenito Raman
- 47'FoulBenito Raman
- 49'FoulIbe Hautekiet
- 50'CornerGustav Mortensen
- 51'FoulAlexis Trouillet
- 52'FoulRayan Touzghar
- 56'Shot off targetThérence Koudou
- 56'Shot on targetAlexis Trouillet
- 57'Shot blockedRayan Touzghar
- 57'CornerLuc Marijnissen
- 59'CornerIbrahim Karamoko
- 61'CornerIbe Hautekiet
- 62'SubstitutionRyan Fosso
- 62'SubstitutionHenry Lawrence
- 64'Shot blockedMyron Van Brederode
- 65'GoalAdnane Abid1–3
- 68'FoulGustav Mortensen
- 69'Shot off targetAdnane Abid
- 70'SubstitutionDaan Dierckx
- 70'SubstitutionTimothé Nkada
- 73'OffsideJosé Marsà
- 73'Shot off targetMassimo Decoene
- 73'CornerIbe Hautekiet
- 73'Shot blockedMalcolm Lohunanu-Mbasi
- 74'FoulDennis Eckert Ayensa
- 75'Shot off targetMalcolm Lohunanu-Mbasi
- 75'SubstitutionIan Struyf
- 76'FoulTimothé Nkada
- 80'FoulDennis Praet
- 80'SubstitutionAdeshina Ayodele
- 80'SubstitutionBilal Bafdili
- 82'FoulJosé Marsà
- 82'Shot off targetIbrahim Karamoko
- 85'VAR checkJosé Marsà
- 89'Penalty scoredMyron Van Brederode2–3
- 89'SubstitutionTobias Mohr
- 90'Shot off targetDennis Eckert Ayensa
- 90+1'FoulDennis Eckert Ayensa
- 90+1'Shot off targetAdeshina Ayodele
- 90+2'Added time
- 90+2'Shot on targetBilal Bafdili
- 90+3'Shot blockedCedric Jan Van Meirvenne
- 90+3'OffsideMyron Van Brederode
- 90+5'Yellow cardRyan Fosso
- 90+5'FoulRyan Fosso
- 90+7'VAR checkAdeshina Ayodele
- 90+7'Penalty awardedAdeshina Ayodele
- 90+11'Yellow cardMatthieu Epolo
- 90+12'Penalty scoredMyron Van Brederode3–3
Line-ups
KV Mechelen4-2-3-1
Bench
Shot map
KV Mechelen19 shots · 4 on target · 3 goals · 2.82 xG
Standard Liège16 shots · 7 on target · 3 goals · 1.62 xG
KV Mechelen5 shots · 1 on target · 1 goals · 0.48 xG
Standard Liège10 shots · 5 on target · 2 goals · 0.80 xG
KV Mechelen14 shots · 3 on target · 2 goals · 2.34 xG
Standard Liège6 shots · 2 on target · 1 goals · 0.82 xG
- KV Mechelen
- Standard Liège
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
KV Mechelen16 rated
Standard Liège16 rated
Player statistics
KV Mechelen
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Myron Van BrederodeForward | 90′ | 7.3 | 2 | 3 | 1.55 | 37/45 | 4 | 3/8 | ||||
| 6Fredrik HammarMidfielder | 90′ | 7.1 | 33/49 | 12/20 | 5 | |||||||
| 3José MarsàDefender | 90′ | 6.6 | 2 | 0.20 | 39/52 | 7/11 | 3 | |||||
| 13Nacho MirasGoalkeeper | 90′ | 6.6 | 15/21 | 4 | ||||||||
| 39Massimo DecoeneDefender | 90′ | 6.4 | 1 | 0.05 | 43/57 | 1 | 5/9 | 3 | ||||
| 19Malcolm Lohunanu-MbasiForward | 90′ | 6.3 | 1 | 3 | 0.13 | 6/8 | 1 | 5/13 | ||||
| 7Thérence KoudouForward | 80′ | 7.7 | 1 | 3 | 0.35 | 27/36 | 3 | 6/10 | 1 | |||
| 26Dennis PraetMidfielder | 80′ | 6.1 | 1 | 0.02 | 30/38 | 3/7 | 1 | |||||
| 2Luc MarijnissenDefender | 75′ | 6.1 | 1 | 0.04 | 31/42 | 1 | 8/12 | 1 | ||||
| 17Cedric Jan Van MeirvenneForward | 52′ | 7.3 | 1 | 0.11 | 20/21 | 1 | 7/11 | 3 | ||||
| 14Benito RamanForward | 45′ | 7.1 | 5/10 | 1/3 | ||||||||
| 8Dikeni SalifouMidfielder | 45′ | 6.3 | 1 | 0.04 | 9/12 | 1/4 | ||||||
| 5Leo Fuhr HjeldeDefender | 38′ | 6.0 | 15/22 | 1/4 | ||||||||
| 18Ian StruyfDefender | 15′ | 6.6 | 6/8 | 3/3 | ||||||||
| 16Adeshina AyodeleForward | 10′ | 7.1 | 1 | 0.06 | 2/4 | 2/5 | ||||||
| 11Bilal BafdiliMidfielder | 10′ | 7.1 | 2 | 0.07 | 9/10 | 1 | 4/6 | |||||
| 40Amine OuahabiMidfielder | — | — | ||||||||||
| 20Kobe CorbanieDefender | — | — | ||||||||||
| 10Maxim KireevForward | — | — | ||||||||||
| 1Ortwin De WolfGoalkeeper | — | — |
Standard Liège
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Adnane AbidForward | 90′ | 9.6 | 2 | 4 | 0.34 | 26/33 | 3 | 5/11 | 2 | |||
| 10Dennis Eckert AyensaForward | 90′ | 6.8 | 4 | 0.74 | 12/20 | 5/12 | ||||||
| 94Casper NielsenMidfielder | 90′ | 6.7 | 2 | 1 | 0.02 | 25/44 | 3 | 8/14 | 6 | |||
| 25Ibe HautekietDefender | 90′ | 6.6 | 27/33 | 3/7 | 1 | |||||||
| 20Ibrahim KaramokoDefender | 90′ | 6.3 | 1 | 0.06 | 29/35 | 6/9 | 3 | |||||
| 1Matthieu EpoloGoalkeeper | 90′ | 5.3 | 21/44 | 0/1 | 1 | |||||||
| 3Gustav MortensenDefender | 89′ | 6.3 | 24/30 | 1 | 8/12 | 6 | ||||||
| 17Bernard NgueneForward | 70′ | 7.4 | 1 | 4 | 0.33 | 13/16 | 7/23 | |||||
| 22Alexis TrouilletMidfielder | 70′ | 7.1 | 1 | 0.02 | 36/46 | 5/9 | 5 | |||||
| 13Marlon FosseyDefender | 62′ | 7.4 | 1 | 14/18 | 2 | 2/3 | 1 | |||||
| 84Rayan TouzgharMidfielder | 62′ | 6.0 | 1 | 0.09 | 29/35 | 3 | 1/6 | |||||
| 18Henry LawrenceDefender | 28′ | 6.6 | 10/14 | 1 | 1/3 | |||||||
| 80Ryan FossoMidfielder | 28′ | 6.0 | 13/21 | 2/4 | 1 | |||||||
| 59Timothé NkadaForward | 20′ | 6.1 | 5/9 | 1 | 2/8 | |||||||
| 29Daan DierckxDefender | 20′ | 6.0 | 2/4 | 2/3 | 1 | |||||||
| 7Tobias MohrMidfielder | 14′ | 6.8 | 1/1 | 1/1 | ||||||||
| 77Bruny NsimbaForward | — | — | ||||||||||
| 21Lucas PirardGoalkeeper | — | — | ||||||||||
| 15Salieu DrammehMidfielder | — | — | ||||||||||
| 19Sylvester JasperMidfielder | — | — |
Around this match
Previous meetings
- Fri 28 NovKV Mechelen 0-1 Standard Liège
- Fri 12 SepStandard Liège 1-1 KV Mechelen
- Sat 10 MayKV Mechelen 0-0 Standard Liège
- Sat 29 MarStandard Liège 2-2 KV Mechelen
- Thu 26 DecKV Mechelen 0-0 Standard Liège
- Fri 9 AugStandard Liège 0-0 KV Mechelen
- Sat 25 MayKV Mechelen 3-2 Standard Liège
- Tue 23 AprStandard Liège 0-0 KV Mechelen
- Wed 20 DecKV Mechelen 3-0 Standard Liège
- Sun 5 NovStandard Liège 1-1 KV Mechelen