Kayserispor vs Konyaspor — Trendyol Süper Lig
Trendyol Süper LigSuper Lig 23/24
Sat 18 May··Matchday 37·Drawn
- 1Corners9
- 3Cards2
- 8Shots14
- 3Shots on target4
- 6Fouls14
- 29Throw-ins16
- 2Offsides1
- 6Goal kicks4
- 2Saves1
- 8Tackles19
- 9Interceptions13
- 9Dribbles4
Period
Match statistics
| Kayserispor | Statistic | Konyaspor |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 1.51 | Expected goals (xG) | 1.67 |
| 1 | Corner kicks | 9 |
| 3 | Yellow cards | 2 |
| 6 | Fouls | 14 |
| 8 | Total shots | 14 |
| 3 | Shots on target | 4 |
| 2 | Offsides | 1 |
| 29 | Throw-ins | 16 |
| 6 | Goal kicks | 4 |
| 8 | Tackles | 19 |
| 9 | Dribbles | 4 |
| 9 | Interceptions | 13 |
| 2 | Goalkeeper saves | 1 |
| 2 | Big chances | 3 |
| 11 | Free kicks | 6 |
| 199 | Accurate passes | 390 |
| 1 | Red cards | 0 |
| 287 | Passes | 462 |
| Shots | ||
| 1 | Blocked shots | 1 |
| 4 | Shots outside box | 4 |
| 1 | Hit woodwork | 2 |
| 4 | Shots off target | 9 |
| 4 | Shots inside box | 10 |
| Attack | ||
| 2 | Offsides | 1 |
| 9 | Touches in penalty area | 29 |
| 2 | Fouled in final third | 2 |
| 0 | Big chances missed | 2 |
| Passing | ||
| 1 | Accurate crosses | 7 |
| 24 | Accurate long balls | 16 |
| 29 | Throw-ins | 16 |
| 48 | Final third entries | 76 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 10 | Dispossessed | 5 |
| 15% | Aerial duels (%) | 19% |
| 9 | Dribbles | 4 |
| 28% | Ground duels (%) | 29% |
| Defending | ||
| 9 | Interceptions | 13 |
| 32 | Clearances | 13 |
| 4% | Tackles won (%) | 15% |
| 38 | Ball recoveries | 39 |
| Goalkeeping | ||
| -0.09 | Goals prevented | 0.17 |
| 6 | Goal kicks | 4 |
| 2 | Saves | 1 |
| 2 | High claims | 1 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 1.7 |
| Kayserispor | Statistic | Konyaspor |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 0.42 | Expected goals (xG) | 0.23 |
| 1 | Corner kicks | 3 |
| 1 | Yellow cards | 1 |
| 3 | Total shots | 2 |
| 1 | Shots on target | 1 |
| 1 | Offsides | 0 |
| 14 | Throw-ins | 8 |
| 3 | Goal kicks | 4 |
| 4 | Tackles | 10 |
| 3 | Dribbles | 1 |
| 4 | Interceptions | 6 |
| 0 | Goalkeeper saves | 0 |
| 1 | Big chances | 1 |
| 5 | Free kicks | 2 |
| 147 | Accurate passes | 144 |
| 1 | Red cards | 0 |
| 199 | Passes | 184 |
| Shots | ||
| 0 | Blocked shots | 0 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 1 |
| 1 | Shots inside box | 1 |
| Attack | ||
| 1 | Offsides | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 0 | Accurate crosses | 0 |
| 18 | Accurate long balls | 9 |
| 14 | Throw-ins | 8 |
| 29 | Final third entries | 36 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 5 | Dispossessed | 3 |
| 9% | Aerial duels (%) | 9% |
| 3 | Dribbles | 1 |
| 12% | Ground duels (%) | 13% |
| Defending | ||
| 4 | Interceptions | 6 |
| 13 | Clearances | 9 |
| 1% | Tackles won (%) | 8% |
| 20 | Ball recoveries | 18 |
| Goalkeeping | ||
| 3 | Goal kicks | 4 |
| 0 | Saves | 0 |
| Kayserispor | Statistic | Konyaspor |
|---|---|---|
| Overview | ||
| 24 | Ball possession | 76 |
| 1.09 | Expected goals (xG) | 1.44 |
| 0 | Corner kicks | 6 |
| 2 | Yellow cards | 1 |
| 5 | Total shots | 12 |
| 2 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 15 | Throw-ins | 8 |
| 3 | Goal kicks | 0 |
| 4 | Tackles | 9 |
| 6 | Dribbles | 3 |
| 5 | Interceptions | 7 |
| 2 | Goalkeeper saves | 1 |
| 1 | Big chances | 2 |
| 6 | Free kicks | 4 |
| 52 | Accurate passes | 246 |
| 0 | Red cards | 0 |
| 88 | Passes | 278 |
| Shots | ||
| 1 | Blocked shots | 1 |
| 2 | Shots outside box | 3 |
| 1 | Hit woodwork | 2 |
| 2 | Shots off target | 8 |
| 3 | Shots inside box | 9 |
| Attack | ||
| 1 | Offsides | 1 |
| 1 | Fouled in final third | 1 |
| 0 | Big chances missed | 2 |
| Passing | ||
| 1 | Accurate crosses | 7 |
| 6 | Accurate long balls | 7 |
| 15 | Throw-ins | 8 |
| 19 | Final third entries | 40 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 5 | Dispossessed | 2 |
| 6% | Aerial duels (%) | 10% |
| 6 | Dribbles | 3 |
| 16% | Ground duels (%) | 16% |
| Defending | ||
| 5 | Interceptions | 7 |
| 19 | Clearances | 4 |
| 3% | Tackles won (%) | 7% |
| 18 | Ball recoveries | 21 |
| Goalkeeping | ||
| 3 | Goal kicks | 0 |
| 2 | Saves | 1 |
Events
71 recorded · 19 key
First half
- 1'Kick-off
- 3'FoulAlassane Ndao
- 4'Offside
- 4'CornerValon Ethemi
- 6'FoulOğulcan Ülgün
- 7'FoulCarlos Mané
- 12'Shot off targetGökhan Sazdağı
- 13'FoulLionel Carole
- 15'Yellow cardAylton Boa Morte
- 15'Yellow cardUğurcan Yazğılı
- 16'VAR checkDuckens Nazon
- 17'Red cardDuckens Nazon
- 25'FoulValon Ethemi
- 27'FoulAdil Demirbağ
- 32'GoalCarlos Mané1–0
- 35'FoulSokol Cikalleshi
- 36'GoalSoner Dikmen1–1
- 39'Shot off targetSokol Cikalleshi
- 43'CornerDimitris Kolovetsios
- 45'FoulValon Ethemi
- 45+1'CornerDimitris Kolovetsios
- 45+2'CornerAylton Boa Morte
- 45+4'Shot off targetMehdi Bourabia
- 45+6'FoulSokol Cikalleshi
- 45+7'End of period
Second half
- 46'Kick-off
- 46'SubstitutionAhmet Oğuz
- 46'Shot off targetAlassane Ndao
- 46'Shot off targetMehdi Bourabia
- 47'Shot off targetAhmet Oğuz
- 49'FoulOğulcan Ülgün
- 49'FoulGuilherme Haubert Sityá
- 55'FoulCarlos Mané
- 56'CornerGökhan Sazdağı
- 56'Shot off targetAhmet Oğuz
- 62'FoulValon Ethemi
- 63'FoulValon Ethemi
- 64'Offside
- 65'CornerLionel Carole
- 65'Shot blockedOğulcan Ülgün
- 67'Shot on targetOğulcan Ülgün
- 68'SubstitutionLouka Prip
- 69'Shot on targetMiguel Cardoso
- 73'CornerMiguel Cardoso
- 74'GoalSteven N'Zonzi1–2
- 75'Penalty awardedMehdi Bourabia
- 77'Penalty scoredCarlos Mané2–2
- 79'SubstitutionOtabek Shukurov
- 80'FoulSoner Dikmen
- 80'Shot off targetSteven N'Zonzi
- 81'FoulGökhan Sazdağı
- 81'Shot blockedMehdi Bourabia
- 82'Yellow cardRamazan Civelek
- 83'CornerJulian Jeanvier
- 83'Shot off targetSokol Cikalleshi
- 84'Yellow cardMiguel Cardoso
- 84'FoulMiguel Cardoso
- 84'SubstitutionMuhammet Demir
- 86'CornerLionel Carole
- 86'Offside
- 86'Shot on targetMuhammet Demir
- 87'VAR checkSokol Cikalleshi
- 88'SubstitutionHasan Ali Kaldırım
- 89'SubstitutionJoseph Attamah
- 90'FoulMehdi Bourabia
- 90+1'Yellow cardSoner Dikmen
- 90+1'FoulSoner Dikmen
- 90+4'Shot off targetSokol Cikalleshi
- 90+4'CornerJulian Jeanvier
- 90+7'End of period
- 90+7'End of period
Line-ups
Kayserispor4-2-3-1
Bench
Shot map
Kayserispor8 shots · 3 on target · 2 goals · 1.51 xG
Konyaspor14 shots · 4 on target · 2 goals · 1.64 xG
Kayserispor3 shots · 1 on target · 1 goals · 0.41 xG
Konyaspor2 shots · 1 on target · 1 goals · 0.24 xG
Kayserispor5 shots · 2 on target · 1 goals · 1.10 xG
Konyaspor12 shots · 3 on target · 1 goals · 1.40 xG
- Kayserispor
- Konyaspor
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Kayserispor14 rated
Konyaspor14 rated
Player statistics
Kayserispor
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehdi BourabiaMidfielder | 90′ | 7.2 | 3 | 0.04 | 20/29 | 8/12 | ||||||
| Lionel CaroleDefender | 90′ | 7.1 | 22/33 | 4/7 | ||||||||
| Onurcan PiriGoalkeeper | 90′ | 6.8 | 18/35 | 2 | ||||||||
| Gökhan SazdağıDefender | 90′ | 6.7 | 2 | 0.04 | 25/39 | 15/22 | 3 | |||||
| Miguel CardosoMidfielder | 90′ | 6.4 | 1 | 1 | 0.24 | 14/22 | 2 | 2/14 | ||||
| Dimitris KolovetsiosDefender | 90′ | 6.0 | 24/27 | 0/1 | ||||||||
| Julian JeanvierDefender | 90′ | 6.0 | 32/36 | 2/4 | 1 | |||||||
| Kartal Kayra YılmazMidfielder | 89′ | 6.6 | 15/20 | 2/6 | ||||||||
| Carlos ManéForward | 88′ | 7.7 | 2 | 2 | 1.13 | 14/22 | 4/8 | 1 | ||||
| Aylton Boa MorteForward | 79′ | 6.3 | 7/11 | 2/6 | 1 | |||||||
| Duckens NazonForward | 17′ | 3.3 | 0/4 | |||||||||
| Otabek ShukurovMidfielder | 11′ | 6.4 | 4/7 | 4/7 | 2 | |||||||
| Hasan Ali KaldırımDefender | 9′ | 6.3 | 3/4 | |||||||||
| Joseph AttamahDefender | 8′ | 6.3 | 1/2 | |||||||||
| Arif KocamanDefender | — | — | ||||||||||
| Mehmet Eray ÖzbekMidfielder | — | — | ||||||||||
| Mehmet Şamil ÖztürkGoalkeeper | — | — | ||||||||||
| Ramazan CivelekDefender | — | — | ||||||||||
| Stéphane BahokenForward | — | — | ||||||||||
| 99Talha SariarslanForward | — | — | ||||||||||
| Yaw AckahMidfielder | — | — |
Konyaspor
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven N'ZonziMidfielder | 90′ | 7.9 | 1 | 2 | 0.09 | 74/88 | 9/12 | 1 | ||||
| Guilherme Haubert SityáDefender | 90′ | 7.7 | 1 | 38/46 | 4 | 6/14 | 6 | |||||
| Teenage HadebeDefender | 90′ | 7.7 | 61/72 | 1 | 7/7 | 2 | ||||||
| Sokol CikalleshiForward | 90′ | 7.4 | 3 | 0.16 | 12/17 | 1 | 5/7 | 1 | ||||
| 4Adil DemirbağDefender | 90′ | 7.1 | 49/54 | 3/5 | 1 | |||||||
| Alassane NdaoForward | 90′ | 7.1 | 1 | 1 | 0.04 | 22/26 | 3 | 0/6 | ||||
| Jakub SłowikGoalkeeper | 90′ | 6.8 | 8/10 | 1 | ||||||||
| Soner DikmenMidfielder | 90′ | 6.7 | 1 | 3 | 1.03 | 41/49 | 1/4 | |||||
| Valon EthemiForward | 84′ | 6.1 | 19/23 | 2 | 4/15 | 1 | ||||||
| Oğulcan ÜlgünMidfielder | 68′ | 6.7 | 2 | 0.07 | 10/14 | 5/8 | 3 | |||||
| Ahmet OğuzDefender | 45′ | 7.4 | 2 | 0.06 | 30/31 | 1 | 5/6 | 3 | ||||
| 5Uğurcan YazğılıDefender | 45′ | 6.0 | 12/18 | |||||||||
| Louka PripForward | 22′ | 6.1 | 12/12 | 1/5 | 1 | |||||||
| Muhammet DemirForward | 13′ | 6.3 | 1 | 0.15 | 2/2 | 2/2 | ||||||
| Alexandru CicâldăuMidfielder | — | — | ||||||||||
| Cebrail KarayelDefender | — | — | ||||||||||
| 1Deniz ErtaşGoalkeeper | — | — | ||||||||||
| Emmanuel BoatengMidfielder | — | — | ||||||||||
| Filip DamjanovićDefender | — | — | ||||||||||
| Kahraman DemirtaşDefender | — | — | ||||||||||
| Yunus MalliMidfielder | — | — |
Around this match
Previous meetings
- Sun 17 MayKayserispor 2-1 Konyaspor
- Sat 20 DecKonyaspor 1-1 Kayserispor
- Sat 8 FebKayserispor 3-2 Konyaspor
- Sat 31 AugKonyaspor 0-0 Kayserispor
- Sun 24 DecKonyaspor 2-0 Kayserispor
- Sun 7 MayKonyaspor 2-2 Kayserispor
- Sun 13 NovKayserispor 1-2 Konyaspor
- Sun 13 MarKayserispor 2-3 Konyaspor
- Sat 23 OctKonyaspor 2-0 Kayserispor
- Fri 16 AprKonyaspor 0-0 Kayserispor