Kasımpaşa vs Kayserispor — Trendyol Süper Lig
Trendyol Süper LigSuper Lig 20/21
Sat 30 Jan··Matchday 22·Kayserispor won
- 3Corners5
- 2Cards0
- 15Shots15
- 4Shots on target5
- 17Fouls14
- 30Throw-ins29
- 0Offsides3
- 7Goal kicks5
- 4Saves4
- 9Tackles19
- 15Interceptions9
- 11Dribbles10
Period
Match statistics
| Kasımpaşa | Statistic | Kayserispor |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 3 | Corner kicks | 5 |
| 2 | Yellow cards | 0 |
| 17 | Fouls | 14 |
| 15 | Total shots | 15 |
| 4 | Shots on target | 5 |
| 0 | Offsides | 3 |
| 30 | Throw-ins | 29 |
| 7 | Goal kicks | 5 |
| 9 | Tackles | 19 |
| 11 | Dribbles | 10 |
| 15 | Interceptions | 9 |
| 4 | Goalkeeper saves | 4 |
| 14 | Free kicks | 17 |
| 1 | Big chances | 2 |
| 492 | Passes | 369 |
| 387 | Accurate passes | 267 |
| Shots | ||
| 1 | Hit woodwork | 0 |
| 3 | Shots off target | 5 |
| 8 | Blocked shots | 5 |
| 9 | Shots inside box | 9 |
| 6 | Shots outside box | 6 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 1 | Big chances missed | 1 |
| 0 | Offsides | 3 |
| Passing | ||
| 3 | Accurate crosses | 4 |
| 74 | Final third entries | 62 |
| 30 | Throw-ins | 29 |
| 27 | Accurate long balls | 21 |
| Duels | ||
| 11 | Dribbles | 10 |
| 13% | Aerial duels (%) | 11% |
| 13 | Dispossessed | 7 |
| 33% | Ground duels (%) | 46% |
| 45% | Duels won (%) | 55% |
| Defending | ||
| 12 | Clearances | 19 |
| 6% | Tackles won (%) | 13% |
| 15 | Interceptions | 9 |
| Goalkeeping | ||
| 4 | Saves | 4 |
| 7 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.6 |
| Kasımpaşa | Statistic | Kayserispor |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 2 | Corner kicks | 3 |
| 1 | Yellow cards | 0 |
| 10 | Total shots | 10 |
| 2 | Shots on target | 3 |
| 0 | Offsides | 2 |
| 17 | Throw-ins | 11 |
| 3 | Goal kicks | 3 |
| 4 | Tackles | 5 |
| 4 | Dribbles | 4 |
| 9 | Interceptions | 6 |
| 3 | Goalkeeper saves | 2 |
| 7 | Free kicks | 8 |
| 0 | Big chances | 1 |
| 214 | Passes | 196 |
| 162 | Accurate passes | 152 |
| Shots | ||
| 1 | Hit woodwork | 0 |
| 2 | Shots off target | 4 |
| 6 | Blocked shots | 3 |
| 4 | Shots inside box | 6 |
| 6 | Shots outside box | 4 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 0 | Big chances missed | 1 |
| 0 | Offsides | 2 |
| Passing | ||
| 2 | Accurate crosses | 3 |
| 36 | Final third entries | 26 |
| 17 | Throw-ins | 11 |
| 14 | Accurate long balls | 12 |
| Duels | ||
| 4 | Dribbles | 4 |
| 7% | Aerial duels (%) | 7% |
| 5 | Dispossessed | 2 |
| 14% | Ground duels (%) | 17% |
| 47% | Duels won (%) | 53% |
| Defending | ||
| 7 | Clearances | 10 |
| 3% | Tackles won (%) | 4% |
| 9 | Interceptions | 6 |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 3 | Goal kicks | 3 |
| Kasımpaşa | Statistic | Kayserispor |
|---|---|---|
| Overview | ||
| 61 | Ball possession | 39 |
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 5 | Total shots | 5 |
| 2 | Shots on target | 2 |
| 0 | Offsides | 1 |
| 13 | Throw-ins | 18 |
| 4 | Goal kicks | 2 |
| 5 | Tackles | 14 |
| 7 | Dribbles | 6 |
| 6 | Interceptions | 3 |
| 1 | Goalkeeper saves | 2 |
| 7 | Free kicks | 9 |
| 1 | Big chances | 1 |
| 278 | Passes | 173 |
| 225 | Accurate passes | 115 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 1 | Shots off target | 1 |
| 2 | Blocked shots | 2 |
| 5 | Shots inside box | 3 |
| 0 | Shots outside box | 2 |
| Attack | ||
| 0 | Fouled in final third | 0 |
| 1 | Big chances missed | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 1 | Accurate crosses | 1 |
| 38 | Final third entries | 36 |
| 13 | Throw-ins | 18 |
| 13 | Accurate long balls | 9 |
| Duels | ||
| 7 | Dribbles | 6 |
| 6% | Aerial duels (%) | 4% |
| 8 | Dispossessed | 5 |
| 19% | Ground duels (%) | 29% |
| 43% | Duels won (%) | 57% |
| Defending | ||
| 5 | Clearances | 9 |
| 3% | Tackles won (%) | 9% |
| 6 | Interceptions | 3 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 4 | Goal kicks | 2 |
Line-ups
Kasımpaşa4-2-3-1
Bench
Player ratings
Kasımpaşa15 rated
Kayserispor15 rated
Player statistics
Kasımpaşa
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florent HadergjonajDefender | 90′ | 7.4 | 26/35 | 2 | 7/8 | 1 | ||||||
| Oussama HaddadiDefender | 90′ | 7.4 | 58/66 | 2 | 1/4 | |||||||
| Ertuğrul TaşkıranGoalkeeper | 90′ | 7.1 | 10/19 | 2/2 | 1 | 4 | ||||||
| Derrick LuckassenDefender | 90′ | 6.7 | 52/62 | 4/6 | 1 | |||||||
| Aytaç KaraMidfielder | 90′ | 6.6 | 3 | 47/56 | 8/15 | 1 | ||||||
| Kristijan BistrovićMidfielder | 90′ | 6.3 | 2 | 64/78 | 1 | 8/14 | 1 | |||||
| Tomáš BřečkaDefender | 90′ | 6.3 | 57/68 | 2/6 | ||||||||
| 10Haris HajradinovićMidfielder | 75′ | 6.7 | 1 | 22/30 | 3 | 2/6 | ||||||
| Anıl KoçForward | 63′ | 6.8 | 2 | 16/23 | 1 | 1/6 | 1 | |||||
| Yusuf ErdoğanForward | 63′ | 6.3 | 2 | 14/17 | 1 | 1/6 | ||||||
| Isaac ThelinForward | 45′ | 7.1 | 1 | 2/7 | 3/9 | 1 | ||||||
| Armin HodžićForward | 45′ | 6.7 | 3 | 7/13 | 1 | 3/7 | ||||||
| Gilbert KoomsonMidfielder | 27′ | 6.3 | 5/8 | 3/6 | 1 | |||||||
| Kevin VargaMidfielder | 27′ | 6.3 | 1 | 4/7 | 0/3 | |||||||
| Yasin DülgerForward | 15′ | 6.6 | 3/3 | 1/5 | 1 | |||||||
| Berk ÇetinDefender | — | — | ||||||||||
| Doğucan HaspolatMidfielder | — | — | ||||||||||
| Eren ElmalıDefender | — | — | ||||||||||
| Hasan YesilyurtMidfielder | — | — | ||||||||||
| Mehmet Feyzi YıldırımDefender | — | — | ||||||||||
| Ramazan KöseGoalkeeper | — | — |
Kayserispor
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uğur DemirokDefender | 90′ | 7.8 | 1 | 2 | 23/29 | 5/6 | 1 | |||||
| Doğan AlemdarGoalkeeper | 90′ | 7.7 | 8/12 | 4 | ||||||||
| Cristian SăpunaruDefender | 90′ | 7.7 | 1 | 21/33 | 11/13 | 2 | ||||||
| Zoran KvržićDefender | 90′ | 7.7 | 25/37 | 2 | 3/6 | 2 | ||||||
| Daniel AvramovskiMidfielder | 90′ | 7.3 | 1 | 36/48 | 1 | 8/15 | 4 | |||||
| Aziz BehichDefender | 90′ | 7.2 | 2 | 34/46 | 3 | 5/8 | 2 | |||||
| Karlo MuharMidfielder | 90′ | 6.6 | 27/41 | 1 | 4/9 | 2 | ||||||
| CampanharoMidfielder | 85′ | 7.4 | 2 | 36/44 | 6/13 | 2 | ||||||
| Pedro HenriqueForward | 85′ | 6.1 | 2 | 15/22 | 1 | 2/12 | ||||||
| Aaron LennonForward | 74′ | 7.4 | 1 | 25/29 | 1 | 2/2 | 1 | |||||
| Anton MaglicaForward | 62′ | 6.4 | 4 | 8/14 | 8/14 | 2 | ||||||
| İlhan ParlakForward | 28′ | 6.3 | 5/7 | 1/3 | ||||||||
| Ramazan CivelekMidfielder | 16′ | 6.4 | 3/5 | 1/1 | 1 | |||||||
| Nurettin KorkmazMidfielder | 11′ | 6.8 | 1/2 | 1/1 | ||||||||
| Joseph AttamahDefender | 11′ | 6.3 | ||||||||||
| Dimitris KolovetsiosDefender | — | — | ||||||||||
| Emre DemirMidfielder | — | — | ||||||||||
| İsmail ÇipeGoalkeeper | — | — | ||||||||||
| Melih OkutanForward | — | — | ||||||||||
| Oğuzhan ÇaparDefender | — | — | ||||||||||
| Yasir SubaşıDefender | — | — |
Around this match
Previous meetings
- Sat 4 AprKasımpaşa 2-0 Kayserispor
- Sun 2 NovKayserispor 3-2 Kasımpaşa
- Sun 13 AprKayserispor 1-0 Kasımpaşa
- Fri 8 NovKasımpaşa 1-2 Kayserispor
- Wed 3 AprKayserispor 0-2 Kasımpaşa
- Sat 11 NovKasımpaşa 3-4 Kayserispor
- Wed 19 AprKayserispor 0-0 Kasımpaşa
- Sun 23 OctKasımpaşa 0-1 Kayserispor
- Sun 23 JanKasımpaşa 3-1 Kayserispor
- Sat 11 SepKayserispor 2-0 Kasımpaşa