Ireland vs Georgia — EURO, Qualification
EURO, QualificationEuropean Championship 2021, Qualification
Tue 26 Mar··Matchday 2·Group D·Ireland won
Match overview
12 priority stats · full time- 6Corners4
- 0Cards2
- 14Shots13
- 2Shots on target2
- 7Fouls11
- 25Throw-ins23
- 3Offsides0
- 7Goal kicks15
- 1Saves1
- 20Tackles5
- 9Interceptions16
- 13Dribbles3
Period
Match statistics
| Ireland | Statistic | Georgia |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 4 |
| 0 | Yellow cards | 2 |
| 14 | Total shots | 13 |
| 2 | Shots on target | 2 |
| 7 | Fouls | 11 |
| 25 | Throw-ins | 23 |
| 3 | Offsides | 0 |
| 7 | Goal kicks | 15 |
| 1 | Goalkeeper saves | 1 |
| 20 | Tackles | 5 |
| 9 | Interceptions | 16 |
| 13 | Dribbles | 3 |
| 49 | Ball possession | 51 |
| 1 | Big chances | 0 |
| 438 | Passes | 468 |
| 9 | Free kicks | 7 |
| 340 | Accurate passes | 369 |
| Shots | ||
| 9 | Shots off target | 8 |
| 3 | Blocked shots | 3 |
| 6 | Shots inside box | 4 |
| 8 | Shots outside box | 9 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 4 | Fouled in final third | 1 |
| 3 | Offsides | 0 |
| Passing | ||
| 25 | Throw-ins | 23 |
| 5 | Accurate crosses | 3 |
| 25 | Accurate long balls | 26 |
| 61 | Final third entries | 45 |
| Duels | ||
| 60% | Duels won (%) | 40% |
| 4 | Dispossessed | 10 |
| 13 | Dribbles | 3 |
| 42% | Ground duels (%) | 14% |
| 19% | Aerial duels (%) | 26% |
| Defending | ||
| 10% | Tackles won (%) | 3% |
| 9 | Interceptions | 16 |
| 19 | Clearances | 20 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 7 | Goal kicks | 15 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.1 |
| Ireland | Statistic | Georgia |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 8 | Total shots | 3 |
| 2 | Shots on target | 2 |
| 14 | Throw-ins | 12 |
| 1 | Offsides | 0 |
| 1 | Goal kicks | 8 |
| 1 | Goalkeeper saves | 1 |
| 12 | Tackles | 4 |
| 4 | Interceptions | 7 |
| 6 | Dribbles | 0 |
| 60 | Ball possession | 40 |
| 0 | Big chances | 0 |
| 265 | Passes | 177 |
| 6 | Free kicks | 2 |
| 214 | Accurate passes | 129 |
| Shots | ||
| 5 | Shots off target | 1 |
| 1 | Blocked shots | 0 |
| 3 | Shots inside box | 2 |
| 5 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 3 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 14 | Throw-ins | 12 |
| 2 | Accurate crosses | 1 |
| 15 | Accurate long balls | 12 |
| 30 | Final third entries | 19 |
| Duels | ||
| 71% | Duels won (%) | 29% |
| 3 | Dispossessed | 5 |
| 6 | Dribbles | 0 |
| 24% | Ground duels (%) | 6% |
| 11% | Aerial duels (%) | 8% |
| Defending | ||
| 7% | Tackles won (%) | 3% |
| 4 | Interceptions | 7 |
| 8 | Clearances | 11 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 1 | Goal kicks | 8 |
| Ireland | Statistic | Georgia |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 6 | Total shots | 10 |
| 0 | Shots on target | 0 |
| 11 | Throw-ins | 11 |
| 2 | Offsides | 0 |
| 6 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 0 |
| 8 | Tackles | 1 |
| 5 | Interceptions | 9 |
| 7 | Dribbles | 3 |
| 38 | Ball possession | 62 |
| 1 | Big chances | 0 |
| 173 | Passes | 291 |
| 3 | Free kicks | 5 |
| 126 | Accurate passes | 240 |
| Shots | ||
| 4 | Shots off target | 7 |
| 2 | Blocked shots | 3 |
| 3 | Shots inside box | 2 |
| 3 | Shots outside box | 8 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 0 |
| Passing | ||
| 11 | Throw-ins | 11 |
| 3 | Accurate crosses | 2 |
| 10 | Accurate long balls | 14 |
| 31 | Final third entries | 26 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 1 | Dispossessed | 5 |
| 7 | Dribbles | 3 |
| 18% | Ground duels (%) | 8% |
| 8% | Aerial duels (%) | 18% |
| Defending | ||
| 3% | Tackles won (%) | 0% |
| 5 | Interceptions | 9 |
| 11 | Clearances | 9 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 6 | Goal kicks | 7 |
Line-ups
Player ratings
Ireland13 rated
Georgia14 rated
Player statistics
Ireland
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James McCleanForward | 90′ | 7.9 | 1 | 23/29 | 2 | 10/17 | 5 | |||||
| Jeff HendrickMidfielder | 90′ | 7.7 | 1 | 33/42 | 3 | 5/10 | 1 | |||||
| Glenn WhelanMidfielder | 90′ | 7.4 | 1 | 46/57 | 1 | 6/8 | 4 | |||||
| Conor HourihaneMidfielder | 90′ | 7.3 | 1 | 2 | 40/52 | 5/7 | 3 | |||||
| Darren RandolphGoalkeeper | 90′ | 7.1 | 8/20 | 1 | ||||||||
| Enda StevensDefender | 90′ | 7.1 | 1 | 36/47 | 1 | 7/11 | 3 | |||||
| Richard KeoghDefender | 90′ | 7.1 | 33/38 | 5/9 | ||||||||
| Shane DuffyDefender | 90′ | 7.1 | 41/49 | 5/8 | ||||||||
| Séamus ColemanDefender | 90′ | 6.6 | 30/42 | 7/11 | 2 | |||||||
| David McGoldrickForward | 82′ | 6.7 | 5 | 21/27 | 10/14 | 2 | ||||||
| Robbie BradyForward | 74′ | 6.4 | 3 | 22/26 | 1 | 0/2 | ||||||
| Aiden O'BrienForward | 16′ | 6.3 | 4/5 | 1/3 | ||||||||
| Matt DohertyDefender | 8′ | 6.3 | 3/4 | 0/1 | ||||||||
| Alan JudgeMidfielder | — | — | ||||||||||
| Harry ArterMidfielder | — | — | ||||||||||
| Jack ByrneMidfielder | — | — | ||||||||||
| James CollinsForward | — | — | ||||||||||
| John EganDefender | — | — | ||||||||||
| Josh CullenMidfielder | — | — | ||||||||||
| Keiren WestwoodGoalkeeper | — | — | ||||||||||
| Kevin LongDefender | — | — | ||||||||||
| Mark TraversGoalkeeper | — | — | ||||||||||
| Seani MaguireForward | — | — |
Georgia
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nika KvekveskiriMidfielder | 90′ | 7.4 | 1 | 75/84 | 2 | 1/3 | ||||||
| Valeriane GviliaMidfielder | 90′ | 7.1 | 4 | 35/45 | 2 | 2/6 | ||||||
| Otar KiteishviliMidfielder | 90′ | 6.8 | 2 | 34/38 | 2 | 6/16 | 3 | |||||
| Giorgi KvilitaiaForward | 90′ | 6.6 | 1 | 24/29 | 5/23 | |||||||
| Giorgi LoriaGoalkeeper | 90′ | 6.6 | 19/35 | 1/2 | 1 | |||||||
| Solomon KvirkveliaDefender | 90′ | 6.6 | 25/35 | 7/8 | 1 | |||||||
| Guram KashiaDefender | 90′ | 6.4 | 29/39 | 3/5 | ||||||||
| Jaba KankavaMidfielder | 90′ | 6.1 | 3 | 38/45 | 1 | 5/14 | 1 | |||||
| Otar KakabadzeDefender | 85′ | 6.3 | 27/41 | 1 | 5/9 | |||||||
| Vato ArveladzeMidfielder | 73′ | 5.6 | 21/26 | 1 | 2/8 | |||||||
| Davit KhocholavaDefender | 65′ | 6.4 | 18/21 | 1/4 | ||||||||
| Levan KharabadzeDefender | 25′ | 6.8 | 6/10 | 1/1 | ||||||||
| Valeri QazaishviliMidfielder | 17′ | 7.1 | 2 | 14/16 | 1 | 1/1 | ||||||
| Tornike OkriashviliMidfielder | 9′ | 6.6 | 4/4 | 0/1 | ||||||||
| Giorgi MakaridzeGoalkeeper | — | — | ||||||||||
| Giorgi MerebashviliForward | — | — | ||||||||||
| Giorgi NavalovskiMidfielder | — | — | ||||||||||
| Jaba JigauriMidfielder | — | — | ||||||||||
| Lasha ParunashviliMidfielder | — | — | ||||||||||
| Nika KacharavaForward | — | — | ||||||||||
| Roin K'vaskhvadzeGoalkeeper | — | — | ||||||||||
| Saba LobzhanidzeMidfielder | — | — | ||||||||||
| Vakhtang ChanturishviliMidfielder | — | — |