Inter Miami CF vs New York City FC — MLS
MLSMLS 2024
Sat 30 Mar··Drawn
- 7Corners2
- 4Cards2
- 14Shots10
- 6Shots on target3
- 14Fouls14
- 22Throw-ins17
- 2Offsides0
- 4Goal kicks8
- 2Saves5
- 22Tackles18
- 7Interceptions6
- 13Dribbles11
Period
Match statistics
| Inter Miami CF | Statistic | New York City FC |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 2.10 | Expected goals (xG) | 1.12 |
| 7 | Corner kicks | 2 |
| 4 | Yellow cards | 2 |
| 14 | Fouls | 14 |
| 14 | Total shots | 10 |
| 6 | Shots on target | 3 |
| 2 | Offsides | 0 |
| 22 | Throw-ins | 17 |
| 4 | Goal kicks | 8 |
| 22 | Tackles | 18 |
| 13 | Dribbles | 11 |
| 7 | Interceptions | 6 |
| 2 | Goalkeeper saves | 5 |
| 5 | Big chances | 5 |
| 13 | Free kicks | 14 |
| 571 | Passes | 452 |
| 481 | Accurate passes | 371 |
| Shots | ||
| 4 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| 1 | Blocked shots | 2 |
| 7 | Shots off target | 5 |
| 10 | Shots inside box | 8 |
| Attack | ||
| 30 | Touches in penalty area | 20 |
| 2 | Offsides | 0 |
| 3 | Fouled in final third | 0 |
| 4 | Big chances missed | 4 |
| Passing | ||
| 22 | Throw-ins | 17 |
| 28 | Accurate long balls | 20 |
| 55 | Final third entries | 37 |
| 6 | Accurate crosses | 1 |
| Duels | ||
| 48% | Ground duels (%) | 42% |
| 14% | Aerial duels (%) | 10% |
| 13 | Dribbles | 11 |
| 8 | Dispossessed | 8 |
| 54% | Duels won (%) | 46% |
| Defending | ||
| 5 | Clearances | 31 |
| 67 | Ball recoveries | 52 |
| 7 | Interceptions | 6 |
| 12% | Tackles won (%) | 13% |
| Goalkeeping | ||
| 2 | Saves | 5 |
| 4 | Goal kicks | 8 |
| -0.83 | Goals prevented | 0.11 |
| 0 | High claims | 2 |
| Non-penalty expected goals | ||
| 2.1 | Non-penalty expected goals (npxG) | 1.1 |
| Inter Miami CF | Statistic | New York City FC |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 1.27 | Expected goals (xG) | 0.47 |
| 3 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 7 | Total shots | 4 |
| 3 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 10 | Throw-ins | 12 |
| 1 | Goal kicks | 4 |
| 14 | Tackles | 9 |
| 6 | Dribbles | 4 |
| 5 | Interceptions | 5 |
| 1 | Goalkeeper saves | 2 |
| 4 | Big chances | 2 |
| 6 | Free kicks | 7 |
| 247 | Passes | 273 |
| 203 | Accurate passes | 226 |
| Shots | ||
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| 0 | Blocked shots | 1 |
| 4 | Shots off target | 1 |
| 6 | Shots inside box | 2 |
| Attack | ||
| 1 | Offsides | 0 |
| 1 | Fouled in final third | 0 |
| 3 | Big chances missed | 1 |
| Passing | ||
| 10 | Throw-ins | 12 |
| 12 | Accurate long balls | 10 |
| 25 | Final third entries | 24 |
| 3 | Accurate crosses | 0 |
| Duels | ||
| 26% | Ground duels (%) | 19% |
| 7% | Aerial duels (%) | 3% |
| 6 | Dribbles | 4 |
| 4 | Dispossessed | 6 |
| 60% | Duels won (%) | 40% |
| Defending | ||
| 3 | Clearances | 13 |
| 44 | Ball recoveries | 30 |
| 5 | Interceptions | 5 |
| 10% | Tackles won (%) | 7% |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 1 | Goal kicks | 4 |
| Non-penalty expected goals | ||
| 1.3 | Non-penalty expected goals (npxG) | 0.5 |
| Inter Miami CF | Statistic | New York City FC |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 0.84 | Expected goals (xG) | 0.65 |
| 4 | Corner kicks | 1 |
| 4 | Yellow cards | 1 |
| 7 | Total shots | 6 |
| 3 | Shots on target | 1 |
| 1 | Offsides | 0 |
| 12 | Throw-ins | 5 |
| 3 | Goal kicks | 4 |
| 8 | Tackles | 9 |
| 7 | Dribbles | 7 |
| 2 | Interceptions | 1 |
| 1 | Goalkeeper saves | 3 |
| 1 | Big chances | 3 |
| 7 | Free kicks | 7 |
| 324 | Passes | 179 |
| 278 | Accurate passes | 145 |
| Shots | ||
| 3 | Shots outside box | 0 |
| 0 | Hit woodwork | 1 |
| 1 | Blocked shots | 1 |
| 3 | Shots off target | 4 |
| 4 | Shots inside box | 6 |
| Attack | ||
| 1 | Offsides | 0 |
| 2 | Fouled in final third | 0 |
| 1 | Big chances missed | 3 |
| Passing | ||
| 12 | Throw-ins | 5 |
| 16 | Accurate long balls | 10 |
| 30 | Final third entries | 13 |
| 3 | Accurate crosses | 1 |
| Duels | ||
| 22% | Ground duels (%) | 23% |
| 7% | Aerial duels (%) | 7% |
| 7 | Dribbles | 7 |
| 4 | Dispossessed | 2 |
| 49% | Duels won (%) | 51% |
| Defending | ||
| 2 | Clearances | 18 |
| 23 | Ball recoveries | 22 |
| 2 | Interceptions | 1 |
| 2% | Tackles won (%) | 6% |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 3 | Goal kicks | 4 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 0.7 |
Events
82 recorded · 15 key
First half
- 1'Kick-off
- 6'CornerTayvon Gray
- 7'Shot off targetMarcelo Weigandt
- 8'OffsideDiego Gómez
- 9'Shot on targetSantiago Rodríguez
- 10'FoulJulian Gressel
- 12'CornerMatthew Freese
- 12'Shot on targetDavid Ruíz
- 13'FoulStrahinja Tanasijević
- 15'GoalLuis Suárez1–0
- 17'FoulDiego Gómez
- 19'Shot off targetDiego Gómez
- 21'FoulKeaton Parks
- 22'FoulYannick Bright
- 22'Shot on targetLuis Suárez
- 23'Shot off targetSantiago Rodríguez
- 25'FoulJames Sands
- 27'Shot off targetLuis Suárez
- 28'FoulMarcelo Weigandt
- 31'FoulAlonso Martínez
- 31'FoulDiego Gómez
- 33'Yellow cardStrahinja Tanasijević
- 34'GoalAlonso Martínez1–1
- 37'Shot off targetMarcelo Weigandt
- 39'CornerMarcelo Weigandt
- 41'Shot blockedAlonso Martínez
- 42'FoulDavid Ruíz
- 44'FoulStrahinja Tanasijević
- 45'FoulKeaton Parks
- 45+1'Added time
- 45+2'CornerTayvon Gray
- 45+4'FoulDavid Ruíz
- 45+5'End of period
Second half
- 46'Kick-off
- 47'FoulThiago Martins
- 48'CornerTayvon Gray
- 49'CornerSergio Busquets
- 49'Shot blockedAlonso Martínez
- 50'FoulSantiago Rodríguez
- 50'Shot off targetMounsef Bakrar
- 50'Shot off targetThiago Martins
- 52'FoulThiago Martins
- 53'FoulAlonso Martínez
- 53'Shot blockedRobert Taylor
- 53'Yellow cardJulian Gressel
- 53'FoulJulian Gressel
- 56'Shot on targetLuis Suárez
- 60'CornerMatthew Freese
- 60'Shot on targetLuis Suárez
- 60'CornerJames Sands
- 61'FoulHannes Wolf
- 62'Yellow cardRyan Sailor
- 62'FoulRyan Sailor
- 63'Shot off targetMounsef Bakrar
- 65'SubstitutionTomás Avilés
- 67'SubstitutionJulián Fernández
- 68'SubstitutionKevin O'Toole
- 71'Shot off targetLuis Suárez
- 73'Shot off targetDavid Ruíz
- 76'Shot off targetLuis Suárez
- 77'SubstitutionLeo Afonso
- 77'SubstitutionPep Casas
- 78'FoulTomás Avilés
- 80'Yellow cardTomás Avilés
- 80'FoulTomás Avilés
- 80'Shot on targetLuis Suárez
- 84'FoulDavid Ruíz
- 85'SubstitutionMalachi Jones
- 85'SubstitutionAndrés Perea
- 86'FoulJulián Fernández
- 87'FoulJames Sands
- 87'FoulJames Sands
- 88'CornerJames Sands
- 88'Yellow cardMalachi Jones
- 90'Yellow cardLuis Suárez
- 90+1'Added time
- 90+3'FoulPep Casas
- 90+4'FoulPep Casas
- 90+9'OffsideTomás Avilés
- 90+9'Shot on targetSantiago Rodríguez
- 90+10'End of period
- 90+10'End of period
Line-ups
Inter Miami CF4-3-3
Bench
Shot map
Inter Miami CF14 shots · 6 on target · 1 goals · 2.07 xG
New York City FC10 shots · 3 on target · 1 goals · 1.13 xG
Inter Miami CF7 shots · 3 on target · 1 goals · 1.24 xG
New York City FC4 shots · 2 on target · 1 goals · 0.49 xG
Inter Miami CF7 shots · 3 on target · 0 goals · 0.83 xG
New York City FC6 shots · 1 on target · 0 goals · 0.64 xG
- Inter Miami CF
- New York City FC
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Inter Miami CF14 rated
New York City FC15 rated
Player statistics
Inter Miami CF
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordi AlbaDefender | 90′ | 7.7 | 55/66 | 1 | 5/5 | 2 | ||||||
| Sergio BusquetsDefender | 90′ | 7.7 | 84/96 | 6/10 | 2 | |||||||
| David RuízMidfielder | 90′ | 7.4 | 2 | 0.09 | 36/37 | 8/16 | 2 | |||||
| 9Luis SuárezForward | 90′ | 7.4 | 1 | 8 | 1.76 | 25/30 | 1 | 3/6 | ||||
| Marcelo WeigandtDefender | 90′ | 7.4 | 2 | 0.06 | 36/42 | 2 | 9/16 | 3 | ||||
| Diego GómezMidfielder | 90′ | 7.2 | 1 | 0.08 | 34/46 | 3 | 12/20 | 5 | ||||
| Ryan SailorDefender | 90′ | 6.8 | 55/62 | 3/5 | ||||||||
| Drake CallenderGoalkeeper | 90′ | 6.7 | 26/32 | 1/1 | 1 | 2 | ||||||
| Julian GresselForward | 77′ | 7.3 | 1 | 26/33 | 3 | 5/11 | 4 | |||||
| Robert TaylorForward | 77′ | 7.2 | 1 | 0.02 | 23/29 | 2 | 1/3 | 1 | ||||
| 42Yannick BrightMidfielder | 65′ | 6.4 | 38/44 | 4/10 | ||||||||
| Tomás AvilésDefender | 25′ | 7.1 | 28/31 | 3/5 | 1 | |||||||
| Leo AfonsoForward | 13′ | 6.8 | 6/11 | 1/2 | ||||||||
| Pep CasasMidfielder | 13′ | 6.1 | 9/12 | 1/4 | 1 | |||||||
| CJ Dos SantosGoalkeeper | — | — | ||||||||||
| Franco NegriDefender | — | — | ||||||||||
| Lawson SunderlandMidfielder | — | — | ||||||||||
| Leonardo CampanaForward | — | — | ||||||||||
| Noah AllenDefender | — | — | ||||||||||
| Shanyder BorgelinForward | — | — |
New York City FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49Matthew FreeseGoalkeeper | 90′ | 7.7 | 24/33 | 1/1 | 5 | |||||||
| 6James SandsMidfielder | 90′ | 7.7 | 67/75 | 10/17 | 6 | |||||||
| 55Keaton ParksMidfielder | 90′ | 7.4 | 1 | 43/46 | 1 | 2/5 | ||||||
| 24Tayvon GrayDefender | 90′ | 7.1 | 28/36 | 4/7 | 2 | |||||||
| 13Thiago MartinsDefender | 90′ | 6.7 | 1 | 0.04 | 58/64 | 1 | 3/7 | 1 | ||||
| 17Hannes WolfDefender | 90′ | 6.6 | 16/24 | 2 | 10/20 | 4 | ||||||
| Santiago RodríguezForward | 90′ | 6.3 | 3 | 0.38 | 30/45 | 2 | 6/18 | |||||
| 16Alonso MartínezForward | 85′ | 7.4 | 1 | 3 | 0.17 | 19/23 | 2/6 | |||||
| Strahinja TanasijevićDefender | 85′ | 6.4 | 42/49 | 5/9 | 1 | |||||||
| 35Mitja IleničDefender | 67′ | 6.1 | 19/23 | 1/3 | 1 | |||||||
| Mounsef BakrarForward | 67′ | 6.0 | 3 | 0.49 | 6/12 | 2 | 1/5 | |||||
| Julián FernándezForward | 23′ | 6.6 | 4/5 | 1/5 | ||||||||
| 22Kevin O'TooleForward | 23′ | 6.4 | 8/9 | 3/5 | 1 | |||||||
| 8Andrés PereaMidfielder | 15′ | 6.8 | 5/6 | 1/2 | 1 | |||||||
| 88Malachi JonesForward | 14′ | 6.3 | 2/2 | 2/4 | 1 | |||||||
| 26Agustin OjedaMidfielder | — | — | ||||||||||
| Andres JassonMidfielder | — | — | ||||||||||
| Christian McFarlaneDefender | — | — | ||||||||||
| Justin HaakDefender | — | — | ||||||||||
| Luis BarrazaGoalkeeper | — | — |
Around this match
Previous meetings
- Sun 22 MarNew York City FC 2-3 Inter Miami CF
- Sat 29 NovInter Miami CF 5-1 New York City FC
- Wed 24 SepNew York City FC 0-4 Inter Miami CF
- Sat 22 FebInter Miami CF 2-2 New York City FC
- Sat 21 SepNew York City FC 1-1 Inter Miami CF
- Sat 30 SepInter Miami CF 1-1 New York City FC
- Sat 11 MarNew York City FC 1-0 Inter Miami CF
- Mon 17 OctNew York City FC 3-0 Inter Miami CF
- Sat 13 AugInter Miami CF 3-2 New York City FC
- Sat 23 JulNew York City FC 2-0 Inter Miami CF