Honduras vs Grenada — CONCACAF Nations League
CONCACAF Nations LeagueCONCACAF Nations League 23/24
Tue 12 Sep··Matchday 2·Group B·Honduras won
Match overview
12 priority stats · full time- 11Corners1
- 0Cards1
- 26Shots3
- 12Shots on target0
- 4Fouls7
- 17Throw-ins18
- 3Offsides0
- 3Goal kicks18
- 0Saves8
- 21Tackles12
- 6Interceptions12
- 5Dribbles2
Period
Match statistics
| Honduras | Statistic | Grenada |
|---|---|---|
| Overview | ||
| 11 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 26 | Total shots | 3 |
| 12 | Shots on target | 0 |
| 4 | Fouls | 7 |
| 17 | Throw-ins | 18 |
| 3 | Offsides | 0 |
| 3 | Goal kicks | 18 |
| 0 | Goalkeeper saves | 8 |
| 21 | Tackles | 12 |
| 6 | Interceptions | 12 |
| 5 | Dribbles | 2 |
| 73 | Ball possession | 27 |
| 1 | Big chances | 0 |
| 652 | Passes | 238 |
| 7 | Free kicks | 2 |
| 577 | Accurate passes | 164 |
| Shots | ||
| 9 | Shots off target | 1 |
| 5 | Blocked shots | 2 |
| 17 | Shots inside box | 1 |
| 9 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 4 | Fouled in final third | 1 |
| 3 | Offsides | 0 |
| Passing | ||
| 17 | Throw-ins | 18 |
| 9 | Accurate crosses | 0 |
| 52 | Accurate long balls | 22 |
| 74 | Final third entries | 51 |
| Duels | ||
| 63% | Duels won (%) | 37% |
| 4 | Dispossessed | 13 |
| 5 | Dribbles | 2 |
| 33% | Ground duels (%) | 16% |
| 12% | Aerial duels (%) | 11% |
| Defending | ||
| 19% | Tackles won (%) | 9% |
| 6 | Interceptions | 12 |
| 3 | Clearances | 12 |
| 61 | Ball recoveries | 49 |
| Goalkeeping | ||
| 0 | Saves | 8 |
| 3 | Goal kicks | 18 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 0.1 |
| Honduras | Statistic | Grenada |
|---|---|---|
| Overview | ||
| 8 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 16 | Total shots | 3 |
| 7 | Shots on target | 0 |
| 10 | Throw-ins | 9 |
| 0 | Offsides | 0 |
| 3 | Goal kicks | 11 |
| 0 | Goalkeeper saves | 6 |
| 6 | Tackles | 6 |
| 5 | Interceptions | 3 |
| 2 | Dribbles | 2 |
| 69 | Ball possession | 31 |
| 0 | Big chances | 0 |
| 291 | Passes | 126 |
| 4 | Free kicks | 1 |
| 246 | Accurate passes | 80 |
| Shots | ||
| 7 | Shots off target | 1 |
| 2 | Blocked shots | 2 |
| 10 | Shots inside box | 1 |
| 6 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 10 | Throw-ins | 9 |
| 9 | Accurate crosses | 0 |
| 21 | Accurate long balls | 15 |
| 33 | Final third entries | 33 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 2 | Dispossessed | 2 |
| 2 | Dribbles | 2 |
| 12% | Ground duels (%) | 9% |
| 8% | Aerial duels (%) | 9% |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 5 | Interceptions | 3 |
| 2 | Clearances | 8 |
| 33 | Ball recoveries | 29 |
| Goalkeeping | ||
| 0 | Saves | 6 |
| 3 | Goal kicks | 11 |
| Honduras | Statistic | Grenada |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 10 | Total shots | 0 |
| 5 | Shots on target | 0 |
| 7 | Throw-ins | 9 |
| 3 | Offsides | 0 |
| 0 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 2 |
| 15 | Tackles | 6 |
| 1 | Interceptions | 9 |
| 3 | Dribbles | 0 |
| 76 | Ball possession | 24 |
| 1 | Big chances | 0 |
| 361 | Passes | 112 |
| 3 | Free kicks | 1 |
| 331 | Accurate passes | 84 |
| Shots | ||
| 2 | Shots off target | 0 |
| 3 | Blocked shots | 0 |
| 7 | Shots inside box | 0 |
| 3 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Fouled in final third | 1 |
| 3 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 9 |
| 0 | Accurate crosses | 0 |
| 31 | Accurate long balls | 7 |
| 41 | Final third entries | 18 |
| Duels | ||
| 74% | Duels won (%) | 26% |
| 2 | Dispossessed | 11 |
| 3 | Dribbles | 0 |
| 21% | Ground duels (%) | 7% |
| 4% | Aerial duels (%) | 2% |
| Defending | ||
| 14% | Tackles won (%) | 5% |
| 1 | Interceptions | 9 |
| 1 | Clearances | 4 |
| 28 | Ball recoveries | 20 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 0 | Goal kicks | 7 |
Line-ups
Honduras4-4-2
Bench
Player ratings
Honduras15 rated
Grenada15 rated
Player statistics
Honduras
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis PalmaForward | 90′ | 8.7 | 1 | 1 | 6 | 59/64 | 3 | 4/10 | 1 | |||
| Denil MaldonadoDefender | 90′ | 7.7 | 3 | 47/50 | 4/5 | |||||||
| Edrick MenjívarGoalkeeper | 90′ | 7.4 | 19/20 | |||||||||
| Deybi FloresMidfielder | 90′ | 7.3 | 1 | 80/93 | 2 | 8/16 | 2 | |||||
| Luis VegaDefender | 90′ | 7.1 | 1 | 53/60 | 1/3 | 1 | ||||||
| Maylor NúñezDefender | 90′ | 7.1 | 1 | 36/46 | 1 | 4/7 | 3 | |||||
| Alexander LópezMidfielder | 84′ | 7.9 | 4 | 59/64 | 4 | 1/1 | 1 | |||||
| Choco LozanoForward | 77′ | 9.1 | 1 | 1 | 6 | 10/13 | 2 | 4/7 | 2 | |||
| Edwin RodríguezMidfielder | 71′ | 9.6 | 2 | 3 | 45/52 | 6 | 4/5 | 3 | ||||
| Jorge ÁlvarezMidfielder | 71′ | 8.2 | 1 | 39/49 | 1 | 4/4 | 3 | |||||
| Riky ZapataDefender | 45′ | 7.1 | 26/34 | 4/5 | ||||||||
| Joseph RosalesMidfielder | 45′ | 7.1 | 42/43 | 4/4 | 3 | |||||||
| Bryan AcostaMidfielder | 19′ | 6.6 | 28/29 | 1/1 | 1 | |||||||
| David RuízMidfielder | 19′ | 6.1 | 19/19 | 1/3 | ||||||||
| Daniel CarterForward | 13′ | 6.4 | 8/8 | 1 | ||||||||
| Ivan LopezMidfielder | 6′ | — | 7/8 | 1/1 | 1 | |||||||
| Devron GarcíaDefender | — | — | ||||||||||
| Franklin FloresDefender | — | — | ||||||||||
| Jorge BenguchéForward | — | — | ||||||||||
| Juergen GarciaGoalkeeper | — | — | ||||||||||
| Julián Jose MartinezDefender | — | — | ||||||||||
| Marcelo SantosDefender | — | — | ||||||||||
| Marlon LiconaGoalkeeper | — | — |
Grenada
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason BelfonGoalkeeper | 90′ | 8.2 | 20/35 | 8 | ||||||||
| Jacob Berkeley-AgyepongForward | 90′ | 6.8 | 1 | 18/21 | 3/8 | 2 | ||||||
| Kayden HarrackDefender | 90′ | 6.3 | 11/18 | 1/3 | 1 | |||||||
| Mackell GannessDefender | 90′ | 6.3 | 16/19 | 0/1 | ||||||||
| Ashley CharlesMidfielder | 90′ | 6.0 | 21/26 | 1 | 2/6 | 1 | ||||||
| Josh GabrielDefender | 90′ | 6.0 | 1 | 14/23 | 0/2 | |||||||
| Darius JohnsonDefender | 90′ | 5.8 | 1 | 10/15 | 4/10 | |||||||
| Benjamin EttienneDefender | 78′ | 6.3 | 13/17 | 3/9 | 3 | |||||||
| Kharlton BelmarForward | 78′ | 6.1 | 9/16 | 6/14 | ||||||||
| Trevon WilliamsMidfielder | 63′ | 6.6 | 9/17 | 1 | 0/3 | |||||||
| Jermaine FrancisMidfielder | 45′ | 6.1 | 7/9 | 2/4 | ||||||||
| Steffon AbrahamMidfielder | 45′ | 6.1 | 8/12 | 1/4 | ||||||||
| Deon PhillipMidfielder | 27′ | 6.1 | 5/6 | 0/1 | ||||||||
| Ryhim GriffithDefender | 12′ | 6.7 | 1/2 | 5/5 | 5 | |||||||
| Saydrel LewisForward | 12′ | 6.6 | 2/2 | 0/2 | ||||||||
| Chad PhillipGoalkeeper | — | — | ||||||||||
| Joshua IsaacForward | — | — | ||||||||||
| Kimron MarshallDefender | — | — | ||||||||||
| Reice Charles-CookGoalkeeper | — | — |