Hibernian vs Dundee FC — Scottish Premiership
Scottish PremiershipPremiership 23/24
Sat 24 Feb··Matchday 27·Hibernian won
- 10Corners2
- 0Cards2
- 16Shots8
- 9Shots on target1
- 11Fouls11
- 27Throw-ins18
- 2Offsides3
- 10Goal kicks10
- 0Saves7
- 8Tackles17
- 7Interceptions5
- 8Dribbles1
Period
Match statistics
| Hibernian | Statistic | Dundee FC |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 10 | Corner kicks | 2 |
| 0 | Yellow cards | 2 |
| 11 | Fouls | 11 |
| 16 | Total shots | 8 |
| 9 | Shots on target | 1 |
| 2 | Offsides | 3 |
| 27 | Throw-ins | 18 |
| 10 | Goal kicks | 10 |
| 8 | Tackles | 17 |
| 8 | Dribbles | 1 |
| 7 | Interceptions | 5 |
| 0 | Goalkeeper saves | 7 |
| 3 | Big chances | 0 |
| 408 | Passes | 294 |
| 10 | Free kicks | 11 |
| 307 | Accurate passes | 198 |
| Shots | ||
| 4 | Shots off target | 3 |
| 3 | Blocked shots | 4 |
| 13 | Shots inside box | 4 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 2 |
| 2 | Offsides | 3 |
| Passing | ||
| 27 | Throw-ins | 18 |
| 5 | Accurate crosses | 2 |
| 31 | Accurate long balls | 21 |
| 49 | Final third entries | 56 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 9 | Dispossessed | 4 |
| 8 | Dribbles | 1 |
| 26% | Ground duels (%) | 29% |
| 18% | Aerial duels (%) | 20% |
| Defending | ||
| 7% | Tackles won (%) | 12% |
| 7 | Interceptions | 5 |
| 18 | Clearances | 37 |
| 49 | Ball recoveries | 51 |
| Goalkeeping | ||
| 0 | Saves | 7 |
| 10 | Goal kicks | 10 |
| Hibernian | Statistic | Dundee FC |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 7 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 8 | Total shots | 1 |
| 6 | Shots on target | 0 |
| 1 | Offsides | 2 |
| 14 | Throw-ins | 4 |
| 4 | Goal kicks | 6 |
| 3 | Tackles | 7 |
| 3 | Dribbles | 0 |
| 2 | Interceptions | 5 |
| 0 | Goalkeeper saves | 5 |
| 1 | Big chances | 0 |
| 225 | Passes | 176 |
| 3 | Free kicks | 5 |
| 175 | Accurate passes | 128 |
| Shots | ||
| 1 | Shots off target | 0 |
| 1 | Blocked shots | 1 |
| 7 | Shots inside box | 1 |
| 1 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 2 |
| Passing | ||
| 14 | Throw-ins | 4 |
| 4 | Accurate crosses | 0 |
| 16 | Accurate long balls | 12 |
| 21 | Final third entries | 33 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 4 | Dispossessed | 0 |
| 3 | Dribbles | 0 |
| 9% | Ground duels (%) | 12% |
| 7% | Aerial duels (%) | 9% |
| Defending | ||
| 2% | Tackles won (%) | 5% |
| 2 | Interceptions | 5 |
| 5 | Clearances | 19 |
| 25 | Ball recoveries | 26 |
| Goalkeeping | ||
| 0 | Saves | 5 |
| 4 | Goal kicks | 6 |
| Hibernian | Statistic | Dundee FC |
|---|---|---|
| Overview | ||
| 61 | Ball possession | 39 |
| 3 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 8 | Total shots | 7 |
| 3 | Shots on target | 1 |
| 1 | Offsides | 1 |
| 13 | Throw-ins | 14 |
| 6 | Goal kicks | 4 |
| 5 | Tackles | 10 |
| 5 | Dribbles | 1 |
| 5 | Interceptions | 0 |
| 0 | Goalkeeper saves | 2 |
| 2 | Big chances | 0 |
| 183 | Passes | 118 |
| 7 | Free kicks | 6 |
| 132 | Accurate passes | 70 |
| Shots | ||
| 3 | Shots off target | 3 |
| 2 | Blocked shots | 3 |
| 6 | Shots inside box | 3 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 14 |
| 1 | Accurate crosses | 2 |
| 15 | Accurate long balls | 9 |
| 28 | Final third entries | 23 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 5 | Dispossessed | 4 |
| 5 | Dribbles | 1 |
| 17% | Ground duels (%) | 17% |
| 11% | Aerial duels (%) | 11% |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 5 | Interceptions | 0 |
| 13 | Clearances | 18 |
| 24 | Ball recoveries | 25 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 6 | Goal kicks | 4 |
Line-ups
Bench
Player ratings
Hibernian15 rated
Dundee FC16 rated
Player statistics
Hibernian
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Jordan ObitaDefender | 90′ | 7.4 | 36/50 | 1 | 6/11 | 2 | ||||||
| Lewis MillerDefender | 90′ | 7.4 | 3 | 24/46 | 2 | 7/17 | ||||||
| 11Joe NewellMidfielder | 90′ | 7.2 | 1 | 46/51 | 2 | 8/13 | 4 | |||||
| William FishDefender | 90′ | 6.7 | 2 | 38/43 | 4/6 | |||||||
| David MarshallGoalkeeper | 90′ | 6.6 | 21/26 | |||||||||
| 33Rocky BushiriDefender | 89′ | 7.4 | 41/51 | 5/9 | ||||||||
| 10Martin BoyleForward | 89′ | 6.3 | 1 | 9/13 | 1 | 1/6 | ||||||
| Dylan VenteForward | 84′ | 8.8 | 1 | 1 | 3 | 17/26 | 3 | 4/7 | 2 | |||
| Emiliano MarcondesMidfielder | 84′ | 7.1 | 3 | 22/34 | 2 | 4/9 | ||||||
| Nathan Moriah-WelshMidfielder | 59′ | 6.3 | 17/19 | 0/4 | ||||||||
| Luke AmosMidfielder | 31′ | 6.4 | 7/11 | 1 | ||||||||
| Adam Le FondreForward | 13′ | 6.3 | 1/1 | 0/1 | ||||||||
| Nectarios TriantisDefender | 13′ | 6.3 | 0/1 | |||||||||
| Jair TavaresForward | 8′ | 6.3 | 1 | 2/2 | 0/1 | |||||||
| Paul HanlonDefender | 8′ | 6.3 | 2/3 | |||||||||
| Elie YouanForward | — | — | ||||||||||
| Eliezer MayendaForward | — | — | ||||||||||
| Joe WollacottGoalkeeper | — | — | ||||||||||
| Lewis StevensonDefender | — | — |
Dundee FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor CarsonGoalkeeper | 90′ | 8.2 | 19/39 | 1/2 | 7 | |||||||
| Luke McCowanMidfielder | 90′ | 7.9 | 1 | 1 | 26/38 | 1 | 7/11 | 6 | ||||
| Owen BeckDefender | 90′ | 7.1 | 1 | 16/19 | 2 | 3/5 | 2 | |||||
| Aaron DonnellyDefender | 90′ | 6.8 | 22/36 | 3/8 | ||||||||
| Jordan McGheeDefender | 90′ | 6.4 | 1 | 15/23 | 3/5 | 1 | ||||||
| Joe ShaughnessyDefender | 90′ | 6.1 | 24/31 | 3/9 | 1 | |||||||
| Mohamad SyllaMidfielder | 67′ | 7.1 | 15/18 | 5/6 | 1 | |||||||
| Amadou BakayokoForward | 66′ | 6.3 | 10/14 | 4/6 | 1 | |||||||
| Lyall CameronMidfielder | 59′ | 6.1 | 16/20 | 1/3 | ||||||||
| Michael MellonForward | 45′ | 7.1 | 1 | 3/7 | 2/4 | |||||||
| Ricki LamieDefender | 45′ | 7.1 | 1 | 7/14 | 6/8 | 2 | ||||||
| Dara CostelloeForward | 45′ | 6.8 | 7/10 | 3/8 | 1 | |||||||
| Scott TiffoneyForward | 45′ | 6.8 | 5/8 | 3/5 | 1 | |||||||
| Josh MulliganMidfielder | 31′ | 6.3 | 2 | 6/9 | 1 | 2/6 | 1 | |||||
| Curtis MainForward | 24′ | 6.8 | 1 | 2/2 | 2/5 | |||||||
| Malachi BoatengMidfielder | 23′ | 6.4 | 5/6 | 1 | 1/2 | |||||||
| 10Finlay RobertsonMidfielder | — | — | ||||||||||
| Jon McCrackenGoalkeeper | — | — | ||||||||||
| Owen DodgsonDefender | — | — | ||||||||||
| 4Ryan AstleyDefender | — | — |
Around this match
Previous meetings
- Sun 30 AugDundee FC 1-2 Hibernian
- Sat 28 FebDundee FC 3-3 Hibernian
- Sat 22 NovHibernian 2-0 Dundee FC
- Sun 3 AugDundee FC 1-2 Hibernian
- Sun 13 AprHibernian 4-0 Dundee FC
- Sat 23 NovDundee FC 4-1 Hibernian
- Sat 24 AugHibernian 2-2 Dundee FC
- Sat 25 NovDundee FC 1-2 Hibernian
- Sat 30 SepHibernian 0-0 Dundee FC
- Tue 10 MayDundee FC 3-1 Hibernian