Haiti vs Cuba — CONCACAF Nations League
CONCACAF Nations LeagueCONCACAF Nations League 23/24
Fri 8 Sep··Matchday 1·Group B·Neutral venue·Drawn
Match overview
12 priority stats · full time- 4Corners5
- 1Cards1
- 10Shots10
- 4Shots on target3
- 15Fouls9
- 16Throw-ins11
- 2Offsides1
- 7Goal kicks11
- 3Saves4
- 13Tackles8
- 11Interceptions5
- 5Dribbles10
Period
Match statistics
| Haiti | Statistic | Cuba |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 5 |
| 1 | Yellow cards | 1 |
| 10 | Total shots | 10 |
| 4 | Shots on target | 3 |
| 15 | Fouls | 9 |
| 16 | Throw-ins | 11 |
| 2 | Offsides | 1 |
| 7 | Goal kicks | 11 |
| 3 | Goalkeeper saves | 4 |
| 13 | Tackles | 8 |
| 11 | Interceptions | 5 |
| 5 | Dribbles | 10 |
| 65 | Ball possession | 35 |
| 2 | Big chances | 0 |
| 468 | Passes | 248 |
| 9 | Free kicks | 15 |
| 408 | Accurate passes | 189 |
| Shots | ||
| 5 | Shots off target | 3 |
| 1 | Blocked shots | 4 |
| 6 | Shots inside box | 1 |
| 4 | Shots outside box | 9 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 3 | Fouled in final third | 3 |
| 2 | Offsides | 1 |
| Passing | ||
| 16 | Throw-ins | 11 |
| 5 | Accurate crosses | 2 |
| 21 | Accurate long balls | 24 |
| 62 | Final third entries | 36 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 5 | Dispossessed | 7 |
| 5 | Dribbles | 10 |
| 26% | Ground duels (%) | 31% |
| 11% | Aerial duels (%) | 11% |
| Defending | ||
| 7% | Tackles won (%) | 6% |
| 11 | Interceptions | 5 |
| 11 | Clearances | 15 |
| 57 | Ball recoveries | 58 |
| Goalkeeping | ||
| 3 | Saves | 4 |
| 7 | Goal kicks | 11 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.0 |
| Haiti | Statistic | Cuba |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 4 |
| 0 | Yellow cards | 1 |
| 4 | Total shots | 5 |
| 2 | Shots on target | 1 |
| 9 | Throw-ins | 6 |
| 0 | Offsides | 0 |
| 5 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 2 |
| 7 | Tackles | 6 |
| 3 | Interceptions | 3 |
| 0 | Dribbles | 7 |
| 61 | Ball possession | 39 |
| 1 | Big chances | 0 |
| 236 | Passes | 145 |
| 4 | Free kicks | 6 |
| 208 | Accurate passes | 117 |
| Shots | ||
| 2 | Shots off target | 1 |
| 0 | Blocked shots | 3 |
| 3 | Shots inside box | 0 |
| 1 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 6 |
| 2 | Accurate crosses | 1 |
| 6 | Accurate long balls | 15 |
| 26 | Final third entries | 19 |
| Duels | ||
| 41% | Duels won (%) | 59% |
| 4 | Dispossessed | 3 |
| 0 | Dribbles | 7 |
| 10% | Ground duels (%) | 18% |
| 6% | Aerial duels (%) | 5% |
| Defending | ||
| 4% | Tackles won (%) | 4% |
| 3 | Interceptions | 3 |
| 11 | Clearances | 5 |
| 24 | Ball recoveries | 25 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 5 | Goal kicks | 5 |
| Haiti | Statistic | Cuba |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 5 |
| 2 | Shots on target | 2 |
| 7 | Throw-ins | 5 |
| 2 | Offsides | 1 |
| 2 | Goal kicks | 6 |
| 2 | Goalkeeper saves | 2 |
| 6 | Tackles | 2 |
| 8 | Interceptions | 2 |
| 5 | Dribbles | 3 |
| 70 | Ball possession | 30 |
| 1 | Big chances | 0 |
| 232 | Passes | 103 |
| 5 | Free kicks | 9 |
| 200 | Accurate passes | 72 |
| Shots | ||
| 3 | Shots off target | 2 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 1 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| 2 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 5 |
| 3 | Accurate crosses | 1 |
| 15 | Accurate long balls | 9 |
| 36 | Final third entries | 17 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 1 | Dispossessed | 4 |
| 5 | Dribbles | 3 |
| 16% | Ground duels (%) | 13% |
| 5% | Aerial duels (%) | 6% |
| Defending | ||
| 3% | Tackles won (%) | 2% |
| 8 | Interceptions | 2 |
| 0 | Clearances | 10 |
| 33 | Ball recoveries | 33 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 2 | Goal kicks | 6 |
Line-ups
Haiti4-3-3
Bench
Player ratings
Haiti14 rated
Cuba16 rated
Player statistics
Haiti
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo AdéDefender | 90′ | 8.2 | 1 | 63/72 | 1 | 2/4 | 1 | |||||
| Mondy PrunierForward | 90′ | 7.9 | 4 | 14/17 | 1 | 7/14 | ||||||
| Jeppe SimonsenDefender | 90′ | 7.7 | 35/40 | 2 | 6/8 | 3 | ||||||
| Alex Christian JuniorDefender | 90′ | 7.4 | 37/41 | 4/9 | 3 | |||||||
| Garven-Michee MetusalaDefender | 90′ | 7.4 | 59/64 | 4/7 | 1 | |||||||
| Danley Jean JacquesMidfielder | 90′ | 7.4 | 28/35 | 3/5 | ||||||||
| Johny PlacideGoalkeeper | 90′ | 7.1 | 23/29 | 3 | ||||||||
| Carl Fred SaintéMidfielder | 90′ | 6.6 | 1 | 62/65 | 1 | 3/8 | 2 | |||||
| Derrick EtienneForward | 86′ | 7.7 | 2 | 33/40 | 2 | 2/4 | 1 | |||||
| Djimy Bend AlexisMidfielder | 75′ | 6.4 | 41/47 | 3/6 | 2 | |||||||
| Carnejy AntoineForward | 67′ | 6.6 | 7/12 | 0/6 | ||||||||
| Steven SeanceDefender | 23′ | 6.8 | 3/3 | 1/3 | ||||||||
| Shanyder BorgelinForward | 15′ | 6.0 | 1 | 1/4 | ||||||||
| Jairo Hestefano JeanForward | 9′ | 6.4 | 1 | 3/3 | 1/1 | |||||||
| Alexandre PierreGoalkeeper | — | — | ||||||||||
| Eliader DorlusMidfielder | — | — | ||||||||||
| Francois DulysseDefender | — | — | ||||||||||
| Garissone InnocentGoalkeeper | — | — | ||||||||||
| Louicius Don DeedsonForward | — | — | ||||||||||
| Roberto LouimaForward | — | — |
Cuba
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiko ArozarenaGoalkeeper | 90′ | 7.8 | 27/37 | 2/2 | 4 | |||||||
| Dariel Morejon RodriguezDefender | 90′ | 7.4 | 1 | 18/22 | 1 | 4/7 | 1 | |||||
| Yosel PiedraDefender | 90′ | 7.1 | 1 | 21/29 | 1 | 5/5 | ||||||
| Carlos Alberto CavafeDefender | 90′ | 6.6 | 12/14 | 2/5 | ||||||||
| Jorge Luis CorralesDefender | 90′ | 6.6 | 20/24 | 3/6 | 1 | |||||||
| Alejandro DelgadoDefender | 90′ | 6.4 | 10/14 | 0/2 | ||||||||
| Luis ParadelaForward | 85′ | 7.9 | 3 | 15/21 | 1 | 9/18 | 2 | |||||
| Eduardo HernándezMidfielder | 80′ | 6.3 | 11/15 | 2/6 | ||||||||
| Daniel DíazForward | 66′ | 7.1 | 1 | 12/18 | 1 | 3/6 | ||||||
| Yunior PérezMidfielder | 66′ | 7.1 | 21/22 | 1 | 1/2 | 1 | ||||||
| Yasniel MatosForward | 66′ | 6.6 | 3 | 11/17 | 5/8 | 3 | ||||||
| Willian Pozo-VentaForward | 24′ | 6.6 | 1 | 1/1 | 1 | 4/4 | ||||||
| Maikel ReyesForward | 24′ | 6.3 | 1/2 | 1 | 1/3 | |||||||
| Romario TorrezDefender | 24′ | 6.3 | 7/10 | 0/1 | ||||||||
| Rey Ángel RodríguezMidfielder | 10′ | 6.3 | 1/1 | 1/2 | ||||||||
| Christian ValienteForward | 10′ | 6.1 | 1/1 | 0/2 | ||||||||
| Ismel MorgadoGoalkeeper | — | — | ||||||||||
| Karel PérezDefender | — | — | ||||||||||
| Mario PenalverDefender | — | — | ||||||||||
| Modesto MendezDefender | — | — | ||||||||||
| Nelson JohnstonGoalkeeper | — | — | ||||||||||
| Orlando CalvoDefender | — | — |