Grenoble Foot 38 vs Valenciennes — Ligue 2
Ligue 2Ligue 2 20/21
Sat 3 Oct··Matchday 6·Grenoble Foot 38 won
Match overview
12 priority stats · full time- 6Corners1
- 2Cards3
- 15Shots11
- 3Shots on target4
- 15Fouls15
- 22Throw-ins26
- 3Offsides2
- 13Goal kicks10
- 4Saves1
- 13Tackles15
- 9Interceptions8
- 9Dribbles6
Period
Match statistics
| Grenoble Foot 38 | Statistic | Valenciennes |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 1 |
| 2 | Yellow cards | 3 |
| 15 | Total shots | 11 |
| 3 | Shots on target | 4 |
| 15 | Fouls | 15 |
| 22 | Throw-ins | 26 |
| 3 | Offsides | 2 |
| 13 | Goal kicks | 10 |
| 4 | Goalkeeper saves | 1 |
| 13 | Tackles | 15 |
| 9 | Interceptions | 8 |
| 9 | Dribbles | 6 |
| 44 | Ball possession | 56 |
| 2 | Big chances | 1 |
| 366 | Passes | 462 |
| 14 | Free kicks | 14 |
| 274 | Accurate passes | 361 |
| Shots | ||
| 9 | Shots off target | 6 |
| 3 | Blocked shots | 1 |
| 12 | Shots inside box | 5 |
| 3 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 4 | Fouled in final third | 2 |
| 3 | Offsides | 2 |
| Passing | ||
| 22 | Throw-ins | 26 |
| 6 | Accurate crosses | 8 |
| 39 | Accurate long balls | 35 |
| 67 | Final third entries | 70 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 13 | Dispossessed | 8 |
| 9 | Dribbles | 6 |
| 36% | Ground duels (%) | 35% |
| 15% | Aerial duels (%) | 10% |
| Defending | ||
| 8% | Tackles won (%) | 12% |
| 9 | Interceptions | 8 |
| 18 | Clearances | 11 |
| Goalkeeping | ||
| 4 | Saves | 1 |
| 13 | Goal kicks | 10 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.2 |
| Grenoble Foot 38 | Statistic | Valenciennes |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 8 | Total shots | 4 |
| 2 | Shots on target | 0 |
| 14 | Throw-ins | 11 |
| 1 | Offsides | 0 |
| 8 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 1 |
| 5 | Tackles | 6 |
| 2 | Interceptions | 4 |
| 4 | Dribbles | 0 |
| 48 | Ball possession | 52 |
| 1 | Big chances | 0 |
| 200 | Passes | 218 |
| 5 | Free kicks | 5 |
| 154 | Accurate passes | 163 |
| Shots | ||
| 4 | Shots off target | 4 |
| 2 | Blocked shots | 0 |
| 7 | Shots inside box | 2 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 14 | Throw-ins | 11 |
| 4 | Accurate crosses | 3 |
| 22 | Accurate long balls | 15 |
| 27 | Final third entries | 31 |
| Duels | ||
| 60% | Duels won (%) | 40% |
| 5 | Dispossessed | 5 |
| 4 | Dribbles | 0 |
| 14% | Ground duels (%) | 11% |
| 12% | Aerial duels (%) | 6% |
| Defending | ||
| 4% | Tackles won (%) | 4% |
| 2 | Interceptions | 4 |
| 6 | Clearances | 7 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 8 | Goal kicks | 6 |
| Grenoble Foot 38 | Statistic | Valenciennes |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 0 |
| 2 | Yellow cards | 3 |
| 7 | Total shots | 7 |
| 1 | Shots on target | 4 |
| 8 | Throw-ins | 15 |
| 2 | Offsides | 2 |
| 5 | Goal kicks | 4 |
| 4 | Goalkeeper saves | 0 |
| 8 | Tackles | 9 |
| 7 | Interceptions | 4 |
| 5 | Dribbles | 6 |
| 40 | Ball possession | 60 |
| 1 | Big chances | 1 |
| 166 | Passes | 244 |
| 9 | Free kicks | 9 |
| 120 | Accurate passes | 198 |
| Shots | ||
| 5 | Shots off target | 2 |
| 1 | Blocked shots | 1 |
| 5 | Shots inside box | 3 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 3 | Fouled in final third | 2 |
| 2 | Offsides | 2 |
| Passing | ||
| 8 | Throw-ins | 15 |
| 2 | Accurate crosses | 5 |
| 17 | Accurate long balls | 20 |
| 40 | Final third entries | 39 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 8 | Dispossessed | 3 |
| 5 | Dribbles | 6 |
| 22% | Ground duels (%) | 24% |
| 3% | Aerial duels (%) | 4% |
| Defending | ||
| 4% | Tackles won (%) | 8% |
| 7 | Interceptions | 4 |
| 12 | Clearances | 4 |
| Goalkeeping | ||
| 4 | Saves | 0 |
| 5 | Goal kicks | 4 |
Line-ups
Grenoble Foot 384-4-2
Bench
Player ratings
Grenoble Foot 3813 rated
Valenciennes14 rated
Player statistics
Grenoble Foot 38
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoric RavetMidfielder | 90′ | 8.2 | 1 | 2 | 29/46 | 4 | 10/16 | 2 | ||||
| Jordy GasparDefender | 90′ | 7.7 | 28/34 | 2 | 10/16 | 6 | ||||||
| Bart StraalmanDefender | 90′ | 7.4 | 17/28 | 5/5 | 1 | |||||||
| Brice MaubleuGoalkeeper | 90′ | 7.3 | 11/25 | 1 | 4 | |||||||
| Akim AbdallahDefender | 90′ | 7.2 | 2 | 28/32 | 1 | 4/5 | 1 | |||||
| Willy SemedoMidfielder | 90′ | 7.2 | 4 | 24/33 | 1 | 7/8 | ||||||
| Souleymane CisséMidfielder | 90′ | 7.1 | 42/49 | 1 | 3/7 | 2 | ||||||
| Loïc NestorDefender | 90′ | 6.4 | 29/37 | 1/4 | ||||||||
| Charles PickelMidfielder | 90′ | 6.3 | 30/38 | 1/6 | 1 | |||||||
| Achille AnaniForward | 71′ | 7.2 | 1 | 5 | 7/9 | 1 | 6/13 | |||||
| Mamadou DialloForward | 70′ | 7.2 | 1 | 2 | 14/16 | 1 | 3/8 | |||||
| Anthony BelmonteMidfielder | 20′ | 6.1 | 11/13 | 1/4 | ||||||||
| 2Moussa DjittéForward | 19′ | 6.6 | 4/6 | 0/4 | ||||||||
| Aziz BouzitForward | — | — | ||||||||||
| Chris-Vianney GoteniDefender | — | — | ||||||||||
| Maxence RenoudMidfielder | — | — | ||||||||||
| Paul BourdelleGoalkeeper | — | — |
Valenciennes
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah DilibertoMidfielder | 90′ | 7.4 | 2 | 32/39 | 1 | 4/7 | 1 | |||||
| Joffrey CuffautDefender | 90′ | 6.7 | 2 | 60/70 | 5/7 | 3 | ||||||
| Jérôme PriorGoalkeeper | 90′ | 6.6 | 24/29 | 1 | ||||||||
| Julien MassonMidfielder | 90′ | 6.6 | 41/51 | 11/19 | 5 | |||||||
| Kevin CabralForward | 90′ | 6.4 | 3 | 16/22 | 1 | 5/11 | 1 | |||||
| Laurent Dos SantosDefender | 90′ | 6.3 | 1 | 39/49 | 1 | 1/8 | ||||||
| Teddy ChevalierForward | 90′ | 6.3 | 15/33 | 2 | 1/10 | |||||||
| Maxime SpanoDefender | 90′ | 6.1 | 1 | 32/43 | 3/5 | |||||||
| Mathis PicouleauMidfielder | 67′ | 6.6 | 37/41 | 1 | 2/5 | 2 | ||||||
| Sessi D'AlmeidaMidfielder | 61′ | 6.8 | 1 | 22/28 | 5/8 | 2 | ||||||
| Moussa GuelForward | 45′ | 6.4 | 9/12 | 1 | 3/4 | |||||||
| Emmanuel NtimDefender | 45′ | 6.3 | 26/35 | 2/4 | ||||||||
| Metehan GüçlüForward | 29′ | 6.3 | 1 | 5/7 | 1/3 | |||||||
| Arsène ElogoDefender | 23′ | 6.3 | 3/3 | 2/5 | 1 | |||||||
| Allan LinguetDefender | — | — | ||||||||||
| Hillel KonatéGoalkeeper | — | — | ||||||||||
| Ismael DoukouréDefender | — | — |
Around this match
Previous meetings
- Sat 27 AprValenciennes 2-0 Grenoble Foot 38
- Sat 21 OctGrenoble Foot 38 3-3 Valenciennes
- Fri 26 MayValenciennes 1-0 Grenoble Foot 38
- Sat 22 OctGrenoble Foot 38 1-0 Valenciennes
- Tue 19 AprGrenoble Foot 38 3-0 Valenciennes
- Sat 20 NovValenciennes 1-0 Grenoble Foot 38
- Fri 5 FebValenciennes 0-1 Grenoble Foot 38