Grenoble Foot 38 vs Guingamp — Ligue 2
Ligue 2Ligue 2 25/26
Tue 28 Oct··Matchday 12·Drawn
- 3Corners2
- 1Cards2
- 4Shots6
- 1Shots on target1
- 16Fouls15
- 14Throw-ins25
- 0Offsides2
- 3Goal kicks4
- 1Saves1
- 19Tackles7
- 14Interceptions8
- 5Dribbles4
Period
Match statistics
| Grenoble Foot 38 | Statistic | Guingamp |
|---|---|---|
| Overview | ||
| 40 | Ball possession | 60 |
| 3 | Corner kicks | 2 |
| 1 | Yellow cards | 2 |
| 16 | Fouls | 15 |
| 4 | Total shots | 6 |
| 1 | Shots on target | 1 |
| 0 | Offsides | 2 |
| 14 | Throw-ins | 25 |
| 3 | Goal kicks | 4 |
| 19 | Tackles | 7 |
| 5 | Dribbles | 4 |
| 14 | Interceptions | 8 |
| 1 | Goalkeeper saves | 1 |
| 389 | Passes | 579 |
| 15 | Free kicks | 16 |
| 323 | Accurate passes | 512 |
| Shots | ||
| 1 | Shots off target | 3 |
| 2 | Blocked shots | 2 |
| 2 | Shots inside box | 4 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 11 | Touches in penalty area | 12 |
| 1 | Fouled in final third | 3 |
| 0 | Offsides | 2 |
| Passing | ||
| 14 | Throw-ins | 25 |
| 3 | Accurate crosses | 3 |
| 16 | Accurate long balls | 59 |
| 38 | Final third entries | 48 |
| Duels | ||
| 61% | Duels won (%) | 39% |
| 2 | Dispossessed | 7 |
| 5 | Dribbles | 4 |
| 38% | Ground duels (%) | 26% |
| 16% | Aerial duels (%) | 8% |
| Defending | ||
| 11% | Tackles won (%) | 3% |
| 14 | Interceptions | 8 |
| 16 | Clearances | 13 |
| 41 | Ball recoveries | 39 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 3 | Goal kicks | 4 |
| 0 | High claims | 3 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.1 |
| Grenoble Foot 38 | Statistic | Guingamp |
|---|---|---|
| Overview | ||
| 39 | Ball possession | 61 |
| 2 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 7 | Fouls | 6 |
| 3 | Total shots | 1 |
| 0 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 11 | Throw-ins | 10 |
| 1 | Goal kicks | 2 |
| 6 | Tackles | 3 |
| 1 | Dribbles | 1 |
| 5 | Interceptions | 5 |
| 0 | Goalkeeper saves | 0 |
| 194 | Passes | 313 |
| 6 | Free kicks | 7 |
| 158 | Accurate passes | 277 |
| Shots | ||
| 1 | Shots off target | 1 |
| 2 | Blocked shots | 0 |
| 2 | Shots inside box | 1 |
| 1 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 10 |
| 2 | Accurate crosses | 1 |
| 5 | Accurate long balls | 27 |
| 18 | Final third entries | 21 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 1 | Dispossessed | 1 |
| 1 | Dribbles | 1 |
| 13% | Ground duels (%) | 11% |
| 4% | Aerial duels (%) | 3% |
| Defending | ||
| 2% | Tackles won (%) | 1% |
| 5 | Interceptions | 5 |
| 6 | Clearances | 12 |
| 18 | Ball recoveries | 18 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 1 | Goal kicks | 2 |
| Grenoble Foot 38 | Statistic | Guingamp |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 1 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 9 | Fouls | 9 |
| 1 | Total shots | 5 |
| 1 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 3 | Throw-ins | 15 |
| 2 | Goal kicks | 2 |
| 13 | Tackles | 4 |
| 4 | Dribbles | 3 |
| 9 | Interceptions | 3 |
| 1 | Goalkeeper saves | 1 |
| 195 | Passes | 266 |
| 9 | Free kicks | 9 |
| 165 | Accurate passes | 235 |
| Shots | ||
| 0 | Shots off target | 2 |
| 0 | Blocked shots | 2 |
| 0 | Shots inside box | 3 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 3 | Throw-ins | 15 |
| 1 | Accurate crosses | 2 |
| 11 | Accurate long balls | 32 |
| 20 | Final third entries | 27 |
| Duels | ||
| 65% | Duels won (%) | 35% |
| 1 | Dispossessed | 6 |
| 4 | Dribbles | 3 |
| 25% | Ground duels (%) | 15% |
| 12% | Aerial duels (%) | 5% |
| Defending | ||
| 9% | Tackles won (%) | 2% |
| 9 | Interceptions | 3 |
| 10 | Clearances | 1 |
| 23 | Ball recoveries | 21 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 2 | Goal kicks | 2 |
Events
66 recorded · 11 key
First half
- 1'Kick-off
- 5'FoulYadaly Diaby
- 12'OffsideLouis Mafouta
- 14'FoulYadaly Diaby
- 17'Shot off targetTheo Valls
- 17'CornerAlpha Sissoko
- 18'FoulMathieu Mion
- 20'Yellow cardClément Vidal
- 20'FoulClément Vidal
- 23'FoulYadaly Diaby
- 24'FoulAkim Abdallah
- 24'Yellow cardAkim Abdallah
- 26'FoulDarly N’Landu
- 28'FoulJessy Benet
- 31'CornerAlbin Demouchy
- 31'Shot blockedMamady Bangré
- 34'CornerSamba Diba
- 34'Shot off targetStanislas Kielt
- 36'FoulAlbin Demouchy
- 38'FoulDarly N’Landu
- 39'FoulYadaly Diaby
- 40'FoulDonatien Gomis
- 41'Yellow cardDonatien Gomis
- 44'Shot blockedMamady Bangré
- 45'FoulDylan Louiserre
- 45'Added time
- 45+1'End of period
Second half
- 46'Kick-off
- 46'FoulJessy Benet
- 47'FoulStanislas Kielt
- 48'Shot on targetYadaly Diaby
- 54'Shot on targetDarly N’Landu
- 54'FoulDarly N’Landu
- 55'FoulSamba Diba
- 56'FoulSamba Diba
- 57'FoulDarly N’Landu
- 62'Shot blockedLouis Mafouta
- 63'SubstitutionNesta Elphege
- 64'SubstitutionHianga'a M'Bock
- 65'SubstitutionEvans Fabrice Maurin
- 66'SubstitutionKalidou Sidibé
- 66'SubstitutionJérémy Hatchi
- 66'SubstitutionDylan Ourega
- 70'Shot off targetAmine Hemia
- 70'FoulEvans Fabrice Maurin
- 71'FoulLouis Mafouta
- 71'SubstitutionShaquil Delos
- 71'FoulTheo Valls
- 76'OffsideDylan Ourega
- 77'FoulKalidou Sidibé
- 78'FoulGaëtan Paquiez
- 79'FoulKalidou Sidibé
- 80'Shot off targetDylan Ourega
- 81'CornerGaëtan Paquiez
- 81'Shot blockedLouis Mafouta
- 85'CornerAkim Abdallah
- 86'FoulJérémy Hatchi
- 87'FoulMathieu Mion
- 89'FoulGaëtan Paquiez
- 90'FoulDonatien Gomis
- 90'SubstitutionBaptiste Mouazan
- 90+1'Added time
- 90+2'FoulDylan Ourega
- 90+2'FoulEvans Fabrice Maurin
- 90+3'End of period
- 1'End of period
Line-ups
Grenoble Foot 385-3-2
Bench
Shot map
Grenoble Foot 384 shots · 1 on target · 0 goals · 0.08 xG
Guingamp6 shots · 1 on target · 0 goals · 0.08 xG
Grenoble Foot 383 shots · 0 on target · 0 goals · 0.08 xG
Guingamp1 shots · 0 on target · 0 goals · 0.00 xG
Grenoble Foot 381 shots · 1 on target · 0 goals · 0.00 xG
Guingamp5 shots · 1 on target · 0 goals · 0.08 xG
- Grenoble Foot 38
- Guingamp
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Grenoble Foot 3815 rated
Guingamp14 rated
Player statistics
Grenoble Foot 38
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Stone Muzalimoja MamboDefender | 90′ | 7.9 | 56/58 | 6/7 | 2 | |||||||
| 13Mamadou DiopGoalkeeper | 90′ | 7.4 | 19/23 | 1 | ||||||||
| 29Gaëtan PaquiezDefender | 90′ | 7.2 | 32/43 | 5/7 | 4 | |||||||
| 8Jessy BenetMidfielder | 90′ | 7.1 | 45/51 | 1 | 9/12 | 3 | ||||||
| 5Clément VidalDefender | 90′ | 6.6 | 49/56 | 3/4 | ||||||||
| 26Mathieu MionDefender | 90′ | 6.6 | 22/29 | 1 | 6/11 | 3 | ||||||
| 25Theo VallsMidfielder | 89′ | 6.1 | 1 | 27/33 | 2/5 | |||||||
| 19Nesta ZahuiDefender | 71′ | 7.4 | 12/18 | 1 | 3/5 | 1 | ||||||
| 11Mamady BangréForward | 65′ | 7.1 | 2 | 15/18 | 4/5 | |||||||
| 30Samba DibaMidfielder | 64′ | 6.6 | 17/22 | 5/7 | 3 | |||||||
| 7Yadaly DiabyForward | 63′ | 6.0 | 1 | 8/9 | 1/8 | 1 | ||||||
| 23Nesta ElphegeForward | 27′ | 6.3 | 4/6 | 2/4 | ||||||||
| 18Hianga'a M'BockMidfielder | 26′ | 7.1 | 6/9 | 2/2 | 1 | |||||||
| 20Evans Fabrice MaurinForward | 25′ | 6.3 | 5/6 | 2/5 | ||||||||
| 17Shaquil DelosDefender | 19′ | 7.4 | 4/6 | 4/6 | 1 | |||||||
| 15Baptiste MouazanMidfielder | 1′ | — | 2/2 | |||||||||
| 16Bobby AllainGoalkeeper | — | — | ||||||||||
| 24Loris MouyokoloDefender | — | — |
Guingamp
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Alpha SissokoDefender | 90′ | 8.2 | 99/106 | 1 | 2/4 | |||||||
| 7Donatien GomisDefender | 90′ | 7.9 | 73/75 | 7/13 | 1 | |||||||
| 36Albin DemouchyDefender | 90′ | 7.2 | 73/84 | 4/10 | 2 | |||||||
| 1Teddy Bartouche-SelbonneGoalkeeper | 90′ | 7.1 | 29/33 | 1 | ||||||||
| 9Louis MafoutaForward | 90′ | 6.6 | 2 | 18/22 | 1 | 0/2 | ||||||
| 29Akim AbdallahDefender | 90′ | 6.6 | 40/50 | 1 | 3/5 | 3 | ||||||
| 10Amine HemiaMidfielder | 90′ | 6.4 | 1 | 38/41 | 2/8 | |||||||
| 4Dylan LouiserreMidfielder | 90′ | 6.4 | 68/76 | 1 | 2/9 | |||||||
| 2Erwin KoffiMidfielder | 66′ | 7.4 | 24/25 | 4/6 | ||||||||
| 6Darly N’LanduMidfielder | 66′ | 6.3 | 1 | 30/33 | 1/4 | 1 | ||||||
| 27Stanislas KieltForward | 66′ | 6.0 | 1 | 9/13 | 2/8 | |||||||
| 23Dylan OuregaDefender | 24′ | 6.8 | 1 | 4/6 | 3/7 | |||||||
| 8Kalidou SidibéMidfielder | 24′ | 6.6 | 5/12 | 3/9 | ||||||||
| 20Jérémy HatchiForward | 24′ | 6.3 | 2/3 | 1 | 1/3 | |||||||
| 11Amadou SagnaMidfielder | — | — | ||||||||||
| 33Eden GassamaDefender | — | — | ||||||||||
| 40Noah MarecGoalkeeper | — | — | ||||||||||
| 39Tanguy AhileMidfielder | — | — |
Around this match
Previous meetings
- Fri 10 AprGuingamp 1-1 Grenoble Foot 38
- Fri 21 FebGrenoble Foot 38 1-1 Guingamp
- Sat 2 NovGuingamp 3-0 Grenoble Foot 38
- Sat 30 MarGrenoble Foot 38 0-0 Guingamp
- Sat 7 OctGuingamp 2-2 Grenoble Foot 38
- Fri 2 JunGrenoble Foot 38 0-2 Guingamp
- Fri 13 JanGuingamp 2-4 Grenoble Foot 38
- Sat 15 JanGuingamp 0-0 Grenoble Foot 38
- Sat 7 AugGrenoble Foot 38 0-0 Guingamp
- Tue 2 FebGrenoble Foot 38 2-1 Guingamp