Goiás vs Chapecoense — Brasileirão Série B
Brasileirão Série BBrasileiro Serie B 2025
Sun 19 Oct··Matchday 33·Chapecoense won
Match overview
12 priority stats · full time- 7Corners3
- 1Cards1
- 20Shots11
- 1Shots on target6
- 17Throw-ins16
- 6Goal kicks11
- 3Saves0
- 15Tackles14
- 8Interceptions11
- 8Dribbles3
Period
Match statistics
| Goiás | Statistic | Chapecoense |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 3 |
| 1 | Yellow cards | 1 |
| 20 | Total shots | 11 |
| 1 | Shots on target | 6 |
| 17 | Throw-ins | 16 |
| 6 | Goal kicks | 11 |
| 3 | Goalkeeper saves | 0 |
| 15 | Tackles | 14 |
| 8 | Interceptions | 11 |
| 8 | Dribbles | 3 |
| 51 | Ball possession | 49 |
| 1.15 | Expected goals (xG) | 1.41 |
| 2 | Big chances | 2 |
| 288 | Passes | 305 |
| 7 | Free kicks | 8 |
| 247 | Accurate passes | 243 |
| Shots | ||
| 9 | Shots off target | 4 |
| 10 | Blocked shots | 1 |
| 11 | Shots inside box | 7 |
| 9 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 28 | Touches in penalty area | 11 |
| 3 | Fouled in final third | 3 |
| Passing | ||
| 17 | Throw-ins | 16 |
| 5 | Accurate crosses | 1 |
| 14 | Accurate long balls | 22 |
| 52 | Final third entries | 36 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 3 | Dispossessed | 8 |
| 8 | Dribbles | 3 |
| 29% | Ground duels (%) | 25% |
| 7% | Aerial duels (%) | 14% |
| Defending | ||
| 11% | Tackles won (%) | 4% |
| 8 | Interceptions | 11 |
| 17 | Clearances | 33 |
| 37 | Ball recoveries | 40 |
| Goalkeeping | ||
| 3 | Saves | 0 |
| 6 | Goal kicks | 11 |
| 0 | High claims | 2 |
| Goiás | Statistic | Chapecoense |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 11 | Total shots | 5 |
| 0 | Shots on target | 4 |
| 7 | Throw-ins | 8 |
| 1 | Goal kicks | 7 |
| 3 | Goalkeeper saves | 0 |
| 7 | Tackles | 7 |
| 2 | Interceptions | 6 |
| 3 | Dribbles | 0 |
| 44 | Ball possession | 56 |
| 0.47 | Expected goals (xG) | 0.89 |
| 1 | Big chances | 1 |
| 105 | Passes | 147 |
| 1 | Free kicks | 3 |
| 87 | Accurate passes | 117 |
| Shots | ||
| 6 | Shots off target | 1 |
| 5 | Blocked shots | 0 |
| 5 | Shots inside box | 2 |
| 6 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| Passing | ||
| 7 | Throw-ins | 8 |
| 2 | Accurate crosses | 1 |
| 9 | Accurate long balls | 9 |
| 20 | Final third entries | 14 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 2 | Dispossessed | 1 |
| 3 | Dribbles | 0 |
| 11% | Ground duels (%) | 10% |
| 6% | Aerial duels (%) | 8% |
| Defending | ||
| 5% | Tackles won (%) | 2% |
| 2 | Interceptions | 6 |
| 10 | Clearances | 11 |
| 17 | Ball recoveries | 12 |
| Goalkeeping | ||
| 3 | Saves | 0 |
| 1 | Goal kicks | 7 |
| Goiás | Statistic | Chapecoense |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 9 | Total shots | 6 |
| 1 | Shots on target | 2 |
| 10 | Throw-ins | 8 |
| 5 | Goal kicks | 4 |
| 0 | Goalkeeper saves | 0 |
| 8 | Tackles | 7 |
| 6 | Interceptions | 5 |
| 5 | Dribbles | 3 |
| 56 | Ball possession | 44 |
| 0.67 | Expected goals (xG) | 0.52 |
| 1 | Big chances | 1 |
| 183 | Passes | 158 |
| 6 | Free kicks | 5 |
| 160 | Accurate passes | 126 |
| Shots | ||
| 3 | Shots off target | 3 |
| 5 | Blocked shots | 1 |
| 6 | Shots inside box | 5 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 3 | Fouled in final third | 2 |
| Passing | ||
| 10 | Throw-ins | 8 |
| 3 | Accurate crosses | 0 |
| 5 | Accurate long balls | 13 |
| 32 | Final third entries | 22 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 1 | Dispossessed | 7 |
| 5 | Dribbles | 3 |
| 18% | Ground duels (%) | 15% |
| 1% | Aerial duels (%) | 6% |
| Defending | ||
| 6% | Tackles won (%) | 2% |
| 6 | Interceptions | 5 |
| 7 | Clearances | 22 |
| 20 | Ball recoveries | 28 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 5 | Goal kicks | 4 |
Line-ups
Goiás4-2-3-1
Bench
Player ratings
Goiás16 rated
Chapecoense14 rated
Player statistics
Goiás
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Anselmo RamonForward | 90′ | 7.9 | 1 | 2 | 13/15 | 3 | 2/4 | |||||
| 6Moraes JúniorDefender | 90′ | 6.8 | 3 | 35/41 | 1 | 5/11 | 1 | |||||
| 23TadeuGoalkeeper | 90′ | 6.8 | 14/14 | 3 | ||||||||
| 75MessiasDefender | 90′ | 6.6 | 1 | 26/29 | 3/7 | |||||||
| 77Marcão SilvaMidfielder | 90′ | 6.4 | 1 | 23/26 | 2 | 4/11 | 2 | |||||
| 14Lucas RibeiroDefender | 90′ | 6.0 | 2 | 52/54 | 1 | 2/3 | 1 | |||||
| 27Wellington RatoForward | 88′ | 7.4 | 5 | 24/29 | 2 | 7/11 | 2 | |||||
| 20Diego CaitoDefender | 66′ | 6.3 | 3 | 29/33 | 3/3 | 1 | ||||||
| 28JuninhoMidfielder | 60′ | 6.8 | 15/19 | 1 | 2/5 | 1 | ||||||
| 7JajáForward | 60′ | 6.4 | 6 | 6/8 | 4/8 | 3 | ||||||
| 91BrayannMidfielder | 45′ | 7.1 | 1 | 1 | 11/16 | 2 | 2/6 | |||||
| 32Rodrigo AndradeMidfielder | 45′ | 6.4 | 20/28 | 5 | 1/3 | |||||||
| 8Rafael GavaMidfielder | 30′ | 7.4 | 1 | 19/21 | 3/5 | 1 | ||||||
| 11WellitonMidfielder | 30′ | 6.4 | 4/5 | 3/5 | 2 | |||||||
| 55Guilherme BaldóriaDefender | 24′ | 6.4 | 13/14 | 2/3 | 1 | |||||||
| 21Jean CarlosMidfielder | 9′ | 6.8 | 3/6 | 1/2 | 1 | |||||||
| 18Alan StenceMidfielder | — | — | ||||||||||
| 66Danilo CunhaDefender | — | — | ||||||||||
| 15Esli GarcíaMidfielder | — | — | ||||||||||
| 5Gonzalo FreitasMidfielder | — | — | ||||||||||
| 3Luiz FelipeDefender | — | — | ||||||||||
| 1Thiago RodriguesGoalkeeper | — | — | ||||||||||
| 4TitiDefender | — | — |
Chapecoense
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4João PauloDefender | 90′ | 7.1 | 37/39 | 1 | 1/3 | 1 | ||||||
| 37Walter ClarDefender | 90′ | 7.1 | 1 | 3 | 23/33 | 2/5 | 2 | |||||
| 25Victor CaetanoDefender | 90′ | 6.8 | 10/16 | 4/6 | 2 | |||||||
| 5Jorge Roa JiménezMidfielder | 90′ | 6.7 | 1 | 45/55 | 8/11 | 2 | ||||||
| 3Eduardo DomaDefender | 90′ | 6.3 | 10/14 | 1/4 | ||||||||
| 1Rafael SantosGoalkeeper | 90′ | 6.3 | 17/36 | |||||||||
| 99Rafael CarvalheiraMidfielder | 89′ | 6.6 | 1 | 27/27 | 1 | 4/7 | 4 | |||||
| 18Neto PessoaForward | 77′ | 6.8 | 12/16 | 4/11 | ||||||||
| 26EvertonDefender | 77′ | 6.4 | 11/16 | 3/8 | 1 | |||||||
| 10Giovanni AugustoForward | 59′ | 7.4 | 1 | 1 | 18/21 | 1 | 3/6 | |||||
| 77ItaloMidfielder | 31′ | 7.7 | 1 | 2 | 11/13 | 2/5 | ||||||
| 95MarcinhoMidfielder | 31′ | 7.1 | 1 | 2 | 14/17 | 1 | 6/7 | 1 | ||||
| 2Gabriel InocêncioDefender | 13′ | 6.8 | 4/5 | 2/3 | 1 | |||||||
| 9PerottiForward | 13′ | 6.8 | 7/8 | 2/3 | 1 | |||||||
| 33Bruno LeonardoDefender | 1′ | — | 1/1 | |||||||||
| 40Almer SalasMidfielder | — | — | ||||||||||
| 27Eduardo PersonMidfielder | — | — | ||||||||||
| 76Felipe VieiraDefender | — | — | ||||||||||
| 21KauanDefender | — | — | ||||||||||
| 12Léo VieiraGoalkeeper | — | — | ||||||||||
| 90MailsonForward | — | — |