Ghana vs Sudan — Africa Cup of Nations Qual.
Africa Cup of Nations Qual.Africa Cup of Nations, Qualification 2024
Thu 10 Oct··Matchday 3·Group F·Drawn
Match overview
12 priority stats · full time- 16Corners1
- 1Cards3
- 20Shots6
- 7Shots on target4
- 14Fouls11
- 21Throw-ins13
- 1Offsides0
- 2Goal kicks13
- 4Saves7
- 9Tackles19
- 14Interceptions6
- 14Dribbles1
Period
Match statistics
| Ghana | Statistic | Sudan |
|---|---|---|
| Overview | ||
| 16 | Corner kicks | 1 |
| 1 | Yellow cards | 3 |
| 20 | Total shots | 6 |
| 7 | Shots on target | 4 |
| 14 | Fouls | 11 |
| 21 | Throw-ins | 13 |
| 1 | Offsides | 0 |
| 2 | Goal kicks | 13 |
| 4 | Goalkeeper saves | 7 |
| 9 | Tackles | 19 |
| 14 | Interceptions | 6 |
| 14 | Dribbles | 1 |
| 60 | Ball possession | 40 |
| 2.93 | Expected goals (xG) | 0.31 |
| 4 | Big chances | 0 |
| 370 | Passes | 269 |
| 11 | Free kicks | 13 |
| 306 | Accurate passes | 188 |
| Shots | ||
| 10 | Shots off target | 2 |
| 3 | Blocked shots | 0 |
| 16 | Shots inside box | 4 |
| 4 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 4 | Big chances missed | 0 |
| 37 | Touches in penalty area | 4 |
| 5 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 21 | Throw-ins | 13 |
| 10 | Accurate crosses | 1 |
| 32 | Accurate long balls | 16 |
| 65 | Final third entries | 37 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 13 | Dispossessed | 9 |
| 14 | Dribbles | 1 |
| 34% | Ground duels (%) | 32% |
| 11% | Aerial duels (%) | 6% |
| Defending | ||
| 7% | Tackles won (%) | 12% |
| 14 | Interceptions | 6 |
| 1 | Clearances | 23 |
| 62 | Ball recoveries | 47 |
| Goalkeeping | ||
| 4 | Saves | 7 |
| 2 | Goal kicks | 13 |
| 2 | High claims | 1 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 0.0 |
| Ghana | Statistic | Sudan |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 5 | Total shots | 3 |
| 2 | Shots on target | 2 |
| 8 | Throw-ins | 10 |
| 0 | Offsides | 0 |
| 1 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 2 |
| 6 | Tackles | 10 |
| 8 | Interceptions | 1 |
| 8 | Dribbles | 0 |
| 61 | Ball possession | 39 |
| 1 | Big chances | 0 |
| 239 | Passes | 156 |
| 5 | Free kicks | 6 |
| 208 | Accurate passes | 118 |
| Shots | ||
| 3 | Shots off target | 1 |
| 0 | Blocked shots | 0 |
| 4 | Shots inside box | 3 |
| 1 | Shots outside box | 0 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 8 | Throw-ins | 10 |
| 2 | Accurate crosses | 0 |
| 22 | Accurate long balls | 6 |
| 37 | Final third entries | 27 |
| Duels | ||
| 61% | Duels won (%) | 39% |
| 8 | Dispossessed | 6 |
| 8 | Dribbles | 0 |
| 19% | Ground duels (%) | 15% |
| 6% | Aerial duels (%) | 1% |
| Defending | ||
| 5% | Tackles won (%) | 6% |
| 8 | Interceptions | 1 |
| 1 | Clearances | 6 |
| 31 | Ball recoveries | 24 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 1 | Goal kicks | 5 |
| Ghana | Statistic | Sudan |
|---|---|---|
| Overview | ||
| 12 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 15 | Total shots | 3 |
| 5 | Shots on target | 2 |
| 13 | Throw-ins | 3 |
| 1 | Offsides | 0 |
| 1 | Goal kicks | 8 |
| 2 | Goalkeeper saves | 5 |
| 3 | Tackles | 9 |
| 6 | Interceptions | 5 |
| 6 | Dribbles | 1 |
| 58 | Ball possession | 42 |
| 3 | Big chances | 0 |
| 131 | Passes | 113 |
| 6 | Free kicks | 7 |
| 98 | Accurate passes | 70 |
| Shots | ||
| 7 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 12 | Shots inside box | 1 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 3 |
| 8 | Accurate crosses | 1 |
| 10 | Accurate long balls | 10 |
| 28 | Final third entries | 10 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 5 | Dispossessed | 3 |
| 6 | Dribbles | 1 |
| 15% | Ground duels (%) | 17% |
| 5% | Aerial duels (%) | 5% |
| Defending | ||
| 2% | Tackles won (%) | 6% |
| 6 | Interceptions | 5 |
| 0 | Clearances | 17 |
| 31 | Ball recoveries | 23 |
| Goalkeeping | ||
| 2 | Saves | 5 |
| 1 | Goal kicks | 8 |
Line-ups
Ghana4-2-3-1
Bench
Player ratings
Ghana14 rated
Sudan15 rated
Player statistics
Ghana
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alidu SeiduDefender | 90′ | 8.8 | 24/34 | 3 | 7/7 | |||||||
| Lawrence Ati ZigiGoalkeeper | 90′ | 8.2 | 10/11 | 4 | ||||||||
| Mohammed KudusMidfielder | 90′ | 7.9 | 5 | 25/28 | 5 | 5/10 | ||||||
| Elisha OwusuMidfielder | 90′ | 7.7 | 48/53 | 1 | 4/7 | 2 | ||||||
| Mohammed SalisuDefender | 90′ | 7.4 | 2 | 43/55 | 8/12 | 2 | ||||||
| Alexander DjikuDefender | 90′ | 7.1 | 2 | 39/50 | 2/3 | 1 | ||||||
| Antoine SemenyoForward | 90′ | 6.7 | 4 | 18/21 | 1 | 1/7 | ||||||
| Gideon MensahDefender | 90′ | 6.7 | 33/42 | 1 | 5/10 | 2 | ||||||
| Ibrahim SulemanaMidfielder | 80′ | 7.4 | 1 | 31/34 | 4/6 | 1 | ||||||
| Jordan AyewForward | 69′ | 6.7 | 1 | 18/18 | 2 | 1/5 | ||||||
| Ernest NuamahForward | 69′ | 6.4 | 1 | 6/9 | 5/10 | |||||||
| Abdul Fatawu IssahakuForward | 21′ | 7.4 | 1 | 6/9 | 3/4 | 1 | ||||||
| Iñaki WilliamsForward | 21′ | 6.8 | 3 | 3/4 | 1 | |||||||
| Michael BaidooMidfielder | 10′ | 6.3 | 2/2 | 0/2 | ||||||||
| Abdul MuminDefender | — | — | ||||||||||
| Abu FrancisMidfielder | — | — | ||||||||||
| Brandon Thomas-AsanteForward | — | — | ||||||||||
| Frederick AsareGoalkeeper | — | — | ||||||||||
| Isaac AffulDefender | — | — | ||||||||||
| Jerome OpokuDefender | — | — | ||||||||||
| Joe WollacottGoalkeeper | — | — | ||||||||||
| Majeed AshimeruMidfielder | — | — | ||||||||||
| Tariq LampteyDefender | — | — |
Sudan
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohamed MustafaGoalkeeper | 90′ | 8.1 | 27/37 | 1/1 | 7 | |||||||
| Ahmed Yousif TabanjaDefender | 90′ | 7.4 | 10/18 | 1 | 4/12 | 2 | ||||||
| Mustafa KarshomDefender | 90′ | 7.2 | 1 | 36/46 | 7/10 | 3 | ||||||
| Mohamed AbuaaglaMidfielder | 90′ | 6.7 | 30/39 | 1 | 6/9 | 3 | ||||||
| Ramadan AgabDefender | 90′ | 6.7 | 18/26 | 3/4 | 2 | |||||||
| Abdelrahman KukuDefender | 90′ | 6.6 | 24/33 | 5/9 | 3 | |||||||
| Walieldin KhidirMidfielder | 90′ | 6.1 | 9/14 | 2/5 | 1 | |||||||
| Mohamed AbdelrahmanForward | 85′ | 6.4 | 1 | 4/7 | 1/4 | |||||||
| Saif ThierryForward | 67′ | 6.1 | 5/8 | 0/4 | ||||||||
| Mohamed Al-RasheedMidfielder | 61′ | 6.6 | 13/17 | 3/10 | 3 | |||||||
| Abo EisaForward | 61′ | 6.4 | 2 | 9/11 | 1 | 0/4 | ||||||
| Ahmed Hamed MahmoudMidfielder | 29′ | 7.4 | 1 | 2/7 | 4/5 | 2 | ||||||
| Eid MugadamForward | 29′ | 6.8 | 1/6 | 2/3 | ||||||||
| Mohamed EisaForward | 23′ | 6.4 | 1 | |||||||||
| John ManoForward | 13′ | 6.1 | 0/3 | |||||||||
| Ahmed Al FatihGoalkeeper | — | — | ||||||||||
| Al-Gozoli NoohMidfielder | — | — | ||||||||||
| Awad ZayedDefender | — | — | ||||||||||
| Mohamed AdamMidfielder | — | — | ||||||||||
| Mohamed HeglegGoalkeeper | — | — | ||||||||||
| Mohamed Saeed AhmedDefender | — | — | ||||||||||
| Salah Mahmoud NemerDefender | — | — | ||||||||||
| Sheddy BarglanDefender | — | — |