Genoa vs Pisa — Serie A
Serie ASerie A 25/26
Sat 3 Jan··Matchday 18·Drawn
- 2Corners7
- 1Cards3
- 12Shots10
- 4Shots on target2
- 9Fouls17
- 24Throw-ins16
- 4Offsides1
- 9Goal kicks10
- 1Saves3
- 15Tackles22
- 6Interceptions12
- 6Dribbles3
Period
Match statistics
| Genoa | Statistic | Pisa |
|---|---|---|
| Overview | ||
| 62 | Ball possession | 38 |
| 0.54 | Expected goals (xG) | 0.62 |
| 2 | Corner kicks | 7 |
| 1 | Yellow cards | 3 |
| 9 | Fouls | 17 |
| 12 | Total shots | 10 |
| 4 | Shots on target | 2 |
| 4 | Offsides | 1 |
| 24 | Throw-ins | 16 |
| 9 | Goal kicks | 10 |
| 15 | Tackles | 22 |
| 6 | Dribbles | 3 |
| 6 | Interceptions | 12 |
| 1 | Goalkeeper saves | 3 |
| 0 | Big chances | 3 |
| 439 | Passes | 259 |
| 17 | Free kicks | 9 |
| 356 | Accurate passes | 177 |
| Shots | ||
| 5 | Shots off target | 4 |
| 0 | Hit woodwork | 1 |
| 3 | Blocked shots | 4 |
| 8 | Shots inside box | 6 |
| 4 | Shots outside box | 4 |
| Attack | ||
| 17 | Touches in penalty area | 21 |
| 2 | Fouled in final third | 1 |
| 4 | Offsides | 1 |
| 0 | Big chances missed | 2 |
| Passing | ||
| 47 | Final third entries | 59 |
| 24 | Accurate long balls | 32 |
| 24 | Throw-ins | 16 |
| 7 | Accurate crosses | 5 |
| Duels | ||
| 6 | Dribbles | 3 |
| 37% | Ground duels (%) | 34% |
| 37% | Aerial duels (%) | 29% |
| 13 | Dispossessed | 7 |
| 54% | Duels won (%) | 46% |
| Defending | ||
| 6 | Interceptions | 12 |
| 42 | Clearances | 37 |
| 46 | Ball recoveries | 42 |
| 10% | Tackles won (%) | 16% |
| Goalkeeping | ||
| 9 | Goal kicks | 10 |
| -0.54 | Goals prevented | 1.08 |
| 1 | Saves | 3 |
| 0 | High claims | 2 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.6 |
| Genoa | Statistic | Pisa |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 0.45 | Expected goals (xG) | 0.34 |
| 2 | Corner kicks | 4 |
| 1 | Yellow cards | 1 |
| 4 | Fouls | 6 |
| 7 | Total shots | 5 |
| 3 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 17 | Throw-ins | 10 |
| 5 | Goal kicks | 4 |
| 7 | Tackles | 8 |
| 2 | Dribbles | 2 |
| 2 | Interceptions | 6 |
| 1 | Goalkeeper saves | 2 |
| 0 | Big chances | 2 |
| 207 | Passes | 137 |
| 6 | Free kicks | 4 |
| 162 | Accurate passes | 99 |
| Shots | ||
| 3 | Shots off target | 3 |
| 0 | Hit woodwork | 1 |
| 1 | Blocked shots | 0 |
| 4 | Shots inside box | 3 |
| 3 | Shots outside box | 2 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| 0 | Big chances missed | 1 |
| Passing | ||
| 22 | Final third entries | 30 |
| 12 | Accurate long balls | 13 |
| 17 | Throw-ins | 10 |
| 2 | Accurate crosses | 3 |
| Duels | ||
| 2 | Dribbles | 2 |
| 15% | Ground duels (%) | 14% |
| 17% | Aerial duels (%) | 14% |
| 5 | Dispossessed | 4 |
| 53% | Duels won (%) | 47% |
| Defending | ||
| 2 | Interceptions | 6 |
| 28 | Clearances | 19 |
| 17 | Ball recoveries | 22 |
| 5% | Tackles won (%) | 6% |
| Goalkeeping | ||
| 5 | Goal kicks | 4 |
| 1 | Saves | 2 |
| Genoa | Statistic | Pisa |
|---|---|---|
| Overview | ||
| 66 | Ball possession | 34 |
| 0.10 | Expected goals (xG) | 0.28 |
| 0 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 5 | Fouls | 11 |
| 5 | Total shots | 5 |
| 1 | Shots on target | 0 |
| 4 | Offsides | 1 |
| 7 | Throw-ins | 6 |
| 4 | Goal kicks | 6 |
| 8 | Tackles | 14 |
| 4 | Dribbles | 1 |
| 4 | Interceptions | 6 |
| 0 | Goalkeeper saves | 1 |
| 0 | Big chances | 1 |
| 232 | Passes | 122 |
| 11 | Free kicks | 5 |
| 194 | Accurate passes | 78 |
| Shots | ||
| 2 | Shots off target | 1 |
| 0 | Hit woodwork | 0 |
| 2 | Blocked shots | 4 |
| 4 | Shots inside box | 3 |
| 1 | Shots outside box | 2 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| 4 | Offsides | 1 |
| 0 | Big chances missed | 1 |
| Passing | ||
| 25 | Final third entries | 29 |
| 12 | Accurate long balls | 19 |
| 7 | Throw-ins | 6 |
| 5 | Accurate crosses | 2 |
| Duels | ||
| 4 | Dribbles | 1 |
| 22% | Ground duels (%) | 20% |
| 20% | Aerial duels (%) | 15% |
| 8 | Dispossessed | 3 |
| 55% | Duels won (%) | 45% |
| Defending | ||
| 4 | Interceptions | 6 |
| 14 | Clearances | 18 |
| 29 | Ball recoveries | 20 |
| 5% | Tackles won (%) | 10% |
| Goalkeeping | ||
| 4 | Goal kicks | 6 |
| 0 | Saves | 1 |
Events
82 recorded · 15 key
First half
- 1'Kick-off
- 3'FoulMehdi Léris
- 4'Shot on targetJohan Vásquez
- 7'Shot off targetMehdi Léris
- 8'Shot off targetVitinha
- 9'CornerMehdi Léris
- 12'CornerAdrian Šemper
- 12'Shot on targetVitinha
- 15'GoalLorenzo Colombo1–0
- 16'FoulRaúl Albiol
- 19'Shot off targetVitinha
- 21'FoulMehdi Léris
- 27'Shot off targetMorten Frendrup
- 27'FoulHenrik Wendel Meister
- 29'FoulMalthe Højholt
- 30'Shot blockedRuslan Malinovskyi
- 31'Shot off targetMalthe Højholt
- 31'FoulVitinha
- 33'CornerJohan Vásquez
- 33'Shot on targetMehdi Léris
- 34'Shot off targetStefano Moreo
- 35'CornerRuslan Malinovskyi
- 37'Yellow cardRuslan Malinovskyi
- 37'FoulRuslan Malinovskyi
- 38'GoalMehdi Léris1–1
- 41'FoulJohan Vásquez
- 42'FoulVitinha
- 42'CornerBrooke Norton-Cuffy
- 44'FoulMehdi Léris
- 44'Yellow cardMehdi Léris
- 45+1'CornerNicola Leali
- 45+1'Added time
- 45+1'End of period
Second half
- 46'Kick-off
- 46'FoulMichel Aebischer
- 46'OffsideVitinha
- 47'FoulStefano Moreo
- 51'Yellow cardSimone Canestrelli
- 51'FoulSimone Canestrelli
- 53'FoulVitinha
- 56'Shot on targetMorten Thorsby
- 58'FoulStefano Moreo
- 58'SubstitutionMarius Marin
- 58'SubstitutionGabriele Piccinini
- 59'Shot off targetVitinha
- 60'CornerJohan Vásquez
- 60'Shot blockedIdrissa Touré
- 61'Shot blockedRaúl Albiol
- 62'SubstitutionAntonio Caracciolo
- 63'FoulAntonio Caracciolo
- 64'OffsideMorten Thorsby
- 64'SubstitutionJeff Ekhator
- 65'FoulMarius Marin
- 65'OffsideJeff Ekhator
- 67'Shot blockedIdrissa Touré
- 71'FoulRuslan Malinovskyi
- 72'SubstitutionArturo Calabresi
- 72'SubstitutionM'bala Nzola
- 74'Shot off targetRuslan Malinovskyi
- 76'SubstitutionMikael Ellertsson
- 76'SubstitutionCaleb Ekuban
- 77'FoulJeff Ekhator
- 79'FoulSimone Canestrelli
- 80'FoulMarius Marin
- 80'FoulRuslan Malinovskyi
- 81'CornerVitinha
- 81'Shot blockedGabriele Piccinini
- 82'FoulArturo Calabresi
- 82'Yellow cardArturo Calabresi
- 84'SubstitutionAlessandro Marcandalli
- 85'FoulVitinha
- 85'Shot off targetAntonio Caracciolo
- 85'Shot blockedCaleb Ekuban
- 87'FoulArturo Calabresi
- 88'Shot blockedLeo Østigård
- 90'CornerLeo Østigård
- 90+1'Added time
- 90+2'OffsideCaleb Ekuban
- 90+2'FoulHenrik Wendel Meister
- 90+6'OffsideM'bala Nzola
- 90+6'End of period
- 90+6'End of period
Line-ups
Shot map
Genoa12 shots · 4 on target · 1 goals · 0.51 xG
Pisa10 shots · 2 on target · 1 goals · 0.56 xG
Genoa7 shots · 3 on target · 1 goals · 0.41 xG
Pisa5 shots · 2 on target · 1 goals · 0.28 xG
Genoa5 shots · 1 on target · 0 goals · 0.10 xG
Pisa5 shots · 0 on target · 0 goals · 0.28 xG
- Genoa
- Pisa
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Genoa15 rated
Pisa16 rated
Player statistics
Genoa
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Leo ØstigårdDefender | 90′ | 8.2 | 1 | 0.01 | 51/54 | 1 | 9/10 | 2 | ||||
| 9VitinhaForward | 90′ | 7.7 | 4 | 0.19 | 15/21 | 18/34 | 2 | |||||
| 22Johan VásquezDefender | 90′ | 7.1 | 1 | 0.07 | 49/59 | 2 | 5/9 | 1 | ||||
| 17Ruslan MalinovskyiMidfielder | 90′ | 7.1 | 2 | 0.07 | 56/64 | 9/22 | 2 | |||||
| 3Aarón MartínDefender | 90′ | 7.1 | 26/33 | 5 | 4/10 | 2 | ||||||
| 32Morten FrendrupMidfielder | 90′ | 6.6 | 1 | 0.05 | 38/45 | 5/6 | 3 | |||||
| 1Nicola LealiGoalkeeper | 90′ | 5.5 | 15/26 | 1 | 1 | |||||||
| 34Sebastian OtoaDefender | 84′ | 6.7 | 45/48 | 2/6 | ||||||||
| 29Lorenzo ColomboForward | 76′ | 7.8 | 1 | 1 | 0.08 | 14/20 | 5/11 | 1 | ||||
| 15Brooke Norton-CuffyDefender | 76′ | 7.1 | 30/36 | 1 | 2/5 | 1 | ||||||
| 2Morten ThorsbyMidfielder | 64′ | 6.6 | 1 | 0.03 | 6/18 | 10/13 | ||||||
| 21Jeff EkhatorForward | 26′ | 6.3 | 2/4 | 1/2 | ||||||||
| 77Mikael EllertssonMidfielder | 14′ | 7.1 | 6/7 | 2/4 | 1 | |||||||
| 18Caleb EkubanForward | 14′ | 6.3 | 1 | 0.02 | 2/2 | 2/5 | ||||||
| 27Alessandro MarcandalliDefender | 13′ | 6.8 | 1/2 | |||||||||
| 39Daniele SommarivaGoalkeeper | — | — | ||||||||||
| 35Ernestas LysionokGoalkeeper | — | — | ||||||||||
| 30Hugo CuencaMidfielder | — | — | ||||||||||
| 76Lorenzo VenturinoMidfielder | — | — | ||||||||||
| 8Nicolae StanciuMidfielder | — | — | ||||||||||
| 73Patrizio MasiniMidfielder | — | — | ||||||||||
| 40Seydou FiniMidfielder | — | — | ||||||||||
| 20Stefano SabelliDefender | — | — | ||||||||||
| 23Valentín CarboniMidfielder | — | — |
Pisa
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Adrian ŠemperGoalkeeper | 90′ | 8.1 | 19/29 | 1/1 | 3 | |||||||
| 3Samuele AngoriDefender | 90′ | 7.4 | 16/22 | 2 | 1/2 | |||||||
| 15Idrissa TouréDefender | 90′ | 6.8 | 2 | 0.07 | 11/22 | 1 | 14/24 | 3 | ||||
| 20Michel AebischerMidfielder | 90′ | 6.7 | 39/49 | 6/11 | 2 | |||||||
| 5Simone CanestrelliDefender | 90′ | 6.6 | 12/17 | 1 | 3/10 | |||||||
| 9Henrik Wendel MeisterForward | 90′ | 6.3 | 3/6 | 4/14 | ||||||||
| 94Giovanni BonfantiDefender | 72′ | 6.1 | 11/16 | 2/6 | 1 | |||||||
| 32Stefano MoreoForward | 72′ | 6.0 | 1 | 0.01 | 8/11 | 1 | 3/10 | 2 | ||||
| 39Raúl AlbiolDefender | 62′ | 6.4 | 1 | 0.07 | 18/26 | 4/8 | 3 | |||||
| 7Mehdi LérisMidfielder | 58′ | 7.2 | 1 | 3 | 0.29 | 8/14 | 9/17 | 4 | ||||
| 8Malthe HøjholtMidfielder | 58′ | 6.8 | 1 | 0.01 | 9/12 | 2/5 | 1 | |||||
| 6Marius MarinMidfielder | 32′ | 6.7 | 5/10 | 1 | 8/14 | 5 | ||||||
| 36Gabriele PiccininiMidfielder | 32′ | 6.6 | 1 | 0.12 | 5/8 | 1/3 | ||||||
| 4Antonio CaraccioloDefender | 28′ | 7.1 | 1 | 0.01 | 6/6 | 2/4 | 1 | |||||
| 33Arturo CalabresiDefender | 18′ | 6.4 | 5/7 | 1/4 | ||||||||
| 18M'bala NzolaForward | 18′ | 6.1 | 2/4 | 2/4 | ||||||||
| 42Brando BettazziMidfielder | — | — | ||||||||||
| 44Daniel DenoonDefender | — | — | ||||||||||
| 26Francesco CoppolaDefender | — | — | ||||||||||
| 76Jeremy Kandje MbambiDefender | — | — | ||||||||||
| 99LorranMidfielder | — | — | ||||||||||
| 16Louis BuffonForward | — | — | ||||||||||
| 10Matteo TramoniForward | — | — | ||||||||||
| 12NícolasGoalkeeper | — | — | ||||||||||
| 22Simone ScuffetGoalkeeper | — | — | ||||||||||
| 19Tomás EstevesMidfielder | — | — |