Gençlerbirliği vs Erzurumspor FK — Trendyol Süper Lig
Trendyol Süper LigSuper Lig 26/27
Fri 28 Aug··Matchday 3·Eryaman Stadyumu, Ankara·Drawn
- 3Corners5
- 3Cards3
- 16Shots9
- 5Shots on target4
- 15Fouls11
- 22Throw-ins23
- 2Offsides1
- 6Goal kicks5
- 3Saves3
- 13Tackles14
- 6Interceptions6
- 7Dribbles6
Period
Match statistics
| Gençlerbirliği | Statistic | Erzurumspor FK |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 0.75 | Expected goals (xG) | 0.86 |
| 3 | Corner kicks | 5 |
| 3 | Yellow cards | 3 |
| 15 | Fouls | 11 |
| 16 | Total shots | 9 |
| 5 | Shots on target | 4 |
| 2 | Offsides | 1 |
| 22 | Throw-ins | 23 |
| 6 | Goal kicks | 5 |
| 13 | Tackles | 14 |
| 7 | Dribbles | 6 |
| 6 | Interceptions | 6 |
| 3 | Goalkeeper saves | 3 |
| 1 | Big chances | 3 |
| 317 | Accurate passes | 364 |
| 11 | Free kicks | 15 |
| 400 | Passes | 455 |
| Shots | ||
| 9 | Shots outside box | 3 |
| 5 | Blocked shots | 1 |
| 7 | Shots inside box | 6 |
| 0 | Hit woodwork | 1 |
| 6 | Shots off target | 4 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 2 | Fouled in final third | 0 |
| 2 | Offsides | 1 |
| 19 | Touches in penalty area | 15 |
| Passing | ||
| 5 | Accurate crosses | 3 |
| 29 | Accurate long balls | 27 |
| 56 | Final third entries | 52 |
| 22 | Throw-ins | 23 |
| Duels | ||
| 10 | Dispossessed | 11 |
| 30% | Ground duels (%) | 33% |
| 7 | Dribbles | 6 |
| 17% | Aerial duels (%) | 5% |
| 55% | Duels won (%) | 45% |
| Defending | ||
| 6 | Interceptions | 6 |
| 32 | Clearances | 24 |
| 50 | Ball recoveries | 46 |
| 8% | Tackles won (%) | 11% |
| Goalkeeping | ||
| 2 | High claims | 1 |
| 3 | Saves | 3 |
| -0.54 | Goals prevented | -0.09 |
| 6 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 1.0 |
| Gençlerbirliği | Statistic | Erzurumspor FK |
|---|---|---|
| Overview | ||
| 48 | Ball possession | 52 |
| 0.57 | Expected goals (xG) | 0.43 |
| 2 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 5 | Fouls | 5 |
| 9 | Total shots | 5 |
| 1 | Shots on target | 2 |
| 0 | Offsides | 1 |
| 11 | Throw-ins | 6 |
| 3 | Goal kicks | 5 |
| 2 | Tackles | 7 |
| 6 | Dribbles | 6 |
| 3 | Interceptions | 2 |
| 2 | Goalkeeper saves | 1 |
| 0 | Big chances | 1 |
| 198 | Accurate passes | 224 |
| 5 | Free kicks | 5 |
| 233 | Passes | 263 |
| Shots | ||
| 4 | Shots outside box | 2 |
| 3 | Blocked shots | 1 |
| 5 | Shots inside box | 3 |
| 0 | Hit woodwork | 1 |
| 5 | Shots off target | 2 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 3 | Accurate crosses | 2 |
| 13 | Accurate long balls | 14 |
| 25 | Final third entries | 21 |
| 11 | Throw-ins | 6 |
| Duels | ||
| 5 | Dispossessed | 2 |
| 12% | Ground duels (%) | 18% |
| 6 | Dribbles | 6 |
| 5% | Aerial duels (%) | 4% |
| 44% | Duels won (%) | 56% |
| Defending | ||
| 3 | Interceptions | 2 |
| 15 | Clearances | 8 |
| 24 | Ball recoveries | 25 |
| 1% | Tackles won (%) | 7% |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 3 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 0.4 |
| Gençlerbirliği | Statistic | Erzurumspor FK |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 0.19 | Expected goals (xG) | 0.43 |
| 1 | Corner kicks | 2 |
| 3 | Yellow cards | 2 |
| 10 | Fouls | 6 |
| 7 | Total shots | 4 |
| 4 | Shots on target | 2 |
| 2 | Offsides | 0 |
| 11 | Throw-ins | 17 |
| 3 | Goal kicks | 0 |
| 11 | Tackles | 7 |
| 1 | Dribbles | 0 |
| 3 | Interceptions | 4 |
| 1 | Goalkeeper saves | 2 |
| 1 | Big chances | 2 |
| 119 | Accurate passes | 140 |
| 6 | Free kicks | 10 |
| 167 | Passes | 192 |
| Shots | ||
| 5 | Shots outside box | 1 |
| 2 | Blocked shots | 0 |
| 2 | Shots inside box | 3 |
| 0 | Hit woodwork | 0 |
| 1 | Shots off target | 2 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 2 | Offsides | 0 |
| Passing | ||
| 2 | Accurate crosses | 1 |
| 16 | Accurate long balls | 13 |
| 31 | Final third entries | 31 |
| 11 | Throw-ins | 17 |
| Duels | ||
| 5 | Dispossessed | 9 |
| 18% | Ground duels (%) | 15% |
| 1 | Dribbles | 0 |
| 12% | Aerial duels (%) | 1% |
| 65% | Duels won (%) | 35% |
| Defending | ||
| 3 | Interceptions | 4 |
| 17 | Clearances | 16 |
| 26 | Ball recoveries | 21 |
| 7% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 3 | Goal kicks | 0 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.6 |
Events
84 recorded · 17 key
First half
- 1'Kick-off
- 2'FoulOusmane Diabate
- 3'CornerAmar Gerxhaliu
- 3'Shot off targetSekou Koita
- 6'Shot blockedTiago Gouveia
- 7'Shot off targetTiago Gouveia
- 8'FoulŽan Žužek
- 11'Shot off targetSekou Koita
- 15'Shot off targetEren Tozlu
- 17'Shot off targetAmar Gerxhaliu
- 19'CornerOğulcan Ülgün
- 20'CornerAbdurrahim Dursun
- 22'CornerDimitris Goutas
- 22'Shot on targetOrhan Ovacıklı
- 23'OffsideMartín Rodríguez
- 24'CornerMustafa Yumlu
- 24'Shot on targetSekou Koita
- 24'Shot blockedŽan Žužek
- 27'FoulElisha Owusu
- 28'Shot on targetEren Tozlu
- 28'FoulPedro Pereira
- 35'FoulGuram Giorbelidze
- 36'FoulBrandon Baiye
- 37'Shot blockedMustafa Fettahoglu
- 39'FoulElisha Owusu
- 40'Shot off targetOusmane Diabate
- 43'FoulTiago Gouveia
- 44'FoulDimitris Goutas
- 45'Added time
- 45'FoulMustafa Yumlu
- 45+1'Yellow cardMustafa Yumlu
- 45+2'Shot blockedSekou Koita
- 45+3'Shot off targetOusmane Diabate
- 45+3'End of period
Second half
- 46'Kick-off
- 46'FoulElisha Owusu
- 47'FoulPedro Pereira
- 50'FoulAbdurrahim Dursun
- 53'FoulDimitris Goutas
- 54'FoulMustafa Fettahoglu
- 55'GoalEren Tozlu0–1
- 59'Shot on targetAdama Malouda Traoré
- 60'Yellow cardPedro Pereira
- 61'Shot off targetEren Tozlu
- 64'FoulSekou Koita
- 64'Shot blockedŽan Žužek
- 65'FoulŽan Žužek
- 65'OffsideSekou Koita
- 66'GoalAdama Malouda Traoré1–1
- 68'FoulOğulcan Ülgün
- 68'Shot blockedSekou Koita
- 68'Yellow cardOğulcan Ülgün
- 71'SubstitutionMiguel Cardoso
- 71'CornerAbdurrahim Dursun
- 71'SubstitutionSalih Uçan
- 71'SubstitutionIbrahim Diabaté
- 73'FoulMiguel Cardoso
- 75'FoulOusmane Diabate
- 76'Shot off targetIbrahim Diabaté
- 77'Shot on targetMiguel Cardoso
- 80'SubstitutionEnsar Kemaloğlu
- 80'FoulElisha Owusu
- 82'Yellow cardElisha Owusu
- 82'FoulElisha Owusu
- 83'Shot blockedTiago Gouveia
- 83'Shot off targetOusmane Diabate
- 84'FoulFranco Tongya
- 85'SubstitutionNariman Akhundzade
- 85'SubstitutionFesty Ebosele
- 85'Shot on targetTiago Gouveia
- 85'OffsideAdama Malouda Traoré
- 86'VAR checkAdama Malouda Traoré
- 89'SubstitutionYakup Kırtay
- 90+1'CornerŽan Žužek
- 90+1'Added time
- 90+2'SubstitutionMetehan Baltacı
- 90+3'FoulNihad Mujakić
- 90+4'FoulOusmane Diabate
- 90+4'Yellow cardOusmane Diabate
- 90+5'FoulAdama Malouda Traoré
- 90+6'Yellow cardNihad Mujakić
- 90+7'CornerYakup Kırtay
- 90+7'End of period
- 90+7'End of period
Line-ups
Gençlerbirliği4-3-3
Bench
Shot map
Gençlerbirliği16 shots · 5 on target · 1 goals · 0.83 xG
Erzurumspor FK9 shots · 4 on target · 1 goals · 0.94 xG
Gençlerbirliği9 shots · 1 on target · 0 goals · 0.58 xG
Erzurumspor FK5 shots · 2 on target · 0 goals · 0.35 xG
Gençlerbirliği7 shots · 4 on target · 1 goals · 0.25 xG
Erzurumspor FK4 shots · 2 on target · 1 goals · 0.59 xG
- Gençlerbirliği
- Erzurumspor FK
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Gençlerbirliği13 rated
Erzurumspor FK16 rated
Player statistics
Gençlerbirliği
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Adama Malouda TraoréMidfielder | 90′ | 7.9 | 1 | 2 | 0.05 | 25/33 | 1 | 4/11 | 1 | |||
| 42Ousmane DiabateMidfielder | 90′ | 7.4 | 1 | 3 | 0.07 | 31/44 | 1 | 4/8 | 4 | |||
| 77Abdurrahim DursunDefender | 90′ | 7.1 | 28/40 | 5/9 | 2 | |||||||
| 70İrfan Can EğribayatGoalkeeper | 90′ | 6.8 | 17/22 | 3 | ||||||||
| Žan ŽužekDefender | 90′ | 6.7 | 2 | 0.15 | 52/60 | 1 | 3/5 | 1 | ||||
| 10Franco TongyaMidfielder | 90′ | 6.6 | 13/15 | 3 | 3/5 | 1 | ||||||
| 13Pedro PereiraDefender | 90′ | 6.4 | 48/56 | 4/9 | 1 | |||||||
| 6Dimitris GoutasDefender | 90′ | 6.0 | 46/54 | 3/5 | ||||||||
| 7Tiago GouveiaMidfielder | 89′ | 7.2 | 4 | 0.15 | 17/21 | 3 | 6/10 | 1 | ||||
| 20Sekou KoitaForward | 80′ | 7.1 | 5 | 0.29 | 7/13 | 1 | 6/8 | 1 | ||||
| 35Oğulcan ÜlgünMidfielder | 71′ | 6.6 | 23/30 | 5/11 | 1 | |||||||
| 48Salih UçanMidfielder | 19′ | 6.4 | 3/5 | 1 | 2/2 | |||||||
| 8Ensar KemaloğluMidfielder | 10′ | 6.4 | 5/5 | 1/1 | ||||||||
| 90Metehan BaltacıDefender | 1′ | — | 2/2 | 1/1 | ||||||||
| 17Erk Arda AslanForward | — | — | ||||||||||
| 88Fıratcan ÜzümDefender | — | — | ||||||||||
| 23Gökhan AkkanGoalkeeper | — | — | ||||||||||
| 52Göktug ErdemMidfielder | — | — | ||||||||||
| 45Prince MartorForward | — | — | ||||||||||
| 2ThalissonDefender | — | — | ||||||||||
| 3Yiğit Hamza AydarDefender | — | — |
Erzurumspor FK
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Amar GerxhaliuDefender | 90′ | 7.4 | 1 | 0.02 | 57/65 | |||||||
| 1Ertuğrul TaşkıranGoalkeeper | 90′ | 7.4 | 29/47 | 1/1 | 3 | |||||||
| 6Brandon BaiyeMidfielder | 90′ | 6.4 | 45/49 | 1 | 2/5 | 1 | ||||||
| 22Mustafa YumluDefender | 90′ | 6.1 | 37/44 | 1 | 3/6 | 1 | ||||||
| 18Nihad MujakićDefender | 90′ | 6.1 | 47/57 | 5/11 | 1 | |||||||
| 42Elisha OwusuMidfielder | 90′ | 6.0 | 40/49 | 3/12 | 2 | |||||||
| 15Guram GiorbelidzeDefender | 89′ | 6.4 | 21/28 | 1 | 5/9 | 3 | ||||||
| 53Orhan OvacıklıDefender | 85′ | 6.7 | 1 | 0.10 | 21/28 | 4/6 | 2 | |||||
| 65Martín RodríguezForward | 85′ | 6.1 | 20/29 | 3 | 5/8 | 1 | ||||||
| 10Eren TozluForward | 71′ | 7.7 | 1 | 4 | 0.61 | 18/20 | 4/10 | |||||
| 99Mustafa FettahogluForward | 71′ | 6.1 | 1 | 0.09 | 9/12 | 2 | 3/10 | 1 | ||||
| 20Miguel CardosoForward | 19′ | 6.8 | 1 | 0.01 | 10/10 | 2/4 | 2 | |||||
| 19Ibrahim DiabatéForward | 19′ | 6.6 | 1 | 0.01 | 0/2 | |||||||
| 2Festy EboseleDefender | 13′ | 6.8 | 5/8 | |||||||||
| 90Nariman AkhundzadeForward | 13′ | 6.8 | 3/5 | 1/1 | ||||||||
| 3Yakup KırtayDefender | 9′ | 6.8 | 2/4 | |||||||||
| 23Cengizhan BayrakDefender | — | — | ||||||||||
| 9Gyrano KerkForward | — | — | ||||||||||
| 31Matija OrbanićGoalkeeper | — | — | ||||||||||
| Murat Cem AkpinarMidfielder | — | — | ||||||||||
| 8Sefa AkgünMidfielder | — | — |