Fulham vs Chelsea — Premier League
Premier LeaguePremier League 26/27
Mon 24 Aug··Matchday 1·Craven Cottage, London·Chelsea won
- 6Corners4
- 2Cards3
- 14Shots18
- 6Shots on target6
- 12Fouls7
- 17Throw-ins14
- 0Offsides3
- 11Goal kicks5
- 3Saves4
- 19Tackles23
- 8Interceptions7
- 8Dribbles14
Period
Match statistics
| Fulham | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 62 | Ball possession | 38 |
| 1.33 | Expected goals (xG) | 2.24 |
| 6 | Corner kicks | 4 |
| 2 | Yellow cards | 3 |
| 12 | Fouls | 7 |
| 14 | Total shots | 18 |
| 6 | Shots on target | 6 |
| 0 | Offsides | 3 |
| 17 | Throw-ins | 14 |
| 11 | Goal kicks | 5 |
| 19 | Tackles | 23 |
| 8 | Dribbles | 14 |
| 8 | Interceptions | 7 |
| 3 | Goalkeeper saves | 4 |
| 2 | Big chances | 4 |
| 639 | Passes | 394 |
| 7 | Free kicks | 12 |
| 553 | Accurate passes | 322 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 3 | Shots off target | 5 |
| 5 | Blocked shots | 7 |
| 7 | Shots inside box | 13 |
| 7 | Shots outside box | 5 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Offsides | 3 |
| 25 | Touches in penalty area | 38 |
| 0 | Fouled in final third | 1 |
| Passing | ||
| 17 | Throw-ins | 14 |
| 4 | Accurate crosses | 5 |
| 34 | Accurate long balls | 24 |
| 68 | Final third entries | 57 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 34% | Ground duels (%) | 48% |
| 11 | Dispossessed | 14 |
| 14% | Aerial duels (%) | 10% |
| 8 | Dribbles | 14 |
| Defending | ||
| 46 | Ball recoveries | 52 |
| 12% | Tackles won (%) | 15% |
| 8 | Interceptions | 7 |
| 17 | Clearances | 22 |
| Goalkeeping | ||
| -0.98 | Goals prevented | -0.83 |
| 11 | Goal kicks | 5 |
| 3 | Saves | 4 |
| 0 | High claims | 3 |
| Non-penalty expected goals | ||
| 1.4 | Non-penalty expected goals (npxG) | 1.7 |
| Fulham | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 61 | Ball possession | 39 |
| 0.44 | Expected goals (xG) | 1.99 |
| 4 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 4 | Fouls | 4 |
| 7 | Total shots | 13 |
| 2 | Shots on target | 5 |
| 0 | Offsides | 1 |
| 7 | Throw-ins | 7 |
| 4 | Goal kicks | 1 |
| 11 | Tackles | 12 |
| 1 | Dribbles | 4 |
| 4 | Interceptions | 6 |
| 3 | Goalkeeper saves | 1 |
| 0 | Big chances | 3 |
| 326 | Passes | 210 |
| 4 | Free kicks | 4 |
| 282 | Accurate passes | 180 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 1 | Shots off target | 2 |
| 4 | Blocked shots | 6 |
| 4 | Shots inside box | 9 |
| 3 | Shots outside box | 4 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Offsides | 1 |
| 0 | Fouled in final third | 1 |
| Passing | ||
| 7 | Throw-ins | 7 |
| 3 | Accurate crosses | 3 |
| 15 | Accurate long balls | 10 |
| 30 | Final third entries | 32 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 16% | Ground duels (%) | 20% |
| 4 | Dispossessed | 8 |
| 5% | Aerial duels (%) | 5% |
| 1 | Dribbles | 4 |
| Defending | ||
| 25 | Ball recoveries | 27 |
| 7% | Tackles won (%) | 5% |
| 4 | Interceptions | 6 |
| 8 | Clearances | 11 |
| Goalkeeping | ||
| 4 | Goal kicks | 1 |
| 3 | Saves | 1 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 1.5 |
| Fulham | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 63 | Ball possession | 37 |
| 0.89 | Expected goals (xG) | 0.25 |
| 2 | Corner kicks | 1 |
| 2 | Yellow cards | 1 |
| 8 | Fouls | 3 |
| 7 | Total shots | 5 |
| 4 | Shots on target | 1 |
| 0 | Offsides | 2 |
| 10 | Throw-ins | 7 |
| 7 | Goal kicks | 4 |
| 8 | Tackles | 11 |
| 7 | Dribbles | 10 |
| 4 | Interceptions | 1 |
| 0 | Goalkeeper saves | 3 |
| 2 | Big chances | 1 |
| 313 | Passes | 184 |
| 3 | Free kicks | 8 |
| 271 | Accurate passes | 142 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 3 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 4 |
| 4 | Shots outside box | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Offsides | 2 |
| 0 | Fouled in final third | 0 |
| Passing | ||
| 10 | Throw-ins | 7 |
| 1 | Accurate crosses | 2 |
| 19 | Accurate long balls | 14 |
| 38 | Final third entries | 25 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 18% | Ground duels (%) | 28% |
| 7 | Dispossessed | 6 |
| 9% | Aerial duels (%) | 5% |
| 7 | Dribbles | 10 |
| Defending | ||
| 21 | Ball recoveries | 25 |
| 5% | Tackles won (%) | 10% |
| 4 | Interceptions | 1 |
| 9 | Clearances | 11 |
| Goalkeeping | ||
| 7 | Goal kicks | 4 |
| 0 | Saves | 3 |
| Non-penalty expected goals | ||
| 1.0 | Non-penalty expected goals (npxG) | 0.2 |
Events
80 recorded · 19 key
First half
- 1'Kick-off
- 1'GoalJoão Pedro0–1
- 3'FoulJorrel Hato
- 4'Shot blockedReece James
- 4'CornerAntonee Robinson
- 4'Shot blockedMorgan Rogers
- 5'FoulLevi Colwill
- 5'Yellow cardLevi Colwill
- 6'Shot blockedLevi Colwill
- 8'Shot on targetCole Palmer
- 10'CornerJorrel Hato
- 12'FoulRoméo Lavia
- 12'Yellow cardRoméo Lavia
- 14'CornerRobert Sánchez
- 19'Shot blockedCole Palmer
- 20'CornerRobert Sánchez
- 20'Shot on targetJosh King
- 21'Shot off targetCésar Palacios
- 22'Shot blockedSander Berge
- 23'GoalJosh King1–1
- 26'OffsideCole Palmer
- 27'Shot off targetCésar Palacios
- 27'Shot blockedGonzalo García
- 28'FoulMalo Gusto
- 29'CornerMaxence Lacroix
- 29'FoulJosh King
- 30'Shot off targetJoão Pedro
- 33'Shot on targetReece James
- 33'Shot blockedMorgan Rogers
- 35'CornerCésar Palacios
- 36'CornerBernd Leno
- 36'Shot on targetRoméo Lavia
- 36'FoulCésar Palacios
- 36'Shot blockedJorrel Hato
- 39'Shot blockedCalvin Bassey
- 40'FoulJosh King
- 41'GoalMorgan Rogers1–2
- 44'Shot off targetCole Palmer
- 45+1'Added time
- 45+3'FoulOscar Bobb
- 45+3'End of period
Second half
- 46'Kick-off
- 47'FoulJoão Pedro
- 47'Shot blockedJoão Pedro
- 48'Shot off targetCole Palmer
- 49'GoalCole Palmer1–3
- 52'FoulTimothy Castagne
- 54'GoalGonzalo García2–3
- 54'Shot on targetTimothy Castagne
- 57'CornerRoméo Lavia
- 60'FoulMaxence Lacroix
- 63'Shot off targetJoão Pedro
- 64'FoulGonzalo García
- 65'SubstitutionEnzo Fernández
- 65'SubstitutionPep Chavarría
- 66'OffsideJosh Acheampong
- 67'SubstitutionShea Charles
- 69'FoulCésar Palacios
- 72'Shot off targetJosh King
- 73'SubstitutionRyan Sessegnon
- 73'SubstitutionKevin
- 74'FoulKevin
- 75'FoulReece James
- 75'Yellow cardReece James
- 76'SubstitutionPedro Neto
- 76'Yellow cardCalvin Bassey
- 76'FoulCalvin Bassey
- 78'Shot off targetAntonee Robinson
- 82'SubstitutionRodrigo Muniz
- 82'FoulKevin
- 83'SubstitutionEstêvão
- 83'SubstitutionGeovany Quenda
- 84'CornerRobert Sánchez
- 84'Shot on targetRyan Sessegnon
- 88'Yellow cardTimothy Castagne
- 88'FoulTimothy Castagne
- 89'CornerRyan Sessegnon
- 90'OffsideGeovany Quenda
- 90+1'FoulGonzalo García
- 90+1'Added time
Line-ups
Fulham4-2-3-1
Bench
Shot map
Fulham14 shots · 6 on target · 2 goals · 1.46 xG
Chelsea18 shots · 6 on target · 3 goals · 1.62 xG
Fulham7 shots · 2 on target · 1 goals · 0.42 xG
Chelsea13 shots · 5 on target · 2 goals · 1.40 xG
Fulham7 shots · 4 on target · 1 goals · 1.04 xG
Chelsea5 shots · 1 on target · 1 goals · 0.22 xG
- Fulham
- Chelsea
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Fulham15 rated
Chelsea16 rated
Player statistics
Fulham
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Alex IwobiMidfielder | 90′ | 7.1 | 83/92 | 1/4 | 1 | |||||||
| 21Timothy CastagneDefender | 90′ | 6.8 | 1 | 1 | 0.09 | 34/43 | 2 | 7/11 | 1 | |||
| 7Gonzalo GarcíaForward | 90′ | 6.7 | 1 | 3 | 0.70 | 23/27 | 8/17 | 1 | ||||
| 4Jorge CuencaDefender | 90′ | 6.7 | 77/87 | 2 | 3/4 | 1 | ||||||
| 24Josh KingMidfielder | 90′ | 6.7 | 1 | 3 | 0.16 | 28/36 | 1 | 3/10 | 2 | |||
| 3Calvin BasseyDefender | 90′ | 6.3 | 1 | 0.02 | 81/89 | 2/5 | 1 | |||||
| 1Bernd LenoGoalkeeper | 90′ | 6.0 | 34/42 | 3 | ||||||||
| 33Antonee RobinsonDefender | 82′ | 6.6 | 1 | 0.14 | 38/50 | 1 | 4/10 | 3 | ||||
| 16Sander BergeMidfielder | 73′ | 6.4 | 1 | 0.03 | 58/61 | 2 | 2/5 | 1 | ||||
| 8César PalaciosForward | 73′ | 5.6 | 2 | 0.15 | 32/37 | 3/9 | 2 | |||||
| 14Oscar BobbForward | 67′ | 6.4 | 23/25 | 1 | 5/10 | 3 | ||||||
| 19Shea CharlesMidfielder | 23′ | 7.1 | 27/29 | 1/1 | 1 | |||||||
| 30Ryan SessegnonMidfielder | 17′ | 6.8 | 1 | 0.03 | 4/7 | 3/6 | ||||||
| 11KevinForward | 17′ | 6.1 | 9/10 | 3/10 | 2 | |||||||
| 9Rodrigo MunizForward | 8′ | 6.4 | 1 | 0.02 | 2/4 | 1 | 3/4 | |||||
| 23Benjamin LecomteGoalkeeper | — | — | ||||||||||
| 32Emile Smith RoweMidfielder | — | — | ||||||||||
| 6Harrison ReedMidfielder | — | — | ||||||||||
| 2Kenny TeteDefender | — | — | ||||||||||
| 44Luc De FougerollesDefender | — | — |
Chelsea
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9João PedroForward | 90′ | 7.7 | 1 | 1 | 4 | 0.61 | 15/20 | 2 | 4/10 | |||
| 5Maxence LacroixDefender | 90′ | 7.1 | 1 | 47/50 | 1 | 8/18 | 5 | |||||
| 34Josh AcheampongDefender | 90′ | 6.7 | 38/48 | 7/12 | 5 | |||||||
| 24Reece JamesMidfielder | 90′ | 6.4 | 2 | 0.11 | 44/50 | 1 | 1/5 | |||||
| 6Levi ColwillDefender | 90′ | 5.6 | 1 | 0.01 | 28/30 | 4/6 | 2 | |||||
| 1Robert SánchezGoalkeeper | 90′ | 5.5 | 13/29 | 4 | ||||||||
| 10Cole PalmerForward | 83′ | 9.3 | 1 | 1 | 5 | 0.27 | 30/34 | 3 | 10/16 | 2 | ||
| 17Morgan RogersForward | 82′ | 8.8 | 1 | 3 | 0.92 | 16/23 | 5 | 8/11 | 2 | |||
| 27Malo GustoDefender | 76′ | 6.1 | 20/24 | 3/6 | 1 | |||||||
| 45Roméo LaviaMidfielder | 65′ | 6.6 | 1 | 0.20 | 21/22 | 2 | 3/6 | 3 | ||||
| 21Jorrel HatoDefender | 65′ | 6.3 | 1 | 0.01 | 18/22 | 1 | 5/6 | 2 | ||||
| 8Enzo FernándezMidfielder | 25′ | 6.6 | 19/21 | 1 | 1/2 | |||||||
| 29Pep ChavarríaDefender | 25′ | 6.3 | 5/8 | 0/2 | ||||||||
| 7Pedro NetoForward | 14′ | 6.7 | 1 | 0.03 | 3/5 | 4/4 | 1 | |||||
| 41EstêvãoForward | 12′ | 6.1 | 3/4 | 0/2 | ||||||||
| 23Geovany QuendaMidfielder | 8′ | 6.3 | 2/4 | |||||||||
| 18Danny WelbeckForward | — | — | ||||||||||
| 11Jamie GittensMidfielder | — | — | ||||||||||
| 39Mike PendersGoalkeeper | — | — | ||||||||||
| 4Valentín BarcoMidfielder | — | — |