France vs Türkiye — EURO, Qualification
EURO, QualificationEuropean Championship 2021, Qualification
Mon 14 Oct··Matchday 8·Group H·Drawn
- 10Corners0
- 2Cards3
- 22Shots5
- 9Shots on target1
- 10Fouls10
- 25Throw-ins11
- 4Offsides2
- 5Goal kicks14
- 0Saves9
- 10Tackles19
- 2Interceptions10
- 9Dribbles10
Period
Match statistics
| France | Statistic | Türkiye |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 10 | Corner kicks | 0 |
| 2 | Yellow cards | 3 |
| 10 | Fouls | 10 |
| 22 | Total shots | 5 |
| 9 | Shots on target | 1 |
| 4 | Offsides | 2 |
| 25 | Throw-ins | 11 |
| 5 | Goal kicks | 14 |
| 10 | Tackles | 19 |
| 9 | Dribbles | 10 |
| 2 | Interceptions | 10 |
| 0 | Goalkeeper saves | 9 |
| 0 | Big chances | 1 |
| 636 | Passes | 364 |
| 9 | Free kicks | 8 |
| 564 | Accurate passes | 277 |
| Shots | ||
| 8 | Shots off target | 3 |
| 5 | Blocked shots | 1 |
| 15 | Shots inside box | 3 |
| 7 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 1 |
| 4 | Offsides | 2 |
| Passing | ||
| 25 | Throw-ins | 11 |
| 8 | Accurate crosses | 0 |
| 26 | Accurate long balls | 19 |
| 71 | Final third entries | 46 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 7 | Dispossessed | 8 |
| 9 | Dribbles | 10 |
| 28% | Ground duels (%) | 37% |
| 21% | Aerial duels (%) | 14% |
| Defending | ||
| 8% | Tackles won (%) | 11% |
| 2 | Interceptions | 10 |
| 5 | Clearances | 27 |
| Goalkeeping | ||
| 0 | Saves | 9 |
| 5 | Goal kicks | 14 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.1 |
| France | Statistic | Türkiye |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 5 | Corner kicks | 0 |
| 0 | Yellow cards | 0 |
| 11 | Total shots | 1 |
| 5 | Shots on target | 0 |
| 2 | Offsides | 1 |
| 13 | Throw-ins | 4 |
| 1 | Goal kicks | 9 |
| 5 | Tackles | 8 |
| 2 | Dribbles | 3 |
| 2 | Interceptions | 5 |
| 0 | Goalkeeper saves | 5 |
| 0 | Big chances | 0 |
| 365 | Passes | 212 |
| 6 | Free kicks | 4 |
| 326 | Accurate passes | 166 |
| Shots | ||
| 4 | Shots off target | 0 |
| 2 | Blocked shots | 1 |
| 7 | Shots inside box | 0 |
| 4 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| 2 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 4 |
| 4 | Accurate crosses | 0 |
| 13 | Accurate long balls | 9 |
| 43 | Final third entries | 24 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 2 | Dispossessed | 5 |
| 2 | Dribbles | 3 |
| 13% | Ground duels (%) | 15% |
| 11% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 2 | Interceptions | 5 |
| 0 | Clearances | 11 |
| Goalkeeping | ||
| 0 | Saves | 5 |
| 1 | Goal kicks | 9 |
| France | Statistic | Türkiye |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 5 | Corner kicks | 0 |
| 2 | Yellow cards | 3 |
| 11 | Total shots | 4 |
| 4 | Shots on target | 1 |
| 2 | Offsides | 1 |
| 12 | Throw-ins | 7 |
| 4 | Goal kicks | 5 |
| 5 | Tackles | 11 |
| 7 | Dribbles | 7 |
| 0 | Interceptions | 5 |
| 0 | Goalkeeper saves | 4 |
| 0 | Big chances | 1 |
| 271 | Passes | 152 |
| 3 | Free kicks | 4 |
| 238 | Accurate passes | 111 |
| Shots | ||
| 4 | Shots off target | 3 |
| 3 | Blocked shots | 0 |
| 8 | Shots inside box | 3 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 12 | Throw-ins | 7 |
| 4 | Accurate crosses | 0 |
| 13 | Accurate long balls | 10 |
| 28 | Final third entries | 22 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 5 | Dispossessed | 3 |
| 7 | Dribbles | 7 |
| 15% | Ground duels (%) | 22% |
| 10% | Aerial duels (%) | 9% |
| Defending | ||
| 3% | Tackles won (%) | 4% |
| 0 | Interceptions | 5 |
| 5 | Clearances | 16 |
| Goalkeeping | ||
| 0 | Saves | 4 |
| 4 | Goal kicks | 5 |
Line-ups
France4-2-3-1
Bench
Player ratings
France14 rated
Türkiye14 rated
Player statistics
France
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine GriezmannMidfielder | 90′ | 7.9 | 1 | 5 | 43/53 | 6 | 3/8 | 1 | ||||
| Benjamin PavardDefender | 90′ | 7.4 | 1 | 62/68 | 1 | 4/9 | ||||||
| Corentin TolissoMidfielder | 90′ | 7.1 | 1 | 93/104 | 4 | 5/11 | ||||||
| Lucas HernándezDefender | 90′ | 6.8 | 1 | 47/52 | 9/19 | 5 | ||||||
| Moussa SissokoForward | 90′ | 6.8 | 3 | 44/48 | 2 | 2/10 | 1 | |||||
| Steve MandandaGoalkeeper | 90′ | 6.6 | 17/20 | |||||||||
| Clément LengletDefender | 90′ | 6.6 | 1 | 67/75 | 5/5 | 1 | ||||||
| Raphaël VaraneDefender | 90′ | 6.4 | 2 | 53/63 | 3/4 | |||||||
| Kingsley ComanForward | 87′ | 7.7 | 2 | 38/42 | 5 | 8/14 | 1 | |||||
| Blaise MatuidiMidfielder | 76′ | 6.7 | 1 | 72/77 | 1 | 5/8 | 1 | |||||
| Wissam Ben YedderForward | 72′ | 6.8 | 2 | 18/20 | 3/8 | |||||||
| Olivier GiroudForward | 18′ | 7.4 | 1 | 1 | 1/3 | 1/1 | ||||||
| Thomas LemarForward | 14′ | 7.1 | 1 | 8/10 | 1/1 | |||||||
| Jonathan IkonéForward | 8′ | 6.6 | 1 | 1/1 | 0/2 | |||||||
| Alassane PléaMidfielder | — | — | ||||||||||
| Alphonse AréolaGoalkeeper | — | — | ||||||||||
| Djibril SidibéDefender | — | — | ||||||||||
| Kurt ZoumaDefender | — | — | ||||||||||
| Lucas DigneDefender | — | — | ||||||||||
| Mike MaignanGoalkeeper | — | — | ||||||||||
| N'Golo KantéMidfielder | — | — | ||||||||||
| Presnel KimpembeDefender | — | — | ||||||||||
| Tanguy NdombéléMidfielder | — | — |
Türkiye
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mert GünokGoalkeeper | 90′ | 9.1 | 18/37 | 1/1 | 9 | |||||||
| İrfan Can KahveciMidfielder | 90′ | 7.4 | 26/35 | 8/10 | 2 | |||||||
| Merih DemiralDefender | 90′ | 7.2 | 28/34 | 4/5 | 4 | |||||||
| Çağlar SöyüncüDefender | 90′ | 7.1 | 37/43 | 3/4 | 1 | |||||||
| Burak YılmazForward | 90′ | 6.6 | 1 | 22/26 | 1 | 3/9 | ||||||
| Mahmut TekdemirMidfielder | 90′ | 6.6 | 32/34 | 1 | 2/10 | 1 | ||||||
| Umut MeraşDefender | 90′ | 6.6 | 24/33 | 8/10 | 4 | |||||||
| Kenan KaramanMidfielder | 90′ | 6.1 | 1 | 14/21 | 6/10 | 1 | ||||||
| Ozan TufanMidfielder | 81′ | 6.3 | 2 | 21/26 | 3/11 | |||||||
| Zeki ÇelikDefender | 53′ | 6.3 | 13/19 | 4/9 | 3 | |||||||
| Hakan ÇalhanoğluMidfielder | 45′ | 7.1 | 1 | 14/16 | 2 | 4/8 | 1 | |||||
| Okay YokuşluMidfielder | 45′ | 6.8 | 23/28 | 3/6 | 1 | |||||||
| Kaan AyhanDefender | 37′ | 7.1 | 1 | 1 | 3/7 | 1/4 | 1 | |||||
| Cenk TosunForward | 9′ | 6.8 | 2/5 | 1/3 | ||||||||
| Deniz TürüçMidfielder | — | — | ||||||||||
| Emre BelözoğluMidfielder | — | — | ||||||||||
| Enes ÜnalForward | — | — | ||||||||||
| Nazım SangaréDefender | — | — | ||||||||||
| Ömer BayramDefender | — | — | ||||||||||
| Ozan KabakDefender | — | — | ||||||||||
| Sinan BolatGoalkeeper | — | — | ||||||||||
| Uğurcan ÇakırGoalkeeper | — | — | ||||||||||
| Yusuf YazıcıMidfielder | — | — |