FK Krasnodar vs Fakel Voronezh — Russian Premier League
Russian Premier LeaguePremier League 26/27
Sun 2 Aug··Matchday 2·FK Krasnodar won
- 2Corners4
- 4Cards0
- 11Shots13
- 5Shots on target3
- 11Fouls10
- 29Throw-ins14
- 2Offsides2
- 6Goal kicks6
- 2Saves2
- 11Tackles11
- 7Interceptions13
- 6Dribbles8
Period
Match statistics
| FK Krasnodar | Statistic | Fakel Voronezh |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 2 | Corner kicks | 4 |
| 4 | Yellow cards | 0 |
| 11 | Fouls | 10 |
| 11 | Total shots | 13 |
| 5 | Shots on target | 3 |
| 2 | Offsides | 2 |
| 29 | Throw-ins | 14 |
| 6 | Goal kicks | 6 |
| 11 | Tackles | 11 |
| 6 | Dribbles | 8 |
| 7 | Interceptions | 13 |
| 2 | Goalkeeper saves | 2 |
| 2 | Big chances | 2 |
| 446 | Passes | 343 |
| 10 | Free kicks | 10 |
| 377 | Accurate passes | 259 |
| Shots | ||
| 2 | Shots off target | 6 |
| 4 | Blocked shots | 4 |
| 10 | Shots inside box | 8 |
| 1 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 21 | Touches in penalty area | 23 |
| 2 | Fouled in final third | 3 |
| 2 | Offsides | 2 |
| Passing | ||
| 29 | Throw-ins | 14 |
| 6 | Accurate crosses | 5 |
| 29 | Accurate long balls | 17 |
| 52 | Final third entries | 55 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 5 | Dispossessed | 9 |
| 6 | Dribbles | 8 |
| 27% | Ground duels (%) | 28% |
| 19% | Aerial duels (%) | 14% |
| Defending | ||
| 7% | Tackles won (%) | 10% |
| 7 | Interceptions | 13 |
| 21 | Clearances | 14 |
| 38 | Ball recoveries | 43 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 6 | Goal kicks | 6 |
| 3 | High claims | 0 |
| FK Krasnodar | Statistic | Fakel Voronezh |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 2 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 5 | Fouls | 7 |
| 6 | Total shots | 2 |
| 3 | Shots on target | 0 |
| 2 | Offsides | 1 |
| 15 | Throw-ins | 4 |
| 1 | Goal kicks | 4 |
| 8 | Tackles | 7 |
| 4 | Dribbles | 3 |
| 4 | Interceptions | 7 |
| 0 | Goalkeeper saves | 1 |
| 1 | Big chances | 0 |
| 259 | Passes | 130 |
| 7 | Free kicks | 5 |
| 223 | Accurate passes | 85 |
| Shots | ||
| 1 | Shots off target | 1 |
| 2 | Blocked shots | 1 |
| 6 | Shots inside box | 1 |
| 0 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 15 | Throw-ins | 4 |
| 5 | Accurate crosses | 2 |
| 15 | Accurate long balls | 9 |
| 30 | Final third entries | 20 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 4 | Dispossessed | 6 |
| 4 | Dribbles | 3 |
| 19% | Ground duels (%) | 13% |
| 11% | Aerial duels (%) | 9% |
| Defending | ||
| 5% | Tackles won (%) | 6% |
| 4 | Interceptions | 7 |
| 4 | Clearances | 10 |
| 21 | Ball recoveries | 19 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 1 | Goal kicks | 4 |
| FK Krasnodar | Statistic | Fakel Voronezh |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 0 | Corner kicks | 2 |
| 3 | Yellow cards | 0 |
| 6 | Fouls | 3 |
| 5 | Total shots | 11 |
| 2 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 14 | Throw-ins | 10 |
| 5 | Goal kicks | 2 |
| 3 | Tackles | 4 |
| 2 | Dribbles | 5 |
| 3 | Interceptions | 6 |
| 2 | Goalkeeper saves | 1 |
| 1 | Big chances | 2 |
| 187 | Passes | 213 |
| 3 | Free kicks | 5 |
| 154 | Accurate passes | 174 |
| Shots | ||
| 1 | Shots off target | 5 |
| 2 | Blocked shots | 3 |
| 4 | Shots inside box | 7 |
| 1 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 14 | Throw-ins | 10 |
| 1 | Accurate crosses | 3 |
| 14 | Accurate long balls | 8 |
| 22 | Final third entries | 35 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 1 | Dispossessed | 3 |
| 2 | Dribbles | 5 |
| 8% | Ground duels (%) | 15% |
| 8% | Aerial duels (%) | 5% |
| Defending | ||
| 2% | Tackles won (%) | 4% |
| 3 | Interceptions | 6 |
| 17 | Clearances | 4 |
| 17 | Ball recoveries | 24 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 5 | Goal kicks | 2 |
Events
74 recorded · 21 key
First half
- 1'Kick-off
- 1'FoulDarko Todorović
- 3'FoulDarko Todorović
- 4'GoalJubal1–0
- 6'CornerYuriy Zhuravlev
- 6'FoulChristian
- 8'FoulButta Magomedov
- 12'FoulDarko Todorović
- 13'FoulNikita Krivtsov
- 15'OffsideJoão Batxi
- 17'Shot on targetJoão Batxi
- 20'Shot blockedAleksandr Chernikov
- 21'Shot off targetNikita Krivtsov
- 23'CornerAugusto Douglas
- 24'Shot off targetIlnur Alshin
- 27'GoalNikita Krivtsov2–0
- 29'FoulAugusto Douglas
- 29'Yellow cardAugusto Douglas
- 31'CornerDmitry Vorobyev
- 31'Shot blockedAxel Gnapi
- 35'FoulIlnur Alshin
- 36'FoulIgor Yurganov
- 39'OffsideAxel Gnapi
- 40'FoulDmitry Vorobyev
- 40'OffsideDmitry Vorobyev
- 45+1'Added time
- 45+1'FoulAxel Gnapi
- 45+1'FoulDmitry Vorobyev
- 45+3'CornerYuriy Zhuravlev
- 45+3'Shot blockedJubal
- 45+3'End of period
Second half
- 46'Kick-off
- 47'CornerVítor Tormena
- 47'Shot blockedAxel Gnapi
- 50'Yellow cardJubal
- 50'VAR checkIgor Yurganov
- 51'Penalty savedAxel Gnapi
- 59'GoalNikita Krivtsov3–0
- 61'FoulAlbert Gabaraev
- 61'SubstitutionMaksim Turishchev
- 61'SubstitutionDaniil Utkin
- 61'SubstitutionKevin Pina
- 63'FoulDmitry Vorobyev
- 65'FoulIlya Vakhaniya
- 69'SubstitutionValentin Paltsev
- 69'SubstitutionMagomed Ozdoev
- 71'Shot off targetDaniil Utkin
- 72'SubstitutionDiego Costa
- 73'Shot blockedDaniil Utkin
- 74'Shot blockedDaniil Utkin
- 75'Shot blockedRavil Netfullin
- 75'Shot blockedMaksim Turishchev
- 76'SubstitutionAnton Kovalev
- 76'Shot on targetJoão Batxi
- 77'SubstitutionBelajdi Pusi
- 79'CornerLucas Olaza
- 79'Shot blockedButta Magomedov
- 82'Shot off targetNikolay Giorgobiani
- 85'GoalMaksim Turishchev3–1
- 85'SubstitutionAlexey Sutormin
- 86'FoulKevin Pina
- 87'SubstitutionAbdula Bagamaev
- 87'FoulBelajdi Pusi
- 88'GoalAlexey Sutormin3–2
- 89'FoulAlexey Sutormin
- 90+1'FoulDaniil Utkin
- 90+1'Yellow cardDaniil Utkin
- 90+2'Added time
- 90+4'OffsideAnton Kovalev
- 90+6'FoulJoão Batxi
- 90+6'Shot off targetBelajdi Pusi
- 90+6'Yellow cardJoão Batxi
- 90+6'End of period
- 90+6'End of period
Line-ups
Shot map
FK Krasnodar11 shots · 5 on target · 3 goals · 0.00 xG
Fakel Voronezh11 shots · 3 on target · 2 goals · 0.00 xG
FK Krasnodar6 shots · 3 on target · 2 goals · 0.00 xG
Fakel Voronezh2 shots · 0 on target · 0 goals · 0.00 xG
FK Krasnodar5 shots · 2 on target · 1 goals · 0.00 xG
Fakel Voronezh9 shots · 3 on target · 2 goals · 0.00 xG
- FK Krasnodar
- Fakel Voronezh
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
FK Krasnodar16 rated
Fakel Voronezh16 rated
Player statistics
FK Krasnodar
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Nikita KrivtsovMidfielder | 90′ | 8.7 | 2 | 3 | 27/30 | 3 | 6/11 | 1 | ||||
| 11João BatxiForward | 90′ | 7.1 | 1 | 2 | 23/26 | 3 | 3/8 | |||||
| 15Lucas OlazaDefender | 90′ | 7.1 | 1 | 42/59 | 1 | 6/8 | ||||||
| 3Vítor TormenaDefender | 90′ | 6.8 | 39/48 | 4/4 | ||||||||
| 1Stanislav AgkatsevGoalkeeper | 90′ | 6.6 | 15/21 | 2 | ||||||||
| 10Dmitry VorobyevForward | 90′ | 6.1 | 18/20 | 1 | 3/11 | 1 | ||||||
| 5JubalDefender | 72′ | 7.9 | 1 | 2 | 43/46 | 5/8 | 1 | |||||
| 53Aleksandr ChernikovMidfielder | 69′ | 7.1 | 1 | 26/31 | 3/6 | 1 | ||||||
| 40Ilya VakhaniyaDefender | 69′ | 7.1 | 21/27 | 4/6 | 2 | |||||||
| 18ChristianForward | 61′ | 7.4 | 1 | 14/18 | 2 | 5/9 | 4 | |||||
| 8Augusto DouglasMidfielder | 61′ | 6.4 | 42/47 | 1/3 | 1 | |||||||
| 47Daniil UtkinMidfielder | 29′ | 7.1 | 3 | 10/13 | 1/3 | |||||||
| 6Kevin PinaMidfielder | 29′ | 6.3 | 17/17 | 1/4 | ||||||||
| 21Magomed OzdoevMidfielder | 21′ | 6.3 | 13/13 | 0/2 | ||||||||
| 17Valentin PaltsevDefender | 21′ | 6.1 | 13/16 | 3/3 | ||||||||
| 4Diego CostaDefender | 18′ | 7.1 | 14/14 | 1/2 | ||||||||
| 96Aleksandr KoksharovForward | — | — | ||||||||||
| 16Aleksandr KoryakinGoalkeeper | — | — | ||||||||||
| 59Artem KhmarinDefender | — | — | ||||||||||
| 67Kazbek MukailovForward | — | — |
Fakel Voronezh
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52Ravil NetfullinMidfielder | 90′ | 6.4 | 1 | 32/37 | 1 | 3/6 | 1 | |||||
| 20Igor YurganovDefender | 90′ | 6.3 | 1 | 25/33 | 7/12 | 1 | ||||||
| 5Albert GabaraevDefender | 90′ | 6.1 | 1 | 34/40 | 4/6 | |||||||
| 1Daniil FrolkinGoalkeeper | 90′ | 6.0 | 12/24 | 0/1 | 2 | |||||||
| 10Ilnur AlshinDefender | 90′ | 5.8 | 1 | 21/29 | 5/12 | 1 | ||||||
| 55Darko TodorovićDefender | 90′ | 5.3 | 19/29 | 1 | 0/6 | |||||||
| 99Nikolay GiorgobianiForward | 85′ | 6.6 | 1 | 1 | 23/33 | 2 | 3/7 | |||||
| 97Butta MagomedovMidfielder | 85′ | 6.3 | 1 | 25/32 | 4 | 0/4 | ||||||
| 23Vyacheslav YakimovMidfielder | 76′ | 6.6 | 12/16 | 5/7 | 3 | |||||||
| 44Yuriy ZhuravlevDefender | 76′ | 6.0 | 21/27 | 5/7 | 3 | |||||||
| 9Axel GnapiForward | 61′ | 6.3 | 3 | 9/12 | 4/8 | |||||||
| 7Maksim TurishchevForward | 29′ | 7.3 | 1 | 2 | 7/10 | 2/4 | 1 | |||||
| 19Belajdi PusiForward | 14′ | 7.1 | 1 | 1 | 4/5 | 1 | 1/3 | |||||
| 17Anton KovalevMidfielder | 14′ | 6.4 | 6/6 | 1/1 | 1 | |||||||
| 8Abdula BagamaevMidfielder | 11′ | 7.4 | 2/2 | 2/3 | ||||||||
| 11Alexey SutorminMidfielder | 11′ | 7.2 | 1 | 1 | 7/8 | 0/1 | ||||||
| 25Aleksandr BelyaevForward | — | — | ||||||||||
| 96Igor ObukhovGoalkeeper | — | — | ||||||||||
| 18Kirill SimonovMidfielder | — | — | ||||||||||
| 53Matvey BardachevDefender | — | — | ||||||||||
| 93Merabi UridiaForward | — | — | ||||||||||
| 35Vyacheslav DorovskikhGoalkeeper | — | — |