Feyenoord vs Go Ahead Eagles — Eredivisie
EredivisieEredivisie 25/26
Sun 15 Feb··Matchday 23·Feyenoord won
- 19Corners2
- 1Cards3
- 33Shots4
- 8Shots on target0
- 13Fouls13
- 17Throw-ins18
- 5Goal kicks24
- 0Saves7
- 12Tackles16
- 3Interceptions5
- 7Dribbles2
Period
Match statistics
| Feyenoord | Statistic | Go Ahead Eagles |
|---|---|---|
| Overview | ||
| 75 | Ball possession | 25 |
| 2.99 | Expected goals (xG) | 0.12 |
| 19 | Corner kicks | 2 |
| 1 | Yellow cards | 3 |
| 13 | Fouls | 13 |
| 33 | Total shots | 4 |
| 8 | Shots on target | 0 |
| 17 | Throw-ins | 18 |
| 5 | Goal kicks | 24 |
| 12 | Tackles | 16 |
| 7 | Dribbles | 2 |
| 3 | Interceptions | 5 |
| 0 | Goalkeeper saves | 7 |
| 495 | Passes | 177 |
| 436 | Accurate passes | 108 |
| 12 | Free kicks | 13 |
| 4 | Big chances | 0 |
| 0 | Red cards | 1 |
| Shots | ||
| 14 | Shots outside box | 0 |
| 14 | Shots off target | 3 |
| 11 | Blocked shots | 1 |
| 2 | Hit woodwork | 0 |
| 19 | Shots inside box | 4 |
| Attack | ||
| 3 | Fouled in final third | 3 |
| 60 | Touches in penalty area | 10 |
| 3 | Big chances missed | 0 |
| Passing | ||
| 71 | Final third entries | 49 |
| 19 | Accurate crosses | 5 |
| 17 | Throw-ins | 18 |
| 15 | Accurate long balls | 18 |
| Duels | ||
| 31% | Ground duels (%) | 30% |
| 6 | Dispossessed | 2 |
| 7 | Dribbles | 2 |
| 18% | Aerial duels (%) | 15% |
| 52% | Duels won (%) | 48% |
| Defending | ||
| 8 | Clearances | 54 |
| 43 | Ball recoveries | 30 |
| 11% | Tackles won (%) | 11% |
| 3 | Interceptions | 5 |
| Goalkeeping | ||
| 0 | Saves | 7 |
| 5 | Goal kicks | 24 |
| 0 | High claims | 1 |
| 0.00 | Goals prevented | 1.51 |
| Non-penalty expected goals | ||
| 2.2 | Non-penalty expected goals (npxG) | 0.1 |
| Feyenoord | Statistic | Go Ahead Eagles |
|---|---|---|
| Overview | ||
| 70 | Ball possession | 30 |
| 1.19 | Expected goals (xG) | 0.06 |
| 8 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 6 | Fouls | 9 |
| 13 | Total shots | 1 |
| 5 | Shots on target | 0 |
| 11 | Throw-ins | 6 |
| 1 | Goal kicks | 12 |
| 2 | Tackles | 9 |
| 4 | Dribbles | 1 |
| 2 | Interceptions | 3 |
| 0 | Goalkeeper saves | 5 |
| 247 | Passes | 109 |
| 218 | Accurate passes | 71 |
| 9 | Free kicks | 6 |
| 1 | Big chances | 0 |
| 0 | Red cards | 1 |
| Shots | ||
| 5 | Shots outside box | 0 |
| 5 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 1 | Hit woodwork | 0 |
| 8 | Shots inside box | 1 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 1 | Big chances missed | 0 |
| Passing | ||
| 38 | Final third entries | 28 |
| 6 | Accurate crosses | 2 |
| 11 | Throw-ins | 6 |
| 9 | Accurate long balls | 6 |
| Duels | ||
| 14% | Ground duels (%) | 16% |
| 3 | Dispossessed | 0 |
| 4 | Dribbles | 1 |
| 12% | Aerial duels (%) | 7% |
| 53% | Duels won (%) | 47% |
| Defending | ||
| 8 | Clearances | 26 |
| 22 | Ball recoveries | 18 |
| 2% | Tackles won (%) | 8% |
| 2 | Interceptions | 3 |
| Goalkeeping | ||
| 0 | Saves | 5 |
| 1 | Goal kicks | 12 |
| Feyenoord | Statistic | Go Ahead Eagles |
|---|---|---|
| Overview | ||
| 80 | Ball possession | 20 |
| 1.80 | Expected goals (xG) | 0.06 |
| 11 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 7 | Fouls | 4 |
| 20 | Total shots | 3 |
| 3 | Shots on target | 0 |
| 6 | Throw-ins | 12 |
| 4 | Goal kicks | 12 |
| 10 | Tackles | 7 |
| 3 | Dribbles | 1 |
| 1 | Interceptions | 2 |
| 0 | Goalkeeper saves | 2 |
| 248 | Passes | 68 |
| 218 | Accurate passes | 37 |
| 3 | Free kicks | 7 |
| 3 | Big chances | 0 |
| 0 | Red cards | 0 |
| Shots | ||
| 9 | Shots outside box | 0 |
| 9 | Shots off target | 2 |
| 8 | Blocked shots | 1 |
| 1 | Hit woodwork | 0 |
| 11 | Shots inside box | 3 |
| Attack | ||
| 2 | Fouled in final third | 2 |
| 2 | Big chances missed | 0 |
| Passing | ||
| 33 | Final third entries | 21 |
| 13 | Accurate crosses | 3 |
| 6 | Throw-ins | 12 |
| 6 | Accurate long balls | 12 |
| Duels | ||
| 17% | Ground duels (%) | 14% |
| 3 | Dispossessed | 2 |
| 3 | Dribbles | 1 |
| 6% | Aerial duels (%) | 8% |
| 51% | Duels won (%) | 49% |
| Defending | ||
| 0 | Clearances | 28 |
| 21 | Ball recoveries | 12 |
| 9% | Tackles won (%) | 3% |
| 1 | Interceptions | 2 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 4 | Goal kicks | 12 |
Events
103 recorded · 15 key
First half
- 1'Kick-off
- 4'Shot on targetJordan Bos
- 4'Shot blockedAnis Hadj Moussa
- 5'FoulAnel Ahmedhodžić
- 6'FoulJoris Kramer
- 7'FoulJaden Slory
- 10'FoulJulius Dirksen
- 12'CornerAlfons Sampsted
- 12'Shot on targetTsuyoshi Watanabe
- 12'Shot on targetJakub Moder
- 13'FoulThibo Baeten
- 14'VAR checkThibo Baeten
- 15'Red cardThibo Baeten
- 18'SubstitutionSem Steijn
- 20'FoulAske Adelgaard
- 24'FoulJordan Bos
- 25'CornerAymen Sliti
- 25'Shot off targetMelle Meulensteen
- 26'CornerJari De Busser
- 27'CornerJoris Kramer
- 27'Shot blockedJakub Moder
- 29'FoulJordan Bos
- 29'Shot on targetJordan Bos
- 31'CornerJoris Kramer
- 33'CornerJoris Kramer
- 33'Shot on targetHwang In-beom
- 34'FoulAnis Hadj Moussa
- 35'FoulAske Adelgaard
- 37'Shot off targetTsuyoshi Watanabe
- 37'CornerAlfons Sampsted
- 38'CornerMelle Meulensteen
- 39'Shot off targetJakub Moder
- 41'FoulAnel Ahmedhodžić
- 43'Yellow cardJakob Breum
- 43'FoulJakob Breum
- 44'Shot off targetAyase Ueda
- 44'Shot blockedJakub Moder
- 45+1'Added time
- 45+2'CornerAske Adelgaard
- 45+2'Shot off targetJordan Bos
- 45+3'FoulTsuyoshi Watanabe
- 45+4'FoulEvert Linthorst
- 45+5'FoulJulius Dirksen
- 45+5'End of period
Second half
- 46'Kick-off
- 46'SubstitutionCasper Tengstedt
- 47'FoulMelle Meulensteen
- 48'Shot on targetAnis Hadj Moussa
- 48'CornerEvert Linthorst
- 48'Shot blockedAyase Ueda
- 49'FoulJoris Kramer
- 50'CornerJulius Dirksen
- 50'Shot blockedAyase Ueda
- 51'CornerAlfons Sampsted
- 52'Shot off targetAnel Ahmedhodžić
- 52'CornerMelle Meulensteen
- 52'Shot blockedAymen Sliti
- 52'Shot off targetAyase Ueda
- 53'CornerAske Adelgaard
- 54'Shot on targetJordan Bos
- 55'Shot off targetCasper Tengstedt
- 55'Shot off targetAyase Ueda
- 58'CornerJulius Dirksen
- 58'CornerJaden Slory
- 58'Shot blockedJakub Moder
- 59'SubstitutionRichonell Margaret
- 62'CornerJoris Kramer
- 62'Shot blockedAymen Sliti
- 63'SubstitutionGonçalo Borges
- 64'CornerJulius Dirksen
- 65'FoulMats Deijl
- 68'FoulMats Deijl
- 70'Shot off targetHwang In-beom
- 72'Yellow cardRichonell Margaret
- 72'FoulRichonell Margaret
- 73'CornerJulius Dirksen
- 73'Shot blockedAnis Hadj Moussa
- 74'FoulMats Deijl
- 75'Shot blockedAyase Ueda
- 77'FoulCasper Tengstedt
- 78'Shot off targetMathis Suray
- 78'Shot off targetAyase Ueda
- 81'Shot off targetCasper Tengstedt
- 82'Yellow cardAske Adelgaard
- 82'FoulGonçalo Borges
- 83'CornerAyase Ueda
- 84'SubstitutionYassir Rahmouni
- 85'CornerJulius Dirksen
- 85'Shot blockedAlfons Sampsted
- 86'Shot off targetGonçalo Borges
- 89'FoulMats Deijl
- 90'Penalty awardedCasper Tengstedt
- 90+1'Added time
- 90+2'Penalty scoredCasper Tengstedt1–0
- 90+4'SubstitutionStefán Ingi Sigurðarson
- 90+4'Shot off targetGonçalo Borges
- 90+4'Shot blockedGonçalo Borges
- 90+5'SubstitutionTobias van den Elshout
- 90+5'Yellow cardHwang In-beom
- 90+5'FoulHwang In-beom
- 90+6'Shot off targetJulius Dirksen
- 90+6'End of period
- 90+6'End of period
Line-ups
Feyenoord4-2-3-1
Bench
Go Ahead Eagles4-2-3-1
Bench
Shot map
Feyenoord33 shots · 8 on target · 1 goals · 3.00 xG
Go Ahead Eagles4 shots · 0 on target · 0 goals · 0.13 xG
Feyenoord13 shots · 5 on target · 0 goals · 1.17 xG
Go Ahead Eagles1 shots · 0 on target · 0 goals · 0.06 xG
Feyenoord20 shots · 3 on target · 1 goals · 1.83 xG
Go Ahead Eagles3 shots · 0 on target · 0 goals · 0.07 xG
- Feyenoord
- Go Ahead Eagles
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Feyenoord14 rated
Go Ahead Eagles13 rated
Player statistics
Feyenoord
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Jordan BosDefender | 90′ | 7.9 | 4 | 0.40 | 42/49 | 3 | 7/14 | 4 | ||||
| 21Anel AhmedhodžićDefender | 90′ | 7.7 | 1 | 0.02 | 77/84 | 3 | 5/7 | 1 | ||||
| 4Tsuyoshi WatanabeDefender | 90′ | 7.7 | 2 | 0.13 | 59/68 | 4/8 | ||||||
| 7Jakub ModerMidfielder | 90′ | 7.3 | 5 | 0.50 | 49/58 | 3 | 2/4 | 1 | ||||
| 6Hwang In-beomMidfielder | 90′ | 7.2 | 2 | 0.05 | 73/79 | 7 | 3/6 | 1 | ||||
| 23Anis Hadj MoussaForward | 90′ | 7.1 | 3 | 0.07 | 31/36 | 2 | 5/11 | |||||
| 20Mats DeijlDefender | 90′ | 6.8 | 34/39 | 2 | 5/13 | 3 | ||||||
| 13Steven BendaGoalkeeper | 90′ | 6.4 | 18/20 | |||||||||
| 9Ayase UedaForward | 89′ | 6.4 | 8 | 0.63 | 7/7 | 1 | 8/11 | |||||
| 32Aymen SlitiForward | 63′ | 7.1 | 2 | 0.07 | 20/24 | 1 | 4/8 | 1 | ||||
| 17Casper TengstedtForward | 45′ | 7.4 | 1 | 3 | 0.98 | 2/5 | 1 | 3/5 | ||||
| 14Sem SteijnMidfielder | 27′ | 6.8 | 4/4 | 1 | 1/4 | |||||||
| 11Gonçalo BorgesForward | 27′ | 6.4 | 3 | 0.07 | 10/12 | 1 | 1/2 | 1 | ||||
| 28Oussama TarghallineMidfielder | 18′ | 7.1 | 9/9 | 1/1 | ||||||||
| 2Bart NieuwkoopDefender | — | — | ||||||||||
| 5Gijs SmalDefender | — | — | ||||||||||
| 8Jeremiah St JusteDefender | — | — | ||||||||||
| 30Jordan LotombaDefender | — | — | ||||||||||
| 39Liam BossinGoalkeeper | — | — | ||||||||||
| 24Thijs KraaijeveldMidfielder | — | — |
Go Ahead Eagles
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Jari De BusserGoalkeeper | 90′ | 8.8 | 11/37 | 7 | ||||||||
| 4Joris KramerDefender | 90′ | 7.4 | 22/27 | 5/10 | ||||||||
| 29Aske AdelgaardDefender | 90′ | 7.3 | 5/12 | 12/15 | 8 | |||||||
| 2Alfons SampstedDefender | 90′ | 7.1 | 1 | 0.01 | 8/10 | 6/9 | 5 | |||||
| 26Julius DirksenDefender | 90′ | 6.8 | 1 | 0.02 | 10/14 | 2/7 | ||||||
| 7Jakob BreumMidfielder | 90′ | 6.7 | 15/22 | 4 | 4/6 | 1 | ||||||
| 21Melle MeulensteenMidfielder | 90′ | 6.4 | 1 | 0.06 | 14/22 | 8/14 | 1 | |||||
| 8Evert LinthorstMidfielder | 89′ | 6.1 | 6/13 | 3/6 | 1 | |||||||
| 17Mathis SurayForward | 84′ | 6.3 | 1 | 0.03 | 11/14 | 1/8 | ||||||
| 19Jaden SloryForward | 59′ | 6.8 | 1/1 | 2/8 | ||||||||
| 18Richonell MargaretForward | 31′ | 6.3 | 1/1 | 1/8 | ||||||||
| 23Thibo BaetenForward | 15′ | 3.3 | 3/3 | 1/2 | ||||||||
| 34Yassir RahmouniMidfielder | 12′ | 6.3 | 1/1 | |||||||||
| 9Stefán Ingi SigurðarsonForward | 1′ | — | 0/1 | |||||||||
| 20Eus WaayersDefender | — | — | ||||||||||
| 27Finn StokkersForward | — | — | ||||||||||
| 25Giovanni van ZwamDefender | — | — | ||||||||||
| 24Kenzo GoudmijnMidfielder | — | — | ||||||||||
| 1Luca PlogmannGoalkeeper | — | — | ||||||||||
| 33Nando VerdoniGoalkeeper | — | — | ||||||||||
| 11Oskar Siira SivertsenMidfielder | — | — | ||||||||||
| 10Søren TengstedtMidfielder | — | — |
Around this match
Previous meetings
- Sun 16 AugFeyenoord 2-2 Go Ahead Eagles
- Sun 9 NovGo Ahead Eagles 2-1 Feyenoord
- Sun 30 MarFeyenoord 3-2 Go Ahead Eagles
- Sat 19 OctGo Ahead Eagles 1-5 Feyenoord
- Thu 25 AprGo Ahead Eagles 1-3 Feyenoord
- Sat 30 SepFeyenoord 3-1 Go Ahead Eagles
- Sun 14 MayFeyenoord 3-0 Go Ahead Eagles
- Sat 3 SepGo Ahead Eagles 3-4 Feyenoord
- Wed 11 MayGo Ahead Eagles 0-1 Feyenoord
- Sun 22 AugFeyenoord 2-0 Go Ahead Eagles