FCU 1948 Craiova vs SC Oțelul Galați — Romanian Super Liga
Romanian Super LigaLiga I 23/24
Sun 31 Mar··Matchday 2·SC Oțelul Galați won
Match overview
12 priority stats · full time- 6Corners8
- 3Cards7
- 7Shots15
- 4Shots on target8
- 17Fouls24
- 25Throw-ins23
- 3Offsides0
- 10Goal kicks2
- 7Saves3
- 21Tackles21
- 5Interceptions6
- 4Dribbles6
Period
Match statistics
| FCU 1948 Craiova | Statistic | SC Oțelul Galați |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 8 |
| 3 | Yellow cards | 7 |
| 7 | Total shots | 15 |
| 4 | Shots on target | 8 |
| 17 | Fouls | 24 |
| 25 | Throw-ins | 23 |
| 3 | Offsides | 0 |
| 10 | Goal kicks | 2 |
| 7 | Goalkeeper saves | 3 |
| 21 | Tackles | 21 |
| 5 | Interceptions | 6 |
| 4 | Dribbles | 6 |
| 58 | Ball possession | 42 |
| 0.80 | Expected goals (xG) | 2.92 |
| 3 | Big chances | 4 |
| 370 | Passes | 266 |
| 23 | Free kicks | 16 |
| 282 | Accurate passes | 183 |
| Shots | ||
| 2 | Shots off target | 5 |
| 1 | Blocked shots | 2 |
| 7 | Shots inside box | 13 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 3 |
| 5 | Fouled in final third | 6 |
| 3 | Offsides | 0 |
| Passing | ||
| 25 | Throw-ins | 23 |
| 4 | Accurate crosses | 8 |
| 26 | Accurate long balls | 19 |
| 56 | Final third entries | 54 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 14 | Dispossessed | 11 |
| 4 | Dribbles | 6 |
| 48% | Ground duels (%) | 43% |
| 15% | Aerial duels (%) | 21% |
| Defending | ||
| 15% | Tackles won (%) | 12% |
| 5 | Interceptions | 6 |
| 13 | Clearances | 25 |
| 46 | Ball recoveries | 58 |
| Goalkeeping | ||
| 7 | Saves | 3 |
| 10 | Goal kicks | 2 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.5 |
| FCU 1948 Craiova | Statistic | SC Oțelul Galați |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 3 |
| 2 | Yellow cards | 2 |
| 1 | Total shots | 7 |
| 1 | Shots on target | 4 |
| 13 | Throw-ins | 17 |
| 0 | Offsides | 0 |
| 4 | Goal kicks | 0 |
| 4 | Goalkeeper saves | 0 |
| 16 | Tackles | 12 |
| 3 | Interceptions | 3 |
| 2 | Dribbles | 3 |
| 52 | Ball possession | 48 |
| 1 | Big chances | 2 |
| 187 | Passes | 164 |
| 10 | Free kicks | 9 |
| 143 | Accurate passes | 122 |
| Shots | ||
| 0 | Shots off target | 3 |
| 0 | Blocked shots | 0 |
| 1 | Shots inside box | 7 |
| 0 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 3 | Fouled in final third | 4 |
| 0 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 17 |
| 0 | Accurate crosses | 5 |
| 8 | Accurate long balls | 9 |
| 19 | Final third entries | 29 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 9 | Dispossessed | 9 |
| 2 | Dribbles | 3 |
| 28% | Ground duels (%) | 24% |
| 9% | Aerial duels (%) | 6% |
| Defending | ||
| 12% | Tackles won (%) | 7% |
| 3 | Interceptions | 3 |
| 5 | Clearances | 11 |
| 22 | Ball recoveries | 29 |
| Goalkeeping | ||
| 4 | Saves | 0 |
| 4 | Goal kicks | 0 |
| FCU 1948 Craiova | Statistic | SC Oțelul Galați |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 5 |
| 1 | Yellow cards | 5 |
| 6 | Total shots | 8 |
| 3 | Shots on target | 4 |
| 12 | Throw-ins | 6 |
| 3 | Offsides | 0 |
| 6 | Goal kicks | 2 |
| 3 | Goalkeeper saves | 3 |
| 5 | Tackles | 9 |
| 2 | Interceptions | 3 |
| 2 | Dribbles | 3 |
| 64 | Ball possession | 36 |
| 2 | Big chances | 2 |
| 183 | Passes | 102 |
| 13 | Free kicks | 7 |
| 139 | Accurate passes | 61 |
| Shots | ||
| 2 | Shots off target | 2 |
| 1 | Blocked shots | 2 |
| 6 | Shots inside box | 6 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 2 |
| 2 | Fouled in final third | 2 |
| 3 | Offsides | 0 |
| Passing | ||
| 12 | Throw-ins | 6 |
| 4 | Accurate crosses | 3 |
| 18 | Accurate long balls | 10 |
| 37 | Final third entries | 25 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 5 | Dispossessed | 2 |
| 2 | Dribbles | 3 |
| 20% | Ground duels (%) | 19% |
| 6% | Aerial duels (%) | 15% |
| Defending | ||
| 3% | Tackles won (%) | 5% |
| 2 | Interceptions | 3 |
| 8 | Clearances | 14 |
| 24 | Ball recoveries | 29 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 6 | Goal kicks | 2 |
Line-ups
FCU 1948 Craiova4-3-2-1
Bench
Player ratings
FCU 1948 Craiova16 rated
SC Oțelul Galați15 rated
Player statistics
FCU 1948 Craiova
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert PopaGoalkeeper | 90′ | 8.0 | 17/31 | 7 | ||||||||
| Juan BauzaForward | 90′ | 7.8 | 1 | 1 | 14/21 | 4 | 7/11 | |||||
| Léo LacroixDefender | 90′ | 7.4 | 1 | 42/48 | 12/17 | 6 | ||||||
| Benjamin van DurmenForward | 90′ | 6.8 | 26/33 | 1/3 | ||||||||
| Gabriel CompagnucciDefender | 90′ | 6.8 | 1 | 52/65 | 7/13 | 3 | ||||||
| Radu NegruDefender | 90′ | 6.3 | 18/23 | 7/12 | 3 | |||||||
| Aurelian ChițuForward | 74′ | 6.8 | 1 | 10/14 | 5/11 | 1 | ||||||
| Vlad AchimMidfielder | 62′ | 6.1 | 34/42 | 2/5 | 1 | |||||||
| Andrei DraguMidfielder | 57′ | 6.3 | 12/17 | 0/3 | ||||||||
| Andrea PadulaDefender | 57′ | 6.1 | 8/11 | 9/18 | 6 | |||||||
| Dragoș AlbuMidfielder | 56′ | 7.4 | 1 | 22/27 | 2 | 3/8 | 1 | |||||
| Yassine BahassaForward | 34′ | 6.6 | 15/18 | 2/3 | ||||||||
| Matheus MascarenhasDefender | 33′ | 6.3 | 6/12 | 0/2 | ||||||||
| Sekou SidibeForward | 33′ | 6.3 | 2 | 2/2 | 2/5 | |||||||
| Vlad PopMidfielder | 28′ | 6.1 | 1/2 | 3/8 | ||||||||
| Vladislav BlănuțăForward | 16′ | 6.6 | 1 | 3/4 | 1 | 3/8 | ||||||
| Alexandru BlidarDefender | — | — | ||||||||||
| Amar KvakićDefender | — | — | ||||||||||
| Ion GurăuGoalkeeper | — | — | ||||||||||
| 9Jibril IbrahimForward | — | — | ||||||||||
| Rokas LekiatasDefender | — | — | ||||||||||
| William BaetenMidfielder | — | — |
SC Oțelul Galați
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juri CisottiForward | 90′ | 8.5 | 1 | 5 | 17/30 | 5 | 11/25 | 3 | ||||
| 2Milen ZhelevDefender | 90′ | 7.4 | 11/19 | 1 | 8/14 | 5 | ||||||
| Jonathan CisséDefender | 90′ | 7.3 | 1 | 2 | 17/25 | 7/10 | ||||||
| Eduard PapGoalkeeper | 90′ | 7.2 | 11/28 | 1/1 | 3 | |||||||
| João LameiraMidfielder | 90′ | 7.1 | 22/27 | 6/9 | 2 | |||||||
| Diego ŽivulićMidfielder | 90′ | 6.6 | 23/28 | 3/5 | 2 | |||||||
| Samuel TelesMidfielder | 90′ | 6.0 | 3 | 21/29 | 7/12 | 5 | ||||||
| Mihai AdascaliteiDefender | 77′ | 7.4 | 1 | 15/19 | 6/11 | |||||||
| Frédéric MacielForward | 77′ | 6.6 | 17/21 | 2 | 2/9 | |||||||
| Ştefan BodişteanuForward | 68′ | 6.8 | 1 | 1 | 10/14 | 2 | 5/12 | 2 | ||||
| Costin GhiocelDefender | 56′ | 6.6 | 1 | 1 | 11/12 | 1 | 2/4 | |||||
| Vasile JardanMidfielder | 34′ | 7.1 | 1 | 2/3 | 1/3 | |||||||
| Răzvan TănasăMidfielder | 22′ | 7.1 | 1 | 1/2 | 2/5 | 1 | ||||||
| Aly MalléForward | 13′ | 6.3 | 4/6 | 1/2 | ||||||||
| 28Miguel SilvaForward | 13′ | 6.3 | 1/3 | 2/5 | 1 | |||||||
| 14Andrei RusDefender | — | — | ||||||||||
| Anes RuševićForward | — | — | ||||||||||
| Dan PanaitDefender | — | — | ||||||||||
| George CarjanForward | — | — | ||||||||||
| Ionuț NeaguMidfielder | — | — | ||||||||||
| Pablo GaitanMidfielder | — | — | ||||||||||
| Relu StoianGoalkeeper | — | — | ||||||||||
| Ștefan FarcașDefender | — | — |