FCSB vs ACSM Politehnica Iași — Romanian Super Liga
Romanian Super LigaLiga I 23/24
Sun 20 Aug··Matchday 6·FCSB won
Match overview
12 priority stats · full time- 10Corners1
- 3Cards2
- 17Shots13
- 5Shots on target4
- 10Fouls21
- 19Throw-ins20
- 1Offsides1
- 10Goal kicks9
- 3Saves3
- 14Tackles14
- 6Interceptions5
- 14Dribbles14
Period
Match statistics
| FCSB | Statistic | ACSM Politehnica Iași |
|---|---|---|
| Overview | ||
| 10 | Corner kicks | 1 |
| 3 | Yellow cards | 2 |
| 17 | Total shots | 13 |
| 5 | Shots on target | 4 |
| 10 | Fouls | 21 |
| 19 | Throw-ins | 20 |
| 1 | Offsides | 1 |
| 10 | Goal kicks | 9 |
| 3 | Goalkeeper saves | 3 |
| 14 | Tackles | 14 |
| 6 | Interceptions | 5 |
| 14 | Dribbles | 14 |
| 56 | Ball possession | 44 |
| 1.85 | Expected goals (xG) | 0.81 |
| 4 | Big chances | 0 |
| 477 | Passes | 395 |
| 19 | Free kicks | 10 |
| 389 | Accurate passes | 309 |
| Shots | ||
| 8 | Shots off target | 7 |
| 4 | Blocked shots | 2 |
| 12 | Shots inside box | 5 |
| 5 | Shots outside box | 8 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 4 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 19 | Throw-ins | 20 |
| 7 | Accurate crosses | 3 |
| 41 | Accurate long balls | 16 |
| 51 | Final third entries | 50 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 4 | Dispossessed | 9 |
| 14 | Dribbles | 14 |
| 47% | Ground duels (%) | 38% |
| 14% | Aerial duels (%) | 12% |
| Defending | ||
| 8% | Tackles won (%) | 8% |
| 6 | Interceptions | 5 |
| 6 | Clearances | 28 |
| 64 | Ball recoveries | 62 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 10 | Goal kicks | 9 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.2 |
| FCSB | Statistic | ACSM Politehnica Iași |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 0 |
| 1 | Yellow cards | 2 |
| 12 | Total shots | 5 |
| 4 | Shots on target | 1 |
| 10 | Throw-ins | 11 |
| 0 | Offsides | 0 |
| 4 | Goal kicks | 4 |
| 1 | Goalkeeper saves | 3 |
| 8 | Tackles | 6 |
| 0 | Interceptions | 3 |
| 4 | Dribbles | 5 |
| 68 | Ball possession | 32 |
| 2 | Big chances | 0 |
| 277 | Passes | 143 |
| 7 | Free kicks | 4 |
| 242 | Accurate passes | 110 |
| Shots | ||
| 5 | Shots off target | 2 |
| 3 | Blocked shots | 2 |
| 8 | Shots inside box | 2 |
| 4 | Shots outside box | 3 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 10 | Throw-ins | 11 |
| 6 | Accurate crosses | 0 |
| 24 | Accurate long balls | 9 |
| 26 | Final third entries | 12 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 1 | Dispossessed | 5 |
| 4 | Dribbles | 5 |
| 19% | Ground duels (%) | 15% |
| 5% | Aerial duels (%) | 7% |
| Defending | ||
| 5% | Tackles won (%) | 3% |
| 0 | Interceptions | 3 |
| 1 | Clearances | 21 |
| 29 | Ball recoveries | 26 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 4 | Goal kicks | 4 |
| FCSB | Statistic | ACSM Politehnica Iași |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 1 |
| 2 | Yellow cards | 0 |
| 5 | Total shots | 8 |
| 1 | Shots on target | 3 |
| 9 | Throw-ins | 9 |
| 1 | Offsides | 1 |
| 6 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 0 |
| 6 | Tackles | 8 |
| 6 | Interceptions | 2 |
| 10 | Dribbles | 9 |
| 44 | Ball possession | 56 |
| 2 | Big chances | 0 |
| 200 | Passes | 252 |
| 12 | Free kicks | 6 |
| 147 | Accurate passes | 199 |
| Shots | ||
| 3 | Shots off target | 5 |
| 1 | Blocked shots | 0 |
| 4 | Shots inside box | 3 |
| 1 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 9 | Throw-ins | 9 |
| 1 | Accurate crosses | 3 |
| 17 | Accurate long balls | 7 |
| 25 | Final third entries | 38 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 3 | Dispossessed | 4 |
| 10 | Dribbles | 9 |
| 28% | Ground duels (%) | 23% |
| 9% | Aerial duels (%) | 5% |
| Defending | ||
| 3% | Tackles won (%) | 5% |
| 6 | Interceptions | 2 |
| 5 | Clearances | 7 |
| 35 | Ball recoveries | 36 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 6 | Goal kicks | 5 |
Line-ups
FCSB4-3-3
Bench
Player ratings
FCSB14 rated
ACSM Politehnica Iași16 rated
Player statistics
FCSB
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandru Grigoras PanteaDefender | 90′ | 7.4 | 51/60 | 3 | 1/4 | |||||||
| 33Risto RadunovićDefender | 90′ | 7.4 | 45/55 | 2 | 5/8 | 4 | ||||||
| Adrian ȘutMidfielder | 90′ | 7.2 | 1 | 48/55 | 8/10 | 3 | ||||||
| Vlad ChiricheşDefender | 90′ | 7.1 | 41/46 | 5/9 | ||||||||
| Ovidiu PopescuMidfielder | 90′ | 6.7 | 1 | 1 | 32/37 | 1 | 2/8 | 1 | ||||
| 32Ștefan TârnovanuGoalkeeper | 90′ | 6.7 | 22/32 | 1/1 | 3 | |||||||
| 5Joyskim DawaDefender | 90′ | 6.0 | 45/57 | 1 | 1/9 | |||||||
| Florinel ComanForward | 89′ | 9.1 | 2 | 2 | 31/45 | 6 | 13/19 | 1 | ||||
| Darius OlaruMidfielder | 89′ | 8.8 | 1 | 5 | 39/44 | 2 | 8/13 | 2 | ||||
| Andrea CompagnoForward | 74′ | 6.1 | 6 | 8/11 | 6/10 | |||||||
| 11David MiculescuForward | 45′ | 7.4 | 2 | 8/11 | 7/11 | 1 | ||||||
| Octavian PopescuForward | 45′ | 6.4 | 10/11 | 1 | 2/3 | 1 | ||||||
| Damjan ĐokovićMidfielder | 16′ | 6.6 | 6/9 | 1/4 | ||||||||
| Denis HaruțDefender | 11′ | 6.3 | 3/4 | |||||||||
| Eduard RadaslavescuMidfielder | 1′ | — | 1/2 | 1 | ||||||||
| Andrei VladGoalkeeper | — | — | ||||||||||
| Ionuț PanțîruDefender | — | — | ||||||||||
| Mihai LixandruMidfielder | — | — | ||||||||||
| 30Siyabonga NgezanaDefender | — | — | ||||||||||
| Valentin GheorgheForward | — | — |
ACSM Politehnica Iași
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mihai BordeianuMidfielder | 90′ | 7.7 | 1 | 2 | 40/50 | 6 | 5/7 | 1 | ||||
| Andrei GheorghițăForward | 90′ | 7.1 | 1 | 12/13 | 1 | 2/9 | 1 | |||||
| Florin IlieDefender | 90′ | 6.8 | 1 | 28/34 | 2/9 | 1 | ||||||
| 1Ionut AileneiGoalkeeper | 90′ | 6.6 | 17/24 | 3 | ||||||||
| Nicolás SamayoaDefender | 90′ | 6.6 | 1 | 27/34 | 7/10 | 4 | ||||||
| Julián MarchioniMidfielder | 90′ | 6.3 | 50/57 | 5/12 | 3 | |||||||
| 27Rareș IspasDefender | 78′ | 6.8 | 19/26 | 2/5 | 1 | |||||||
| Luis PhelipeForward | 67′ | 7.4 | 2 | 22/26 | 1 | 6/12 | 1 | |||||
| Jakub VojtušForward | 62′ | 6.3 | 12/19 | 4/10 | ||||||||
| 20Ștefan ȘtefanoviciDefender | 45′ | 7.4 | 2 | 15/22 | 3/4 | 1 | ||||||
| Gabriel VaşvariMidfielder | 45′ | 6.7 | 1 | 1 | 23/27 | 2/6 | ||||||
| Marius MartacDefender | 45′ | 6.6 | 1 | 5/13 | 0/5 | |||||||
| Carlos JatobáMidfielder | 45′ | 6.3 | 1 | 9/12 | 5/10 | 1 | ||||||
| Robert IonMidfielder | 28′ | 6.3 | 18/21 | 3/7 | ||||||||
| Sergiu BuşForward | 23′ | 6.3 | 1 | 2/4 | 1/2 | |||||||
| Claudiu Belu-IordacheDefender | 12′ | 6.4 | 10/13 | 3/3 | ||||||||
| 88Alexandru-Petru HribMidfielder | — | — | ||||||||||
| Cătălin ItuMidfielder | — | — | ||||||||||
| Răzvan TincuDefender | — | — | ||||||||||
| Risto JankovGoalkeeper | — | — |