FC Winterthur vs Grasshopper Club Zürich — Swiss Super League
Swiss Super LeagueSuper League 22/23
Sat 22 Apr··Matchday 29·Grasshopper Club Zürich won
Match overview
12 priority stats · full time- 4Corners5
- 0Cards3
- 11Shots13
- 2Shots on target3
- 11Fouls12
- 20Throw-ins17
- 1Offsides1
- 11Goal kicks9
- 1Saves1
- 10Tackles13
- 9Interceptions6
- 7Dribbles5
Period
Match statistics
| FC Winterthur | Statistic | Grasshopper Club Zürich |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 5 |
| 0 | Yellow cards | 3 |
| 11 | Total shots | 13 |
| 2 | Shots on target | 3 |
| 11 | Fouls | 12 |
| 20 | Throw-ins | 17 |
| 1 | Offsides | 1 |
| 11 | Goal kicks | 9 |
| 1 | Goalkeeper saves | 1 |
| 10 | Tackles | 13 |
| 9 | Interceptions | 6 |
| 7 | Dribbles | 5 |
| 41 | Ball possession | 59 |
| 2.56 | Expected goals (xG) | 0.98 |
| 3 | Big chances | 1 |
| 1 | Red cards | 0 |
| 351 | Passes | 516 |
| 11 | Free kicks | 10 |
| 275 | Accurate passes | 432 |
| Shots | ||
| 5 | Shots off target | 4 |
| 4 | Blocked shots | 6 |
| 8 | Shots inside box | 6 |
| 3 | Shots outside box | 7 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 17 | Touches in penalty area | 20 |
| 3 | Fouled in final third | 3 |
| 1 | Offsides | 1 |
| Passing | ||
| 20 | Throw-ins | 17 |
| 3 | Accurate crosses | 4 |
| 35 | Accurate long balls | 24 |
| 57 | Final third entries | 69 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 6 | Dispossessed | 5 |
| 7 | Dribbles | 5 |
| 28% | Ground duels (%) | 28% |
| 11% | Aerial duels (%) | 18% |
| Defending | ||
| 6% | Tackles won (%) | 9% |
| 9 | Interceptions | 6 |
| 13 | Clearances | 19 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 11 | Goal kicks | 9 |
| FC Winterthur | Statistic | Grasshopper Club Zürich |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 4 | Total shots | 6 |
| 1 | Shots on target | 2 |
| 10 | Throw-ins | 7 |
| 0 | Offsides | 0 |
| 3 | Goal kicks | 4 |
| 0 | Goalkeeper saves | 1 |
| 7 | Tackles | 6 |
| 2 | Interceptions | 5 |
| 1 | Dribbles | 3 |
| 46 | Ball possession | 54 |
| 1 | Big chances | 1 |
| 1 | Red cards | 0 |
| 192 | Passes | 235 |
| 5 | Free kicks | 5 |
| 150 | Accurate passes | 194 |
| Shots | ||
| 1 | Shots off target | 0 |
| 2 | Blocked shots | 4 |
| 3 | Shots inside box | 3 |
| 1 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 10 | Throw-ins | 7 |
| 1 | Accurate crosses | 1 |
| 20 | Accurate long balls | 8 |
| 27 | Final third entries | 33 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 5 | Dispossessed | 5 |
| 1 | Dribbles | 3 |
| 13% | Ground duels (%) | 14% |
| 2% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 2 | Interceptions | 5 |
| 4 | Clearances | 10 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 3 | Goal kicks | 4 |
| FC Winterthur | Statistic | Grasshopper Club Zürich |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 7 | Total shots | 7 |
| 1 | Shots on target | 1 |
| 10 | Throw-ins | 10 |
| 1 | Offsides | 1 |
| 8 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 0 |
| 3 | Tackles | 7 |
| 7 | Interceptions | 1 |
| 6 | Dribbles | 2 |
| 37 | Ball possession | 63 |
| 2 | Big chances | 0 |
| 0 | Red cards | 0 |
| 159 | Passes | 281 |
| 6 | Free kicks | 5 |
| 125 | Accurate passes | 238 |
| Shots | ||
| 4 | Shots off target | 4 |
| 2 | Blocked shots | 2 |
| 5 | Shots inside box | 3 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 10 | Throw-ins | 10 |
| 2 | Accurate crosses | 3 |
| 15 | Accurate long balls | 16 |
| 30 | Final third entries | 36 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 1 | Dispossessed | 0 |
| 6 | Dribbles | 2 |
| 15% | Ground duels (%) | 14% |
| 9% | Aerial duels (%) | 13% |
| Defending | ||
| 1% | Tackles won (%) | 5% |
| 7 | Interceptions | 1 |
| 9 | Clearances | 9 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 8 | Goal kicks | 5 |
Line-ups
FC Winterthur4-4-2
Bench
Player ratings
FC Winterthur16 rated
Grasshopper Club Zürich14 rated
Player statistics
FC Winterthur
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias SchättinDefender | 90′ | 7.1 | 1 | 28/41 | 5/7 | 1 | ||||||
| Granit LekajDefender | 90′ | 6.8 | 1 | 49/53 | 1/4 | |||||||
| Eris AbediniMidfielder | 90′ | 6.7 | 1 | 36/42 | 1 | 4/6 | 2 | |||||
| 1Markus KusterGoalkeeper | 90′ | 6.3 | 30/37 | 1 | ||||||||
| Yannick SchmidDefender | 90′ | 6.1 | 34/40 | 4/7 | ||||||||
| Joaquín ArdaizForward | 79′ | 7.4 | 2 | 10/16 | 1 | 7/13 | 1 | |||||
| 10Nishan BurkartMidfielder | 79′ | 6.6 | 8/18 | 3/7 | 1 | |||||||
| Matteo Di GiustoForward | 70′ | 7.4 | 2 | 22/28 | 3 | 2/7 | ||||||
| Sayfallah LtaiefMidfielder | 69′ | 6.0 | 2 | 16/19 | 6/13 | 3 | ||||||
| Hekuran KryeziuMidfielder | 61′ | 6.3 | 1 | 16/19 | 3/7 | 2 | ||||||
| 9Roman BuessForward | 29′ | 6.7 | 1 | 1 | 3/4 | 1 | 2/4 | |||||
| 18Souleymane DiabyDefender | 22′ | 3.3 | 8/12 | 0/1 | ||||||||
| Samuel BalletForward | 21′ | 6.3 | 5/9 | 1/3 | ||||||||
| Noe HolensteinMidfielder | 20′ | 6.3 | 4/5 | 0/2 | ||||||||
| Francisco Jose RodriguezMidfielder | 11′ | 6.3 | 4/6 | |||||||||
| Neftali ManzambiForward | 11′ | 6.3 | 2/2 | 1/4 | ||||||||
| Michael GonçalvesDefender | — | — | ||||||||||
| 16Remo ArnoldDefender | — | — | ||||||||||
| Roy GelmiDefender | — | — | ||||||||||
| Timothy FayuluGoalkeeper | — | — |
Grasshopper Club Zürich
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayao KawabeForward | 90′ | 7.7 | 1 | 25/32 | 2 | 4/6 | ||||||
| Bendegúz BollaDefender | 90′ | 7.4 | 2 | 43/49 | 7/12 | 5 | ||||||
| Ayumu SekoDefender | 90′ | 7.4 | 56/67 | 7/9 | 1 | |||||||
| 6Amir AbrashiMidfielder | 90′ | 7.1 | 1 | 52/58 | 2 | 5/9 | 1 | |||||
| Dominik SchmidDefender | 90′ | 7.1 | 1 | 21/28 | 1 | 6/11 | 3 | |||||
| Tomás RibeiroDefender | 90′ | 7.1 | 46/56 | 2/4 | ||||||||
| André MoreiraGoalkeeper | 90′ | 6.8 | 25/26 | 1 | ||||||||
| Renat DadaşovForward | 90′ | 6.7 | 1 | 3 | 9/17 | 5/12 | ||||||
| Christián HercMidfielder | 77′ | 7.1 | 1 | 3 | 31/35 | 2/6 | 1 | |||||
| Noah LoosliDefender | 76′ | 7.4 | 68/72 | 4/9 | 2 | |||||||
| Petar PušićForward | 70′ | 6.6 | 1 | 2 | 36/48 | 2 | 1/4 | |||||
| 11Giotto MorandiMidfielder | 20′ | 6.8 | 10/14 | 1 | ||||||||
| Tsiy William NdengeMidfielder | 14′ | 6.4 | 8/11 | 1/1 | ||||||||
| Dion KacuriMidfielder | 13′ | 6.3 | 1 | 2/3 | 2/2 | |||||||
| Filipe de FerreiraMidfielder | — | — | ||||||||||
| Florian HoxhaDefender | — | — | ||||||||||
| Georg MargreitterDefender | — | — | ||||||||||
| 71Justin HammelGoalkeeper | — | — | ||||||||||
| Shkelqim DemhasajForward | — | — | ||||||||||
| Teruki HaraDefender | — | — |
Around this match
Previous meetings
- Tue 12 MayGrasshopper Club Zürich 3-2 FC Winterthur
- Sat 11 AprFC Winterthur 0-2 Grasshopper Club Zürich
- Sat 8 NovFC Winterthur 0-1 Grasshopper Club Zürich
- Sun 24 AugGrasshopper Club Zürich 2-2 FC Winterthur
- Sat 3 MayFC Winterthur 2-0 Grasshopper Club Zürich
- Sat 19 AprGrasshopper Club Zürich 0-1 FC Winterthur
- Sat 23 NovGrasshopper Club Zürich 1-1 FC Winterthur
- Sat 5 OctFC Winterthur 1-0 Grasshopper Club Zürich
- Sat 9 MarFC Winterthur 2-0 Grasshopper Club Zürich
- Sat 3 FebGrasshopper Club Zürich 0-1 FC Winterthur