FC Voluntari vs FC Petrolul Ploieşti — Romanian Super Liga
Romanian Super LigaLiga I 22/23
Mon 24 Apr··Matchday 5·Drawn
- 4Corners1
- 3Cards3
- 7Shots6
- 5Shots on target4
- 11Fouls13
- 28Throw-ins22
- 2Offsides2
- 2Goal kicks12
- 2Saves3
- 11Tackles13
- 5Interceptions6
- 7Dribbles7
Period
Match statistics
| FC Voluntari | Statistic | FC Petrolul Ploieşti |
|---|---|---|
| Overview | ||
| 55 | Ball possession | 45 |
| 1.47 | Expected goals (xG) | 0.89 |
| 4 | Corner kicks | 1 |
| 3 | Yellow cards | 3 |
| 11 | Fouls | 13 |
| 7 | Total shots | 6 |
| 5 | Shots on target | 4 |
| 2 | Offsides | 2 |
| 28 | Throw-ins | 22 |
| 2 | Goal kicks | 12 |
| 11 | Tackles | 13 |
| 7 | Dribbles | 7 |
| 5 | Interceptions | 6 |
| 2 | Goalkeeper saves | 3 |
| 0 | Big chances | 1 |
| 1 | Red cards | 0 |
| 484 | Passes | 411 |
| 11 | Free kicks | 10 |
| 384 | Accurate passes | 324 |
| Shots | ||
| 2 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 6 | Shots inside box | 1 |
| 1 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 17 | Touches in penalty area | 6 |
| 3 | Fouled in final third | 2 |
| 2 | Offsides | 2 |
| Passing | ||
| 28 | Throw-ins | 22 |
| 3 | Accurate crosses | 1 |
| 31 | Accurate long balls | 20 |
| 61 | Final third entries | 50 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 7 | Dispossessed | 5 |
| 7 | Dribbles | 7 |
| 29% | Ground duels (%) | 29% |
| 14% | Aerial duels (%) | 16% |
| Defending | ||
| 7% | Tackles won (%) | 7% |
| 5 | Interceptions | 6 |
| 11 | Clearances | 18 |
| 77 | Ball recoveries | 63 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 2 | Goal kicks | 12 |
| 0 | High claims | 1 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.1 |
| FC Voluntari | Statistic | FC Petrolul Ploieşti |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 1 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 2 | Total shots | 2 |
| 2 | Shots on target | 2 |
| 2 | Offsides | 2 |
| 12 | Throw-ins | 7 |
| 0 | Goal kicks | 4 |
| 6 | Tackles | 9 |
| 6 | Dribbles | 4 |
| 3 | Interceptions | 1 |
| 1 | Goalkeeper saves | 1 |
| 0 | Big chances | 1 |
| 0 | Red cards | 0 |
| 250 | Passes | 247 |
| 6 | Free kicks | 5 |
| 203 | Accurate passes | 202 |
| Shots | ||
| 0 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 2 | Shots inside box | 1 |
| 0 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Fouled in final third | 1 |
| 2 | Offsides | 2 |
| Passing | ||
| 12 | Throw-ins | 7 |
| 2 | Accurate crosses | 1 |
| 12 | Accurate long balls | 11 |
| 36 | Final third entries | 25 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 6 | Dispossessed | 2 |
| 6 | Dribbles | 4 |
| 18% | Ground duels (%) | 18% |
| 4% | Aerial duels (%) | 7% |
| Defending | ||
| 2% | Tackles won (%) | 4% |
| 3 | Interceptions | 1 |
| 4 | Clearances | 7 |
| 35 | Ball recoveries | 30 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 0 | Goal kicks | 4 |
| FC Voluntari | Statistic | FC Petrolul Ploieşti |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 3 | Corner kicks | 1 |
| 3 | Yellow cards | 2 |
| 5 | Total shots | 4 |
| 3 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 16 | Throw-ins | 15 |
| 2 | Goal kicks | 8 |
| 5 | Tackles | 4 |
| 1 | Dribbles | 3 |
| 2 | Interceptions | 5 |
| 1 | Goalkeeper saves | 2 |
| 0 | Big chances | 0 |
| 1 | Red cards | 0 |
| 234 | Passes | 164 |
| 5 | Free kicks | 5 |
| 181 | Accurate passes | 122 |
| Shots | ||
| 2 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 4 | Shots inside box | 0 |
| 1 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 15 |
| 1 | Accurate crosses | 0 |
| 19 | Accurate long balls | 9 |
| 25 | Final third entries | 25 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 1 | Dispossessed | 3 |
| 1 | Dribbles | 3 |
| 11% | Ground duels (%) | 11% |
| 10% | Aerial duels (%) | 9% |
| Defending | ||
| 5% | Tackles won (%) | 3% |
| 2 | Interceptions | 5 |
| 7 | Clearances | 11 |
| 42 | Ball recoveries | 33 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 2 | Goal kicks | 8 |
Line-ups
FC Voluntari4-3-3
Bench
Player ratings
FC Voluntari14 rated
FC Petrolul Ploieşti12 rated
Player statistics
FC Voluntari
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rúnar Már SigurjónssonMidfielder | 90′ | 7.9 | 1 | 1 | 43/47 | 2 | 2/7 | |||||
| Marcelo LopesForward | 90′ | 7.2 | 1 | 2 | 21/32 | 2 | 5/11 | 2 | ||||
| Patricio Martin MatricardiDefender | 90′ | 6.8 | 1 | 2 | 56/68 | 1 | 8/11 | 1 | ||||
| RicardinhoDefender | 90′ | 6.8 | 34/40 | 6/11 | ||||||||
| Naser AlijiDefender | 90′ | 6.4 | 47/56 | 5/8 | 3 | |||||||
| Mihai PopaGoalkeeper | 90′ | 6.3 | 15/23 | 2 | ||||||||
| Vadim RațăMidfielder | 90′ | 6.1 | 34/47 | 1 | 4/9 | 1 | ||||||
| Vitalie DamașcanForward | 90′ | 6.1 | 14/16 | 4/12 | 2 | |||||||
| 77Adam NemecForward | 74′ | 6.3 | 2 | 9/21 | 3/5 | |||||||
| Cristian PazDefender | 68′ | 6.0 | 44/50 | 2/7 | ||||||||
| Ulrich MelekeMidfielder | 66′ | 7.1 | 43/58 | 3/3 | 2 | |||||||
| Daniel FloreaForward | 24′ | 6.4 | 1 | 6/8 | 1 | 0/2 | ||||||
| Igor ArmașDefender | 22′ | 7.1 | 15/15 | 1/1 | ||||||||
| Andrei DumiterForward | 16′ | 6.3 | 3/3 | 0/1 | ||||||||
| Cristian CostinDefender | — | — | ||||||||||
| 10Cristian MerloiMidfielder | — | — | ||||||||||
| Hélder TavaresMidfielder | — | — | ||||||||||
| Ionuț AndreșDefender | — | — | ||||||||||
| Jesús FernándezGoalkeeper | — | — | ||||||||||
| Mihai RăduțMidfielder | — | — |
FC Petrolul Ploieşti
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seniko DouaDefender | 90′ | 7.9 | 1 | 1 | 29/39 | 10/14 | 3 | |||||
| 7Gheorghe GrozavForward | 90′ | 7.4 | 1 | 2 | 19/33 | 2 | 5/11 | 1 | ||||
| Bart MeijersDefender | 90′ | 7.1 | 50/57 | 2/2 | 1 | |||||||
| Christian IrobisoForward | 90′ | 7.1 | 11/13 | 2 | 7/17 | 1 | ||||||
| Andreas LeitnerGoalkeeper | 90′ | 6.8 | 17/26 | 3 | ||||||||
| Takayuki SetoMidfielder | 90′ | 6.4 | 35/40 | 3/3 | 2 | |||||||
| 4Paul PappDefender | 90′ | 6.3 | 52/56 | 3/7 | ||||||||
| Valentin ȚicuDefender | 90′ | 6.3 | 14/31 | 1/6 | ||||||||
| JeffersonMidfielder | 89′ | 6.3 | 1 | 49/56 | 2/7 | 1 | ||||||
| Félix Mathaus Lima SantosDefender | 85′ | 6.4 | 25/33 | 7/10 | 4 | |||||||
| JairForward | 72′ | 6.8 | 2 | 17/21 | 5/10 | |||||||
| 44Lucian DumitriuMidfielder | 18′ | 6.1 | 4/4 | |||||||||
| Robert MoldoveanuForward | 5′ | — | 2/2 | 0/1 | ||||||||
| Stefan PurtićMidfielder | 1′ | — | ||||||||||
| Andrei JercalauGoalkeeper | — | — | ||||||||||
| Constantin BudescuMidfielder | — | — | ||||||||||
| Florin BorțaDefender | — | — | ||||||||||
| Georgi PashovMidfielder | — | — | ||||||||||
| Mario BratuMidfielder | — | — | ||||||||||
| Ricardo GrigoreDefender | — | — |