FC Universitatea Cluj vs FC Petrolul Ploieşti — Romanian Super Liga
Romanian Super LigaLiga I 23/24
Sat 13 Apr··Matchday 4·FC Petrolul Ploieşti won
- 3Corners4
- 1Cards2
- 20Shots8
- 5Shots on target3
- 12Fouls10
- 27Throw-ins18
- 1Offsides1
- 4Goal kicks10
- 1Saves4
- 18Tackles22
- 4Interceptions15
- 16Dribbles5
Period
Match statistics
| FC Universitatea Cluj | Statistic | FC Petrolul Ploieşti |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 2.13 | Expected goals (xG) | 0.77 |
| 3 | Corner kicks | 4 |
| 1 | Yellow cards | 2 |
| 12 | Fouls | 10 |
| 20 | Total shots | 8 |
| 5 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 27 | Throw-ins | 18 |
| 4 | Goal kicks | 10 |
| 18 | Tackles | 22 |
| 16 | Dribbles | 5 |
| 4 | Interceptions | 15 |
| 1 | Goalkeeper saves | 4 |
| 1 | Big chances | 1 |
| 600 | Passes | 306 |
| 10 | Free kicks | 12 |
| 502 | Accurate passes | 191 |
| Shots | ||
| 10 | Shots off target | 3 |
| 5 | Blocked shots | 2 |
| 11 | Shots inside box | 5 |
| 9 | Shots outside box | 3 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 27 | Throw-ins | 18 |
| 5 | Accurate crosses | 3 |
| 23 | Accurate long balls | 26 |
| 53 | Final third entries | 62 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 9 | Dispossessed | 12 |
| 16 | Dribbles | 5 |
| 43% | Ground duels (%) | 38% |
| 16% | Aerial duels (%) | 32% |
| Defending | ||
| 11% | Tackles won (%) | 15% |
| 4 | Interceptions | 15 |
| 11 | Clearances | 30 |
| 62 | Ball recoveries | 64 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 4 | Goal kicks | 10 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.3 |
| FC Universitatea Cluj | Statistic | FC Petrolul Ploieşti |
|---|---|---|
| Overview | ||
| 66 | Ball possession | 34 |
| 1 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 10 | Total shots | 5 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 13 | Throw-ins | 9 |
| 3 | Goal kicks | 7 |
| 8 | Tackles | 12 |
| 6 | Dribbles | 5 |
| 3 | Interceptions | 7 |
| 1 | Goalkeeper saves | 2 |
| 0 | Big chances | 0 |
| 325 | Passes | 166 |
| 7 | Free kicks | 7 |
| 268 | Accurate passes | 104 |
| Shots | ||
| 6 | Shots off target | 2 |
| 2 | Blocked shots | 2 |
| 4 | Shots inside box | 2 |
| 6 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 9 |
| 1 | Accurate crosses | 1 |
| 11 | Accurate long balls | 13 |
| 23 | Final third entries | 33 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 6 | Dispossessed | 6 |
| 6 | Dribbles | 5 |
| 20% | Ground duels (%) | 23% |
| 10% | Aerial duels (%) | 16% |
| Defending | ||
| 5% | Tackles won (%) | 8% |
| 3 | Interceptions | 7 |
| 8 | Clearances | 9 |
| 35 | Ball recoveries | 35 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 3 | Goal kicks | 7 |
| FC Universitatea Cluj | Statistic | FC Petrolul Ploieşti |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 2 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 10 | Total shots | 3 |
| 3 | Shots on target | 2 |
| 1 | Offsides | 1 |
| 14 | Throw-ins | 9 |
| 1 | Goal kicks | 3 |
| 10 | Tackles | 10 |
| 10 | Dribbles | 0 |
| 1 | Interceptions | 8 |
| 0 | Goalkeeper saves | 2 |
| 1 | Big chances | 1 |
| 275 | Passes | 140 |
| 3 | Free kicks | 5 |
| 234 | Accurate passes | 87 |
| Shots | ||
| 4 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 7 | Shots inside box | 3 |
| 3 | Shots outside box | 0 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 14 | Throw-ins | 9 |
| 4 | Accurate crosses | 2 |
| 12 | Accurate long balls | 13 |
| 30 | Final third entries | 29 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 3 | Dispossessed | 6 |
| 10 | Dribbles | 0 |
| 23% | Ground duels (%) | 15% |
| 6% | Aerial duels (%) | 16% |
| Defending | ||
| 6% | Tackles won (%) | 7% |
| 1 | Interceptions | 8 |
| 3 | Clearances | 21 |
| 27 | Ball recoveries | 29 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 1 | Goal kicks | 3 |
Line-ups
FC Universitatea Cluj4-3-2-1
Bench
Player ratings
FC Universitatea Cluj14 rated
FC Petrolul Ploieşti15 rated
Player statistics
FC Universitatea Cluj
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco RusMidfielder | 90′ | 7.3 | 1 | 4 | 20/23 | 2 | 6/10 | 1 | ||||
| ThalissonDefender | 90′ | 7.1 | 1 | 58/63 | 1/6 | |||||||
| 10Dan NistorForward | 90′ | 6.7 | 2 | 60/70 | 2 | 3/8 | 1 | |||||
| 94Ovidiu BicMidfielder | 90′ | 6.7 | 76/86 | 2 | 8/16 | 3 | ||||||
| Edvinas GertmonasGoalkeeper | 90′ | 6.6 | 9/14 | 1 | ||||||||
| Roger FerreiraDefender | 90′ | 6.6 | 39/53 | 1 | 12/21 | 9 | ||||||
| Dorinel OanceaDefender | 90′ | 6.4 | 1 | 64/84 | 3 | 6/17 | 1 | |||||
| Lucas MasoeroDefender | 90′ | 6.4 | 68/81 | 5/8 | ||||||||
| Gabriel SimionMidfielder | 79′ | 7.4 | 3 | 55/60 | 3 | 2/4 | 1 | |||||
| Ante RoguljićForward | 68′ | 7.1 | 1 | 4 | 28/34 | 1 | 6/14 | |||||
| Daniel PopaForward | 68′ | 6.4 | 3 | 12/15 | 1 | 4/11 | ||||||
| Valentin GheorgheForward | 22′ | 6.6 | 2 | 5/5 | 1 | 1/4 | 1 | |||||
| Federico AnselmoForward | 22′ | 6.4 | 1/5 | 1 | 4/7 | |||||||
| Robert SilaghiMidfielder | 11′ | 6.4 | 7/7 | 1 | 1/3 | 1 | ||||||
| 2Alin ChinteșDefender | — | — | ||||||||||
| 59Alin TechereșDefender | — | — | ||||||||||
| Andrei GorceaGoalkeeper | — | — | ||||||||||
| Andrei PeteleuDefender | — | — | ||||||||||
| Dragoș TescanMidfielder | — | — | ||||||||||
| Kevin DoukoureMidfielder | — | — | ||||||||||
| Marco FossatiMidfielder | — | — |
FC Petrolul Ploieşti
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Paul PappDefender | 90′ | 7.4 | 22/30 | 4/6 | ||||||||
| Valentin ȚicuDefender | 90′ | 7.4 | 17/32 | 8/11 | 3 | |||||||
| Takayuki SetoMidfielder | 90′ | 7.1 | 19/26 | 5/13 | 2 | |||||||
| 38Lukáš ZimaGoalkeeper | 90′ | 7.1 | 11/26 | 4 | ||||||||
| Alexandru MusiForward | 90′ | 6.8 | 1 | 1 | 14/22 | 1 | 8/19 | 3 | ||||
| 44Lucian DumitriuDefender | 90′ | 6.4 | 13/20 | 4/9 | 4 | |||||||
| Guilherme GaruttiDefender | 89′ | 8.2 | 1 | 21/32 | 1 | 9/12 | 2 | |||||
| 7Gheorghe GrozavForward | 83′ | 7.4 | 1 | 14/22 | 9/16 | 3 | ||||||
| JairMidfielder | 83′ | 7.1 | 2 | 17/25 | 1 | 4/6 | 1 | |||||
| Albin BerishaForward | 58′ | 7.4 | 9/18 | 3 | 7/14 | 1 | ||||||
| 20Sergiu HancaMidfielder | 58′ | 6.3 | 1 | 18/26 | 4/7 | |||||||
| Tommi JyryMidfielder | 32′ | 7.9 | 1 | 1 | 9/12 | 3/4 | 3 | |||||
| Christian IrobisoForward | 32′ | 7.4 | 1 | 1 | 5/11 | 3/4 | ||||||
| Marian HujaDefender | 12′ | 6.4 | 1/1 | 1/2 | ||||||||
| Alexandru IșfanMidfielder | 12′ | 6.3 | 1/3 | 1/5 | ||||||||
| Bart MeijersDefender | 1′ | — | 0/1 | |||||||||
| Alexandru IlieMidfielder | — | — | ||||||||||
| Denis RaduDefender | — | — | ||||||||||
| Ismaël DiomandéMidfielder | — | — | ||||||||||
| Iustin RăducanForward | — | — | ||||||||||
| Mario BratuMidfielder | — | — | ||||||||||
| Raul BalbarauGoalkeeper | — | — |
Around this match
Previous meetings
- Fri 28 AugFC Universitatea Cluj 2-3 FC Petrolul Ploieşti
- Sun 14 DecFC Petrolul Ploieşti 0-1 FC Universitatea Cluj
- Sat 9 AugFC Universitatea Cluj 1-1 FC Petrolul Ploieşti
- Sat 14 DecFC Universitatea Cluj 4-1 FC Petrolul Ploieşti
- Mon 12 AugFC Petrolul Ploieşti 0-0 FC Universitatea Cluj
- Sat 11 NovFC Universitatea Cluj 0-0 FC Petrolul Ploieşti
- Sun 16 JulFC Petrolul Ploieşti 1-1 FC Universitatea Cluj
- Sun 16 AprFC Petrolul Ploieşti 0-2 FC Universitatea Cluj
- Fri 2 DecFC Petrolul Ploieşti 2-0 FC Universitatea Cluj
- Fri 5 AugFC Universitatea Cluj 0-1 FC Petrolul Ploieşti