FC Rapid București vs SC Oțelul Galați — Romanian Super Liga
Romanian Super LigaLiga I 23/24
Sat 3 Feb··Matchday 24·FC Rapid București won
- 2Corners4
- 1Cards1
- 9Shots13
- 4Shots on target5
- 20Fouls19
- 25Throw-ins26
- 1Offsides3
- 7Goal kicks6
- 4Saves2
- 22Tackles21
- 9Interceptions12
- 9Dribbles4
Period
Match statistics
| FC Rapid București | Statistic | SC Oțelul Galați |
|---|---|---|
| Overview | ||
| 41 | Ball possession | 59 |
| 0.33 | Expected goals (xG) | 0.63 |
| 2 | Corner kicks | 4 |
| 1 | Yellow cards | 1 |
| 20 | Fouls | 19 |
| 9 | Total shots | 13 |
| 4 | Shots on target | 5 |
| 1 | Offsides | 3 |
| 25 | Throw-ins | 26 |
| 7 | Goal kicks | 6 |
| 22 | Tackles | 21 |
| 9 | Dribbles | 4 |
| 9 | Interceptions | 12 |
| 4 | Goalkeeper saves | 2 |
| 3 | Big chances | 3 |
| 306 | Passes | 437 |
| 17 | Free kicks | 20 |
| 196 | Accurate passes | 336 |
| Shots | ||
| 5 | Shots off target | 4 |
| 0 | Blocked shots | 4 |
| 5 | Shots inside box | 9 |
| 4 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 2 |
| 0 | Fouled in final third | 1 |
| 1 | Offsides | 3 |
| Passing | ||
| 25 | Throw-ins | 26 |
| 0 | Accurate crosses | 5 |
| 33 | Accurate long balls | 38 |
| 62 | Final third entries | 68 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 10 | Dispossessed | 13 |
| 9 | Dribbles | 4 |
| 45% | Ground duels (%) | 44% |
| 13% | Aerial duels (%) | 22% |
| Defending | ||
| 17% | Tackles won (%) | 15% |
| 9 | Interceptions | 12 |
| 23 | Clearances | 13 |
| 64 | Ball recoveries | 74 |
| Goalkeeping | ||
| 4 | Saves | 2 |
| 7 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.3 |
| FC Rapid București | Statistic | SC Oțelul Galați |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 0 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 6 | Total shots | 6 |
| 3 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 10 | Throw-ins | 15 |
| 3 | Goal kicks | 2 |
| 12 | Tackles | 11 |
| 7 | Dribbles | 2 |
| 5 | Interceptions | 5 |
| 1 | Goalkeeper saves | 1 |
| 2 | Big chances | 1 |
| 171 | Passes | 233 |
| 8 | Free kicks | 11 |
| 110 | Accurate passes | 178 |
| Shots | ||
| 3 | Shots off target | 3 |
| 0 | Blocked shots | 2 |
| 3 | Shots inside box | 3 |
| 3 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 10 | Throw-ins | 15 |
| 0 | Accurate crosses | 1 |
| 17 | Accurate long balls | 22 |
| 25 | Final third entries | 38 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 6 | Dispossessed | 6 |
| 7 | Dribbles | 2 |
| 25% | Ground duels (%) | 24% |
| 6% | Aerial duels (%) | 10% |
| Defending | ||
| 10% | Tackles won (%) | 8% |
| 5 | Interceptions | 5 |
| 13 | Clearances | 4 |
| 37 | Ball recoveries | 37 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 3 | Goal kicks | 2 |
| FC Rapid București | Statistic | SC Oțelul Galați |
|---|---|---|
| Overview | ||
| 40 | Ball possession | 60 |
| 2 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 3 | Total shots | 7 |
| 1 | Shots on target | 4 |
| 1 | Offsides | 2 |
| 15 | Throw-ins | 11 |
| 4 | Goal kicks | 4 |
| 10 | Tackles | 10 |
| 2 | Dribbles | 2 |
| 4 | Interceptions | 7 |
| 3 | Goalkeeper saves | 1 |
| 1 | Big chances | 2 |
| 135 | Passes | 204 |
| 9 | Free kicks | 9 |
| 86 | Accurate passes | 158 |
| Shots | ||
| 2 | Shots off target | 1 |
| 0 | Blocked shots | 2 |
| 2 | Shots inside box | 6 |
| 1 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 2 |
| Passing | ||
| 15 | Throw-ins | 11 |
| 0 | Accurate crosses | 4 |
| 16 | Accurate long balls | 16 |
| 37 | Final third entries | 30 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 4 | Dispossessed | 7 |
| 2 | Dribbles | 2 |
| 20% | Ground duels (%) | 20% |
| 7% | Aerial duels (%) | 12% |
| Defending | ||
| 7% | Tackles won (%) | 7% |
| 4 | Interceptions | 7 |
| 10 | Clearances | 9 |
| 27 | Ball recoveries | 37 |
| Goalkeeping | ||
| 3 | Saves | 1 |
| 4 | Goal kicks | 4 |
Line-ups
FC Rapid București4-2-3-1
Bench
Player ratings
FC Rapid București14 rated
SC Oțelul Galați16 rated
Player statistics
FC Rapid București
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Marian AioaniGoalkeeper | 90′ | 7.4 | 11/27 | 1/1 | 4 | |||||||
| Cristian SăpunaruDefender | 90′ | 7.4 | 24/35 | 5/6 | 2 | |||||||
| Paul IacobDefender | 90′ | 7.1 | 21/36 | 3/6 | 3 | |||||||
| Borisav BurmazMidfielder | 90′ | 6.7 | 1 | 4 | 16/23 | 6/19 | 1 | |||||
| Andrei BorzaDefender | 90′ | 6.6 | 14/25 | 1 | 5/9 | 3 | ||||||
| 19Răzvan OneaDefender | 90′ | 6.6 | 14/23 | 1 | 4/9 | 3 | ||||||
| Alexandru AlbuMidfielder | 90′ | 6.4 | 1 | 23/30 | 6/11 | 1 | ||||||
| Albion RrahmaniForward | 89′ | 7.1 | 1 | 1 | 15/22 | 2 | 6/19 | |||||
| Ermal KrasniqiForward | 79′ | 7.4 | 1 | 11/17 | 8/13 | 4 | ||||||
| Jayson PapeauForward | 78′ | 6.6 | 1 | 17/24 | 3 | 9/21 | 2 | |||||
| Damjan ĐokovićMidfielder | 66′ | 6.6 | 1 | 21/29 | 1/4 | |||||||
| Răzvan OaidăMidfielder | 24′ | 6.3 | 1 | 3/6 | 0/1 | |||||||
| 10Claudiu PetrilaMidfielder | 12′ | 6.1 | 3/5 | 2/3 | 1 | |||||||
| Funsho BamgboyeForward | 11′ | 6.8 | 3/3 | 2/2 | 2 | |||||||
| Florent HasaniForward | 1′ | — | 0/1 | |||||||||
| Alexandru IonițăMidfielder | — | — | ||||||||||
| Cătălin CîrjanMidfielder | — | — | ||||||||||
| Iulian CristeaDefender | — | — | ||||||||||
| Omar El SawyMidfielder | — | — | ||||||||||
| Robert BădescuDefender | — | — | ||||||||||
| Virgil DrăghiaGoalkeeper | — | — |
SC Oțelul Galați
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juri CisottiMidfielder | 90′ | 8.5 | 1 | 2 | 41/47 | 3 | 7/14 | 3 | ||||
| Dragan LovrićDefender | 90′ | 7.1 | 43/50 | 9/12 | 1 | |||||||
| Samuel TelesMidfielder | 90′ | 6.7 | 2 | 33/43 | 10/15 | 3 | ||||||
| Jonathan CisséDefender | 90′ | 6.4 | 32/42 | 8/14 | 3 | |||||||
| Relu StoianGoalkeeper | 90′ | 6.3 | 18/32 | 2 | ||||||||
| 2Milen ZhelevDefender | 90′ | 6.1 | 38/54 | 1 | 1/4 | 1 | ||||||
| Frédéric MacielMidfielder | 82′ | 6.3 | 1 | 15/22 | 3/6 | 1 | ||||||
| Anes RuševićForward | 82′ | 6.1 | 2 | 14/16 | 5/10 | |||||||
| João LameiraMidfielder | 59′ | 6.3 | 3 | 35/43 | 7/10 | 2 | ||||||
| 14Andrei RusDefender | 45′ | 7.7 | 1 | 13/16 | 1 | 4/8 | 3 | |||||
| Diego ŽivulićMidfielder | 45′ | 7.1 | 19/23 | 1 | 2/5 | 2 | ||||||
| Răzvan TănasăMidfielder | 45′ | 6.1 | 7/11 | 4/9 | 1 | |||||||
| 28Miguel SilvaDefender | 45′ | 5.6 | 16/23 | 1/5 | ||||||||
| Alexandru PopForward | 31′ | 6.6 | 2 | 6/8 | 1 | 2/7 | ||||||
| George CarjanForward | 8′ | 6.4 | 3/4 | 2/3 | 1 | |||||||
| Mihai AdascaliteiMidfielder | 8′ | 6.3 | 3/3 | 1/2 | ||||||||
| Claudio MocanuDefender | — | — | ||||||||||
| Costin GhiocelDefender | — | — | ||||||||||
| 24Denis BordunMidfielder | — | — | ||||||||||
| Eduard PapGoalkeeper | — | — | ||||||||||
| Francois YabreDefender | — | — | ||||||||||
| Kehinde FataiForward | — | — | ||||||||||
| Pablo GaitanMidfielder | — | — |