FC Lausanne-Sport vs Basel — Swiss Super League
Swiss Super LeagueSuper League 21/22
Sun 8 May··Matchday 33·Drawn
Match overview
12 priority stats · full time- 5Corners4
- 2Cards1
- 11Shots14
- 2Shots on target5
- 12Fouls19
- 15Throw-ins23
- 1Offsides1
- 11Goal kicks10
- 5Saves2
- 19Tackles29
- 10Interceptions15
- 11Dribbles8
Period
Match statistics
| FC Lausanne-Sport | Statistic | Basel |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 4 |
| 2 | Yellow cards | 1 |
| 11 | Total shots | 14 |
| 2 | Shots on target | 5 |
| 12 | Fouls | 19 |
| 15 | Throw-ins | 23 |
| 1 | Offsides | 1 |
| 11 | Goal kicks | 10 |
| 5 | Goalkeeper saves | 2 |
| 19 | Tackles | 29 |
| 10 | Interceptions | 15 |
| 11 | Dribbles | 8 |
| 43 | Ball possession | 57 |
| 1 | Big chances | 0 |
| 468 | Passes | 617 |
| 19 | Free kicks | 12 |
| 391 | Accurate passes | 523 |
| Shots | ||
| 7 | Shots off target | 3 |
| 2 | Blocked shots | 6 |
| 6 | Shots inside box | 6 |
| 5 | Shots outside box | 8 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 15 | Throw-ins | 23 |
| 5 | Accurate crosses | 2 |
| 38 | Accurate long balls | 21 |
| 50 | Final third entries | 59 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 20 | Dispossessed | 13 |
| 11 | Dribbles | 8 |
| 49% | Ground duels (%) | 48% |
| 10% | Aerial duels (%) | 5% |
| Defending | ||
| 10% | Tackles won (%) | 15% |
| 10 | Interceptions | 15 |
| 15 | Clearances | 8 |
| Goalkeeping | ||
| 5 | Saves | 2 |
| 11 | Goal kicks | 10 |
| FC Lausanne-Sport | Statistic | Basel |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 0 |
| 0 | Yellow cards | 0 |
| 6 | Total shots | 6 |
| 2 | Shots on target | 2 |
| 9 | Throw-ins | 6 |
| 0 | Offsides | 1 |
| 6 | Goal kicks | 6 |
| 2 | Goalkeeper saves | 2 |
| 11 | Tackles | 15 |
| 3 | Interceptions | 5 |
| 6 | Dribbles | 3 |
| 46 | Ball possession | 54 |
| 0 | Big chances | 0 |
| 260 | Passes | 305 |
| 8 | Free kicks | 6 |
| 220 | Accurate passes | 256 |
| Shots | ||
| 3 | Shots off target | 2 |
| 1 | Blocked shots | 2 |
| 3 | Shots inside box | 2 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 9 | Throw-ins | 6 |
| 2 | Accurate crosses | 0 |
| 18 | Accurate long balls | 10 |
| 27 | Final third entries | 30 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 9 | Dispossessed | 7 |
| 6 | Dribbles | 3 |
| 25% | Ground duels (%) | 23% |
| 3% | Aerial duels (%) | 3% |
| Defending | ||
| 5% | Tackles won (%) | 8% |
| 3 | Interceptions | 5 |
| 5 | Clearances | 1 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 6 | Goal kicks | 6 |
| FC Lausanne-Sport | Statistic | Basel |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 4 |
| 2 | Yellow cards | 1 |
| 5 | Total shots | 8 |
| 0 | Shots on target | 3 |
| 6 | Throw-ins | 17 |
| 1 | Offsides | 0 |
| 5 | Goal kicks | 4 |
| 3 | Goalkeeper saves | 0 |
| 8 | Tackles | 14 |
| 7 | Interceptions | 10 |
| 5 | Dribbles | 5 |
| 40 | Ball possession | 60 |
| 1 | Big chances | 0 |
| 208 | Passes | 312 |
| 11 | Free kicks | 6 |
| 171 | Accurate passes | 267 |
| Shots | ||
| 4 | Shots off target | 1 |
| 1 | Blocked shots | 4 |
| 3 | Shots inside box | 4 |
| 2 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 6 | Throw-ins | 17 |
| 3 | Accurate crosses | 2 |
| 20 | Accurate long balls | 11 |
| 23 | Final third entries | 29 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 11 | Dispossessed | 6 |
| 5 | Dribbles | 5 |
| 24% | Ground duels (%) | 25% |
| 7% | Aerial duels (%) | 2% |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 7 | Interceptions | 10 |
| 10 | Clearances | 7 |
| Goalkeeping | ||
| 3 | Saves | 0 |
| 5 | Goal kicks | 4 |
Line-ups
FC Lausanne-Sport3-1-4-2
Bench
Player ratings
FC Lausanne-Sport15 rated
Basel16 rated
Player statistics
FC Lausanne-Sport
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mory DiawGoalkeeper | 90′ | 7.8 | 31/43 | 5 | ||||||||
| Trae CoyleDefender | 90′ | 7.7 | 2 | 30/39 | 12/15 | 5 | ||||||
| Armel ZohouriDefender | 90′ | 7.4 | 41/48 | 4/8 | 2 | |||||||
| Zeki AmdouniForward | 90′ | 7.4 | 4 | 22/26 | 1 | 6/14 | 1 | |||||
| Anel HusićDefender | 90′ | 7.2 | 55/65 | 1/1 | ||||||||
| Simone GrippoDefender | 90′ | 7.2 | 32/35 | 1 | 4/5 | 2 | ||||||
| Adrien TrebelMidfielder | 90′ | 7.1 | 48/56 | 2 | 4/16 | 2 | ||||||
| Alvyn SanchesMidfielder | 79′ | 6.6 | 1 | 33/36 | 7/12 | 4 | ||||||
| Maxime PoundjéDefender | 68′ | 6.6 | 31/34 | 1 | 4/8 | |||||||
| Jean N'GuessanMidfielder | 60′ | 6.7 | 38/40 | 4/5 | 1 | |||||||
| Brahima OuattaraForward | 60′ | 6.3 | 1 | 2/7 | 3/8 | |||||||
| Diogo CarracoMidfielder | 30′ | 7.4 | 1 | 10/13 | 1 | 3/4 | 1 | |||||
| Rodrigo PolleroForward | 30′ | 6.0 | 2 | 4/7 | 4/10 | 1 | ||||||
| Fouad ChafikDefender | 22′ | 6.6 | 7/9 | 1 | 0/1 | |||||||
| Marvin SpielmannMidfielder | 11′ | 6.1 | 7/10 | 3/5 | ||||||||
| Elton MonteiroDefender | — | — | ||||||||||
| Goduine KoyalipouForward | — | — | ||||||||||
| Nassim ZoukitMidfielder | — | — | ||||||||||
| Sofiane AlakouchDefender | — | — | ||||||||||
| 1Thomas CastellaGoalkeeper | — | — |
Basel
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heinz LindnerGoalkeeper | 90′ | 7.9 | 27/33 | 2 | ||||||||
| Andy PelmardDefender | 90′ | 7.3 | 61/65 | 1 | 5/8 | 4 | ||||||
| Fabian FreiMidfielder | 90′ | 7.1 | 1 | 53/63 | 1 | 4/7 | 2 | |||||
| Noah KatterbachDefender | 90′ | 6.6 | 59/74 | 1/6 | 1 | |||||||
| Ádám SzalaiForward | 90′ | 6.6 | 1 | 23/28 | 2 | 2/5 | 1 | |||||
| Strahinja PavlovićDefender | 90′ | 6.6 | 62/77 | 7/13 | 1 | |||||||
| Sebastiano EspositoForward | 79′ | 7.7 | 6 | 31/47 | 3 | 7/17 | 4 | |||||
| Taulant XhakaMidfielder | 79′ | 7.1 | 1 | 67/70 | 5/9 | 4 | ||||||
| Liam Scott ChipperfieldForward | 68′ | 6.8 | 1 | 13/15 | 2/5 | 1 | ||||||
| Wouter BurgerMidfielder | 68′ | 6.6 | 1 | 48/55 | 1 | 5/12 | 4 | |||||
| Darian MalešMidfielder | 51′ | 7.4 | 2 | 17/20 | 5/11 | 2 | ||||||
| Tomás TavaresDefender | 39′ | 6.8 | 1 | 22/24 | 1 | 2/6 | 2 | |||||
| Matías PalaciosMidfielder | 22′ | 7.4 | 19/22 | 3/3 | 1 | |||||||
| Joelson FernandesForward | 22′ | 6.4 | 10/10 | 1/1 | ||||||||
| Pajtim KasamiMidfielder | 11′ | 6.6 | 9/9 | 1/4 | ||||||||
| Fedor ChalovForward | 11′ | 6.3 | 2/5 | 3/5 | 2 | |||||||
| Albian HajdariDefender | — | — | ||||||||||
| Felix GebhardtGoalkeeper | — | — | ||||||||||
| Nasser DjigaDefender | — | — |
Around this match
Previous meetings
- Sat 1 AugBasel 0-1 FC Lausanne-Sport
- Sun 1 MarFC Lausanne-Sport 1-2 Basel
- Sun 14 DecBasel 0-0 FC Lausanne-Sport
- Sun 26 OctFC Lausanne-Sport 5-1 Basel
- Wed 14 MayFC Lausanne-Sport 2-3 Basel
- Sun 16 FebBasel 1-1 FC Lausanne-Sport
- Sat 30 NovBasel 1-1 FC Lausanne-Sport
- Sun 21 JulFC Lausanne-Sport 3-2 Basel
- Fri 10 MayFC Lausanne-Sport 0-0 Basel
- Sat 2 MarBasel 1-2 FC Lausanne-Sport