FC Lausanne-Sport vs Basel — Swiss Super League
Swiss Super LeagueSuper League 23/24
Fri 10 May··Matchday 35·Drawn
- 9Corners2
- 2Cards2
- 18Shots11
- 8Shots on target2
- 12Fouls11
- 26Throw-ins23
- 1Offsides6
- 6Goal kicks13
- 2Saves6
- 12Tackles16
- 9Interceptions11
- 13Dribbles10
Period
Match statistics
| FC Lausanne-Sport | Statistic | Basel |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 2.16 | Expected goals (xG) | 1.28 |
| 9 | Corner kicks | 2 |
| 2 | Yellow cards | 2 |
| 12 | Fouls | 11 |
| 18 | Total shots | 11 |
| 8 | Shots on target | 2 |
| 1 | Offsides | 6 |
| 26 | Throw-ins | 23 |
| 6 | Goal kicks | 13 |
| 12 | Tackles | 16 |
| 13 | Dribbles | 10 |
| 9 | Interceptions | 11 |
| 2 | Goalkeeper saves | 6 |
| 0 | Big chances | 1 |
| 465 | Passes | 347 |
| 11 | Free kicks | 12 |
| 362 | Accurate passes | 250 |
| Shots | ||
| 7 | Shots off target | 5 |
| 3 | Blocked shots | 4 |
| 14 | Shots inside box | 7 |
| 4 | Shots outside box | 4 |
| 0 | Hit woodwork | 2 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 6 |
| Passing | ||
| 26 | Throw-ins | 23 |
| 8 | Accurate crosses | 3 |
| 41 | Accurate long balls | 30 |
| 88 | Final third entries | 43 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 10 | Dispossessed | 5 |
| 13 | Dribbles | 10 |
| 36% | Ground duels (%) | 37% |
| 21% | Aerial duels (%) | 25% |
| Defending | ||
| 11% | Tackles won (%) | 11% |
| 9 | Interceptions | 11 |
| 16 | Clearances | 29 |
| 59 | Ball recoveries | 58 |
| Goalkeeping | ||
| 2 | Saves | 6 |
| 6 | Goal kicks | 13 |
| FC Lausanne-Sport | Statistic | Basel |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 5 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 7 | Total shots | 7 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 2 |
| 14 | Throw-ins | 13 |
| 3 | Goal kicks | 7 |
| 7 | Tackles | 7 |
| 4 | Dribbles | 4 |
| 5 | Interceptions | 7 |
| 1 | Goalkeeper saves | 0 |
| 0 | Big chances | 1 |
| 232 | Passes | 169 |
| 6 | Free kicks | 6 |
| 177 | Accurate passes | 120 |
| Shots | ||
| 3 | Shots off target | 3 |
| 2 | Blocked shots | 3 |
| 5 | Shots inside box | 4 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 2 |
| Passing | ||
| 14 | Throw-ins | 13 |
| 4 | Accurate crosses | 1 |
| 18 | Accurate long balls | 13 |
| 48 | Final third entries | 19 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 5 | Dispossessed | 3 |
| 4 | Dribbles | 4 |
| 17% | Ground duels (%) | 16% |
| 12% | Aerial duels (%) | 11% |
| Defending | ||
| 6% | Tackles won (%) | 5% |
| 5 | Interceptions | 7 |
| 10 | Clearances | 12 |
| 30 | Ball recoveries | 29 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 3 | Goal kicks | 7 |
| FC Lausanne-Sport | Statistic | Basel |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 4 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 11 | Total shots | 4 |
| 6 | Shots on target | 1 |
| 1 | Offsides | 4 |
| 12 | Throw-ins | 10 |
| 3 | Goal kicks | 6 |
| 5 | Tackles | 9 |
| 9 | Dribbles | 6 |
| 4 | Interceptions | 4 |
| 1 | Goalkeeper saves | 6 |
| 0 | Big chances | 0 |
| 233 | Passes | 178 |
| 5 | Free kicks | 6 |
| 185 | Accurate passes | 130 |
| Shots | ||
| 4 | Shots off target | 2 |
| 1 | Blocked shots | 1 |
| 9 | Shots inside box | 3 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 1 | Offsides | 4 |
| Passing | ||
| 12 | Throw-ins | 10 |
| 4 | Accurate crosses | 2 |
| 23 | Accurate long balls | 17 |
| 40 | Final third entries | 24 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 5 | Dispossessed | 2 |
| 9 | Dribbles | 6 |
| 19% | Ground duels (%) | 21% |
| 9% | Aerial duels (%) | 14% |
| Defending | ||
| 5% | Tackles won (%) | 6% |
| 4 | Interceptions | 4 |
| 6 | Clearances | 17 |
| 29 | Ball recoveries | 29 |
| Goalkeeping | ||
| 1 | Saves | 6 |
| 3 | Goal kicks | 6 |
Line-ups
FC Lausanne-Sport4-1-4-1
Bench
Player ratings
FC Lausanne-Sport14 rated
Basel15 rated
Player statistics
FC Lausanne-Sport
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine BernedeMidfielder | 90′ | 8.2 | 1 | 39/56 | 2 | 10/18 | 3 | |||||
| Gábor SzalaiDefender | 90′ | 7.9 | 2 | 48/54 | 4/7 | |||||||
| Noë DussenneDefender | 90′ | 7.9 | 1 | 48/55 | 9/21 | 2 | ||||||
| Raoul GigerDefender | 90′ | 7.9 | 29/36 | 3 | 4/8 | 1 | ||||||
| Karlo LeticaGoalkeeper | 90′ | 7.7 | 19/31 | 2 | ||||||||
| 18Morgan PoatyDefender | 90′ | 6.7 | 1 | 41/53 | 1 | 3/6 | 1 | |||||
| 10Olivier CustodioMidfielder | 90′ | 6.7 | 2 | 41/52 | 1 | 4/9 | 1 | |||||
| Brighton LabeauForward | 89′ | 6.7 | 4 | 16/23 | 5/14 | |||||||
| Simone PafundiMidfielder | 77′ | 7.2 | 2 | 26/32 | 3 | 3/5 | 1 | |||||
| Fousseni DiabatéMidfielder | 77′ | 7.1 | 2 | 30/38 | 1 | 2/4 | 1 | |||||
| Rareș IlieMidfielder | 69′ | 7.4 | 3 | 13/21 | 7/13 | 1 | ||||||
| Mamadou Kaly SeneForward | 21′ | 6.4 | 1/1 | 1 | 3/7 | |||||||
| Samuel KaluForward | 13′ | 7.1 | 4/4 | 2/5 | 1 | |||||||
| Jamie RocheMidfielder | 13′ | 6.8 | 4/5 | 1/2 | ||||||||
| Chris KablanDefender | 1′ | — | 3/4 | 1 | ||||||||
| Ange NanizayamoDefender | — | — | ||||||||||
| Berkay DabanlıDefender | — | — | ||||||||||
| Haithem LoucifMidfielder | — | — | ||||||||||
| Raphael SpiegelGoalkeeper | — | — | ||||||||||
| Stjepan KukuruzovićMidfielder | — | — |
Basel
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marwin HitzGoalkeeper | 90′ | 8.6 | 29/39 | 1/1 | 6 | |||||||
| Jonas Adjei AdjeteyDefender | 90′ | 7.7 | 1 | 21/28 | 5/7 | 1 | ||||||
| Dominik SchmidDefender | 90′ | 7.4 | 25/32 | 2 | 5/11 | 2 | ||||||
| Thierno BarryForward | 90′ | 7.4 | 3 | 10/18 | 2 | 16/24 | 1 | |||||
| Fabian FreiMidfielder | 90′ | 7.2 | 3 | 29/37 | 1 | 5/12 | 2 | |||||
| Adrian Leon BarišićDefender | 90′ | 6.7 | 13/30 | 7/12 | 4 | |||||||
| Finn van BreemenDefender | 90′ | 6.7 | 1 | 27/39 | 7/13 | 2 | ||||||
| Anton KadeForward | 76′ | 6.6 | 3 | 9/17 | 6/9 | 2 | ||||||
| Taulant XhakaMidfielder | 59′ | 6.4 | 22/25 | 1 | 2/3 | |||||||
| Leon AvdullahuMidfielder | 59′ | 6.1 | 17/21 | 1/5 | ||||||||
| 27Kevin RüeggDefender | 58′ | 6.1 | 10/13 | 1/7 | ||||||||
| Juan GautoForward | 32′ | 7.1 | 5/10 | 2 | 3/5 | 2 | ||||||
| 26Gabriel SiguaMidfielder | 31′ | 7.1 | 13/14 | 1 | 2/4 | |||||||
| Dion KacuriMidfielder | 31′ | 6.3 | 15/19 | 1/5 | ||||||||
| Benjamin KololliMidfielder | 14′ | 6.3 | 5/5 | 0/1 | ||||||||
| Albian AjetiForward | — | — | ||||||||||
| Arnau ComasDefender | — | — | ||||||||||
| 13Mirko SalviGoalkeeper | — | — | ||||||||||
| Mohamed DrägerDefender | — | — | ||||||||||
| 3Nicolas VouillozDefender | — | — |
Around this match
Previous meetings
- Sat 1 AugBasel 0-1 FC Lausanne-Sport
- Sun 1 MarFC Lausanne-Sport 1-2 Basel
- Sun 14 DecBasel 0-0 FC Lausanne-Sport
- Sun 26 OctFC Lausanne-Sport 5-1 Basel
- Wed 14 MayFC Lausanne-Sport 2-3 Basel
- Sun 16 FebBasel 1-1 FC Lausanne-Sport
- Sat 30 NovBasel 1-1 FC Lausanne-Sport
- Sun 21 JulFC Lausanne-Sport 3-2 Basel
- Sat 2 MarBasel 1-2 FC Lausanne-Sport
- Sun 29 OctFC Lausanne-Sport 3-0 Basel