FC Farul Constanța vs Universitatea Craiova — Romanian Super Liga
Romanian Super LigaSuperliga 24/25
Mon 28 Oct··Matchday 14·FC Farul Constanța won
- 2Corners11
- 6Cards2
- 8Shots28
- 4Shots on target7
- 15Fouls17
- 13Throw-ins25
- 0Offsides2
- 12Goal kicks5
- 5Saves1
- 14Tackles8
- 8Interceptions2
- 4Dribbles15
Period
Match statistics
| FC Farul Constanța | Statistic | Universitatea Craiova |
|---|---|---|
| Overview | ||
| 29 | Ball possession | 71 |
| 0.68 | Expected goals (xG) | 2.45 |
| 2 | Corner kicks | 11 |
| 6 | Yellow cards | 2 |
| 15 | Fouls | 17 |
| 8 | Total shots | 28 |
| 4 | Shots on target | 7 |
| 0 | Offsides | 2 |
| 13 | Throw-ins | 25 |
| 12 | Goal kicks | 5 |
| 14 | Tackles | 8 |
| 4 | Dribbles | 15 |
| 8 | Interceptions | 2 |
| 5 | Goalkeeper saves | 1 |
| 3 | Big chances | 2 |
| 1 | Red cards | 0 |
| 220 | Passes | 504 |
| 17 | Free kicks | 14 |
| 140 | Accurate passes | 427 |
| Shots | ||
| 2 | Shots off target | 8 |
| 2 | Blocked shots | 13 |
| 5 | Shots inside box | 14 |
| 3 | Shots outside box | 14 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 7 | Touches in penalty area | 46 |
| 5 | Fouled in final third | 7 |
| 0 | Offsides | 2 |
| Passing | ||
| 13 | Throw-ins | 25 |
| 1 | Accurate crosses | 9 |
| 17 | Accurate long balls | 29 |
| 48 | Final third entries | 76 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 3 | Dispossessed | 4 |
| 4 | Dribbles | 15 |
| 34% | Ground duels (%) | 36% |
| 11% | Aerial duels (%) | 21% |
| Defending | ||
| 8% | Tackles won (%) | 6% |
| 8 | Interceptions | 2 |
| 53 | Clearances | 4 |
| 38 | Ball recoveries | 53 |
| Goalkeeping | ||
| 5 | Saves | 1 |
| 12 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.5 |
| FC Farul Constanța | Statistic | Universitatea Craiova |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 1 | Corner kicks | 2 |
| 3 | Yellow cards | 1 |
| 6 | Total shots | 7 |
| 3 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 9 | Throw-ins | 15 |
| 7 | Goal kicks | 3 |
| 13 | Tackles | 4 |
| 2 | Dribbles | 7 |
| 6 | Interceptions | 2 |
| 1 | Goalkeeper saves | 1 |
| 2 | Big chances | 0 |
| 0 | Red cards | 0 |
| 165 | Passes | 215 |
| 8 | Free kicks | 9 |
| 118 | Accurate passes | 172 |
| Shots | ||
| 1 | Shots off target | 4 |
| 2 | Blocked shots | 2 |
| 4 | Shots inside box | 3 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 4 |
| 0 | Offsides | 1 |
| Passing | ||
| 9 | Throw-ins | 15 |
| 0 | Accurate crosses | 2 |
| 12 | Accurate long balls | 15 |
| 23 | Final third entries | 30 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 2 | Dispossessed | 3 |
| 2 | Dribbles | 7 |
| 23% | Ground duels (%) | 20% |
| 3% | Aerial duels (%) | 6% |
| Defending | ||
| 7% | Tackles won (%) | 3% |
| 6 | Interceptions | 2 |
| 16 | Clearances | 0 |
| 25 | Ball recoveries | 33 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 7 | Goal kicks | 3 |
| FC Farul Constanța | Statistic | Universitatea Craiova |
|---|---|---|
| Overview | ||
| 15 | Ball possession | 85 |
| 1 | Corner kicks | 9 |
| 3 | Yellow cards | 1 |
| 2 | Total shots | 21 |
| 1 | Shots on target | 6 |
| 0 | Offsides | 1 |
| 4 | Throw-ins | 10 |
| 5 | Goal kicks | 2 |
| 1 | Tackles | 4 |
| 2 | Dribbles | 8 |
| 2 | Interceptions | 0 |
| 4 | Goalkeeper saves | 0 |
| 1 | Big chances | 2 |
| 1 | Red cards | 0 |
| 55 | Passes | 289 |
| 9 | Free kicks | 5 |
| 22 | Accurate passes | 255 |
| Shots | ||
| 1 | Shots off target | 4 |
| 0 | Blocked shots | 11 |
| 1 | Shots inside box | 11 |
| 1 | Shots outside box | 10 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 3 |
| 0 | Offsides | 1 |
| Passing | ||
| 4 | Throw-ins | 10 |
| 1 | Accurate crosses | 7 |
| 5 | Accurate long balls | 14 |
| 25 | Final third entries | 46 |
| Duels | ||
| 38% | Duels won (%) | 62% |
| 1 | Dispossessed | 1 |
| 2 | Dribbles | 8 |
| 11% | Ground duels (%) | 16% |
| 8% | Aerial duels (%) | 15% |
| Defending | ||
| 1% | Tackles won (%) | 3% |
| 2 | Interceptions | 0 |
| 37 | Clearances | 4 |
| 13 | Ball recoveries | 20 |
| Goalkeeping | ||
| 4 | Saves | 0 |
| 5 | Goal kicks | 2 |
Line-ups
FC Farul Constanța4-3-3
Bench
Player ratings
FC Farul Constanța15 rated
Universitatea Craiova15 rated
Player statistics
FC Farul Constanța
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Alexandru BuzbuchiGoalkeeper | 90′ | 7.9 | 15/33 | 5 | ||||||||
| Mihai BălașaDefender | 90′ | 7.4 | 15/24 | 1 | 4/9 | 2 | ||||||
| 6Victor DicanMidfielder | 90′ | 7.4 | 16/24 | 5/9 | 3 | |||||||
| 11Cristian GaneaDefender | 90′ | 6.3 | 11/15 | 0/2 | ||||||||
| 22Dan SîrbuDefender | 90′ | 6.1 | 14/23 | 7/14 | 5 | |||||||
| 4Gustavo MarinsDefender | 89′ | 7.4 | 1 | 1 | 6/13 | 2/4 | ||||||
| 7Denis AlibecForward | 81′ | 8.8 | 1 | 1 | 5 | 14/19 | 2 | 7/15 | ||||
| Carlo CasapMidfielder | 81′ | 6.7 | 20/24 | 1 | 2/2 | 1 | ||||||
| 30Narek GrigoryanForward | 67′ | 7.9 | 1 | 1 | 11/16 | 6/11 | 1 | |||||
| 20Eduard RadaslavescuForward | 67′ | 7.1 | 1 | 1 | 4/11 | 1 | 0/4 | |||||
| 8Ionuț VînăMidfielder | 48′ | 5.3 | 12/13 | 2/7 | 2 | |||||||
| RivaldinhoForward | 23′ | 7.1 | 0/1 | 7/14 | ||||||||
| 13Ionuț CercelMidfielder | 23′ | 6.3 | 1/2 | 2/4 | ||||||||
| Gabriel IancuForward | 9′ | 6.6 | 1/1 | 1/6 | ||||||||
| 80Nicolas PopescuMidfielder | 9′ | 6.3 | 0/1 | |||||||||
| Gabriel ButaDefender | 1′ | — | 0/1 | |||||||||
| Alexandru StoianForward | — | — | ||||||||||
| Ianis AvramescuMidfielder | — | — | ||||||||||
| John DumitraDefender | — | — | ||||||||||
| Luca BăsceanuForward | — | — | ||||||||||
| Mario AioaneiDefender | — | — | ||||||||||
| Răzvan DucanGoalkeeper | — | — | ||||||||||
| Robert MustacăForward | — | — |
Universitatea Craiova
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Nicușor BancuDefender | 90′ | 7.9 | 2 | 48/63 | 3 | 7/9 | 3 | |||||
| Takuto OshimaMidfielder | 90′ | 7.4 | 1 | 68/74 | 2 | 2/7 | 1 | |||||
| Andrei IvanForward | 90′ | 7.1 | 1 | 10/15 | 2 | 3/5 | ||||||
| 6Vladimir ScreciuMidfielder | 90′ | 6.8 | 1 | 56/63 | 1 | 8/15 | ||||||
| Ștefan VlădoiuDefender | 90′ | 6.4 | 35/47 | 3 | 4/9 | 1 | ||||||
| 21Laurenţiu PopescuGoalkeeper | 90′ | 6.3 | 29/34 | 1 | ||||||||
| Denil MaldonadoDefender | 90′ | 6.3 | 1 | 48/54 | 9/13 | 3 | ||||||
| 10Ștefan BaiaramForward | 76′ | 7.4 | 1 | 15/19 | 5/5 | |||||||
| Lyes HouriMidfielder | 76′ | 7.4 | 1 | 6 | 33/37 | 3 | 3/8 | |||||
| 17Carlos MoraForward | 55′ | 6.0 | 2 | 10/12 | 5/13 | |||||||
| 20Alexandru CicâldăuMidfielder | 45′ | 7.3 | 6 | 30/32 | 4 | 2/3 | ||||||
| Juraj BadeljDefender | 45′ | 6.6 | 18/23 | 2/3 | ||||||||
| Jovo LukićForward | 35′ | 6.8 | 2 | 5/6 | 2/6 | |||||||
| Ștefan BanăMidfielder | 14′ | 7.9 | 1 | 2 | 12/14 | 3 | 4/5 | |||||
| Luis ParadelaForward | 14′ | 7.3 | 1 | 3 | 10/11 | 1 | 1/1 | |||||
| Anzor MekvabishviliMidfielder | — | — | ||||||||||
| Basilio NdongDefender | — | — | ||||||||||
| David BarbuMidfielder | — | — | ||||||||||
| Gjoko ZajkovDefender | — | — | ||||||||||
| Grego SierraDefender | — | — | ||||||||||
| Iago López CarracedoDefender | — | — | ||||||||||
| Mihai CăpățînăMidfielder | — | — | ||||||||||
| Silviu Lung Jr.Goalkeeper | — | — |
Around this match
Previous meetings
- Sun 1 FebFC Farul Constanța 4-1 Universitatea Craiova
- Sun 14 SepUniversitatea Craiova 2-0 FC Farul Constanța
- Sat 1 MarUniversitatea Craiova 1-0 FC Farul Constanța
- Mon 13 MayFC Farul Constanța 3-3 Universitatea Craiova
- Fri 12 AprUniversitatea Craiova 1-2 FC Farul Constanța
- Sun 21 JanUniversitatea Craiova 1-2 FC Farul Constanța
- Sun 27 AugFC Farul Constanța 2-0 Universitatea Craiova
- Sat 13 MayUniversitatea Craiova 1-1 FC Farul Constanța
- Sat 8 AprFC Farul Constanța 3-2 Universitatea Craiova
- Mon 6 FebFC Farul Constanța 2-1 Universitatea Craiova