FC Cartagena vs Elche — LaLiga 2
LaLiga 2LaLiga 2 23/24
Sun 25 Feb··Matchday 28·Elche won
- 4Corners13
- 2Cards0
- 5Shots25
- 3Shots on target6
- 9Fouls18
- 15Throw-ins22
- 3Offsides1
- 18Goal kicks5
- 5Saves3
- 17Tackles11
- 10Interceptions10
- 8Dribbles9
Period
Match statistics
| FC Cartagena | Statistic | Elche |
|---|---|---|
| Overview | ||
| 36 | Ball possession | 64 |
| 4 | Corner kicks | 13 |
| 2 | Yellow cards | 0 |
| 9 | Fouls | 18 |
| 5 | Total shots | 25 |
| 3 | Shots on target | 6 |
| 3 | Offsides | 1 |
| 15 | Throw-ins | 22 |
| 18 | Goal kicks | 5 |
| 17 | Tackles | 11 |
| 8 | Dribbles | 9 |
| 10 | Interceptions | 10 |
| 5 | Goalkeeper saves | 3 |
| 0 | Big chances | 4 |
| 279 | Passes | 477 |
| 18 | Free kicks | 8 |
| 206 | Accurate passes | 411 |
| Shots | ||
| 2 | Shots off target | 11 |
| 0 | Blocked shots | 8 |
| 2 | Shots inside box | 13 |
| 3 | Shots outside box | 12 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 4 |
| 2 | Fouled in final third | 3 |
| 3 | Offsides | 1 |
| Passing | ||
| 15 | Throw-ins | 22 |
| 2 | Accurate crosses | 6 |
| 25 | Accurate long balls | 29 |
| 41 | Final third entries | 53 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 3 | Dispossessed | 3 |
| 8 | Dribbles | 9 |
| 43% | Ground duels (%) | 28% |
| 24% | Aerial duels (%) | 21% |
| Defending | ||
| 11% | Tackles won (%) | 6% |
| 10 | Interceptions | 10 |
| 49 | Clearances | 15 |
| 32 | Ball recoveries | 54 |
| Goalkeeping | ||
| 5 | Saves | 3 |
| 18 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.0 | Non-penalty expected goals (npxG) | 0.5 |
| FC Cartagena | Statistic | Elche |
|---|---|---|
| Overview | ||
| 34 | Ball possession | 66 |
| 2 | Corner kicks | 8 |
| 0 | Yellow cards | 0 |
| 1 | Total shots | 12 |
| 1 | Shots on target | 0 |
| 2 | Offsides | 0 |
| 7 | Throw-ins | 14 |
| 12 | Goal kicks | 2 |
| 7 | Tackles | 4 |
| 5 | Dribbles | 1 |
| 7 | Interceptions | 2 |
| 0 | Goalkeeper saves | 1 |
| 0 | Big chances | 1 |
| 127 | Passes | 232 |
| 8 | Free kicks | 5 |
| 93 | Accurate passes | 199 |
| Shots | ||
| 0 | Shots off target | 8 |
| 0 | Blocked shots | 4 |
| 1 | Shots inside box | 6 |
| 0 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 2 |
| 2 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 14 |
| 1 | Accurate crosses | 4 |
| 14 | Accurate long balls | 12 |
| 21 | Final third entries | 26 |
| Duels | ||
| 64% | Duels won (%) | 36% |
| 1 | Dispossessed | 1 |
| 5 | Dribbles | 1 |
| 20% | Ground duels (%) | 10% |
| 12% | Aerial duels (%) | 8% |
| Defending | ||
| 5% | Tackles won (%) | 2% |
| 7 | Interceptions | 2 |
| 25 | Clearances | 6 |
| 14 | Ball recoveries | 26 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 12 | Goal kicks | 2 |
| FC Cartagena | Statistic | Elche |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 2 | Corner kicks | 5 |
| 2 | Yellow cards | 0 |
| 4 | Total shots | 13 |
| 2 | Shots on target | 6 |
| 1 | Offsides | 1 |
| 8 | Throw-ins | 8 |
| 6 | Goal kicks | 3 |
| 10 | Tackles | 7 |
| 3 | Dribbles | 8 |
| 3 | Interceptions | 8 |
| 5 | Goalkeeper saves | 2 |
| 0 | Big chances | 3 |
| 152 | Passes | 245 |
| 10 | Free kicks | 3 |
| 113 | Accurate passes | 212 |
| Shots | ||
| 2 | Shots off target | 3 |
| 0 | Blocked shots | 4 |
| 1 | Shots inside box | 7 |
| 3 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 3 |
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 8 | Throw-ins | 8 |
| 1 | Accurate crosses | 2 |
| 11 | Accurate long balls | 17 |
| 20 | Final third entries | 27 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 2 | Dispossessed | 2 |
| 3 | Dribbles | 8 |
| 23% | Ground duels (%) | 18% |
| 12% | Aerial duels (%) | 13% |
| Defending | ||
| 6% | Tackles won (%) | 4% |
| 3 | Interceptions | 8 |
| 24 | Clearances | 9 |
| 18 | Ball recoveries | 28 |
| Goalkeeping | ||
| 5 | Saves | 2 |
| 6 | Goal kicks | 3 |
Line-ups
FC Cartagena4-4-2
Bench
Player ratings
FC Cartagena16 rated
Elche13 rated
Player statistics
FC Cartagena
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalo VerdúDefender | 90′ | 7.9 | 32/34 | 7/9 | 1 | |||||||
| Andy RodríguezMidfielder | 90′ | 7.4 | 22/31 | 1 | 9/14 | 4 | ||||||
| Ivan CaleroMidfielder | 90′ | 7.4 | 20/31 | 1 | 8/13 | 2 | ||||||
| Raúl LizoainGoalkeeper | 90′ | 7.2 | 20/36 | 3/3 | 5 | |||||||
| Darío PovedaForward | 90′ | 7.1 | 2 | 13/15 | 2/6 | |||||||
| Jose FontánDefender | 90′ | 7.1 | 1 | 24/33 | 8/14 | 3 | ||||||
| Kiko OlivasDefender | 90′ | 7.1 | 32/35 | 7/10 | ||||||||
| Mikel RicoMidfielder | 70′ | 6.4 | 10/12 | 8/17 | 4 | |||||||
| Arnau SolàMidfielder | 65′ | 6.6 | 1 | 8/9 | 1/2 | |||||||
| Diego MorenoDefender | 65′ | 6.4 | 1/9 | 2/3 | 1 | |||||||
| Alfredo OrtuñoForward | 65′ | 6.3 | 5/13 | 5/12 | 1 | |||||||
| Arnau OrtizForward | 25′ | 6.3 | 1 | 4/4 | 3/5 | 1 | ||||||
| Luis MuñozDefender | 25′ | 6.3 | 3/3 | 1/3 | ||||||||
| Jonathan CarmonaMidfielder | 20′ | 7.4 | 10/10 | 1 | 1/2 | |||||||
| Ivan AyllonForward | 18′ | 6.3 | 1/1 | |||||||||
| Juan CarlosMidfielder | 12′ | 6.8 | 1/3 | 2/3 | ||||||||
| 30Jhafets ReyesGoalkeeper | — | — | ||||||||||
| Pedro AlcaláDefender | — | — | ||||||||||
| Tomas MejíasGoalkeeper | — | — |
Elche
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Matías DituroGoalkeeper | 90′ | 8.2 | 31/37 | 3 | ||||||||
| 20Tete MorenteMidfielder | 90′ | 7.9 | 4 | 32/42 | 4 | 5/8 | ||||||
| Nicolás CastroMidfielder | 90′ | 7.7 | 1 | 6 | 54/60 | 3 | 3/10 | |||||
| Jose SalinasDefender | 90′ | 7.4 | 1 | 38/43 | 5/9 | 3 | ||||||
| Rodrigo MendozaMidfielder | 90′ | 7.4 | 3 | 32/40 | 4 | 7/22 | ||||||
| Mario GasparDefender | 90′ | 7.1 | 2 | 18/25 | 1/3 | 1 | ||||||
| 6Pedro BigasDefender | 90′ | 7.1 | 1 | 74/77 | 3/4 | |||||||
| John DonaldMidfielder | 90′ | 6.8 | 1 | 25/27 | 1 | 6/17 | 2 | |||||
| 17JosanDefender | 88′ | 7.3 | 1 | 59/67 | 3 | 5/9 | 4 | |||||
| Nicolás FernándezForward | 70′ | 8.2 | 1 | 3 | 28/31 | 2 | 6/12 | |||||
| Mourad El GhezouaniForward | 70′ | 6.8 | 1 | 11/15 | 4/14 | |||||||
| Aleix FebasMidfielder | 20′ | 7.1 | 7/8 | 2/3 | ||||||||
| Borja GarcésForward | 20′ | 6.6 | 2 | 2/3 | 1 | 2/5 | 1 | |||||
| David LópezDefender | 2′ | — | 0/2 | |||||||||
| Diego GonzálezDefender | — | — | ||||||||||
| Javi PamiesDefender | — | — | ||||||||||
| Jhegson MéndezMidfielder | — | — | ||||||||||
| Manuel NietoForward | — | — | ||||||||||
| Miguel San RománGoalkeeper | — | — | ||||||||||
| Rafael NúñezMidfielder | — | — | ||||||||||
| Sergio BermejoMidfielder | — | — | ||||||||||
| Sergio CarreiraMidfielder | — | — |