Fakel Voronezh vs Ural Yekaterinburg — Russian Premier League
Russian Premier LeaguePremier League 22/23
Fri 12 Aug··Matchday 5·Drawn
Match overview
12 priority stats · full time- 4Corners9
- 3Cards8
- 17Shots18
- 3Shots on target2
- 10Fouls14
- 15Throw-ins17
- 10Goal kicks15
- 2Saves3
- 13Tackles5
- 9Interceptions16
- 3Dribbles6
Period
Match statistics
| Fakel Voronezh | Statistic | Ural Yekaterinburg |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 9 |
| 3 | Yellow cards | 8 |
| 17 | Total shots | 18 |
| 3 | Shots on target | 2 |
| 10 | Fouls | 14 |
| 15 | Throw-ins | 17 |
| 10 | Goal kicks | 15 |
| 2 | Goalkeeper saves | 3 |
| 13 | Tackles | 5 |
| 9 | Interceptions | 16 |
| 3 | Dribbles | 6 |
| 43 | Ball possession | 57 |
| 1.26 | Expected goals (xG) | 0.97 |
| 334 | Passes | 449 |
| 14 | Free kicks | 10 |
| 227 | Accurate passes | 346 |
| Shots | ||
| 9 | Shots off target | 7 |
| 5 | Blocked shots | 9 |
| 10 | Shots inside box | 8 |
| 7 | Shots outside box | 10 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Fouled in final third | 1 |
| Passing | ||
| 15 | Throw-ins | 17 |
| 7 | Accurate crosses | 5 |
| 24 | Accurate long balls | 31 |
| 57 | Final third entries | 66 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 3 | Dispossessed | 4 |
| 3 | Dribbles | 6 |
| 30% | Ground duels (%) | 21% |
| 18% | Aerial duels (%) | 22% |
| Defending | ||
| 5% | Tackles won (%) | 1% |
| 9 | Interceptions | 16 |
| 18 | Clearances | 21 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 10 | Goal kicks | 15 |
| Fakel Voronezh | Statistic | Ural Yekaterinburg |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 2 |
| 0 | Yellow cards | 3 |
| 6 | Total shots | 6 |
| 1 | Shots on target | 1 |
| 10 | Throw-ins | 10 |
| 4 | Goal kicks | 9 |
| 1 | Goalkeeper saves | 1 |
| 7 | Tackles | 4 |
| 6 | Interceptions | 10 |
| 2 | Dribbles | 1 |
| 41 | Ball possession | 59 |
| 185 | Passes | 275 |
| 5 | Free kicks | 6 |
| 129 | Accurate passes | 212 |
| Shots | ||
| 4 | Shots off target | 1 |
| 1 | Blocked shots | 4 |
| 2 | Shots inside box | 1 |
| 4 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| Passing | ||
| 10 | Throw-ins | 10 |
| 3 | Accurate crosses | 0 |
| 11 | Accurate long balls | 18 |
| 32 | Final third entries | 40 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 3 | Dispossessed | 3 |
| 2 | Dribbles | 1 |
| 14% | Ground duels (%) | 11% |
| 8% | Aerial duels (%) | 9% |
| Defending | ||
| 3% | Tackles won (%) | 1% |
| 6 | Interceptions | 10 |
| 9 | Clearances | 10 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 4 | Goal kicks | 9 |
| Fakel Voronezh | Statistic | Ural Yekaterinburg |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 7 |
| 3 | Yellow cards | 5 |
| 11 | Total shots | 12 |
| 2 | Shots on target | 1 |
| 5 | Throw-ins | 7 |
| 6 | Goal kicks | 6 |
| 1 | Goalkeeper saves | 2 |
| 6 | Tackles | 1 |
| 3 | Interceptions | 6 |
| 1 | Dribbles | 5 |
| 46 | Ball possession | 54 |
| 149 | Passes | 174 |
| 9 | Free kicks | 4 |
| 98 | Accurate passes | 134 |
| Shots | ||
| 5 | Shots off target | 6 |
| 4 | Blocked shots | 5 |
| 8 | Shots inside box | 7 |
| 3 | Shots outside box | 5 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| Passing | ||
| 5 | Throw-ins | 7 |
| 4 | Accurate crosses | 5 |
| 13 | Accurate long balls | 13 |
| 25 | Final third entries | 26 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 0 | Dispossessed | 1 |
| 1 | Dribbles | 5 |
| 16% | Ground duels (%) | 10% |
| 10% | Aerial duels (%) | 13% |
| Defending | ||
| 2% | Tackles won (%) | 0% |
| 3 | Interceptions | 6 |
| 9 | Clearances | 11 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 6 | Goal kicks | 6 |
Line-ups
Fakel Voronezh3-4-1-2
Bench
Player ratings
Fakel Voronezh16 rated
Ural Yekaterinburg15 rated
Player statistics
Fakel Voronezh
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Ilnur AlshinDefender | 90′ | 7.4 | 3 | 22/30 | 1 | 5/8 | 2 | |||||
| Roman AkbashevMidfielder | 90′ | 7.4 | 3 | 21/26 | 4 | 4/8 | 1 | |||||
| Ilya SvinovGoalkeeper | 90′ | 6.7 | 6/26 | 2 | ||||||||
| Kirill SuslovDefender | 90′ | 6.7 | 33/47 | 4/7 | 1 | |||||||
| Khyzyr AppaevForward | 90′ | 6.4 | 10/19 | 1 | 5/19 | |||||||
| Vasiliy CherovDefender | 90′ | 6.4 | 19/29 | 5/7 | 1 | |||||||
| Andrey MendelMidfielder | 83′ | 7.9 | 1 | 12/18 | 2 | 10/13 | 4 | |||||
| Sergey BozhinDefender | 83′ | 7.4 | 1 | 35/42 | 1 | 3/4 | ||||||
| Oleg DmitrievMidfielder | 83′ | 6.6 | 3 | 24/35 | 1 | 3/6 | 1 | |||||
| Georgiy GongadzeForward | 71′ | 6.6 | 1 | 13/15 | 2/6 | |||||||
| Evgeniy MorozovDefender | 63′ | 6.8 | 12/18 | 2/4 | 2 | |||||||
| Ruslan MagalMidfielder | 27′ | 6.6 | 1 | 9/14 | 1 | 1/3 | 1 | |||||
| Maksim MaksimovForward | 19′ | 6.6 | 4 | 3/3 | 1 | 2/3 | ||||||
| Alikhan ShavaevMidfielder | 13′ | 6.8 | 3/3 | |||||||||
| Aslan DashaevDefender | 13′ | 6.8 | 3/6 | |||||||||
| Irakli KvekveskiriMidfielder | 13′ | 6.8 | 2/3 | 2/3 | ||||||||
| Aleksey GorodovoyGoalkeeper | — | — | ||||||||||
| Daniil ChernyakovMidfielder | — | — | ||||||||||
| Evgeniy ShlyakovDefender | — | — | ||||||||||
| Matvey IvakhnovForward | — | — | ||||||||||
| Mikhail SmirnovDefender | — | — | ||||||||||
| Sergey BryzgalovDefender | — | — | ||||||||||
| Vladislav MasternoyDefender | — | — |
Ural Yekaterinburg
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan KuzmichevDefender | 90′ | 7.7 | 27/33 | 1 | 6/10 | |||||||
| Danijel MiškićMidfielder | 90′ | 7.4 | 1 | 51/61 | 4/8 | |||||||
| Leo GoglichidzeDefender | 90′ | 7.4 | 34/44 | 2 | 3/7 | 1 | ||||||
| Mingiyan BeveevDefender | 90′ | 7.4 | 38/49 | 2 | 5/8 | 1 | ||||||
| Aleksey GerasimovDefender | 90′ | 7.4 | 1 | 34/48 | 6/7 | |||||||
| Ilya PomazunGoalkeeper | 90′ | 7.3 | 14/24 | 0/1 | 3 | |||||||
| Eric BicfalviForward | 90′ | 6.7 | 8 | 23/31 | 1 | 3/8 | ||||||
| Igor KonovalovMidfielder | 87′ | 7.4 | 40/47 | 3 | 0/2 | |||||||
| Andrey EgorychevForward | 87′ | 6.4 | 2 | 22/29 | 2 | 4/12 | 2 | |||||
| Vyacheslav PodberezkinMidfielder | 80′ | 7.1 | 1 | 43/57 | 3 | 6/10 | ||||||
| Ramazan GadzhimuradovForward | 75′ | 5.6 | 3 | 7/11 | 1 | 4/11 | ||||||
| Yuriy ZheleznovMidfielder | 15′ | 6.4 | 1 | 3/4 | 1/2 | 1 | ||||||
| Aleksey KashtanovForward | 10′ | 6.3 | 1 | 1/1 | 0/2 | |||||||
| 6Fanil SungatulinMidfielder | 9′ | 7.1 | 5/5 | 1 | ||||||||
| Aleksandr YushinMidfielder | 9′ | 6.1 | 4/5 | 1/3 | ||||||||
| Artem MaminDefender | — | — | ||||||||||
| Dmitriy LandakovGoalkeeper | — | — | ||||||||||
| ÉmersonDefender | — | — | ||||||||||
| Ilya BykovskiyMidfielder | — | — | ||||||||||
| Roman EmelyanovMidfielder | — | — |