Estudiantes de Río Cuarto vs Huracán — Liga Profesional de Fútbol
Liga Profesional de FútbolPrimera LPF 2026
Thu 26 Feb··Matchday 7·Estudiantes de Río Cuarto won
- 7Corners5
- 3Cards6
- 18Shots10
- 7Shots on target2
- 13Fouls10
- 17Throw-ins22
- 0Offsides3
- 6Goal kicks13
- 2Saves5
- 14Tackles14
- 8Interceptions3
- 3Dribbles4
Period
Match statistics
| Estudiantes de Río Cuarto | Statistic | Huracán |
|---|---|---|
| Overview | ||
| 36 | Ball possession | 64 |
| 7 | Corner kicks | 5 |
| 3 | Yellow cards | 6 |
| 13 | Fouls | 10 |
| 18 | Total shots | 10 |
| 7 | Shots on target | 2 |
| 0 | Offsides | 3 |
| 17 | Throw-ins | 22 |
| 6 | Goal kicks | 13 |
| 14 | Tackles | 14 |
| 3 | Dribbles | 4 |
| 8 | Interceptions | 3 |
| 2 | Goalkeeper saves | 5 |
| 5 | Big chances | 1 |
| 249 | Passes | 456 |
| 10 | Free kicks | 13 |
| 0 | Red cards | 1 |
| 174 | Accurate passes | 372 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 9 | Shots off target | 7 |
| 7 | Shots outside box | 3 |
| 11 | Shots inside box | 7 |
| 2 | Blocked shots | 1 |
| Attack | ||
| 15 | Touches in penalty area | 15 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 3 |
| 3 | Big chances missed | 1 |
| Passing | ||
| 5 | Accurate crosses | 4 |
| 53 | Final third entries | 62 |
| 17 | Accurate long balls | 33 |
| 17 | Throw-ins | 22 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 7 | Dispossessed | 5 |
| 10% | Aerial duels (%) | 11% |
| 3 | Dribbles | 4 |
| 27% | Ground duels (%) | 31% |
| Defending | ||
| 9% | Tackles won (%) | 7% |
| 8 | Interceptions | 3 |
| 37 | Clearances | 16 |
| 48 | Ball recoveries | 41 |
| Goalkeeping | ||
| 6 | Goal kicks | 13 |
| 2 | Saves | 5 |
| 1 | High claims | 0 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.1 |
| Estudiantes de Río Cuarto | Statistic | Huracán |
|---|---|---|
| Overview | ||
| 33 | Ball possession | 67 |
| 2 | Corner kicks | 4 |
| 0 | Yellow cards | 5 |
| 4 | Fouls | 6 |
| 5 | Total shots | 7 |
| 1 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 9 | Throw-ins | 8 |
| 4 | Goal kicks | 3 |
| 5 | Tackles | 4 |
| 0 | Dribbles | 2 |
| 3 | Interceptions | 3 |
| 1 | Goalkeeper saves | 0 |
| 1 | Big chances | 0 |
| 101 | Passes | 211 |
| 6 | Free kicks | 4 |
| 0 | Red cards | 1 |
| 62 | Accurate passes | 173 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 3 | Shots off target | 5 |
| 3 | Shots outside box | 2 |
| 2 | Shots inside box | 5 |
| 1 | Blocked shots | 1 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 2 | Accurate crosses | 2 |
| 17 | Final third entries | 28 |
| 6 | Accurate long balls | 15 |
| 9 | Throw-ins | 8 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 3 | Dispossessed | 3 |
| 4% | Aerial duels (%) | 7% |
| 0 | Dribbles | 2 |
| 11% | Ground duels (%) | 10% |
| Defending | ||
| 1% | Tackles won (%) | 1% |
| 3 | Interceptions | 3 |
| 17 | Clearances | 8 |
| 16 | Ball recoveries | 20 |
| Goalkeeping | ||
| 4 | Goal kicks | 3 |
| 1 | Saves | 0 |
| Estudiantes de Río Cuarto | Statistic | Huracán |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 5 | Corner kicks | 1 |
| 3 | Yellow cards | 1 |
| 9 | Fouls | 4 |
| 13 | Total shots | 3 |
| 6 | Shots on target | 1 |
| 0 | Offsides | 2 |
| 8 | Throw-ins | 14 |
| 2 | Goal kicks | 10 |
| 9 | Tackles | 10 |
| 3 | Dribbles | 2 |
| 5 | Interceptions | 0 |
| 1 | Goalkeeper saves | 5 |
| 4 | Big chances | 1 |
| 148 | Passes | 245 |
| 4 | Free kicks | 9 |
| 0 | Red cards | 0 |
| 112 | Accurate passes | 199 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 6 | Shots off target | 2 |
| 4 | Shots outside box | 1 |
| 9 | Shots inside box | 2 |
| 1 | Blocked shots | 0 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 2 |
| 3 | Big chances missed | 1 |
| Passing | ||
| 3 | Accurate crosses | 2 |
| 36 | Final third entries | 34 |
| 11 | Accurate long balls | 18 |
| 8 | Throw-ins | 14 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 4 | Dispossessed | 2 |
| 6% | Aerial duels (%) | 4% |
| 3 | Dribbles | 2 |
| 16% | Ground duels (%) | 21% |
| Defending | ||
| 8% | Tackles won (%) | 6% |
| 5 | Interceptions | 0 |
| 20 | Clearances | 8 |
| 32 | Ball recoveries | 21 |
| Goalkeeping | ||
| 2 | Goal kicks | 10 |
| 1 | Saves | 5 |
Events
90 recorded · 21 key
First half
- 1'Kick-off
- 1'FoulMartín Garnerone
- 2'Shot off targetMateo Bajamich
- 4'OffsideLeandro Lescano
- 5'CornerMatias Valenti
- 6'CornerGonzalo Maffini
- 7'Shot off targetLeandro Lescano
- 8'CornerMatias Valenti
- 9'FoulJordy Caicedo
- 10'CornerMatias Valenti
- 10'Shot blockedIgnacio Campo
- 11'Shot off targetLeonardo Gil
- 14'Shot off targetJordy Caicedo
- 15'CornerEmmanuel Ojeda
- 16'FoulMartín Garnerone
- 16'Shot on targetJordy Caicedo
- 17'Shot off targetMateo Bajamich
- 19'FoulTobías Ostchega
- 21'FoulJordy Caicedo
- 21'Yellow cardJordy Caicedo
- 25'Yellow cardLeandro Lescano
- 25'FoulLeandro Lescano
- 25'FoulLeandro Lescano
- 28'VAR checkMateo Bajamich
- 29'FoulLeandro Lescano
- 29'Second yellowLeandro Lescano
- 31'CornerLeonardo Gil
- 31'Shot blockedTobías Ostchega
- 32'GoalMateo Bajamich1–0
- 35'SubstitutionLucas Carrizo
- 35'SubstitutionJavier Ferreira
- 36'FoulMauro Valiente
- 39'FoulFacundo Waller
- 39'Yellow cardFacundo Waller
- 45'Yellow cardHugo Nervo
- 45+1'Shot off targetTobías Ostchega
- 45+4'Added time
- 45+5'Shot off targetOscar Cortés
- 45+5'End of period
Second half
- 46'Kick-off
- 48'Shot on targetJavier Ferreira
- 48'OffsideJordy Caicedo
- 49'Shot off targetTomas Gonzalez
- 49'CornerHernán Galíndez
- 49'Shot on targetMauro Valiente
- 51'FoulTomas Gonzalez
- 52'FoulTobías Ostchega
- 52'Shot off targetMartín Garnerone
- 58'Shot on targetMartín Garnerone
- 59'SubstitutionÓscar Romero
- 59'SubstitutionEric Ramírez
- 63'SubstitutionEzequiel Forclaz
- 63'SubstitutionSiro Rosane
- 64'FoulIgnacio Campo
- 64'Yellow cardIgnacio Campo
- 65'Shot blockedSiro Rosane
- 65'CornerJordy Caicedo
- 66'CornerHernán Galíndez
- 66'Shot on targetGonzalo Maffini
- 66'Shot off targetMatias Valenti
- 67'Shot off targetJavier Ferreira
- 69'FoulEric Ramírez
- 71'FoulSiro Rosane
- 72'SubstitutionGabriel Alanís
- 73'Shot off targetFrancisco Romero
- 73'CornerLeonardo Gil
- 74'SubstitutionLeonardo Sequeira
- 74'SubstitutionAlejandro Martínez
- 75'Shot off targetSiro Rosane
- 76'FoulGonzalo Maffini
- 76'Yellow cardGonzalo Maffini
- 77'Shot on targetÓscar Romero
- 78'OffsideJordy Caicedo
- 78'FoulTomas Gonzalez
- 79'Shot off targetJordy Caicedo
- 80'FoulÓscar Romero
- 81'FoulEzequiel Forclaz
- 82'CornerJuan Antonini
- 82'Shot off targetLucas Carrizo
- 82'Yellow cardEzequiel Forclaz
- 84'FoulTomas Gonzalez
- 85'FoulÓscar Romero
- 88'Shot on targetJavier Ferreira
- 89'FoulJavier Ferreira
- 90'Yellow cardJavier Ferreira
- 90+1'Added time
- 90+3'FoulTomas Gonzalez
- 90+5'GoalGabriel Alanís2–0
- 90+5'End of period
- 90+5'End of period
Line-ups
Shot map
Estudiantes de Río Cuarto18 shots · 7 on target · 2 goals · 0.48 xG
Huracán10 shots · 2 on target · 0 goals · 0.11 xG
Estudiantes de Río Cuarto5 shots · 1 on target · 1 goals · 0.11 xG
Huracán7 shots · 1 on target · 0 goals · 0.02 xG
Estudiantes de Río Cuarto13 shots · 6 on target · 1 goals · 0.37 xG
Huracán3 shots · 1 on target · 0 goals · 0.09 xG
- Estudiantes de Río Cuarto
- Huracán
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Estudiantes de Río Cuarto15 rated
Huracán16 rated
Player statistics
Estudiantes de Río Cuarto
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Gonzalo MaffiniDefender | 90′ | 8.2 | 1 | 1 | 15/27 | 1 | 3/6 | 1 | ||||
| 31Matias ValentiDefender | 90′ | 7.7 | 1 | 5/9 | 1 | 3/4 | 1 | |||||
| 43Agustín LastraGoalkeeper | 90′ | 7.1 | 8/19 | 1 | 2/2 | 2 | ||||||
| 13Francisco RomeroMidfielder | 90′ | 7.1 | 1 | 32/36 | 1 | 4/4 | 2 | |||||
| 16Tobías OstchegaDefender | 90′ | 6.8 | 2 | 15/28 | 1 | 3/8 | 1 | |||||
| 6Juan AntoniniDefender | 90′ | 6.7 | 7/10 | 1 | 3/4 | 3 | ||||||
| 10Tomas GonzalezMidfielder | 90′ | 6.7 | 1 | 24/30 | 4 | 6/12 | 3 | |||||
| 22Mauro ValienteForward | 72′ | 6.4 | 1 | 9/14 | 1 | 2/5 | 1 | |||||
| 11Martín GarneroneForward | 63′ | 7.4 | 2 | 16/18 | 3/9 | |||||||
| 19Nicolás TalponeMidfielder | 63′ | 6.6 | 15/18 | 1 | 0/4 | |||||||
| 9Javier FerreiraForward | 55′ | 5.6 | 3 | 11/17 | 3/10 | 1 | ||||||
| 32Mateo BajamichForward | 35′ | 7.4 | 1 | 3 | 2/3 | 0/1 | ||||||
| 26Ezequiel ForclazMidfielder | 27′ | 6.8 | 2/4 | 2/6 | 1 | |||||||
| 8Siro RosaneMidfielder | 27′ | 6.7 | 1 | 2 | 11/14 | 2 | 1/2 | |||||
| 17Gabriel AlanísMidfielder | 18′ | 7.8 | 1 | 1 | 3/3 | 2/2 | ||||||
| 5Alejandro CabreraMidfielder | — | — | ||||||||||
| 28Facundo CobosDefender | — | — | ||||||||||
| Mauricio TevezMidfielder | — | — | ||||||||||
| 50Ramón ÁbilaForward | — | — | ||||||||||
| 45Raúl LozanoDefender | — | — | ||||||||||
| 23Renzo BacchiaGoalkeeper | — | — | ||||||||||
| 30Sergio OjedaDefender | — | — | ||||||||||
| 79Tobías LeivaMidfielder | — | — |
Huracán
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Emmanuel OjedaMidfielder | 90′ | 6.8 | 42/48 | 2/6 | 2 | |||||||
| 1Hernán GalíndezGoalkeeper | 90′ | 6.7 | 32/44 | 0/1 | 5 | |||||||
| 6Fabio PereyraDefender | 90′ | 6.6 | 58/69 | 3/4 | ||||||||
| 8Leonardo GilMidfielder | 90′ | 6.4 | 2 | 51/60 | 2 | 5/7 | 2 | |||||
| 9Jordy CaicedoForward | 90′ | 6.0 | 3 | 6/8 | 1/8 | |||||||
| 34Ignacio CampoDefender | 74′ | 6.6 | 1 | 17/21 | 4/6 | 1 | ||||||
| 30Nehuén PazDefender | 74′ | 6.0 | 44/56 | 1/4 | ||||||||
| 15Facundo WallerMidfielder | 59′ | 7.7 | 39/45 | 7/9 | 4 | |||||||
| 7Oscar CortésForward | 59′ | 6.3 | 1 | 11/13 | 2 | 1/4 | ||||||
| 3Lucas CarrizoDefender | 55′ | 6.7 | 1 | 36/46 | 1 | 8/9 | 5 | |||||
| 23Thaiel PeraltaMidfielder | 35′ | 6.3 | 7/10 | 1 | 2/3 | |||||||
| 10Óscar RomeroMidfielder | 31′ | 6.8 | 1 | 12/16 | 2/5 | |||||||
| 11Eric RamírezForward | 31′ | 6.3 | 2/2 | 1/2 | ||||||||
| 19Leandro LescanoDefender | 29′ | 4.5 | 1 | 8/8 | 4/7 | |||||||
| 26Leonardo SequeiraForward | 16′ | 6.6 | 1/3 | 1 | 0/2 | |||||||
| 14Alejandro MartínezMidfielder | 16′ | 6.1 | 5/8 | 1/2 | ||||||||
| 52Facundo KalingerMidfielder | — | — | ||||||||||
| 21Hugo NervoDefender | — | — | ||||||||||
| 17Juan BisanzMidfielder | — | — | ||||||||||
| 41Lautaro MoraMidfielder | — | — | ||||||||||
| 18Luciano GiménezForward | — | — | ||||||||||
| 32Sebastián MezaGoalkeeper | — | — | ||||||||||
| 37Thiago PérezMidfielder | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamEstudiantes de Río CuartoAway teamHuracánRefereeMaximiliano Macheroni